Return towards the Rebuilding of St. Paul's
Cathedral
Contents &
Search
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Angela Hamilton, checked by Brian Randell.
| Forename | Surname | £ | s | d | Notes |
| Georg | Haytor Rector | 1 | 0 | 0 | |
| John | Hore Esquire | 0 | 10 | 0 | |
| Roooland | Whiddon Esquire | 0 | 5 | 0 | |
| John | Baran[?] | 0 | 2 | 6 | |
| John | Tantyon[?] Gent | 0 | 2 | 0 | |
| Thomas | Nosworthy | 0 | 1 | 6 | |
| John | Searell | 0 | 1 | 6 | |
| John | Ellis Senr | 0 | 1 | 6 | |
| John | Rowe Gent | 0 | 1 | 0 | |
| John | Perryman | 0 | 1 | 0 | |
| John | Hunte | 0 | 1 | 0 | |
| Thomas | .ethbridge | 0 | 1 | 0 | |
| John | Weekes Senr | 0 | 1 | 0 | |
| Honer | Nosworthy wid | 0 | 1 | 0 | |
| Alexander | Trend | 0 | 1 | 0 | |
| Elizabeth | Duminge[?] | 0 | 1 | 0 | |
| Thomas | Torway[?] | 0 | 1 | 0 | |
| Elizabeth | Whiddon Junr | 0 | 1 | 0 | |
| Andrew | Rowe | 0 | 0 | 6 | |
| Elizabeth | Rowe | 0 | 0 | 6 | |
| Margaret | Rowe | 0 | 0 | 6 | |
| Anne | Perryman | 0 | 0 | 6 | |
| Thomas | Dodd | 0 | 0 | 6 | |
| William | Taverner | 0 | 0 | 6 | |
| Susanna | Duming[?] | 0 | 0 | 6 | |
| Deg... | Waldren | 0 | 0 | 6 | |
| Henry | Hooper senr | 0 | 0 | 6 | |
| Thomas | Hooper | 0 | 0 | 6 | |
| Hyram | Addams | 0 | 0 | 6 | |
| Henry | Hooper junr | 0 | 0 | 6 | |
| Edward | Endacott | 0 | 0 | 6 | |
| Mary | Nosworthy | 0 | 0 | 6 | |
| John | Dann | 0 | 0 | 6 | |
| Henry | Wills of Midlecott | 0 | 0 | 6 | |
| William | Langaman | 0 | 0 | 6 | |
| Richard | Trend | 0 | 0 | 6 | |
| Henry | Trend | 0 | 0 | 6 | |
| William | Pawle Senr | 0 | 0 | 6 | |
| Henry | Pawle | 0 | 0 | 6 | |
| Robert | Ellis Senr | 0 | 0 | 6 | |
| William | Pethebridge | 0 | 0 | 6 | |
| William | Searell junr | 0 | 0 | 6 | |
| John | Leightfaste | 0 | 0 | 6 | |
| Sarah | Pomroy[?] | 0 | 0 | 6 | |
| James | Wa..ett Senr | 0 | 0 | 6 | |
| John | Neithercott | 0 | 0 | 6 | |
| Edward | Weekes | 0 | 0 | 6 | |
| Anne | Trend Senr | 0 | 0 | 6 | |
| Anne | Trend Junr | 0 | 0 | 6 | |
| Richard | Wamell[?] | 0 | 0 | 6 | |
| John | Abraham | 0 | 0 | 6 | |
| Richard | Perry | 0 | 0 | 6 | |
| Henry | Wills senr | 0 | 0 | 5 | |
| Thomas | Wills | 0 | 0 | 4 | |
| Thomas | Leaman | 0 | 0 | 4 | |
| Gilbert | Scutt senr | 0 | 0 | 4 | |
| Richard | Northcott | 0 | 0 | 4 | |
| Richard | Varden[?] | 0 | 0 | 4 | |
| Gilbert | Northcott | 0 | 0 | 4 | |
| William | Nosworthy | 0 | 0 | 4 | |
| Edward | Woollacott | 0 | 0 | 4 | |
| Susanna | Cornish wid | 0 | 0 | 4 | |
| Thomas | Soper | 0 | 0 | 4 | |
| Jane | Loskey wid | 0 | 0 | 4 | |
| John | Cleiffe junr | 0 | 0 | 4 | |
| Richard | Knapman | 0 | 0 | 4 | |
| Georg | Barron[?] | 0 | 0 | 4 | |
| Henry | Splatt | 0 | 0 | 4 | |
| John | Ponsford | 0 | 0 | 4 | |
| Roger | May | 0 | 0 | 4 | |
| Richard | Ellis junr | 0 | 0 | 4 | |
| James | Bennett senr | 0 | 0 | 4 | |
| James | Stawte | 0 | 0 | 4 | |
| William | Searell senr | 0 | 0 | 4 | |
| Thomas | Perryman | 0 | 0 | 4 | |
| William | Weekes senr | 0 | 0 | 3 | |
| Anthony | Soper | 0 | 0 | 3 | |
| William | Rowe | 0 | 0 | 3 | |
| Thomas | Nosworthy junr | 0 | 0 | 3 | |
| John | Endacott | 0 | 0 | 3 | |
| Georg | Stonman | 0 | 0 | 3 | |
| Elizabeth | Vogwill[?] | 0 | 0 | 3 | |
| Susanna | Vogwill[?] | 0 | 0 | 3 | |
| Agnes | Duning[?] | 0 | 0 | 3 | |
| Sarah | Duninge[?] | 0 | 0 | 3 | |
| Henry | Soper | 0 | 0 | 3 | |
| Gregory | Scutt | 0 | 0 | 3 | |
| Oliver | Varden[?] | 0 | 0 | 2 | |
| John | Varden[?] | 0 | 0 | 2 | |
| William | Weekes junr | 0 | 0 | 2 | |
| Wlliam | Cleiffe | 0 | 0 | 2 | |
| Peter | Lambshead | 0 | 0 | 2 | |
| Richard | Babbage | 0 | 0 | 2 | |
| Francis | Webber | 0 | 0 | 2 | |
| Robert | Addams | 0 | 0 | 2 | |
| James | Wamell[?] junr | 0 | 0 | 2 | |
| John | Northcott junr | 0 | 0 | 2 | |
| Marcke[?] | Stawte | 0 | 0 | 2 | |
| Andrew | Perry | 0 | 0 | 2 | |
| John | Stawte | 0 | 0 | 2 | |
| Henry | Clampitt | 0 | 0 | 2 | |
| William | Cu.sy[?] | 0 | 0 | 2 | |
| Thomas | Varden[?] | 0 | 0 | 2 | |
| Andrew | Northcott | 0 | 0 | 2 | |
| James | Aymell[?] | 0 | 0 | 2 | |
| James | May | 0 | 0 | 2 | |
| Jane | Aysh | 0 | 0 | 2 | |
| .enid.. | Splatt | 0 | 0 | 2 | |
| Thomas | Clampitt | 0 | 0 | 2 | |
| Gilbert | Scutt junr | 0 | 0 | 2 | |
| Edieth | Scutt wid | 0 | 0 | 2 | |
| John | Ellis or Ven | 0 | 0 | 2 | |
| William | Soper | 0 | 0 | 2 | |
| Nicholas | Ellis | 0 | 0 | 2 | |
| John | Searell junr | 0 | 0 | 2 | |
| Richard | Searell junr | 0 | 0 | 2 | |
| Thomas | Knowling | 0 | 0 | 2 | |
| Bennett | Langman[?] | 0 | 0 | 2 | |
| Alice | Frend[?] | 0 | 0 | 2 | |
| Hellyn | Bennett | 0 | 0 | 2 | |
| Wiiliam | Bewy[?] | 0 | 0 | 2 | |
| William | Ellis | 0 | 0 | 2 | |
| Thomas | Hunston | 0 | 0 | 2 | |
| Thomas | Cullacot | 0 | 0 | 2 | |
| John | Berocke or jun[?] | 0 | 0 | 2 | |
| Edward | Risdon | 0 | 0 | 2 | |
| Nicholas | Ellis jun | 0 | 0 | 2 | |
| Maud | Vogwill[?] | 0 | 0 | 2 | |
| William | Loskey | 0 | 0 | 2 | |
| Edward | Ellis | 0 | 0 | 2 | |
| Roger | Chubb | 0 | 0 | 2 | |
| Mary | Lashbrooke | 0 | 0 | 2 | |
| Oliver | Woodly | 0 | 0 | 2 | |
| William | Woodlye | 0 | 0 | 2 | |
| Margarett | Warmell | 0 | 0 | 1 | |
| Thomas | Perryman jun | 0 | 0 | 1 | |
| Jane | Perryman | 0 | 0 | 1 | |
| John | Scutt | 0 | 0 | 1 | |
| Henry | Scutt | 0 | 0 | 1 | |
| Edward | May | 0 | 0 | 1 | |
| Johan | Murch wid | 0 | 0 | 1 | |
| Mary | Aymell | 0 | 0 | 1 | |
| Anne | Smith wid | 0 | 0 | 1 | |
| Perryam | Weekes | 0 | 0 | 1 | |
| Elizabeth | Nosworthy | 0 | 0 | 1 | |
| John | Woollacott | 0 | 0 | 1 | |
| Henry | Vogwill[?] | 0 | 0 | 1 | |
| John | Bennett | 0 | 0 | 2 | |
| Ciciley | Simes[?] | 0 | 0 | 2 | |
| John | French | 0 | 0 | 2 | |
| John | Leach or Weeke | 0 | 0 | 2 | |
| Bartholomew | Seaward | 0 | 0 | 2 | |
| Wilmote | Dicken | 0 | 0 | 2 | |
| Richard | Bovey[?] | 0 | 0 | 2 | |
| Thomas | Searell | 0 | 0 | 2 | |
| Humphry | Dodd | 0 | 0 | 2 | |
| Mary | Nosworthy | 0 | 0 | 2 | |
| Margarett | Murch | 0 | 0 | 2 | |
| [Signatures:] | |||||
| William Hewothey[?], Churchwarden | |||||
| Nicholas Fry[?], Churchwarden | |||||
| Geo Hayter, Rector | |||||
Last updated: 21 May 2007 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |