GENUKI Home page upReturn towards the Rebuilding of St. Paul's Cathedral ContentsContents & Search
 
 

Parish Return towards the Rebuilding of St. Paul's Cathedral

for Clovelly, Devon (1678)

Guildhall Library Ms 25565/6 f.129-130

Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Brian Randell
Forename Surname  £   s   d  Notes                                
Andrew Pollard 0 0 6  
Darathy Pierce 0 0 2  
Mr Kensham 0 0 3  
William Pollard 0 0 4  
George Cary 0 0 4  
John Radmore 0 0 2  
James Burden 0 0 4  
W. V[?]allett 0 0 4  
Will. Simons 0 0 2  
Arthur Randell 0 0 4  
John More 0 0 2  
Will. Sharp 0 0 4  
Richard Jones 0 0 2  
Thomas Slafter[?] 0 0 2  
Henry Cloak 0 0 4  
Antony Horred[?] 0 0 1  
Will. Knill 0 0 1  
Andrew Horred[?] 0 0 1  
Will. Pollard 0 0 1  
George Skinner 0 0 2  
Dorothy Ellis 0 0 1  
Andrew Palmer 0 0 4  
Robert Saunders 0 0 2  
Will. Radmore 0 0 2  
Baptist Madge 0 0 2  
Jonathan Burdon 0 0 2  
Samuell Prize[?] 0 0 2  
Francis Pollard 0 0 2  
Anthony Hamlyn 0 0 1  
Francis Dyer 0 0 2  
John Gannson[?] 0 0 4  
Elizabeth Harris 0 0 4  
Michael Randell 0 0 2  
Alice Harris 0 0 2  
Katherine Prust 0 0 1  
John Heale 0 0 1  
Phillip Prust 0 0 1  
Robert Pollard Jun. & Sen. 0 0 4  
Andrew Balle[?] 0 0 3  
Baptist Pock 0 0 2  
Grace Stephens 0 0 2  
Peter Hockin 0 0 2  
Mary Ellis 0 0 2  
Francis Randell 0 0 6  
Edward Nicholl 0 0 4  
Charles Valley[?] 0 0 1  
Henry Chapleman 0 0 2  
Mary Ganlon 0 0 1  
Mary Chapelman 0 0 2  
John Madge 0 0 2  
Henry Mumford 0 0 2  
Laurence Mountjoy 0 0 4  
Thomas Hooper 0 0 2  
John Pollard 0 0 5  
Roger Dyer 0 0 2  
Thomas Trick 0 0 2  
Roger Trick 0 0 2  
Elizabeth Tricke 0 0 2  
John Trick 0 0 2  
Robert Shapley 0 0 6  
Alice Shapley 0 0 2  
George Madge 0 0 4  
Samuel Shortridge 0 0 1  
Robert Leigh 0 0 2  
Walter Leigh 0 0 2  
William Woollacott 0 0 4  
Hugh Rogerman 0 0 4  
Wilmott Webber[?] 0 0 1  
Tobias King 0 0 1  
Burnett[?] Hamett 0 0 5  
Katherine Hammett 0 0 2  
Richard Hammett 0 0 2  
Robert Hooper 0 0 6  
Hugh Prouse 0 0 4  
Mary King 0 0 1  
Robert Barritt 0 0 6  
Phillip Manning 0 0 3  
John Heard 0 0 4  
John Lile 0 0 6  
Prudence Bray 0 0 2  
Marjory Warrin 0 0 2  
Sarah Lile 0 0 2  
Will. Lawrence 0 0 6  
John Ackland 0 0 6  
Margaret Bishop 0 0 2  
Elizabeth Kane 0 0 2  
James King 0 0 4  
Thomas Harris 0 0 4  
Thom. Cliffordton 0 0 2  
Alice Saunder 0 0 2  
Prudence Heard 0 0 1  
Em Mumford 0 0 2  
Grace Mumford 0 0 1  
James Bunifant[?] 0 0 4  
Meriam[?] Bunifad[?] 0 0 3  
John Hunt[?] 0 0 2  
Anthony Loman 0 0 2  
Wid. Pode[?] 0 0 2  
Francis Hodson 0 0 2  
Alice Nicholl 0 0 6  
Henry Tony[?] 0 0 4  
Thomas Way 0 0 6  
John Cook 0 1 0  
Francis Will[?] 0 0 2  
Thomas Cooner[?] 0 0 2  
Joan Cooke 0 0 2  
Bartholomew Eire[?] 0 0 2  
John Saunder 0 0 1  
Andrew Nicholl 0 0 2  
Will. Prust 0 0 4  
Francis Ward 0 0 2  
John Mill 0 0 2  
Mrs. Elizabeth Cary, Sen. 0 0 6  
Mrs. Elizabeth Cary 0 0 6  
Antony Cary 0 0 4  
Will. Harris 0 0 2  
Jenkin Jones 0 0 2  
Jane V[?]tbar 0 0 3  
Mary Rogerman 0 0 2  
Mary Madge 0 0 2  
Annie Hendra[?] 0 0 2  
Margaret Short 0 0 2  
Cordelia Giddy 0 0 2  
Elizabeth Mole 0 0 2  
Roger Dyer 0 0 1  
William Prince Curate 0 5 0  
 
[Signatures]
William Prince, Curate
Bartho. Cooke, Church Warden

Last updated: 8 Aug 2006 - Brian Randell

Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future.