GENUKI Home page upReturn towards the Rebuilding of St. Paul's Cathedral ContentsContents & Search
 
 

Parish Return towards the Rebuilding of St. Paul's Cathedral

for Honiton, Devon (1678)

Guildhall Library MS 25565/7 f013-015

Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Frances Radford, checked by Brian Randell.
Forename Surname  £   s   d  Notes                                
Mr Ozias Upcott, rector 0 10 0  
Simon Sheapherd 0 1 0  
Mary Row 0 0 6  
Mary Hollway 0 0 6  
Gabriell Barnes Gent 0 2 6  
Jno Pearce 0 1 0  
Sam[ue]ll Pumeroy 0 0 6  
Elizabeth] Gilding 0 0 4  
Tho[mas] Lyall 0 0 4  
Hen[ry] Tanner 0 0 1  
Hugh Baker 0 0 6  
Jno Bovet 0 0 6  
Nath Smyth 0 0 6  
Eliza[beth] Barnes 0 0 6  
Mary Barnes 0 0 6  
W[illia]m Gristocke 0 0 4  
Eliza[beth] Derby 0 1 0  
Daniel Cleaveland 0 1 0  
Mary Cleavland 0 0 6  
Jno Goldsworthy 0 0 4  
Bernard Charde 0 0 6  
Joseph Deeme 0 0 6  
Eliza[beth] Goldsworthy 0 0 4  
Jno Mitchell 0 0 2  
Jno Smyth 0 1 0  
Jno Wellman 0 1 2  
Nic[holas] Waffe 0 0 4  
Peter Pearce 0 0 2  
Robert Humphery 0 0 1  
Jno Barnes 0 0 1  
Tho[mas] Blake 0 0 2  
Jno Rawlings 0 0 1  
Tristam Thomas 0 0 1  
W[illia]m Cross 0 0 4  
Dorothy Barnes 0 0 1  
.... .... 0 0 3  
.... .... 0 0 2  
W[illia]m More 0 0 4  
W[illia]m Foot 0 0 4  
James Searle 0 0 1  
George Forde 0 0 4  
Henery Humphery 0 0 6  
Geo[rge] Hare 0 0 2  
Rob[ert] Porter junior 0 0 2  
Jno Ash 0 0 6  
Thomsin Gristocke[?] 0 0 2  
Natha[niel] Cleake[?] 0 0 1  
Elias Abbot 0 0 1  
Garthery Wood 0 0 4  
Anstice Juell 0 0 1  
James Fowerakers 0 0 1  
Jno Pringe 0 0 ½  
Mary Penny 0 0 1  
Jane Blackmore 0 0 1  
Jane Hurly 0 0 1  
Allexder Bringe 0 0 1  
Mr. Powninge 0 1 0  
Eliza[beth] Minifir 0 1 0  
Sam[ue]ll Darke 0 0 2  
Phillip Oake 0 0 3  
Abraham Oatway 0 0 3  
Phillip Abbot 0 0 4  
Sam[ue]ll Abbot 0 0 2  
W[illia]m Lamby 0 0 1  
Eliza[beth] Currell 0 0 6  
Prudence Darke 0 0 1  
Robert Serle 0 0 6  
Abraham Pulman 0 0 1  
Tho[mas] Skinner 0 0 2  
Jno Far 0 0 4  
Widdow Thomas 0 0  
Jno Satchell 0 0 4  
Sam[ue]ll Bennett 0 0 2  
Jno Clap 0 0 6  
Antho[ny] Ash 0 0 4  
W[illia]m Mand[er]? 0 0 2  
Rob[ert] S.... 0 0 6  
Nico Domet 0 0 1  
W[illia]m Clarke 0 0 6  
Rob[ert] Oxenham 0 0 4  
Mr[?] Collings 0 1 0  
Jno Collings 0 0 6  
Jno Gill 0 0 6  
Sam[ue]ll Goldsworthy 0 0 6  
Jno Mimifre 0 0 2  
Charles Golsworthy 0 0 4  
Ambrose Cleake 0 0 6  
.... Thomas 0 0 1  
Rich[ard] Grove 0 0 2  
Jno Chap Cordwind 0 0 2  
Grace Downe[?] 0 0 4  
Rob[ert] Lond 0 0 4  
Tho[mas] Humphery 0 1 0  
W[illia]m Livermore 0 5 0  
Tristram Stonemy[?] Gent 0 5 0  
Phillip Livermore 0 2 6  
Nichol Saund.... 0 0 1  
Jno Burt 0 0 1  
W[illia]m Percy 0 0 3  
Jno Coleman 0 0 3  
Susanna Hare 0 0 2  
Diggery Harris 0 0 1  
Sam[ue]ll Hake 0 0 3  
Margeris Humphery 0 0 2  
Francis Glanfill 0 0 4  
Sam[ue]ll Hall 0 0 6  
Mr. Smyth 0 0 7  
Roggl Bamfield 0 0 4  
Francis Shute 0 0 7  
Jane Smyth Widdow 0 1 0  
Hannah Prince 0 0 4  
Edward Forde Gent 0 2 6  
David Everleigh 0 0 4  
Mr. Boler 0 2 6  
Mrs. Mary Richards 0 0 6  
W[illia]m Knight 0 1 6  
Tho[mas] Lea 0 0 3  
Joseph Gray 0 0 6  
Jno Hall 0 1 0  
Daniell Richards 0 2 6  
Sam[ue]ll Serle Gent 0 6 8  
Tho[mas] Pulman 0 0 3  
Jno Blagdon Gent 0 2 6  
Mr. Rich[ard] Levermore 0 1 0  
W[illia]m Gardner 0 0 6  
W[illia]m Bounfuville 0 1 0  
Mr. Welthyan Serle 0 2 6  
Rob[ert] Serle 0 2 6  
Tho[mas] Nossiter 0 0 6  
Jno Goldsworthy 0 1 0  
Sam[ue]ll Cooke 0 0 6  
 
[Signature:]
Ozias Upcott, R[ector]

Last updated: 28 Mar 2008 - Brian Randell

Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future.