Return towards the Rebuilding of St. Paul's
Cathedral
Contents &
Search
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Bill Johnson, checked by Kate McIver
| Forename | Surname | £ | s | d | Notes |
| Ritchard | Ives Chr[?] | 0 | 3 | 0 | |
| Roger | Braden | 0 | 1 | 0 | |
| Edmund | Braden | 0 | 2 | 6 | |
| John | Saunders | 0 | 1 | 0 | |
| Joan | Eveleigh | 0 | 1 | 0 | |
| Robt | Merson | 0 | 1 | 0 | |
| Edward | Salter | 0 | 0 | 2 | |
| Henry | Whitrer | 0 | 0 | 2 | |
| Richard | Lane sen | 0 | 0 | 1 | |
| Philip | Parsons | 0 | 0 | 2 | |
| Henry | Mathers | 0 | 0 | 2 | |
| Andrew | Lot | 0 | 0 | 2 | |
| John | Paul | 0 | 0 | 2 | |
| George | Tobefine | 0 | 0 | 2 | |
| Cornelius | Gerrard | 0 | 0 | 1 | |
| Lloyd | Pratt | 0 | 0 | 3 | |
| John | Dodrige | 0 | 0 | 3 | |
| Robt | Bale | 0 | 0 | 6 | |
| Humphry | Cortram | 0 | 0 | 4 | |
| Willm | Stone | 0 | 0 | 2 | |
| Willm | Lane | 0 | 0 | 2 | |
| Humphry | Temples | 0 | 0 | 2 | |
| Agnes | Catford | 0 | 0 | 6 | |
| Harry | Lock | 0 | 0 | 2 | |
| John | Tomas | 0 | 0 | 1 | |
| Simon | Pratt | 0 | 0 | 2 | |
| John | Pratt | 0 | 0 | 1 | |
| James | Crese | 0 | 0 | 2 | |
| Willm | Osmond sen | 0 | 0 | 1 | |
| John | Butson | 0 | 0 | 4 | |
| Roger | Vicary | 0 | 0 | 3 | |
| Gaiven[?] | Rowland | 0 | 0 | 1 | |
| Florence | Butson | 0 | 0 | 1 | |
| Elizabeth | Hart | 0 | 0 | 2 | |
| Job | Wettcaine[?] | 0 | 0 | 2 | |
| Sarah | Hodge[?] | 0 | 0 | 2 | [Initial letter of last name blotted.] |
| John | Neals[?] | 0 | 0 | 2 | |
| Wid: | Ealeman | 0 | 0 | 4 | |
| John | Paxsons | 0 | 0 | 2 | |
| Willm | James | 0 | 0 | 3 | |
| Elizab: | Hofman | 0 | 0 | 2 | |
| Robt | Volwill | 0 | 0 | 4 | |
| Humfry | Stark | 0 | 0 | 2 | |
| Jean | Mountifern[?] | 0 | 0 | 4 | |
| John | Lane | 0 | 0 | 1 | |
| Richard | Lane jnr | 0 | 0 | 4 | |
| George | Rowland | 0 | 0 | 2 | |
| Anitis? | Green | 0 | 0 | 1 | |
| John | ...abies | 0 | 0 | 2 | |
| Robt | Palmer | 0 | 0 | 2 | |
| John | Palmer | 0 | 0 | 2 | |
| Frael | Gerrard | 0 | 0 | 2 | |
| Mark | Broofs[?] | 0 | 0 | 2 | |
| Mr | Josceline | 0 | 0 | 2 | |
| Mark | Splat | 0 | 0 | 4 | |
| John | Western[?] | 0 | 0 | 6 | |
| Wid: | Hofman[?] | 0 | 0 | 1 | |
| Elizabeth | Coins[?] | 0 | 0 | 1 | |
| Mrs. | More | 0 | 0 | 6 | |
| Robt | Stark | 0 | 0 | 3 | |
| Thomas | Heal[?] | 0 | 0 | 6 | |
| James | Dorf[?] | 0 | 0 | 3 | |
| Henry | Tafe[?] | 0 | 0 | 2 | |
| Austin | Inderat[?] | 0 | 0 | 4 | |
| Isaac | Salter | 0 | 0 | 2 | |
| Robt | Payn | 0 | 0 | 1 | |
| John | Old | 0 | 0 | 3 | |
| Humphry | Mills | 0 | 0 | 2 | |
| Willm. | Tiffy[?] | 0 | 0 | 3 | |
| Francis | Rowland | 0 | 0 | 1 | |
| Francis | Fonsakes[?] | 0 | 0 | 4 | |
| Peter | Adams | 0 | 0 | 2 | |
| Henry | Broom | 0 | 0 | 1 | |
| Peter | James | 0 | 0 | 2 | |
| Mark | Westcomb | 0 | 0 | 2 | |
| Thomas | Wood | 0 | 0 | 2 | |
| Thomas | Limpany | 0 | 0 | 4 | |
| Willm. | Salter | 0 | 0 | 2 | |
| [Signatures] | |||||
| Mr John Westlak, Churchwarden | |||||
| George Butson, Churchwarden | |||||
Note: The hand-writing on this return is not very legible.
Last updated: 10 Apr 2008 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |