GENUKI Home page upReturn towards the Rebuilding of St. Paul's Cathedral ContentsContents & Search
 
 

Parish Return towards the Rebuilding of St. Paul's Cathedral

for Okehampton, Devon (1678)

Guildhall Library Ms 25565/7 f074

Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Brian Randell
Forename Surname  £   s   d  Notes                                
Mr. Benjamin[?] Gayles[?] 0 8 8  
Mr. Richard[?] Shebbear[?] 0 6 8  
... ... 0 5 6  
Mr. John[?] ... 0 6 0  
Mr. Thomas Walter[?] 0 3 0  
Mr. ... ...all 0 2 6  
Mr. ... ....ingham 0 2 6  
Mr. ... Shebbear[?] 0 2 6  
John ........... 0 1 0  
Samuel[?] ... 0 0 6  
... Perriman[?] 0 0 6  
... Sp... 0 0 3  
Thomas[?] ...dall[?] 0 1 0  
Samp...[?] ...berry[?] 0 2 0  
John ..urgh 0 0 6  
Joseph Subbery[?] 0 0 5[?]  
Mr. Jonathon H... 0 10 0  
Mrs. Mary ...dan[?] 0 5 0  
Mrs. Ruth[?] Newberry[?] 0 1 6  
Mrs. Mary Roth[?] 0 1 0  
Mrs. Mary ...bbeare[?] 0 2 6  
Mrs. Susan[?] Herrell[?] 0 1 6  
Mr. H.... Sayre[?] 0 0 6  
Ruth Harris 0 .. ..  
Elizabeth ... 0 1 0  
Johane[?] Thomas 0 0 8[?]  
Christopher ...bber 0 0 6  
Christopher Yendall jun. 0 0 2  
Elizabeth Turpi 0 0 1  
Steven Staddon 0 0 4  
Thomas Row[?] 0 0 1  
Wilmott[?] Peir..[?] 0 0 1  
Johane[?] Kerwell[?] 0 0 1  
John Pedler[?] 0 0 1  
William Gordon[?] 0 0 1  
Margery Bowley 0 0 2  
Johane Wingett[?] 0 0 2  
Anne Baird[?] 0 0 1  
John Dyer 0 0 1  
Rich.[?] Reynell. jun. 0 0 1  
John ... 0 0 1  
John .ale[?] 0 0 1  
John Maunder 0 0 6  
Josias Lillicarp[?] 0 0 4  
Alex. Drew 0 0 6  
William Mary, jun. 0 0 1  
 
Mrs. Margaret Rattenbury 0 1 6  
John Vardon[?] 0 0 2  
Julian Rattenbury 0 0 2  
Cath[?] Blatchford 0 0 1  
Johane Bemer[?] 0 0 1  
William Finny[?] 0 0 1  
Rich: Finch[?] 0 0 1  
William Padner[?] 0 0 4  
Peter Palmer 0 1 0  
Samuel Palmer 0 0 4  
Eliz. Palmer 0 1 0  
Margery Wonnarott[?] 0 0 2  
Mary Hussey[?] 0 0 4  
Eliz... Norrest[?] 0 0 4  
Nath.[?] ..dler[?] 0 0 2  
Richard Radler[?] 0 0 6  
Sarah[?] Juke[?] 0 0 1  
George[?] Juke[?] 0 0 1  
Dorothy Gay 0 0 2  
Henery[?] Hussey 0 0 1  
Johane Richards 0 0 1  
John P....er 0 0 3  
Harriet[?] Gloyne[?] 0 0 4  
 
Sarah Newberry 0 0 6  
Patience March[?] 0 0 4  
Walter Taylor 0 0 4  
John Birkell[?] 0 0 4  
Margery nortel[?] 0 0 4  
William As....on 0 0 3  
Grace Am..ell[?] 0 0 1  
William Freind[?] 0 0 1  
Richard Bowles 0 0 4  
... Rig...son[?] 0 0 2  
Richard Badcock[?] 0 0 2  
Richard Haynes 0 0 4  
Nicholas .ayler[?] 0 1 0  
William Randle 0 0 6  
John ...ner 0 0 1  
H... Farell[?] 0 0 2  
William Royal[?] 0 0 4  
Edward Bay....ing 0 1 0  
S... ....den 0 0 2  
William Lang 0 0 1  
Roger Edwards 0 1 0  
Mary[?] Edwards 0 0 3  
Thomas Maynard[?] 0 0 3  
Bridgett Ris..[?] 0 0 2  
...iam ..osman 0 0 4  
... ...ber 0 0 1  
... Turner[?] 0 0 6  
... Perry[?] 0 0 1  
Thomas ..ylow[?] 0 1 0  
Elizabeth Sturky[?] 0 0 2  
John Congdon 0 1 6  
Rich[?] Perriman, jun. 0 0 4  
Eliza Tre.. 0 0 2  
Emlyn Reynell 0 0 1  
Richard Cad...ing 0 0 2  
Margaret Soa... 0 1 0  
Charity[?] Ford 0 0 2  
Johane Mor... .. .. ..  
Oliver Cummings[?] .. .. ..  
George Palt...ge .. .. ..  
John Tozer[?] .. .. ..  
Sydney Martyn .. .. ..  
Richard Youdall[?] .. .. ..  
Johane Marriott[?] .. .. ..  
John T.... 0 0 5[?]  
James[?] Yendell[?] 0 0 6  
 
Sapie... Pedler 0 0 2  
Will. Pedler, sen. 0 0 6  
Will. Pedler, jun. 0 0 4  
George Peder 0 0 6  
John Wonnarett[?] 0 1 0  
Samuel[?] Wonnarett[?] 0 0 6  
Thomas Wonnarett[?] 0 0 3  
Mary Wonnarett[?] 0 0 3  
Robert Palmer 0 0 6  
Peter Palmer, jun. 0 0 4  
Susan Herd 0 0 2  
Susan Merlyn 0 0 1  
Philip Merriman 0 0 2  
William Babb[?] 0 0 2  
Edward Reddaway 0 0 6  
Henery Wadland[?] 0 0 1  
Margaret Counter[?] 0 0 1  
Margery Birkell[?] 0 0 1  
Robert Reddaway 0 0 6  
Roger Saunders 0 0 1  
Rich: Ellis 0 0 1  
Michael Wonnarett[?] and son 0 0 5  
Richard ...gl.. 0 0 5  
 
James Hussey 0 1 0  
Hannah Hussey 0 1 0  
Benjamin Ugham[?] 0 0 6  
Eliz. Stanton 0 0 1  
Pretadorus[?] Ferry[?] 0 0 6  
William Knapman[?] 0 0 1  
Edward Han... 0 0 1  
Thomas Daggory[?] 0 0 1  
William Gosling[?] 0 0 1  
John ..... 0 0 4  
Margery Badcock[?] 0 0 2  
Mary ... 0 0 4  
Francis[?] Rich.... 0 0 4  
John ... 0 0 2  
Henery Underwood[?] 0 0 4  
Mary Royal[?] 0 0 1  
William Axf..., jun. 0 0 2  
Peter ...ling 0 0 4  
John Seldan[?] 0 0 5  
Catherine ..larck[?] 0 0 4  
Richard Edwards 0 0 6  
Mary Haynes 0 0 2  
Eliz. Fa..., jun. 0 0 3  
..zaliel Beard[?] 0 0 2[?]  
Thomas Dingle, jun. 0 0 2  
Edward A.... 0 0 2  
Humphrey Lefo..[?] 0 0 2  
John Tooker[?] 0 0 2  
John Ta...ey 0 0 2  
Francis Rouse[?] 0 0 1  
Christopher S...apton 0 0 6  
William Coram 0 0 4  
Eliz. Andrew 0 0 2[?]  
Hester Raynell 0 0 1  
Richard Wod..... 0 0 1  
J..... H.... 0 0 2[?]  
Thomas Di.gett[?] 0 0 2  
John Lilli..... 0 0 2  
Richard ... 0 0 2  
John[?] Lake 0 0 2  
... ...   0 1  
Eliza... Hain..[?] 0 0 3[?]  
William Yordan[?] 0 0 3  
Humphry ...y 0 0 2  
Richard G... 0 0 1  
Nathaniel Wodmason[?] 0 0 6  
 
Nich: Pudner[?] 0 0 2  
Will. Elford 0 0 1  
John Merimnan.... 0 0 2  
Andrew Wilmots 0 0 2  
Thomas Rooke 0 0 1  
Roger Goyle[?] 0 0 2[?]  
Roger Lary 0 0 2  
John .latingston[?] 0 0 2  
Tho. Babbadge 0 0 2  
Tho. Diff....[?] 0 0 6  
Henery Wonn..... 0 0 6  
Hugh Martin 0 0 2  
Peter Newcombe 0 1 0  
Eliz. Cros..[?] 0 0 2  
Walter ...erry[?] 0 1 0  
Aron Pudding... 0 0 6  
Thomas Word... 0 0 4  
Oliver Lew.... 0 0 2  
Francis ...well[?] 0 0 1  
John Lillicrap[?] 0 0 3  
Laurance Harrington[?] 0 0 6  
 
Mathias Spragg 0 2 ..  
Elinor Snow[?] .. .. ..  
Mary Ri.., jun. 0 0 ..  
Grace Wi...dland 0 0 4  
Eliz. Mel,,, 0 5    
Eliz. Fa... 0 0 2  
John .... 0 0 1  
Robb.. Wardman[?] 0 0 4  
Anne Ensling[?] 0 0 2  
John ,,,. jun. 0 0 1  
Andrew[?] .... 0 0 2  
Henery[?] M.... 0 0 2  
Richard B... 0 0 5  
Robert Northam[?] 0 0 1  
Mary ... 0 0 2  
John ... 0 0 1  
... ... 0 0 4  
R... ... 0 0 2  
Sam... ... 0 0 ..  
Ann Mar...[?] 0 0 2  
Mary Edwards 0 0 2  
John S...ly 0 2 0  
Thomas Wray[?] 0 1 0  
William Harry[?] 0 0 3  
William Dingle[?] 0 0 2  
John Barrett[?] 0 0 1  
Amos Roper 0 0 2  
Catherine Snow[?] 0 0 2[?]  
Catherine[?] W... 0 0 2  
C...les Gayle[?] 0 0 2  
Susan[?] Horsell[?], jun. 0 0 5  
William Wa..dlan.[?] 0 0 3  
Rich. R...ellson 0 0 5  
... Reynell 0 0 2[?]  
Richard Gordon[?] 0 0 2  
... ... 0 0 2  
Thomas W.... 0 0 2  
Richard Wray[?] 0 0 2  
Ed... W... 0 0 1  
... ...ly 0 0 1  
John Reddinery[?] 0 0 1  
James[?]J... 0 0 2    
John ... 0 0 1  
John ... 0 0 2  
... ... 0 0 6[?]  
 
...ard Warden 0 0 1  
John Warden 0 0 4  
William Gas..ng 0 0 3  
William Onnacot[?] 0 0 3[?]  
Thomas Easton 0 0 5  
Thomas Yelden[?] 0 0 3  
Eliz. Williams 0 0 1  
George Rise[?] 0 0 3  
Thomas Harris 0 0 2  
Ann ... .. .. ..  
Jane ...        
John ...        
William W...        
Margaret Wis....        
John Nosworthy[?]        
Richard R...        
Anna ...        
Anna ...        
John .adding        
John ...        
Michael C...        
 
[Signatures:]
John Hussey. vic.
John Nosworthy, Chu....
Note: This return is very damaged and difficult to decipher.

Last updated: 29 Mar 2007 - Brian Randell

Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future.