Return towards the Rebuilding of St. Paul's
Cathedral
Contents &
Search
Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Shelley Chambers
| Forename | Surname | £ | s | d | Notes |
| Mr Sporrot[?] | Vir[?] | 0 | 2 | 0 | |
| James | Maundon | 0 | 0 | 4 | |
| Kashovin | Pollord | 0 | 0 | 4 | |
| Mathew | Choryton[?] | 0 | 0 | 4 | |
| William | Ron. Snr | 0 | 0 | 1 | |
| Mr John | Can Snr | 0 | 1 | 0 | |
| John | Can Jnr | 0 | 0 | 3 | |
| Wills[?] | Can | 0 | 0 | 3 | |
| Ellinor | Battishill | 0 | 1 | 0 | |
| Alexander | Can | 0 | 0 | 2 | |
| Johan | Martin | 0 | 0 | 3 | |
| Phillip[?] | Hur.. Gont[?] | 0 | 1 | 0 | |
| Thomazin | Turboss[?] | 0 | 0 | 3 | |
| Margory | Martin | 0 | 0 | 1 | |
| Mrs Mary | Hur.. | 0 | 0 | 6 | |
| John | Can Snr | 0 | 0 | 6 | |
| John | Can Jnr | 0 | 0 | 1 | |
| Joan. | Can | 0 | 0 | 1 | |
| Soiff[?] | Moors Snr | 0 | 0 | 1 | |
| Wiff[?] | Moors Jnr | 0 | 0 | 3 | |
| Hugh | Moors | 0 | 0 | 4 | |
| Phillip | Groonof... | 0 | 0 | 1 | |
| Hillary | Langford | 0 | 0 | 2 | |
| Andrew | Battishill | 0 | 0 | 2 | |
| Mary | Battishill | 0 | 0 | 2 | |
| Thomazin | Martin | 0 | 0 | 1 | |
| Fan. | Langford | 0 | 0 | 1 | |
| Mary | Langford | 0 | 0 | 1 | |
| John | S.oon.songs[?] | 0 | 0 | 1 | |
| Walter | Cann Jnr | 0 | 0 | 1 | |
| Edward[?] | Saundors | 0 | 0 | 2 | |
| Ralph | Hor. | 0 | 0 | 2 | |
| Robert | Horn[?] | 0 | 0 | 2 | |
| Wm | Linfrott[?] | 0 | 0 | 4 | |
| Johan | Nor. | 0 | 0 | 1 | |
| Susan | Bondo[?] | 0 | 0 | 1 | |
| Hans[?] | Hoon.[?] | 0 | 0 | 1 | |
| Elizabeth | Coronsand[?] | 0 | 0 | 2 | |
| John | Linfrott[?] | 0 | 0 | 1 | |
| Wm | Man Snr[?] | 0 | 0 | 4 | |
| Wm | Man Jnr[?] | 0 | 0 | 4 | |
| ..... | C? Tonzings[?] | 0 | 0 | 2 | |
| Stophon[?] | Ronns | 0 | 0 | 4 | |
| Mary | Corks[?] | 0 | 0 | 1 | |
| Richard[?] | Northoviott[?] | 0 | 0 | 4 | |
| Johan | Poond[?] | 0 | 0 | 2 | |
| Shad..... | Poonds[?] | 0 | 0 | 2 | |
| Hoshua[?] | Finals[?] | 0 | 0 | 4 | |
| Craig[?] | May. | 0 | 0 | 3 | |
| Richard[?] | Halfrott[?] | 0 | 0 | 3 | |
| Fans[?] | Voroloz[?] | 0 | 0 | 1 | |
| Kathovin[?] | Hoomile[?] | 0 | 0 | 1 | |
| Lewis | .omfon[?] | 0 | 0 | 1 | |
| C.aro | Linfrott[?] | 0 | 0 | 1 | |
| Edward | Can Snr | 0 | 0 | 4 | |
| Edward | Can Jnr | 0 | 0 | 2 | |
| Corard[?] | Can | 0 | 0 | 2 | |
| Ursula | Gidloy | 0 | 0 | 6 | |
| Elizabeth | Gidloy | 0 | 0 | 2 | |
| Thomazin | Gidloy | 0 | 0 | 2 | |
| Samuell | Gidloy | 0 | 0 | 2 | |
| Edward | Browin | 0 | 0 | 1 | |
| Hugh | Poyndo[?] | 0 | 0 | 4 | |
| Lewis | .irfox[?] | 0 | 0 | 3 | |
| Trophany[?] | Corkoll | 0 | 0 | 1 | |
| Johan | Sione[?] | 0 | 0 | 4 | |
| Wilmot | Adams | 0 | 0 | 1 | |
| Johan | Bondo[?] | 0 | 0 | 1 | |
| Thomas | Hord[?] | 0 | 0 | 6 | |
| [signed] | |||||
| Roger Sparrot Vir[?] | |||||
| Moses Langford Collerton[?] | |||||
| Thomas Hore? - Churchwarden | |||||
Last updated: 10 Apr 2008 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |