GENUKI Home page upReturn towards the Rebuilding of St. Paul's Cathedral ContentsContents & Search
 
 

Parish Return towards the Rebuilding of St. Paul's Cathedral

for Tawstock, Devon (1678)

Guildhall Library MS 25565/7 f124

Transcribed, and made available here, with the permission of the Librarian of St Paul's Cathedral,
obtained via the Keeper of Mansucripts, Guildhall Library
Transcribed by Angela Hamilton
Forename Surname  £   s   d  Notes                                
A gentlewoman who asked us to conceal her name 1 0 0  
Mr J... Lovett [?] 0 2 6  
Mrs A.e Lovett [?] 0 1 0  
Mr Richard .arrard 0 2 6  
Mrs ...inch [?] widow 0 1 0  
Mr E[?]..eb.. Pollard 0 1 6  
Thomas Sketch 0 1 0  
Charity Sketch 0 1 6  
Elizabeth Boardg [?] 0 0 6  
Sybilly [?] Muggarage 0 0 2  
Elizabeth Merchant 0 0 4  
Susanna Merchant 0 0 1  
John Harris 0 0 4  
Catharin Exeter 0 0 6  
Wm Hayn 0 1 0  
Mary Hayn 0 0 6  
Widow Manning 0 0 6  
W[?]..... Manning 0 0 2  
Jane Manning 0 0 2  
Nicholas Da.. 0 0 4  
Widow Co...er 0 0 2  
Widow Britton 0 0 2  
Widow Box [?] 0 0 3  
Thomas L... 0 0 3  
Philip Hi.l 0 0 6  
Miles Barham [?] 0 0 3  
Richard Rock 0 0 2  
Joan Bart 0 0 1  
Wm Berry 0 0 2  
Agnes Kower [?] 0 0 2  
Nathaniel Kower [?] 0 0 4  
Elizabeth P...orwood 0 0 3  
..l.rt Tucker 0 0 1  
Widow Rett 0 0 1  
Nicholas Moor 0 0 4  
Walter Moor 0 0 6  
Anthony Merchant 0 0 4  
George Britton 0 0 4  
Widow [?] Lanphy [?] 0 0 4  
John Ro. 0 0 6  
James Merchant 0 0 2  
Jonas Harris 0 0 3  
Lewis [?] Brown 0 0 2  
Agnes Best 0 0 2  
Eliz. Summer [?] Widow 0 0 1  
Jane Brown 0 0 6  
Received[?] More 0 0 6 Nos. underlined - possibly not a name
George Chamberlan 0 0 2  
John Taylor 0 0 3  
Nathaniel Keith Curate 0 5 0  
John Lovering Churchwarden 0 1 0  
John Merchant Churchwarden 0 0 6  
  and his wife 0 0 4  
Wm Booth 0 1 0  
Thomas Hobson 0 1 0  
Prudence Hobson 0 1 0  
Humphry Skitch 0 1 0  
Ann Skitch 0 1 0  
Lawrence [?] E.ars[?] 0 0 6  
George Best 0 0 2  
Susanna Farmer 0 0 6  
Widow Barwick 0 0 4  
Nicholas Barwick 0 0 4  
Giles Jerom [?] 0 0 1  
Widow Bowdon 0 0 3  
Joan Harris 0 0 .  
Widow Moor 0 0 6 [?]  
Francis Harel [?] 0 0 6  
George Worran 0 0 6  
John Moll [?] 0 0 6  
Tomasine Scot 0 0 6  
Wm Ley 0 0 6  
John Lake 0 0 6  
Archilan. [?] Ackland 0 0 6  
Ann Males Widow 0 0 6  
Henry Berry 0 0 6  
Hugh S[?]... 0 0 6  
John Johnson [?] 0 1 0  
Thomas Lavarcom 0 0 6  
Ann .ever 0 0 6  
Philip Clog 0 0 1  
Katherine Taylor 0 0 6  
Nicholas Sommer 0 0 6  
Henry Sharland 0 0 3  
John Strithry [?] 0 0 6  
Wm Strithry [?] 0 0 6  
John Slowly [?] and his wife 0 0 6  
Joan Summer 0 0 6  
Philip Ralacom [?] 0 0 6  
Richard Barry 0 0 4  
Thomas Lavarcom 0 0 4  
Wm Joss [?] 0 0 4  
Mr John Cohomer [?] 0 1 0  
George Gooden 0 0 4  
George Stadon 0 0 4  
Elnothen [?] Patheck 0 0 2  
Thomas Calender and his wife 0 0 10  
Wm Lovering 0 0 3  
 
Signatures:
Nathaniel Keith Curate
John Lovering Churchwarden
John Marchant Churchwarden

Last updated: 21 May 2007 - Brian Randell

Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future.