Transcriptions were done to the best of her ability, but as in all transcriptions it is always best to seek out the original document to make certain for yourself.
Reproduction in whole or part, for uses other than personal history and academic research requires permission from the transcriber.
| LOCATION | SURNAME | GIVEN NAME | MALE | FEM | OCCUPATION | BORN | |||
| RUSSELL STREET | // | BEALE | WILLIAM | 25 | CL----R ? | NO | v | ||
| BEALE | MARY | 20 | NO | v | |||||
| / | MARCH | JOHN | 18 | SCHOOL ASSISTANT | NO | v | |||
| SHUTE | HENRY | 12 | BOARDER | YES | |||||
| GILE | HAROLD | 9 | BOARDER | YES | |||||
| HINSLE ? | SARAH | 40 | F S | NO | v | ||||
| STANBURY | CHARLOTTE | 25 | F S | YES | |||||
| RUMBLE | RICHARD | 15 | M S | YES | |||||
| // | WEBB | JOHN | 40 | MINER | NO | v | |||
| WEBB | MARY | 41 | F S | NO | v | ||||
| BROWNE | ANN | 12 | F S | NO | v | ||||
| PLYMOUTH ROAD | TAUNTON | JOHN | 46 | INNKEEPER | NO | v | |||
| BEDFORD HOTEL | TAUNTON | MARY | 43 | NO | v | ||||
| TAUNTON | ELIZABETH | 23 | NO | v | |||||
| TAUNTON | GRACE | 19 | NO | v | |||||
| TAUNTON | JULIANA | 17 | YES | ||||||
| TAUNTON | JOSEPHINE | 16 | YES | ||||||
| / | MUNCH ? MUREN | MARIA | 25 | F S | YES | ||||
| DAVIS | ELIZABETH | 12 | F S | NO | v | ||||
| CAWN | JAMES | 30 | IND | YES | |||||
| SNELL | THOMAS | 35 | IND | YES | |||||
| CREPWELL | EDMUND | 28 | IND | NO | v | ||||
| COCKRANE | GEORGE | 22 | IND | YES | |||||
| BEAZLEY ? | HANNAFORD ? | 23 | IND | YES | |||||
| FOGG | ROBERT | 23 | ARCHITECT | NO | v | ||||
| PLYMOUTH ROAD | LEWIN | WILLIAM | 20 | ? | YES | NEWPAGE | |||
| WILKEY | JOHN | 40 | AGENT | YES | |||||
| // | ROWE | WILLIAM | 30 | CARPENTER | YES | ||||
| ROWE | ANNE | 35 | YES | ||||||
| // | BRAY ? | EDWARD | 60 | CL--- | YES | ||||
| BRAY ? | ANNA | 45 | NO | V | |||||
| / | KEMPE ? | JEMIMA | 20 | NO | v | ||||
| DOWN | RICHARD | 20 | M S | YES | |||||
| DATE | HARRIETT | 25 | F S | NO | v | ||||
| BRAWN ? | AGNES | 20 | F S | YES | |||||
| PLYMOUTH ROAD | // | FLAMANK | JOHN | 50 | MINER | YES | |||
| FLAMANK | ELIZABETH | 50 | NO | ||||||
| FLAMANK | MATILDA | 20 | YES | ||||||
| FLAMANK | ELLEN | 20 | YES | ||||||
| FLAMANK | WILLIAM | 15 | YES | ||||||
| WILLCOCKS | MARY | 20 | IND | YES | |||||
| MINNI-ARD ? | MARY | 35 | F S | NO | v | ||||
| PALMER | JANE | 15 | F S | YES | |||||
| // | RUMBLE | JOHN | 50 | BUILDER | NO | v | |||
| RUMBLE | JOHANNA | 50 | NO | v | |||||
| RUMBLE | EDWARD | 20 | YES | ||||||
| RUMBLE | MARY | 10 | YES | ||||||
| GOUE ? | MARY | 20 | F S | YES | |||||
| WHARF | // | COMMINS | JOHN | 65 | CASHIER | YES | |||
| COMMINS | MARTHA | 51 | NO | v | |||||
| COMMINS | MARY | 22 | YES | NEWPAGE | |||||
| COMMINS | ELIZA | 17 | YES | ||||||
| COMMINS | FANNY | 9 | YES | ||||||
| / | VIGAS | JANE | 22 | YES | |||||
| // | JESSOP | JOHN | 45 | AGENT | YES | ||||
| JESSOP | ELIZA | 15 | YES | ||||||
| JESSOP | WILLIAM | 9 | YES | ||||||
| JESSOP | RHODA ? | 7 | YES | ||||||
| PHYSICK | ANN | 20 | YES | ||||||
| // | GALE | WILLIAM | 40 | LIME BURNER | YES | ||||
| GALE | WILLIAM | 21 | LABOURER | YES | |||||
| GALE | MARY | 48 | YES | ||||||
| GALE | ELIZABETH | 7 | YES | ||||||
| GALE | THOMAS | 70 | YES | ||||||
| GALE | JAMES | 15 | YES | ||||||
| BEDFORD PLACE | // | BRAVIN | THOMAS | 35 | LABOURER | YES | |||
| BRAVIN | SARAH | 35 | YES | ||||||
| // | HITCHINS | JOSIAH | 30 | MINING AGENT | YES | ||||
| HITCHINS | MARIA | 20 | NO | ||||||
| HITCHINS | FRANCIS | 1 | YES | ||||||
| WHIDBORNE ? | MARY | 20 | F S | YES | |||||
| DEACON | SUSAN | 15 | F S | YES | |||||
| // | BEAUFORD | ELIZABETH | 65 | IND | YES | ||||
| BEAUFORD | MARY | 60 | IND | YES | |||||
| // | ROBINS | RICHARD | 20 | SOLICITOR | YES | ||||
| STANBURY | ANN | 50 | F S | NO | v | NEWPAGE | |||
| MAYNARD | MARY | 20 | F S | YES | |||||
| // | KELLY | HONOR | 50 | IND | YES | ||||
| KELLY | PHILIP | 30 | YES | ||||||
| KELLY | MYRA | 25 | YES | ||||||
| KELLY | ELLEN | 20 | YES | ||||||
| KELLY | BERTHA | 15 | YES | ||||||
| / | DOWNING | ANN | 50 | F S | YES | ||||
| // | PEARCE | WILLIAM | 30 | SMITH | YES | ||||
| PEARCE | JANE | 30 | YES | ||||||
| PEARCE | WILLIAM | 5 | YES | ||||||
| PEARCE | ALFRED | 3 | YES | ||||||
| PEARCE | LOUISA | 1 | YES | ||||||
| / | NATHERTON ? | ANN | 55 | YES | |||||
| MARTIN | MARY | 12 | YES | ||||||
| KEVERN ? | RICHARD | 60 | NAVY | NO | v | ||||
| KEVERN ? | HENRY | 26 | ? | YES | |||||
| // | WINDCOTT ? | MARY | 55 | IND | NO | v | |||
| WINDCOTT ? | SARAH | 25 | YES | ||||||
| WINDCOTT ? | MARIA | 15 | YES | ||||||
| GRANT | FRANCES | 15 | YES | ||||||
| PALMER | MARY | 20 | F S | YES | |||||
| PENWARDEN | MARY | 20 | F S | YES | |||||
| // | JARSON ? BARSOW | SARAH | 70 | IND | NO | v | |||
| CORNELIUS ? | JULIA | 20 | F S | YES | |||||
| BEDFORD PLACE | MARTIN ? MARKIN | WILLIAM | 35 | BUILDER | YES | NEW PAGE | |||
| MARTIN ? MARKIN | ANNE | 25 | YES | ||||||
| MARTIN ? MARKIN | AGNES | 2 | YES | ||||||
| MARTIN ? MARKIN | JOHN | 1 | YES | ||||||
| / | ANCOTT ? ARSCOTT | MARY | 28 | F S | YES | ||||
| BEDFORD SQUARE | // | JALVOUR ? PALMER | PHILIP | 60 | IND | YES | |||
| SAMPSON | JANE | 65 | GROCER | YES | |||||
| // | MERRIFIELD | WILLIAM | 37 | LIBRARIAN | YES | ||||
| MERRIFIELD | ANN | 35 | YES | ||||||
| MERRIFIELD | SAMUEL | 8 | YES | ||||||
| MERRIFIELD | JOHN | 6 | YES | ||||||
| MERRIFIELD | WILLIAM | 5 | YES | ||||||
| MERRIFIELD | RICHARD | 3 | YES | ||||||
| MERRIFIELD | GEORGE | 1 | YES | ||||||
| TOWN MILL | // | LONG | RICHARD | 30 | MILLER | YES | |||
| LONG | GRACE | 27 | YES | ||||||
| LONG | MARY | 3 | YES | ||||||
| LONG | ANN | 2 | YES | ||||||
| / | DAWE | EDWIN | 20 | SCRIVENER ? | YES | ||||
| WERRING ? | JANE | 20 | F S | NO | v | ||||
| PIKE | RICHARD | 13 | M S | ? | |||||
| ABBEY PLACE | // | PHILLIPS | JOHN | 50 | ACCOUNTANT | NO | v | ||
| PHILLIPS | FANNY | 40 | NO | v | |||||
| PHILLIPS | ELIZABETH | 15 | YES | ||||||
| PHILLIPS | JULIUS | 14 | YES | ||||||
| PHILLIPS | JOHN | 12 | YES | NEWPAGE | |||||
| PHILLIPS | JOHN | 10 | YES | ||||||
| PHILLIPS | SYDNEY | 8 | YES | ||||||
| / | SHARES | ANN | 30 | F S | YES | ||||
| STERT ? HERT | MARY | 20 | F S | NO | |||||
| CHURCH LANE | // | WILLESFORD | DIANA | 35 | NO | v | |||
| WILLESFORD | SARAH | 9 | YES | ||||||
| WILLESFORD | BASIL ? | 7 | YES | ||||||
| WILLESFORD | SUSAN | 5 | YES | ||||||
| WILLESFORD | RANDOLPH | 3 | YES | ||||||
| WILLESFORD | DIANA | 2 | YES | ||||||
| / | NEWBERRY | JANE | 45 | F S | YES | ||||
| SHERMAN ? SLEIMAN | MARY | 25 | F S | YES | |||||
| COLE | JOHN | 25 | M S | YES | |||||
| NEWBERRY | JANE | 15 | F S | YES | |||||
| ST MATTHEW STREET | // | BRAY | FRANCES | 72 | IND | YES | |||
| // | HARRIS | ELIZABETH | 22 | F S | YES | ||||
| // | SMITH | THOMASINA | 30 | STAY MAKER | YES | ||||
| KNIGHT | MARY | 75 | IND | YES | |||||
| / | COLE | WILLIAM | 35 | SMITH | YES | ||||
| COLE | JANE | 35 | YES | ||||||
| COLE | JOHN | 15 | SMITH | YES | |||||
| // | HUGHES | FRANCIS | 70 | LAW | YES | ||||
| / | COLLING | MARY | 36 | F S | YES | ||||
| // | GRANT | JANE | 70 | SHOPKEEPER | YES | ||||
| FERRELL | JANE | 15 | F S | YES | NEWPAGE | ||||
| PALMER | GRACE | 75 | F S | YES | |||||
| HENDRY | MARY | 77 | F S | YES | |||||
| WESTCOTT | 76 | F S | YES | ||||||
| ROWE | ANN | 65 | F S | YES | |||||
| // | SEARLE ? | PHILLIPPA | 55 | YES | |||||
| SEARLE ? | RICHARD | 30 | WOOLLEN MANUFACT | YES | |||||
| SEARLE ? | HARRIET | 30 | YES | ||||||
| SEARLE ? | ELIZABETH | 25 | YES | ||||||
| SEARLE ? | THOMAS | 9 | YES | ||||||
| SEARLE ? | RICHARD | 7 | YES | ||||||
| SEARLE ? | JOSEPH | 2 | YES | ||||||
| / | HORN | MARY | 15 | F S | YES | ||||
| HORN | MARGARET | 15 | F S | YES | |||||
| GRIBBLE | ANN | 10 | F S | YES | |||||
| // | GREENFIELD | JOHN | 50 | VICTUALLER | YES | ||||
| GREENFIELD | HANNAH | 51 | YES | ||||||
| PALMER | ELIZA | 25 | F S | YES | |||||
| MINHINNICH | MARY | 15 | F S | YES | |||||
| // | ROWE | RICHARD | 45 | MINER | NO | ||||
| ROWE | SUSANNAH | 40 | DRESSMAKER | YES | |||||
| ROWE | ELIZABETH | 20 | DRESSMAKER | YES | |||||
| ROWE | SUSANNAH | 15 | DRESSMAKER | YES | |||||
| ROWE | MARGARETTA | 12 | YES | ||||||
| ROWE | MARY ANN | 6 | YES | ||||||
| ROWE | ELLEN | 3 | YES | NEWPAGE | |||||
| ROWE | JOHN | 9 | YES | ||||||
| / | DILLING | RICHARD | 55 | CARRIER | YES | ||||
| DILLING | ELIZABETH | 45 | YES | ||||||
| DILLING | ELIZABETH | 18 | YES | ||||||
| DILLING | MARY ANN | 15 | YES | ||||||
| DILLING | RICHARD | 11 | YES | ||||||
| DILLING | JOHN | 6 | YES | ||||||
| DILLING | WILLIAM | 3 | YES | ||||||
| / | MAUNDER | RICHARD | 55 | AGRICULTURARIST | YES | ||||
| MAUNDER | ELIZABETH | 55 | YES | ||||||
| // | COX | MICHAEL | 35 | MINER | YES | ||||
| COX | JANE | 20 | ? | ||||||
| / | BUTCHERS ? | AGNES | 3 | YES | |||||
| LANG | SAMUEL | 30 | MASON | YES | |||||
| LANG | MARIA | 27 | YES | ||||||
| LANG | MARY | 6 | YES | ||||||
| LANG | ELLEN | 4 | YES | ||||||
| LANG | ELIZA | 2 | YES | ||||||
| LANG | SARAH | 4MONTH | YES | ||||||
| // | MORSHEAD ? | JAMES | 35 | LABOURER | NO | v | |||
| MORSHEAD ? | MARY | 30 | YES | ||||||
| MORSHEAD ? | WILLIAM | 10 | YES | ||||||
| MORSHEAD ? | FRANCIS | 5 | YES | ||||||
| MORSHEAD ? | JANE | 3 | YES | ||||||
| MORSHEAD ? | MARY | 10MONTH | YES | NEWPAGE | |||||
| ST MATTHEW STREET | // | HOCKADAY | JOHN | 40 | LABOURER | YES | |||
| HOCKADAY | SARAH | 25 | YES | ||||||
| HOCKADAY | JAMES | 6 | YES | ||||||
| HOCKADAY | JOHN | 1 | YES | ||||||
| / | KNOTT | JAMES | 30 | LABOURER | YES | ||||
| KNOTT | MARY | 35 | YES | ||||||
| KNOTT | JOHN | 13 | YES | ||||||
| KNOTT | MARY | 11 | YES | ||||||
| KNOTT | ELIZABETH | 2 | YES | ||||||
| HICKS | ANN | 35 | SPINSTER | YES | |||||
| HICKS | MARY | 20 | YES | ||||||
| / | GLIDDON | ELIZABETH | 60 | WIDOW | YES | ||||
| GLIDDON | SARAH | 10 | YES | ||||||
| BROOK STREET | // | MAYJOR ? | WILLIAM | 30 | BUILDER | YES | |||
| MAYJOR ? | JANE | 35 | YES | ||||||
| CUMMING | CATHERINE | 15 | F S | YES | |||||
| COLE | ELIZA | 9 | YES | ||||||
| RODD | CATHERINE | 25 | YES | ||||||
| HEARD | ELIZABETH | 6 | YES | ||||||
| PENROSE ? | MARIANNE | 25 | SCHOOL MISTRESS | YES | |||||
| COLE | MARY | 10 | YES | ||||||
| COLE | JANE | 8 | YES | ||||||
| // | DINGLEY | EDWARD | 50 | INN KEEPER | NO | v | |||
| DINGLEY | MARY | 50 | NO | v | |||||
| BROOK STREET | // | GRIGG | HENRY | 25 | M S | NO | v | NEWPAGE | |
| PIKE | JANE | 20 | F S | YES | |||||
| BONE | ELIZA | 19 | F S | YES | |||||
| TEACHER | SOLOMON | 30 | HAWKER | ? | |||||
| // | LOUIS ? LORING | FRANCIS | 66 | PLASTERER | YES | ||||
| LOUIS ? LORING | ELIZABETH | 64 | YES | ||||||
| JAM ------ ? | THOMAS J | 35 | PLUMBER | YES | |||||
| JAM ------ ? | BETSY | 28 | |||||||
| JAM ------ ? | FRANCIS | 5 | YES | ||||||
| BROOK STREET | // | BLANCHARD | JOEL | 54 | BOOT M | YES | |||
| BLANCHARD | MARY | 45 | YES | ||||||
| BLANCHARD | JONATHON | 24 | YES | ||||||
| BLANCHARD | HANNAH | 22 | YES | ||||||
| BLANCHARD | MARY | 15 | YES | ||||||
| BLANCHARD | HENRY | 15 | YES | ||||||
| BLANCHARD | ALFRED | 8 | YES | ||||||
| BLANCHARD | RICHARD | 3 | YES | ||||||
| / | DAWE | FANNY | 14 | F S | YES | ||||
| // | MATTHIAS | T | 28 | CL | NO | v | |||
| BROOK STREET | // | NICHOLLS | THOMAS | 56 | CARPENTER | YES | |||
| NICHOLLS | REBECCA | 50 | YES | ||||||
| NICHOLLS | HENRY | 20 | YES | ||||||
| NICHOLLS | ELIZABETH | 15 | YES | ||||||
| CASTLE ? CARTLE | THOMAS | 20 | CARPENTER | YES | |||||
| CASTLE ? CARTLE | MARY | 20 | YES | ||||||
| CASTLE ? CARTLE | EMMA | 4 MTHS | YES | NEWPAGE | |||||
| BROOK STREET | // | CROKER ? | FREDRICK | 20 | GROCER | YES | |||
| CROKER ? | LOUISA | 25 | YES | ||||||
| CROKER ? | JAMES | 2 | YES | ||||||
| LEASE ? | GRACE | 65 | IND | YES | |||||
| // | CE-UTTY ? | PETER | 36 | AUCTIONEER | YES | ||||
| CE-UTTY ? | MARTHA | 36 | YES | ||||||
| CE-UTTY ? | PETER | 12 | YES | ||||||
| CE-UTTY ? | RICHARD | 5 | YES | ||||||
| CE-UTTY ? | JOHN | 2 | YES | ||||||
| / | CROKER ? | MARIA | 15 | YES | |||||
| GERRY ? | REBECCA | 15 | F S | YES | |||||
| // | COX | JOHN | 30 | MINER | YES | ||||
| COX | MARY | 25 | YES | ||||||
| // | DUNN | GEORGE | 36 | PLUMBER | YES | ||||
| DUNN | MARY | 36 | YES | ||||||
| DUNN | JOHN | 5 | YES | ||||||
| DUNN | HERBERT | 3 | YES | ||||||
| / | LEGA-ICK ? | JACOB | 30 | WOOL COMBER | YES | ||||
| LEGA-ICK ? | MARY | 31 | NO | v | |||||
| LEGA-ICK ? | MARIA | 10 | NO | v | |||||
| LEGA-ICK ? | WILLIAM | 8 | NO | V | |||||
| LEGA-ICK ? | JOHN | 4 | YES | ||||||
| LEGA-ICK ? | RICHARD | 2 | YES | ||||||
| / | FARQUHAR | MARY | 50 | IND | YES | ||||
| FARQUHAR | MARY | 20 | YES | NEWPAGE | |||||
| FARQUHAR | WILLIAM | 20 | YES | ||||||
| BROOK STREET | // | LANG | THOMAS | 67 | YES | ||||
| ROWE | SUSAN | 70 | F S | YES | |||||
| ROWE | SUSAN | 18 | F S | YES | |||||
| BROOK STREET | // | BLANCHARD | CHARLES | 55 | SHOE MAKER | YES | |||
| BLANCHARD | MARY | 55 | NO | v | |||||
| BLANCHARD | SAMUEL | 15 | YES | ||||||
| / | BLANCHARD | JOSEPH | 65 | LABOURER | NO | ||||
| HAWKEDAY | ROBERT | 40 | LABOURER | YES | |||||
| HOAR | JOHN | 30 | PLASTERER | YES | |||||
| BROOK STREET | // | ACTON | JOHN | 56 | PLASTERER | NO | v | ||
| ACTON | MARY | 52 | YES | ||||||
| / | BLATCHFORD | JOHN | 47 | LABOURER | YES | ||||
| BLATCHFORD | PHILLIPPA | 54 | NO | v | |||||
| BLATCHFORD | NICHOLAS | 20 | YES | ||||||
| / | VARREN ? | GRACE | 20 | WOOL CARDER | YES | ||||
| VARREN ? | MARY ANN | 15 | WOOL CARDER | YES | |||||
| VARREN ? | CHARLOTTE | 15 | WOOL CARDER | YES | |||||
| BLATCHFORD | ALICE | 15 | YES | ||||||
| BLATCHFORD | SARAH | 14 | YES | ||||||
| / | DOWN | NICHOLAS | 63 | LABOURER | YES | ||||
| DOWN | JOHANNA | 62 | YES | ||||||
| DOWN | ELIZABETH | 26 | YES | ||||||
| DOWN | MARY | 2 | YES | ||||||
| BROOK STREET | // | BURLACE ? | JOHN | 40 | GROCER | YES | NEWPAGE | ||
| BURLACE ? | BETSY | 40 | YES | ||||||
| BURLACE ? | MARIA | 15 | YES | ||||||
| BURLACE ? | ELIZABETH | 14 | YES | ||||||
| BURLACE ? | BETSY | 1 | YES | ||||||
| // | JENKINS | WILLIAM | 20 | TAILOR | YES | ||||
| JENKINS | ELIZABETH | 25 | YES | ||||||
| JENKINS | MARY | 2WEEKS | YES | ||||||
| DURHAM | JOHN | 15 | AP | YES | |||||
| KELLY | GRACE | 60 | F S | YES | |||||
| // | VENNING | JAMES | 30 | IND | NO | v | |||
| VENNING | PATIENCE | 20 | YES | ||||||
| VENNING | JOHN | 6 | NO | v | |||||
| VENNING | JULIA | 4 | NO | v | |||||
| VENNING | WALTER | 3 | YES | ||||||
| VENNING | EDGCUMBE | 2 | YES | ||||||
| VENNING | RALPH | 4MONTH | YES | ||||||
| / | PARDON ? PARSON | MARY | 20 | F S | YES | ||||
| OLDREIN ? CLARENCE | ANNE | 20 | M S | YES | |||||
| NEWBERRY ? | JANE | 20 | F S | YES | |||||
| JENNINGS ? | JANE | 20 | F S | YES | |||||
| CRIONP ? | WILLIAM | 20 | M S | YES | |||||
| DAWE | ELIZABETH | 70 | F S | YES | |||||
| BROOK STREET | // | SLEMAN ? | RICHARD | 30 | SURGEON | YES | |||
| / | VIGUR S ? | ANN | 65 | F S | YES | ||||
| VIGURS ? | MARY | 75 | F S | YES | NEWPAGE | ||||
| ROWE | THOMAS | 15 | M S | YES | |||||
| // | TRUSCOTT | THOMAS | 25 | SHOEMAKER | YES | ||||
| TRUSCOTT | AGNES | 20 | YES | ||||||
| TRUSCOTT | SAMUEL | 15 | YES | ||||||
| TRUSCOTT | JAMES | 10 | YES | ||||||
| TRUSCOTT | FRANCIS | 2 | YES | ||||||
| TRUSCOTT | JOHN | 1 | YES | ||||||
| / | MUDGE | SUSAN | 15 | F S | YES | ||||
| / | MARTIN | JANE | 25 | IND | YES | ||||
| SALLICH ? | MARIA | 17 | F S | YES | |||||
| BROOK STREET | // | NICHOLLS | THOMAS | 30 | IRON TINS---- | YES | |||
| NICHOLLS | MARY | 28 | YES | ||||||
| NICHOLLS | ELLEN | 4 | YES | ||||||
| NICHOLLS | THOMAS | 2 | YES | ||||||
| / | CUMMING | WILLIAM | 25 | TINMAN ? | YES | ||||
| G--ZMAN ? B--GMAN | WALTER | 25 | VET SURGEON? | NO | v | ||||
| / | COURTIS | JAMES | 40 | ACCOUNTANT | YES | ||||
| COURTIS | MARY | 40 | YES | ||||||
| COURTIS | JAMES | 9 | YES | ||||||
| // | BROWN ? BRAVIN | MICHAEL | 40 | SHOPKEEPER | YES | ||||
| BROWN ? BRAVIN | SARAH | 40 | YES | ||||||
| BROWN ? BRAVIN | JONATHAN | 9 | YES | ||||||
| BROWN ? BRAVIN | ELIZA | 3 | YES | ||||||
| BROWN ? BRAVIN | MARY | 5MONTH | YES | ||||||
| / | MAYNARD | SAMPSON | 50 | CARPENTER | YES | NEWPAGE | |||
| MAYNARD | REBECCA | 50 | YES | ||||||
| MAYNARD | JOHN | 25 | CARPENTER | YES | |||||
| // | HORSWILL | STEPHEN | 40 | BAKER | YES | ||||
| HORSWILL | ANNE | 45 | YES | ||||||
| HORSWILL | MARYANN | 15 | YES | ||||||
| HORSWILL | ELIZABETH | 13 | YES | ||||||
| HORSWILL | JOSEPH | 8 | YES | ||||||
| HORSWILL | JOHN | 6 | YES | ||||||
| / | CATER | WILLIAM | 25 | TAILOR | YES | ||||
| CATER | JANE | 20 | YES | ||||||
| CATER | MARY | 3 | YES | ||||||
| CATER | JOHN | 1 | YES | ||||||
| / | BRENT ? | JANE | 80 | F S | YES | ||||
| NORKER ? | MARY | 60 | F S | YES | |||||
| RICHARDS | JAMES | 25 | MINER | YES | |||||
| RICHARDS | MARIA | 20 | YES | ||||||
| BROWN | MARY | 15 | IND | YES | |||||
| BROWN | MARY | 1DAY | YES | ||||||
| // | KELLAWAY | DAVID | 39 | TAILOR | YES | ||||
| KELLAWAY | ELIZABETH | 42 | NO | v | |||||
| JOHNS | JOHN | 81 | SHOEMAKER | NO | v | ||||
| CURRY | WILLIAM | 15 | AP | YES | |||||
| // | CHAPMAN | THOMAS | 15 | AP | YES | ||||
| COOK | WILLIAM | 25 | SADLER | YES | |||||
| CROP | ELIZABETH | 25 | YES | NEWPAGE | |||||
| SAUNDER | JAMES | 33 | MASON | YES | |||||
| SAUNDER | PRISCILLA | 34 | YES | ||||||
| SAUNDER | SALLY | 10 | YES | ||||||
| // | FREEMAN | JOSEPH | 58 | LABOURER | YES | ||||
| FREEMAN | ELIZABETH | 44 | YES | ||||||
| FREEMAN | MARY | 13 | YES | ||||||
| // | AXFORD | GEORGE | 56 | LABOURER | YES | ||||
| AXFORD | HANNAH | 46 | YES | ||||||
| AXFORD | JOHN | 25 | MINER | YES | |||||
| AXFORD | CATHERINE | 15 | YES | ||||||
| AXFORD | BENJAMIN | 10 | YES | ||||||
| AXFORD | GEORGE | 6 | YES | ||||||
| // | WORTH | MARY | 40 | WIDOW | YES | ||||
| WORTH | SUSANNA | 13 | YES | ||||||
| WORTH | MARY | 11 | YES | ||||||
| WORTH | GRACE | 8 | YES | ||||||
| WORTH | JOHN | 1 | YES | ||||||
| / | BARRETT | ALEXANDER | 37 | MINER | YES | ||||
| BARRETT | JANE | 35 | YES | ||||||
| BARRETT | ALEXANDER | 13 | YES | ||||||
| BARRETT | JANE | 11 | YES | ||||||
| BARRETT | WILLIAM | 9 | YES | ||||||
| BARRETT | JOHN | 7 | YES | ||||||
| BARRETT | CHARITY | 3 | YES | ||||||
| BARRETT | BETSY | 1 | YES | NEWPAGE | |||||
| BROOK STREET | // | WORTH | SAMUEL | 51 | LABOURER | YES | |||
| WORTH | ELIZABETH | 46 | YES | ||||||
| WORTH | JOHN | 21 | TINMAN | YES | |||||
| WORTH | JANE | 6 | YES | ||||||
| WORTH | ELIZABETH | 4 | YES | ||||||
| // | HAWKE | FRANCIS | 32 | MINER | YES | ||||
| HAWKE | ELIZABETH | 28 | YES | ||||||
| HAWKE | MARY | 5 | YES | ||||||
| HAWKE | ELIZA | 3 | YES | ||||||
| HAWKE | FRANCIS | 1 | YES | ||||||
| // | WARD | MARY | 70 | WIDOW | YES | ||||
| WARD | DANIEL | 25 | MINER | YES | |||||
| // | SAMBELL | ELIZABETH | 51 | WIDOW | YES | ||||
| SAMBELL | WILLIAM | 14 | YES | ||||||
| SAMBELL | MARY ANN | 9 | YES | ||||||
| // | MEDLAND | ARON | 27 | LABOURER | YES | ||||
| MEDLAND | MARIA | 34 | YES | ||||||
| CATS ? OATS | JOSEPH | 10 | YES | ||||||
| CATS ? OATS | JOHN | 7 | YES | ||||||
| MEDLAND | MARIA | 1 | YES | ||||||
| // | DOIDGE | CHARLES | 35 | SMITH | YES | ||||
| DOIDGE | PRUDENCE | 40 | YES | ||||||
| DOIDGE | WILLIAM | 12 | YES | ||||||
| DOIDGE | ELIZABETH | 10 | YES | ||||||
| DOIDGE | CHARLES | 6 | YES | NEWPAGE | |||||
| DOIDGE | JOHN | 3 | YES | ||||||
| DAWE | JOHN | 72 | WOOLSTAPLER | YES | |||||
| // | WATERFIELD | TOBIAS | 59 | MASON | YES | ||||
| WATERFIELD | JANE | 49 | YES | ||||||
| // | HODGE | WILLIAM | 50 | MASON | YES | ||||
| HODGE | MARY | 50 | YES | ||||||
| HODGE | MARK | 18 | YES | ||||||
| HODGE | MARY | 15 | YES | ||||||
| HODGE | ANN | 10 | YES | ||||||
| / | COROM | GRACE | 60 | YES | |||||
| // | BARKELL | AGNES | 50 | WIDOW | YES | ||||
| BARKELL | ANN | 20 | YES | ||||||
| BARKELL | RICHARD | 15 | YES | ||||||
| BARKELL | EDWARD | 15 | YES | ||||||
| BARKELL | MICHAEL | 15 | YES | ||||||
| // | GEORGE | MARY | 42 | IND | YES | ||||
| GEORGE | THOMAS | 15 | MINER | YES | |||||
| LENSBIA ? TENSBIA | ? | 15 | F S | YES | |||||
| / | COCK | FRANCIS | 21 | MINER | YES | ||||
| COCK | MARY | 20 | YES | ||||||
| // | WEST | CHARLES | 48 | LABOURER | NO | v | |||
| WEST | GRACE | 50 | NO | ||||||
| WEST | JONATHAN | 15 | MINER | NO | |||||
| WEST | ZACHARIAH | 15 | SMITH | NO | |||||
| WEST | SUSANNA | 10 | YES | NEWPAGE | |||||
| / | WEST | HENRY | 20 | SHOEMAKER | YES | ||||
| WEST | JANE | 20 | NO | v | |||||
| WEST | HARRIET | 1 | YES | ||||||
| / | TAR | JOHN | 20 | MINER | YES | ||||
| TAR | ANN | 25 | YES | ||||||
| TAR | SOPHIA | 2 | YES | ||||||
| TAR | JAMES | 5MONTH | YES | ||||||
| GREEN | JANE | 14 | DREP MAKER | YES | |||||
| // | MASON | WILLIAM | 25 | SMITH | YES | ||||
| MASON | SARAH | 24 | YES | ||||||
| MASON | THOMAS | 5 | YES | ||||||
| LOVIS ? LAVIS | MARY | 10 | YES | ||||||
| / | MARTIN | JAMES | 35 | SHOEMAKER | YES | ||||
| MARTIN | CAROLINE | 33 | YES | ||||||
| MARTIN | CHARLOTTE | 11 | YES | ||||||
| MARTIN | CAROLINE | 7 | YES | ||||||
| MARTIN | ALBERT | 5 | YES | ||||||
| MARTIN | JOHN | 3 | YES | ||||||
| MARTIN | JETHRO | 1 | YES | ||||||
| WATERFIELD | JAMES | 15 | AP | YES | |||||
| // | DENNIS | RICHARD | 40 | BUILDER | NO | v | |||
| DENNIS | MARY | 63 | NO | v | |||||
| DENNIS | JAMES | 13 | YES | ||||||
| DENNIS | AGNES | 10 | YES | ||||||
