St Marychurch
Contents & Search
Ages shown thus: **/52 or **/12 indicate ages in weeks (**/52) or months(**/12)
| En. Dist |
Page | Sch. No |
SURNAME | FIRST NAMES | Rel'ship | Cond | Age | WHERE BORN |
| 6 | 19 | 89 | ADAMS | Amelia | Dau | un | 26 | Devon, Plymouth |
| 6 | 19 | 89 | ADAMS | Amelia | Dau | un | 26 | Devon, Plymouth |
| 6 | 22 | 104 | ADAMS | Elizabeth | Wife | Mar | 70 | Devon, Kingskerswell |
| 6 | 40 | 210 | ADAMS | Henry | Head | Mar | 61 | Cornwall, Kilkhampton |
| 6 | 19 | 89 | ADAMS | Herbert | Visitor | Mar | 37 | Devon, Plymouth |
| 5 | 11 | 58 | ADAMS | Jane | Wife | Mar | 50 | Cornwall, Kilkhampton |
| 6 | 22 | 104 | ADAMS | Joseph | Head | Mar | 81 | Devon, Kingskerswell |
| 6 | 35 | 177 | ADAMS | Laura | dau | - | 5 | Devon, Budleigh Salterton |
| 7 | 36 | 179 | ADAMS | Maria | ser | Un | 25 | Devon, Ipplepen |
| 5 | 11 | 58 | ADAMS | Mary J | dau | Un | 18 | Cornwall, Kilkhampton |
| 6 | 19 | 89 | ADAMS | Nancy | Wife | Mar | 66 | Devon, Kingsbridge |
| 6 | 40 | 210 | ADAMS | Rebecca | Wife | Mar | 58 | Devon, St Mary Church |
| 5 | 11 | 58 | ADAMS | Richard | Head | Mar | 56 | Cornwall, Kilkhampton |
| 6 | 19 | 89 | ADAMS | Robert | Head | Mar | 69 | Devon, Plymouth |
| 6 | 35 | 176 | ADAMS | Sarah | visitor | - | 10 | Middlesex, London |
| 6 | 35 | 177 | ADAMS | Sarah | Wife | Mar | 36 | Devon, Budleigh |
| 6 | 35 | 177 | ADAMS | Thomas | Head | Mar | 35 | Devon, St Mary Church |
| 6 | 35 | 176 | ADAMS | William | Head | Mar | 47 | Devon, St Mary Church |
| 6 | 35 | 177 | ADAMS | William | son | - | 2 | Middlesex, London |
| 7 | 29 | 144 | ADDAMS | Ann | Wife | Mar | 40 | Devon, Marldon |
| 7 | 29 | 144 | ADDAMS | Henry | Head | Mar | 37 | Devon, Ipplepen |
| 7 | 29 | 144 | ADDAMS | Mary | dau | Un | 9 | Devon, Ipplepen |
| 5 | 32 | 186 | ADDAMS | Tryphosa | Serv | Un | 27 | Devon, Ipplepen |
| 7 | 29 | 144 | ADDAMS | William | son | Un | 3 | Devon, Ipplepen |
| 7 | 13 | 64 | ADDS | Catherine | Wife | Mar | 67 | Suffolk, Ipswich |
| 7 | 13 | 64 | ADDS | Thomas | Head | Mar | 74 | Long Sutton |
| 6 | 2 | 10 | AGGETT | Susan | serv | un | 25 | Devon, Chagford |
| 6 | 31 | 152 | ALLEN | Charlotte | Head | Wid | 41 | Devon, St Mary Church |
| 6 | 31 | 152 | ALLEN | Charlotte | Dau | - | 11 | Devon, St Mary Church |
| 6 | 31 | 152 | ALLEN | Elizabeth J | Dau | un | 21 | Devon, St Mary Church |
| 7 | 41 | 208 | ALLEN | George John | Head | Mar | 50 | Surry, Battersea |
| 7 | 41 | 208 | ALLEN | Hellen B | wife | Mar | 32 | Spain, British Subject |
| 6 | 31 | 152 | ALLEN | Isabella | Dau | un | 17 | Devon, St Mary Church |
| 6 | 31 | 152 | ALLEN | John | son | - | 7 | Devon, St Mary Church |
| 7 | 24 | 120 | ALLEN | Louisa | dau | Un | 14 | Devon, St Mary Church |
| 7 | 24 | 120 | ALLEN | Sarah | dau | Un | 17 | Devon, St Mary Church |
| 7 | 24 | 120 | ALLEN | Susan | Head | wid | 53 | Devon, St Mary Church |
| 6 | 30 | 147 | ALLERY | Ann | Wife | Mar | 66 | Devon, Coffinswell |
| 6 | 30 | 147 | ALLERY | Nicholas | Head | Mar | 70 | Devon, Ashprington |
| 5 | 35 | 202 | ALLFORD | Charles | son | - | 3 | Devon, St Mary Church |
| 5 | 35 | 202 | ALLFORD | Ellen | dau | - | 5 | Devon, St Mary Church |
| 5 | 35 | 202 | ALLFORD | Emma | dau | - | 8 | Devon, St Mary Church |
| 5 | 35 | 202 | ALLFORD | Job | Head | Mar | 42 | Devon, East Budleigh |
| 5 | 35 | 202 | ALLFORD | Job | son | - | 11 | Devon, St Mary Church |
| 5 | 35 | 202 | ALLFORD | John | son | - | 13 | Devon, St Mary Church |
| 5 | 35 | 202 | ALLFORD | Mary A | dau | - | 1 | Devon, St Mary Church |
| 5 | 35 | 202 | ALLFORD | Susan | Wife | Mar | 39 | Devon, East Budleigh |
| 5 | 35 | 202 | ALLFORD | Susan | dau | - | 7 | Devon, St Mary Church |
| 5 | 35 | 202 | ALLFORD | William | son | Un | 17 | Devon, St Mary Church |
| 7 | 36 | 180 | ALLISON | Elizabeth | ser | Un | 20 | Cornwall |
| 6 | 37 | 191 | ANDERSON | Elizabeth | Wife | Mar | 75 | Middlesex, Cryton Bl*** |
| 6 | 4 | 20 | ANDERSON | Richard P | Pupil | un | 14 | Devon, Exmouth |
| 6 | 37 | 191 | ANDERSON | William | Head | Mar | 85 | Ireland, Sligo |
| 6 | 6 | 28 | ANDREWS | Susan | serv | un | 25 | Devon, Thurlestone |
| 7 | 28 | 140 | ANGEL | Alfred | son | Un | 15/12 | Devon, St Mary Church |
| 5 | 8 | 45 | ANGEL | Ann P | Wife | Mar | 48 | Devon, Berry Pomeroy |
| 5 | 23 | 125 | ANGEL | Caroline | dau | - | 4 | Devon, St Mary Church |
| 5 | 23 | 125 | ANGEL | Emily | dau | - | 1 | Devon, St Mary Church |
| 5 | 23 | 125 | ANGEL | George | son | - | 3 | Devon, St Mary Church |
| 7 | 28 | 140 | ANGEL | Grace E | Wife | Mar | 23 | Devon, St Mary Church |
| 5 | 8 | 45 | ANGEL | Philip | Head | Mar | 48 | Devon, Berry Pomeroy |
| 5 | 23 | 125 | ANGEL | Philip | Head | Mar | 29 | Devon, Berry Pomeroy |
| 5 | 23 | 125 | ANGEL | Priscilla | Wife | Mar | 27 | Devon, Berry Pomeroy |
| 7 | 28 | 140 | ANGEL | Samuel | Head | Mar | 24 | Devon, Stoke Gabriel |
| 6 | 36 | 180 | APPLETON | Henry | Head | Wid | 50 | Devon, Stoke Damerel |
| 6 | 22 | 106 | ARMSTRONG | John | pupil | un | 17 | Devon, Exeter |
| 6 | 39 | 204 | ARNEL | Ann | Head | Wid | 63 | Devon, Highweek |
| 7 | 50 | 256 | ASBURY | Alfred | son | Un | 6 | Devon, St Mary Church |
| 7 | 50 | 256 | ASBURY | Edward | son | un | 19 | Worcester, Alderminster |
| 7 | 50 | 256 | ASBURY | Edwin | son | Un | 3 | Devon, St Mary Church |
| 7 | 50 | 256 | ASBURY | Ellen | dau | Un | 11 | Devon, St Mary Church |
| 7 | 50 | 256 | ASBURY | Lataka | wife | Mar | 40 | Devon, Wash***** |
| 7 | 50 | 256 | ASBURY | Thomas | Head | Mar | 50 | Derby |
| 7 | 50 | 256 | ASBURY | Wentworth | so | Un | 15 | Worcester, Alderminster |
| 7 | 50 | 256 | ASBURY | William | son | Un | 9 | Devon, St Mary Church |
| 6 | 9 | 41 | ASH | Harriet | Head | wid | 50 | Devon, Abbotskerswell |
| 6 | 9 | 41 | ASH | Harriet H | Dau | un | 16 | Devon, St Mary Church |
| 6 | 9 | 41 | ASH | Mary G | Dau | un | 24 | Devon, Torquay |
| 6 | 9 | 41 | ASH | Robert | son | un | 26 | Devon, Torquay |
| 6 | 9 | 41 | ASH | Thomas R | son | un | 17 | Devon, Paignton |
| 6 | 23 | 113 | ATHERLY (Hatherly?) | Eliza | Wife | Mar | 44 | Devon, Drewsteignton |
| 6 | 24 | 113 | ATHERLY (Hatherly?) | Elizabeth | Dau | un | 17 | Devon, South Tawton |
| 6 | 24 | 113 | ATHERLY (Hatherly?) | Ellen | Dau | - | 6 | Devon, St Mary Church |
| 6 | 24 | 113 | ATHERLY (Hatherly?) | Emma | Dau | - | 8 | Devon, Tormoham |
| 6 | 24 | 113 | ATHERLY (Hatherly?) | George | son | - | 13 | Devon, Chagford |
| 6 | 23 | 113 | ATHERLY (Hatherly?) | Stephen | Head | Mar | 45 | Devon, Chagford |
| 6 | 24 | 113 | ATHERLY (Hatherly?) | Stephen H | son | - | 2/12 | Devon, St Mary Church |
| 6 | 24 | 113 | ATHERLY (Hatherly?) | Thirza | Dau | - | 10 | Devon, Moreton |
| 7 | 41 | 210 | ATTON | Thomas | son | Un | 34 | Devon, Sidmouth |
| 7 | 41 | 210 | ATTON | William | Head | wid | 67 | Devon, Budleigh |
| 5 | 20 | 108 | AUSTIN | Mary Ellen | Visitor | - | 12 | Devon, St Mary Church |
| 5 | 22 | 118 | AVENS | Daniel | lodger | Un | 22 | Devon, Kenn |
Last updated: 13 Jul 2009 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |