St Marychurch
Contents & Search
Ages shown thus: **/52 or **/12 indicate ages in weeks (**/52) or months(**/12)
| En. Dist |
Page | Sch. No |
SURNAME | FIRST NAMES | Rel'ship | Cond | Age | WHERE BORN |
| 7 | 40 | 207 | CADDY | John F | visitor | Un | 3 | Middlesex, Hamstead |
| 7 | 50 | 258 | CALIVAY | Thomas | lodger | Un | 27 | Devon, Moorley |
| 6 | 40 | 212 | CALLARD | Abraham | Head | Mar | 27 | Devon, Buckfastleigh |
| 6 | 41 | 212 | CALLARD | Annie | dau | - | 7/12 | Devon, St Mary Church |
| 6 | 41 | 212 | CALLARD | Eathen | Wife | Mar | 24 | Devon, Ottery St Mary |
| 7 | 28 | 139 | CALLARD | Eliza | dau | Un | 4 | Devon, St Mary Church |
| 7 | 44 | 224 | CALLARD | Elizabeth F | dau | Un | 2 | Devon, St Mary Church |
| 7 | 44 | 224 | CALLARD | Elliza F | wife | Mar | 33 | Devon, Brent |
| 7 | 28 | 139 | CALLARD | Henry | Head | Mar | 32 | Devon, Tormoham |
| 7 | 44 | 224 | CALLARD | John K | son | Un | 4 | Devon, St Mary Church |
| 7 | 28 | 139 | CALLARD | Mary J | dau | Un | 7 | Devon, St Mary Church |
| 7 | 28 | 139 | CALLARD | Samuel | son | Un | 13 | Devon, St Mary Church |
| 7 | 28 | 139 | CALLARD | Susan | Wife | Mar | 34 | Devon, South Tawton |
| 7 | 28 | 139 | CALLARD | Thomas C | son | Un | 6 | Devon, St Mary Church |
| 7 | 44 | 224 | CALLARD | Thomas F | Head | Mar | 39 | Devon, Teignmouth |
| 7 | 15 | 72 | CALLARD | William T | ser | Un | 14 | Devon, Totnes |
| 6 | 28 | 135 | CAMPION | Anna H | Dau | - | 8 | Devon, St Mary Church |
| 6 | 28 | 135 | CAMPION | Charles | Head | Mar | 34 | Devon, Ilsington |
| 6 | 28 | 135 | CAMPION | Elizabeth | Dau | - | 10 | Devon, St Mary Church |
| 6 | 28 | 135 | CAMPION | Emily | Dau | - | 3 | Devon, St Mary Church |
| 6 | 23 | 111 | CAMPION | George | Head | Mar | 62 | Devon, Ilsington |
| 6 | 23 | 111 | CAMPION | George | son | un | 17 | Devon, Ilsington |
| 6 | 23 | 111 | CAMPION | Harriett | Dau | - | 12 | Devon, Ilsington |
| 6 | 23 | 111 | CAMPION | John | son | - | 15 | Devon, Ilsington |
| 6 | 28 | 135 | CAMPION | Robert | son | - | 6 | Devon, St Mary Church |
| 6 | 23 | 111 | CAMPION | Sarah | Wife | Mar | 64 | Devon, Ashburton |
| 6 | 28 | 135 | CAMPION | Sarah | Dau | - | 3/12 | Devon, St Mary Church |
| 6 | 28 | 135 | CAMPION | Susan | Wife | Mar | 30 | Devon, St Mary Church |
| 7 | 40 | 201 | CANN | Dorcas | wife | Mar | 44 | Devon, Morchard Bishop |
| 7 | 40 | 201 | CANN | Elizabeth Ann | dau | Un | 11 | Devon, Coleridge |
| 7 | 40 | 201 | CANN | Elizabeth J | dau | Un | 4 | Devon, St Mary Church |
| 6 | 38 | 193 | CANN | Faith G | ser | un | 15 | Devon, Coleridge |
| 7 | 40 | 201 | CANN | George | Head | Mar | 46 | Devon, Morchard Bishop |
| 5 | 31 | 175 | CANN | John | Head | Mar | 61 | Devon, Winkleigh |
| 6 | 2 | 11 | CANN | Mary | Visitor | - | 13 | Devon, ????? |
| 7 | 40 | 201 | CANN | Sarah | dau | Un | 2 | Devon, Coleridge |
| 5 | 31 | 175 | CANN | Tammy | Wife | Mar | 57 | Devon, Winkleigh |
| 6 | 5 | 25 | CANNING(?) | Elizabeth | serv | un | 12 | Devon, St Mary Church |
| 5 | 10 | 56 | CARDER | Anna | Wife | Mar | 55 | Devon, Westley |
| 5 | 10 | 56 | CARDER | William | Head | Mar | 52 | Devon, Bideford |
| 7 | 43 | 217 | CARNE | Florence | dau | Un | 4/12 | Devon, Tormoham |
| 7 | 43 | 217 | CARNE | Margaret | dau | Un | 3 | Monmouthshire, Newport |
| 7 | 43 | 217 | CARNE | Martha | dau | Un | 2 | Monmouthshire, Newport |
| 7 | 43 | 217 | CARNE | Sarah A | wife | Mar | 22 | Gloucestershire, Bristol |
| 7 | 43 | 217 | CARNE | William | Head | Mar | 25 | Devon, Tormoham |
| 6 | 25 | 119 | CARNELL | Harriett | Head | Wid | 60 | Devon, Maidencombe |
| 5 | 35 | 200 | CARNELL | Mary | Wife | Mar | 26 | Devon, Ipplepen |
| 5 | 35 | 200 | CARNELL | Mary | dau | - | 4 | Devon, St Mary Church |
| 5 | 35 | 200 | CARNELL | William F | Head | Mar | 36 | Devon, Kingsteignton |
| 7 | 46 | 235 | CARR | Anne | wife | Mar | 80 | Ireland, Rathkael |
| 7 | 46 | 235 | CARR | Samuel | Head | Mar | 78 | Staffordshire, Newcastle |
| 7 | 44 | 223 | CARTER | Ann | ser | Un | 18 | Devon, Tiverton |
| 7 | 36 | 181 | CARTER | Edward | son | Un | 16 | Devon, St Mary Church |
| 7 | 36 | 181 | CARTER | Elizabeth A | dau | Un | 21 | Devon, Huidth(?) |
| 7 | 36 | 181 | CARTER | John | Head | Mar | 56 | Devon, Stoke Damerel |
| 7 | 36 | 181 | CARTER | Phillis | Wife | Mar | 57 | Cornwall, Flathymiloo*(?) |
| 5 | 24 | 136 | CARY | Elizabeth | Wife | Mar | 21 | Devon, Torquay |
| 5 | 24 | 136 | CARY | George W | son | - | 1/52 | Devon, St Mary Church |
| 5 | 15 | 80 | CARY | Henry | son | Un | 18 | Devon, St Mary Church |
| 5 | 24 | 136 | CARY | Joseph | Head | Mar | 21 | Devon, St Mary Church |
| 5 | 15 | 80 | CARY | Mary | Wife | Mar | 55 | Devon, Broadhempston |
| 5 | 15 | 80 | CARY | Richard | Head | Mar | 51 | Devon, Blackawton |
| 6 | 36 | 179 | CECIL | Martha | sister in law | Wid | 39 | Yorkshire, Ackworth |
| 5 | 9 | 50 | CHAFFE | Emily | dau | - | 8 | Devon, St Mary Church |
| 5 | 9 | 50 | CHAFFE | James L | Head | Mar | 47 | Devon, Dunsford |
| 5 | 9 | 50 | CHAFFE | Mary | Wife | Mar | 47 | Devon, Staverton |
| 5 | 9 | 50 | CHAFFE | Mary P | dau | - | 2 | Devon, St Mary Church |
| 7 | 7 | 29 | CHAFFE | Sarah | - | Un | 32 | Devon, Buckfastleigh |
| 5 | 9 | 50 | CHAFFE | William | son | Un | 18 | Devon, Ide |
| 7 | 37 | 186 | CHALMERS | John | lodger | Un | 24 | Scotland, Aberdeen |
| 7 | 35 | 176 | CHICK | Charlotte | wife | Mar | 48 | Devon, Marldon |
| 7 | 35 | 176 | CHICK | John | Head | Mar | 48 | Devon, Marldon |
| 7 | 35 | 176 | CHICK | John | son | Un | 10 | Devon, Marldon |
| 7 | 35 | 176 | CHICK | Mary Ann | dau | Un | 20 | Devon, Kingskerswell |
| 7 | 35 | 176 | CHICK | Susan | dau | Un | 18 | Devon, Marldon |
| 6 | 4 | 19 | CHILCOTE | Elizabeth | Dau | un | 18 | London, St James |
| 6 | 4 | 19 | CHILCOTE | Herbert | Son | un | 20 | London, St James |
| 6 | 4 | 19 | CHILCOTE | Juliana W | Wife | Mar | 42 | London, St James |
| 6 | 4 | 19 | CHILCOTE | Paul | Head | Mar | 50 | Devon |
| 7 | 36 | 179 | CHUBB | Joshua | ser | Un | 19 | Devon, Ashburton |
| 7 | 27 | 131 | CHUDLEIGH | Allice | Wife | Mar | 36 | Devon, Diptford |
| 7 | 27 | 131 | CHUDLEIGH | Gertrude | dau | Un | 5 | Devon, St Mary Church |
| 7 | 27 | 131 | CHUDLEIGH | Isadora | dau | Un | 3 | Devon, St Mary Church |
| 7 | 27 | 131 | CHUDLEIGH | James | Head | Mar | 33 | Devon, Hatherlaigh |
| 7 | 16 | 77 | CHURCHWARD | Ann | Wife | Mar | 39 | Devon, Blackawton |
| 5 | 32 | 186 | CHURCHWARD | Anna | sister | - | 10 | Devon, Torquay |
| 7 | 16 | 77 | CHURCHWARD | Charles | Head | Mar | 40 | Devon, Cornworthy |
| 5 | 32 | 186 | CHURCHWARD | Emily | sister | - | 6 | Devon, Torquay |
| 5 | 32 | 186 | CHURCHWARD | Matilda | Head | Un | 17 | Devon, Torquay |
| 7 | 16 | 77 | CHURCHWARD | Susan | dau | Un | 9 | Devon, Kingsteignton |
| 7 | 43 | 222 | CLARK | Joanna | dau | Un | 18 | Devon, Thurleston |
| 7 | 43 | 222 | CLARK | John | son | Un | 14 | Devon, Thurleston |
| 7 | 43 | 222 | CLARK | Rebecca | Wife | Mar | 53 | Devon, St Mary Church |
| 7 | 43 | 222 | CLARK | Robert | Head | Mar | 53 | Devon, West Allington |
| 7 | 43 | 222 | CLARK | Robert | son | Un | 21 | Devon, West Allington |
| 6 | 38 | 191 | CLARKE | Elizabeth | ser | un | 28 | Middlesex, Hackney |
| 6 | 33 | 162 | CLARKE | Rebecca | ser | un | 22 | Devon, Kingsbridge |
| 7 | 24 | 120 | CLAXTON | F. James | nephew | Un | 5 | America, Monhealy(?) |
| 7 | 24 | 120 | CLAXTON | Jane | niece | Un | 28 | Devon, St Mary Church |
| 6 | 9 | 45 | CLEAVE | George | son | un | 20 | Devon, St Mary Church |
| 6 | 9 | 45 | CLEAVE | John | Head | Mar | 57 | Devon, Crediton |
| 7 | 8 | 34 | CLEAVE | John Gribble | Head | Mar | 32 | Devon, St Mary Church |
| 6 | 9 | 45 | CLEAVE | Mary | Wife | Mar | 59 | Devon, Crediton |
| 6 | 9 | 45 | CLEAVE | Sampson | son | - | 14 | Devon, St Mary Church |
| 6 | 9 | 45 | CLEAVE | Sarah | niece | un | 15 | Devon, Crediton |
| 7 | 8 | 34 | CLEAVE | Sharlotte | Wife | Mar | 32 | Devon, Crediton |
| 6 | 9 | 45 | CLEAVE | William | son | un | 24 | Devon, St Mary Church |
| 5 | 24 | 134 | CLEMENTS | Anna | Gr-dau | - | 3 | Devon, St Mary Church |
| 5 | 24 | 134 | CLEMENTS | Anna | dau | Un | 21 | Devon, Combeinteignhead |
| 5 | 24 | 134 | CLEMENTS | Elizabeth | Wife | Mar | 55 | Devon, Cockington |
| 6 | 32 | 158 | CLEMENTS | Emma | Dau | - | 8 | Devon, St Mary Church |
| 6 | 32 | 158 | CLEMENTS | Harriet | Wife | Mar | 28 | Devon, Kingskerswell |
| 6 | 32 | 158 | CLEMENTS | Helen | Dau | - | 5 | Devon, St Mary Church |
| 5 | 24 | 134 | CLEMENTS | John | son | - | 17 | Devon, Combeinteignhead |
| 6 | 32 | 158 | CLEMENTS | John | son | - | 2 | Devon, St Mary Church |
| 5 | 24 | 134 | CLEMENTS | Thomas | Head | Mar | 62 | Devon, Stokeinteignhead |
| 6 | 32 | 158 | CLEMENTS | Thomas | Head | Mar | 23 | Devon, Courtney |
| 7 | 19 | 95 | CLIST | Ellen | Wife | Mar | 40 | Devon, Chudleigh |
| 7 | 19 | 95 | CLIST | Ellen | dau | Un | 4 | Devon, St Mary Church |
| 7 | 19 | 95 | CLIST | John | Head | Mar | 41 | Devon, Topsham |
| 7 | 19 | 95 | CLIST | John | Son | Un | 8 | Devon, St Mary Church |
| 7 | 19 | 95 | CLIST | Joseph | Son | Un | 1 | Devon, St Mary Church |
| 7 | 19 | 95 | CLIST | Mary Ann | dau | Un | 16 | Devon, St Mary Church |
| 7 | 19 | 95 | CLIST | Sarah | dau | Un | 6 | Devon, St Mary Church |
| 7 | 19 | 95 | CLIST | William | Son | Un | 11 | Devon, St Mary Church |
| 6 | 39 | 203 | COAKER | Edward | Head | Mar | 73 | Devon, Widdicombe in the Moor |
| 6 | 39 | 203 | COAKER | Sarah E. J. | Wife | Mar | 71 | Scotland |
| 5 | 28 | 160 | CODNER | Mary E | Gr-Dau | - | 8 | Devon, Coffinswell |
| 7 | 32 | 159 | COGSLY | Emanila | ser | Un | 17 | Devon, Littlehempston |
| 5 | 20 | 107 | COLE | Anna | dau | - | 18? | Devon, Torquay |
| 5 | 3 | 17 | COLE | Charles | son | - | 8/52 | Devon, St Mary Church |
| 5 | 3 | 17 | COLE | Edward M | Head | Mar | 39 | Devon, Wordleigh |
| 5 | 3 | 17 | COLE | Edward M | son | - | 10 | Devon, St Mary Church |
| 5 | 20 | 107 | COLE | Elenor | dau | - | 7 | Devon, Torquay |
| 5 | 20 | 107 | COLE | Elizabeth A | dau | - | 5 | Devon, Torquay |
| 5 | 3 | 17 | COLE | Emma J | dau | - | 5 | Devon, St Mary Church |
| 5 | 20 | 107 | COLE | George L | son | - | 15 | Devon, Kingskerswell |
| 5 | 3 | 17 | COLE | Harry | son | - | 8 | Devon, St Mary Church |
| 5 | 3 | 17 | COLE | Maria | dau | - | 3 | Devon, St Mary Church |
| 7 | 48 | 246 | COLE | Martha | Head | wid | 54 | Devon, Woodland |
| 6 | 20 | 93 | COLE | Mary | ser | un | 26 | Devon, St Mary Church |
| 5 | 3 | 17 | COLE | Mary A | Wife | Mar | 40 | Devon, West Alvington |
| 7 | 48 | 246 | COLE | Mary E | dau | Un | 29 | Devon, St Mary Church |
| 5 | 20 | 107 | COLE | Mary L | dau | Un | 17 | Devon, Kingskerswell |
| 5 | 20 | 107 | COLE | Sarah | Wife | Mar | 39 | Devon, Denbury |
| 5 | 20 | 107 | COLE | Sarah L | dau | - | 2 | Devon, St Mary Church |
| 5 | 20 | 107 | COLE | Selina | dau | - | 3 | Devon, Torquay |
| 5 | 20 | 107 | COLE | William | Head | Mar | 43 | Devon, Stokenham |
| 5 | 20 | 107 | COLE | William | son | - | 4/52 | Devon, St Mary Church |
| 7 | 48 | 246 | COLE | William Hy | son | Un | 23 | Devon, Halwell |
| 7 | 32 | 164 | COLLINGS | Elizabeth | ser | Un | 14 | Devon, Kingsbridge |
| 5 | 21 | 116 | COLLINGS | Mary A | Head | wid | 63 | Devon, St Mary Church |
| 5 | 28 | 160 | CONNEL | George | Serv | Un | 15 | Devon, Kingskerswell |
| 7 | 18 | 89 | COOK | Elizabeth | Wife | Mar | 44 | Devon, Ugborough |
| 7 | 18 | 89 | COOK | Josiah | Head | Mar | 41 | Devon, Tormoham |
| 7 | 34 | 172 | COOKSLEY | Abigail | wife | Mar | 48 | Devon, Berry Pomeroy |
| 7 | 34 | 172 | COOKSLEY | Allice | dau | Un | 16 | Devon, St Mary Church |
| 7 | 34 | 172 | COOKSLEY | Blanch | dau | Un | 13 | Devon, St Mary Church |
| 7 | 46 | 233 | COOKSLEY | Caroline | dau | Un | 14 | Devon, St Mary Church |
| 7 | 46 | 233 | COOKSLEY | Charles | son | Un | 19 | Devon, St Mary Church |
| 7 | 34 | 172 | COOKSLEY | Clara | dau | Un | 11 | Devon, St Mary Church |
| 7 | 46 | 233 | COOKSLEY | Elizabeth | dau | Un | 9 | Devon, St Mary Church |
| 7 | 34 | 172 | COOKSLEY | Ellen | dau | Un | 6 | Devon, St Mary Church |
| 7 | 46 | 233 | COOKSLEY | Emma | dau | Un | 17 | Devon, St Mary Church |
| 7 | 34 | 172 | COOKSLEY | Fanny | dau | Un | 9 | Devon, St Mary Church |
| 7 | 34 | 172 | COOKSLEY | Harold | son | Un | 20 | Devon, St Mary Church |
| 7 | 34 | 172 | COOKSLEY | Harry | son | Un | 3 | Devon, St Mary Church |
| 7 | 34 | 172 | COOKSLEY | Mary | dau | Un | 10 | Devon, St Mary Church |
| 7 | 34 | 172 | COOKSLEY | Rhoda | dau | Un | 17 | Devon, St Mary Church |
| 7 | 46 | 233 | COOKSLEY | Richard | Head | Mar | 51 | Devon, Kingswere |
| 7 | 46 | 233 | COOKSLEY | Richard | son | Un | 12 | Devon, St Mary Church |
| 7 | 46 | 233 | COOKSLEY | Sarah J | dau | Un | 21 | Devon, St Mary Church |
| 7 | 46 | 233 | COOKSLEY | Sarah S | wife | Mar | 52 | Devon, Stokeinteignhead |
| 7 | 46 | 233 | COOKSLEY | Thomas E | son | Un | 19 | Devon, St Mary Church |
| 7 | 34 | 172 | COOKSLEY | William | Head | Mar | 48 | Devon, Dawlish |
| 6 | 2 | 8 | COOPER | Mary | serv | un | 38 | Durham, Ryton |
| 6 | 6 | 31 | COSSERAT | Lucy | Head | wid | 79 | Devon, St Mary Church |
| 6 | 20 | 92 | COULMAN | Celia | Dau | - | 9 | Devon, St Mary Church |
| 5 | 19 | 106 | COULMAN | Elizabeth | Wife | Mar | 50 | Devon, St Mary Church |
| 5 | 19 | 106 | COULMAN | Harriet | dau | Un | 16 | Devon, St Mary Church |
| 6 | 19 | 92 | COULMAN | Henry | Head | Mar | 41 | Devon, Broadhempston |
| 6 | 20 | 92 | COULMAN | Henry | son | - | 10 | Devon, St Mary Church |
| 6 | 20 | 92 | COULMAN | Mary A | Wife | Mar | 40 | Devon, Torbrine |
| 5 | 19 | 106 | COULMAN | Thomas H | son | - | 12 | Devon, St Mary Church |
| 5 | 19 | 106 | COULMAN | Thomas S | Head | Mar | 45 | Devon, Broadhempston |
| 5 | 19 | 106 | COULMAN | William J | son | Un | 18 | Devon, St Mary Church |
| 6 | 7 | 34 | COURT | Richard | serv | un | 17 | Somerset, Exford |
| 7 | 42 | 214 | COURTNEY | Frances | Head | wid | 29 | Devon, Silverton |
| 6 | 22 | 106 | COWLING | Susanna | ser | un | 29 | Cornwall, St Kew |
| 6 | 22 | 106 | COX | Ada M | Dau | - | 6/12 | Devon, St Mary Church |
| 6 | 22 | 106 | COX | Charles D. M. | son | - | 2 | Devon, St Mary Church |
| 6 | 22 | 106 | COX | Charlotte | mother | Wid | 63 | Upton On Severn |
| 6 | 22 | 106 | COX | Edith A | Dau | - | 3 | Somerset, Taunton |
| 6 | 22 | 106 | COX | Emma S | sister | un | 38 | Bristol |
| 6 | 22 | 106 | COX | Joseph H | Head | Mar | 35 | Isle of Wight, Ryde |
| 6 | 22 | 106 | COX | Phoebe | Wife | Mar | 40 | Devon, Exmouth |
| 6 | 22 | 106 | COX | Phoebe M | Dau | un | 4 | Somerset, Taunton |
| 7 | 36 | 179 | CRANN | Lydia | ser | Un | 43 | Ireland |
| 7 | 24 | 120 | CREDIFORD | Eliza J | dau | Un | 11 | Devon, St Mary Church |
| 5 | 15 | 81 | CRIBBETT | George | Head | Mar | 37 | Devon, Widdicombe in the Moor |
| 5 | 15 | 81 | CRIBBETT | George L | son | - | 2 | Devon, St Mary Church |
| 5 | 15 | 81 | CRIBBETT | Susan | Wife | Mar | 37 | Devon, Brent |
| 5 | 15 | 81 | CRIBBETT | Thomas L | son | - | 9 | Devon, Torquay |
| 6 | 24 | 115 | CROCKER | Charlotte | Wife | Mar | 24 | Devon, Dipford |
| 6 | 24 | 115 | CROCKER | Joseph B | son | - | 4 | Devon, St Mary Church |
| 6 | 24 | 115 | CROCKER | Sampson | son | - | 4/12 | Devon, St Mary Church |
| 6 | 24 | 115 | CROCKER | William | Head | Mar | 21 | Devon, Ashburton |
| 6 | 29 | 144 | CROKER | Anna M | Dau | Mar | 37 | Devon, Kingsteignton |
| 6 | 29 | 144 | CROKER | Anna M | Gr-dau | - | 5 | Devon, Torquay |
| 6 | 29 | 144 | CROKER | Edith B | Gr-dau | - | 6/12 | Devon, St Mary Church |
| 5 | 17 | 95 | CROKER | Elizabeth | serv | Un | 14 | Devon, Knighton |
| 5 | 17 | 95 | CROKER | Mary | serv | Un | 33 | Devon, Hennock |
| 7 | 35 | 178 | CROOT | Eliza | dau | Un | 2/12 | Devon, St Mary Church |
| 7 | 35 | 178 | CROOT | George Hy | son | Un | 1 | Devon, St Mary Church |
| 7 | 35 | 178 | CROOT | Henry | Head | Mar | 36 | Devon, Staverton |
| 7 | 35 | 178 | CROOT | Mary El | wife | Mar | 35 | Devon, Tormoham |
| 7 | 45 | 229 | CRUTE | Ann | wife | Mar | 39 | Devon, Staverton |
| 7 | 45 | 229 | CRUTE | Anna | dau | Un | 12 | Devon, Staverton |
| 7 | 45 | 229 | CRUTE | Elizabeth | dau | Un | 8 | Devon, Staverton |
| 7 | 24 | 119 | CRUTE | George | son | Un | 17 | Devon, St Mary Church |
| 7 | 45 | 229 | CRUTE | George B | son | Un | 12 | Devon, Staverton |
| 7 | 45 | 229 | CRUTE | Jane | dau | Un | 11 | Devon, Staverton |
| 7 | 24 | 119 | CRUTE | John | son | Un | 19 | Devon, St Mary Church |
| 7 | 45 | 229 | CRUTE | John | Head | Mar | 39 | Devon, Staverton |
| 7 | 45 | 229 | CRUTE | John B | son | Un | 6 | Devon, Staverton |
| 7 | 24 | 119 | CRUTE | Mary Ann | dau | Un | 2 | Devon, St Mary Church |
| 7 | 24 | 119 | CRUTE | Samuel | son | Un | 4 | Devon, St Mary Church |
| 7 | 24 | 119 | CRUTE | Sarah | Wife | Mar | 33 | Devon, Teignmouth |
| 7 | 45 | 229 | CRUTE | Sophia | dau | Un | 10 | Devon, Staverton |
| 7 | 24 | 119 | CRUTE | William | Head | Mar | 39 | Devon, Diptford |
| 6 | 21 | 98 | CUDMORE | Harriett J | Dau | - | 7 | Devon, St Mary Church |
| 6 | 21 | 98 | CUDMORE | James | Head | Wid | 41 | Devon, St Mary Church |
| 6 | 21 | 98 | CUDMORE | Mary | Dau | - | 14 | Devon, St Mary Church |
| 6 | 38 | 196 | CUMMING | Amelia E D | dau | - | 1 | Devon, St Mary Church |
| 5 | 6 | 36 | CUMMING | Ann | Visitor | Un | 16 | Devon, Kingskerswell |
| 5 | 23 | 128 | CUMMING | Edward | Head | Mar | 45 | Devon, St Mary Church |
| 6 | 21 | 97 | CUMMING | Edward | Head | Mar | 41 | Devon, St Mary Church |
| 6 | 21 | 97 | CUMMING | Elizabeth | Wife | Mar | 41 | France |
| 6 | 38 | 196 | CUMMING | Elizabeth G | Wife | Mar | 25 | Devon, St Mary Church |
| 6 | 21 | 97 | CUMMING | Harry | son | - | 3 | Devon, St Mary Church |
| 5 | 23 | 128 | CUMMING | Henry | son | - | 10 | Devon, St Mary Church |
| 6 | 38 | 196 | CUMMING | James | Head | Mar | 24 | Devon, Kingskerswell |
| 5 | 23 | 128 | CUMMING | Jane | Wife | Mar | 48 | Devon, Spreyton |
| 7 | 15 | 73 | CUMMING | Jane | Wife | Mar | 24 | Devon, Stokeingham |
| 5 | 8 | 48 | CUMMING | Mary | Head | wid | 55 | Devon, Bovey Tracey |
| 6 | 21 | 97 | CUMMING | Mary A | Dau | - | 6 | Devon, St Mary Church |
| 5 | 6 | 33 | CUMMING | Richard | Head | Wid | 83 | Devon, St Mary Church |
| 7 | 15 | 73 | CUMMING | Richard | Head | Mar | 24 | Devon, Bishopsteignton |
| 6 | 21 | 97 | CUMMING | Robert | son | - | 14 | Devon, St Mary Church |
| 5 | 23 | 128 | CUMMING | Samuel | son | - | 15 | Devon, St Mary Church |
| 5 | 23 | 129 | CUMMING | Sarah | - | wid | 69 | Devon, St Mary Church |
| 7 | 1 | 5 | CUMMING | Sarah | Lodger | Un | 21 | Devon, Tormoham |
| 5 | 8 | 48 | CUMMING | Susan | dau | Un | 18 | Devon, Kingskerswell |
| 5 | 23 | 127 | CUMMING | Susanna | - | wid | 70 | Devon, St Mary Church |
| 7 | 44 | 223 | CUNE | Albury(?) | son | Un | 4 | Devon, St Mary Church |
| 7 | 44 | 223 | CUNE | Amelia E | dau | Un | 1/12 | Devon, St Mary Church |
| 6 | 20 | 96 | CUNE | John | Head | Mar | 56 | Devon, St Mary Church |
| 7 | 44 | 223 | CUNE | Louisa | wife | Mar | 29 | Devon, Tormoham |
| 7 | 44 | 223 | CUNE | Louisa M | dau | Un | 8 | Devon, Tormoham |
| 6 | 20 | 96 | CUNE | Martha | Wife | Mar | 55 | Devon, St Mary Church |
| 7 | 44 | 223 | CUNE | Reginald | son | Un | 2 | Devon, St Mary Church |
| 7 | 44 | 223 | CUNE | William | Head | Mar | 29 | Devon, St Mary Church |
| 7 | 44 | 223 | CUNE | William Hy | son | Un | 6 | Devon, Tormoham |
| 6 | 20 | 96 | CUNES | Phillip | lodger | Wid | 80 | Devon, Ashburton |
| 6 | 30 | 146 | CURTIS | Abel | Head | Mar | 23 | Devon, Denbury |
| 7 | 1 | 2 | CURTIS | Edward | nephew | Un | 11 | Middlesex, London |
| 6 | 30 | 146 | CURTIS | Leah | Wife | Mar | 22 | Devon, Edginswell |
| 7 | 47 | 237 | CURTIS | Maria | ser | un | 20 | Northamptonshire, Alderton |
Last updated: 13 Jul 2009 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |