St Marychurch
Contents & Search
Ages shown thus: **/52 or **/12 indicate ages in weeks (**/52) or months(**/12)
| En. Dist |
Page | Sch. No |
SURNAME | FIRST NAMES | Rel'ship | Cond | Age | WHERE BORN |
| 5 | 4 | 25 | EALES | Albert | son | - | 12 | Devon, St Mary Church |
| 6 | 14 | 65 | EALES | Ann | Dau | -- | 5 | Devon, St Mary Church |
| 6 | 30 | 150 | EALES | Ann | visitor | Wid | 75 | Devon, Dartmouth |
| 7 | 43 | 220 | EALES | Charles A | son | Un | 5 | Devon, St Mary Church |
| 7 | 43 | 220 | EALES | Charles Hy. | Head | Mar | 32 | Devon, Ashburton |
| 7 | 6 | 26 | EALES | Eliza | Dau | Un | 21 | Devon, St Mary Church |
| 5 | 4 | 25 | EALES | Elizabeth | Wife | Mar | 53 | Devon, St Mary Church |
| 6 | 13 | 65 | EALES | Elizabeth | Wife | Mar | 35 | Devon, Bovey Tracey |
| 6 | 14 | 65 | EALES | Elizabeth | Dau | un | 12 | Devon, St Mary Church |
| 6 | 13 | 65 | EALES | Francis | Head | Mar | 35 | Devon, Bovey Tracey |
| 6 | 14 | 65 | EALES | George | son | - | 3 | Devon, St Mary Church |
| 7 | 40 | 206 | EALES | Harriett | wife | Mar | 67 | Devon, Shaldon |
| 5 | 4 | 25 | EALES | James | Head | Mar | 58 | Devon, St Mary Church |
| 7 | 14 | 70 | EALES | Jane | ser | Un | 20 | Devon, Dalton |
| 6 | 14 | 65 | EALES | John | son | - | 9 | Devon, St Mary Church |
| 6 | 14 | 65 | EALES | Louisa | Dau | - | 1 | Devon, St Mary Church |
| 7 | 7 | 32 | EALES | Mary | Wife | Un | 66 | Devon, Ashprington |
| 6 | 14 | 65 | EALES | Mary A | Dau | un | 15 | Devon, St Mary Church |
| 7 | 6 | 26 | EALES | Rebecca | Wife | Mar | 63 | Cornwall, Tressrhier |
| 6 | 14 | 65 | EALES | Robert R | son | - | 6 | Devon, St Mary Church |
| 6 | 14 | 65 | EALES | Samuel | son | - | 11 | Devon, St Mary Church |
| 7 | 6 | 26 | EALES | Thomas | Head | Mar | 61 | Devon, St Mary Church |
| 6 | 14 | 65 | EALES | William | son | - | 8 | Devon, St Mary Church |
| 7 | 40 | 206 | EALES | William | Head | Mar | 64 | Devon, St Mary Church |
| 7 | 4 | 16 | EARLE | Sarah | - | Un | 25 | Devon, Sp***ford |
| 7 | 36 | 179 | EARLY | Jane | ser | Un | 30 | Berkshire , |
| 5 | 8 | 46 | EASTABROOK | Edwin | son | - | 1/52 | Devon, St Mary Church |
| 5 | 8 | 46 | EASTABROOK | Eliza | dau | - | 13 | Devon, Exeter |
| 5 | 8 | 46 | EASTABROOK | Ellen | dau | - | 11 | Devon, Exeter |
| 5 | 8 | 46 | EASTABROOK | Emily | dau | - | 6 | Devon, Torquay |
| 5 | 22 | 122 | EASTABROOK | George | Head | Mar | 58 | Devon, Samford Courtenay |
| 5 | 22 | 122 | EASTABROOK | George | son | - | 14 | Devon, St Mary Church |
| 5 | 8 | 46 | EASTABROOK | Harry | son | - | 2 | Devon, Torquay |
| 5 | 22 | 122 | EASTABROOK | Henry | son | - | 7 | Devon, St Mary Church |
| 5 | 22 | 122 | EASTABROOK | Jane | Wife | Mar | 47 | Devon, Broadwoodkelly |
| 5 | 22 | 122 | EASTABROOK | John | son | - | 10 | Devon, St Mary Church |
| 5 | 8 | 46 | EASTABROOK | Mary A | Wife | Mar | 40 | Devon, Exeter |
| 5 | 8 | 46 | EASTABROOK | Mary A | dau | Un | 19 | Devon, Exeter |
| 5 | 8 | 46 | EASTABROOK | Sarah | dau | - | 9 | Devon, Torquay |
| 5 | 8 | 46 | EASTABROOK | William | Head | Mar | 50 | Devon, Crediton |
| 5 | 18 | 98 | EASTER | Mary | Boarder | - | 13 | Devon, Bovey Tracey |
| 7 | 31 | 158 | EASTERBROOK | Jane | ser | Un | 19 | Devon, St Mary Church |
| 5 | 30 | 168 | EASTERBROOK | John | son | - | 2 | Devon, St Mary Church |
| 5 | 3 | 18 | EASTERBROOK | Lydia A | dau | - | 12 | Devon, St Mary Church |
| 5 | 30 | 168 | EASTERBROOK | Mary A | Wife | Mar | 31 | Devon, Washford Pyne |
| 5 | 3 | 18 | EASTERBROOK | Sarah A | dau | - | 9 | Devon, St Mary Church |
| 6 | 23 | 111 | EASTERBROOK | Susanna | Dau | Mar | 20 | Devon, Ilsington |
| 7 | 41 | 207 | EASTERBROOK | Thomas | ser | Un | 25 | Devon, Throwley |
| 5 | 30 | 168 | EASTERBROOK | William | Head | Mar | 33 | Devon, Crediton |
| 5 | 30 | 168 | EASTERBROOK | William | son | - | 4 | Devon, St Mary Church |
| 7 | 17 | 81 | EASTLEY | Sarah Ann | Mother | wid | 74 | Devon, Bovey |
| 5 | 17 | 91 | EASTON | Edward | son | - | 15 | Devon, Bovey Tracey |
| 5 | 17 | 91 | EASTON | George | son | - | 5/12 | Devon, St Mary Church |
| 5 | 17 | 91 | EASTON | Henrietta | dau | - | 6 | Devon, Brixham |
| 5 | 16 | 91 | EASTON | John | Head | Mar | 40 | Devon, Lustleigh |
| 5 | 17 | 91 | EASTON | John | son | - | 5 | Devon, Brixham |
| 5 | 17 | 91 | EASTON | Samuel | son | - | 2 | Devon, St Mary Church |
| 5 | 16 | 91 | EASTON | Sarah | Wife | Mar | 36 | Devon, Bovey Tracey |
| 5 | 17 | 91 | EASTON | Sarah | dau | - | 9 | Devon, Brixham |
| 5 | 17 | 91 | EASTON | William | son | - | 11 | Devon, Bovey Tracey |
| 7 | 13 | 63B | EDDLES | Richard | son | Un | 17 | Gloucestershire, Betby |
| 7 | 13 | 63B | EDDLES | William | Head | Un | 42 | Gloucestershire, Betby |
| 7 | 13 | 63B | EDDLES | William | Son | Un | 11 | Gloucestershire, Betby |
| 5 | 24 | 132 | EDGE | George | Head | Mar | 40 | Glostershire |
| 5 | 24 | 132 | EDGE | George | son | - | 8 | Devon, St Mary Church |
| 5 | 24 | 132 | EDGE | Harriet | Wife | Mar | 28 | Devon, Broadhempston |
| 5 | 24 | 132 | EDGE | Mary | dau | - | 2 | Devon, St Mary Church |
| 5 | 24 | 132 | EDGE | Matilda | dau | - | 7 | Devon, St Mary Church |
| 5 | 24 | 132 | EDGE | Samuel | son | - | 4 | Devon, St Mary Church |
| 5 | 24 | 132 | EDGE | Sarah | dau | - | 3/12 | Devon, St Mary Church |
| 7 | 6 | 27 | EDGECOMBE | Eliza | Dau | Un | 11 | Devon, St Mary Church |
| 7 | 6 | 27 | EDGECOMBE | Elizabeth | Dau | Un | 15 | Devon, St Mary Church |
| 7 | 8 | 35 | EDGECOMBE | Elizabeth Ann | Dau | Un | 8 | Devon, St Mary Church |
| 7 | 6 | 27 | EDGECOMBE | Emma | Dau | Un | 9 | Devon, St Mary Church |
| 7 | 6 | 27 | EDGECOMBE | Mary | Wife | Mar | 37 | Devon, St Mary Church |
| 7 | 6 | 27 | EDGECOMBE | Mary | Dau | Un | 7 | Devon, St Mary Church |
| 7 | 8 | 35 | EDGECOMBE | Richard | Head | Mar | 44 | Devon, Newton St Cyres |
| 7 | 8 | 35 | EDGECOMBE | Richard | Son | Un | 6 | Devon, St Mary Church |
| 7 | 8 | 35 | EDGECOMBE | Robert | Son | Un | 11 | Devon, St Mary Church |
| 7 | 8 | 35 | EDGECOMBE | Sarah | Wife | Mar | 40 | Devon, Slapton |
| 7 | 6 | 27 | EDGECOMBE | William | Head | Mar | 38 | Devon, Cornwood |
| 6 | 33 | 165 | EDWARDS | Anna | ser | un | 79 | Devon, Morchard Bishop |
| 5 | 14 | 77 | EDWARDS | Charles | lodger | wid | 31 | Devon |
| 7 | 1 | 3 | EDWARDS | Charles | Head | Mar | 62 | Devon, Hennock |
| 7 | 1 | 3 | EDWARDS | Elizabeth | Wife | Mar | 43 | Devon, ****bewell |
| 7 | 1 | 3 | EDWARDS | Elizabeth | Dau | Un | 8 | Devon, St Mary Church |
| 7 | 1 | 3 | EDWARDS | Henry | Son | Un | 9 | Devon, Hennock |
| 7 | 1 | 3 | EDWARDS | John | Son | Un | 10 | Devon, Hennock |
| 6 | 25 | 119 | EDWARDS | Richard | visitor | - | 13 | Devon, St Mary Church |
| 7 | 14 | 71 | EDWARDS | Richard | Head | Mar | 30 | Devon, Sherford |
| 7 | 14 | 71 | EDWARDS | Richard L | Son | Un | 1 | Devon, St Mary Church |
| 7 | 1 | 3 | EDWARDS | Roberts | Son | Un | 6 | Devon, St Mary Church |
| 7 | 14 | 71 | EDWARDS | Sarah | Wife | Mar | 25 | Devon, Holewell |
| 6 | 36 | 182 | EDWARDS | Thomas | Head | un | 51 | Devon, Torquay |
| 7 | 1 | 3 | EDWARDS | William | Son | Un | 12 | Devon, Hennock |
| 7 | 14 | 71 | EDWARDS | William | Son | Un | 3 | Devon, Slapton |
| 6 | 26 | 128 | ELLIOTT | Elizabeth | visitor | un | 25 | Devon, Denbury |
| 7 | 35 | 177 | ELLIS | Alfred | Head | Mar | 43 | Surrey, Farnham |
| 7 | 35 | 177 | ELLIS | Ann | dau | Un | 6 | Surrey, Farnham |
| 7 | 35 | 177 | ELLIS | Anna | wife | Mar | 43 | Devon, Shaldon |
| 6 | 18 | 84 | ELLIS | Caroline | Wife | Mar | 28 | Devon, St Mary Church |
| 7 | 35 | 177 | ELLIS | Caroline | dau | Un | 12 | Surrey, Farnham |
| 7 | 43 | 221 | ELLIS | Emila B | dau | Un | 3 | Devon, St Mary Church |
| 6 | 18 | 84 | ELLIS | Emma L | Dau | - | 4 | Devon, St Mary Church |
| 7 | 43 | 221 | ELLIS | George | Head | Mar | 35 | Devon, Ashburton |
| 7 | 43 | 221 | ELLIS | George A | son | Un | 1 | Devon, St Mary Church |
| 6 | 18 | 84 | ELLIS | Grace | sister | un | 21 | Devon, Newton St Cyres |
| 6 | 18 | 84 | ELLIS | Henry | Head | Mar | 29 | Devon, Newton St Cyres |
| 7 | 43 | 221 | ELLIS | James D | son | Un | 1 | Devon, St Mary Church |
| 7 | 35 | 177 | ELLIS | Jane | dau | Un | 4 | Surrey, Farnham |
| 5 | 25 | 143 | ELLIS | John | Brother in law | Un | 17 | (none shown) |
| 7 | 43 | 221 | ELLIS | Louisa | dau | Un | 5 | Devon, St Mary Church |
| 7 | 35 | 177 | ELLIS | Marian F | dau | Un | 2 | Surrey, Farnham |
| 7 | 43 | 218 | ELLIS | Mary Ann | Head | Mar | 48 | Devon, Ashburton |
| 7 | 43 | 221 | ELLIS | Mary P | wife | Mar | 35 | Devon, Exeter |
| 7 | 43 | 221 | ELLIS | Mary S | dau | Un | 7 | Devon, St Mary Church |
| 7 | 35 | 177 | ELLIS | William | son | Un | 9 | Surrey, Farnham |
| 6 | 6 | 27 | ELRICK | Margaret | serv | wid | 22 | Scotland |
| 5 | 16 | 89 | ELSON | Ann | Wife | Mar | 43 | Devon, St Mary Church |
| 5 | 16 | 89 | ELSON | Ann E | dau | - | 7 | Devon, St Mary Church |
| 5 | 16 | 89 | ELSON | Louisa A | dau | - | 5 | Devon, St Mary Church |
| 5 | 16 | 89 | ELSON | Mary E | dau | - | 8 | Devon, St Mary Church |
| 5 | 16 | 89 | ELSON | Richard R | son | - | 1 | Devon, St Mary Church |
| 5 | 16 | 89 | ELSON | Samuel H | son | - | 10 | Devon, St Mary Church |
| 5 | 16 | 89 | ELSON | William | Head | Mar | 44 | Devon, St Mary Church |
| 5 | 13 | 72 | ENDICOTT | Charlotte | dau | - | 1 | Devon, St Mary Church |
| 7 | 32 | 160 | ENDICOTT | Elizabeth | ser | Un | 14 | Devon, Kingskerswell |
| 5 | 13 | 72 | ENDICOTT | Jane | Wife | Mar | 38 | Devon, Chagford |
| 5 | 13 | 72 | ENDICOTT | Joseph | Head | Mar | 45 | Devon, Throwley (Throwleigh?) |
| 5 | 1 | 4a | ERLE | Elizabeth | Lodger | Un | 61 | Devon, Ugborough |
| 7 | 3 | 14 | EVANS | Ann | Head | Wid | 45 | Devon, Bideford |
| 6 | 27 | 129 | EVANS | Christopher | son | un | 20 | Devon, Torre |
| 5 | 4 | 23 | EVANS | Edith | Gr-Dau | - | 3 | Devon, Torquay |
| 6 | 27 | 129 | EVANS | Edmund | son | - | 2 | Devon, St Mary Church |
| 5 | 23 | 126 | EVANS | Edwin | son | - | 4 | Devon, St Mary Church |
| 6 | 27 | 129 | EVANS | Elizabeth | Dau | - | 7 | Devon, St Mary Church |
| 5 | 23 | 126 | EVANS | Elizabeth | Wife | Mar | 40 | Devon, St Mary Church |
| 6 | 16 | 78 | EVANS | Elizabeth A | assistant | un | 22 | Devon, Halwell |
| 6 | 32 | 157 | EVANS | Emma | Dau | un | 21 | Devon, Halwell |
| 6 | 27 | 129 | EVANS | Henry | son | - | 4 | Devon, St Mary Church |
| 6 | 32 | 157 | EVANS | Jane | Head | Wid | 66 | Devon, Sherford |
| 5 | 23 | 126 | EVANS | John | Head | Mar | 34 | Devon, Holwell |
| 6 | 27 | 129 | EVANS | John | son | - | 9 | Devon, St Mary Church |
| 7 | 3 | 14 | EVANS | John | Son | Un | 12 | Devon, Sampford Courtenay |
| 6 | 26 | 129 | EVANS | John J | Head | Mar | 46 | Devon, Holwill |
| 7 | 3 | 14 | EVANS | Maria | Dau | Un | 13 | Devon, Tormoham |
| 6 | 26 | 129 | EVANS | Mary | Wife | Mar | 41 | Devon, St Mary Church |
| 6 | 27 | 129 | EVANS | Mary F | Dau | un | 14 | Devon, St Mary Church |
| 6 | 27 | 129 | EVANS | Richard | son | - | 12 | Devon, St Mary Church |
| 6 | 32 | 157 | EVANS | Sarah A | Dau | un | 18 | Devon, Halwell |
| 6 | 27 | 129 | EVANS | William | son | un | 17 | Devon, Torre |
| 5 | 23 | 126 | EVANS | William H | son | - | 2 | Devon, St Mary Church |
Last updated: 13 Jul 2009 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |