St Marychurch
Contents & Search
Ages shown thus: **/52 or **/12 indicate ages in weeks (**/52) or months(**/12)
| En. Dist |
Page | Sch. No |
SURNAME | FIRST NAMES | Rel'ship | Cond | Age | WHERE BORN |
| 7 | 19 | 94 | INCH | Dianha | Wife | Mar | 31 | Devon, St Mary Church |
| 7 | 19 | 94 | INCH | Ellen C | dau | Un | 5 | Devon, St Mary Church |
| 7 | 1 | 1 | INCH | James | Head | Mar | 35 | Devon, Winkleigh |
| 7 | 1 | 1 | INCH | James Fry | Son | Un | 10 | Devon, St Mary Church |
| 7 | 1 | 1 | INCH | Mary Grace | Dau | Un | 5 | Devon, St Mary Church |
| 7 | 19 | 94 | INCH | Samuel | Head | Mar | 38 | Devon, Winkleigh |
| 7 | 1 | 1 | INCH | Susan | Wife | Mar | 32 | Devon, Marldon |
| 7 | 1 | 1 | INCH | Susan Caroline | Dau | Un | 1 | Devon, St Mary Church |
| 7 | 1 | 1 | INCH | William Towel | Son | Un | 7 | Devon, St Mary Church |
| 7 | 22 | 112 | ISAAC | John | lodger | Mar | 57 | Devon, Crediton |
| 6 | 5 | 24 | JACKIN | Martha | Head | wid | 42 | Devon, Moreton |
| 6 | 5 | 26 | JAMES | Blanche | Pupil | un | 15 | Devon, Devonport |
| 7 | 20 | 101 | JAMES | Francis | Son | Un | 20 | Devon, Teignmouth |
| 7 | 20 | 101 | JAMES | John | Son | Un | 18 | Devon, Teignmouth |
| 7 | 20 | 101 | JAMES | Mary Ann | Wife | Mar | 47 | Devon, Teignmouth |
| 7 | 20 | 101 | JAMES | Samuel | Son | Un | 16 | Devon, Teignmouth |
| 7 | 20 | 101 | JAMES | William | Head | Mar | 44 | Devon, Exeter |
| 6 | 4 | 20 | JANTIN | Ronped | Pupil | un | 15 | Warwickshire, Birmingham |
| 6 | 14 | 68 | JEFFERYS | John W | son | - | 1 | Devon, St Mary Church |
| 6 | 14 | 68 | JEFFERYS | Sarah Ann | Head | wid | 27 | Devon, Mannaton |
| 6 | 14 | 68 | JEFFERYS | William J | son | - | 3 | Devon, St Mary Church |
| 6 | 6 | 29 | JENKINS | Lucy E | serv | un | 17 | London, Islington |
| 7 | 44 | 225 | JENKINS | Susan | ser | Un | 14 | Devon, Tormoham |
| 5 | 4 | 26 | JERMAN | Edward | Gr son | - | 13 | Devon, Paignton |
| 6 | 5 | 24 | JERRETT | Emma A | serv | un | 23 | Hants, Wickham |
| 6 | 2 | 9 | JEWELL | Cathrine | Dau | un | 14 | Devon, Monkleigh |
| 6 | 2 | 9 | JEWELL | John | Head | Mar | 41 | Devon, Bideford |
| 6 | 2 | 9 | JEWELL | Mary A | Wife | Mar | 46 | Devon, Bideford |
| 6 | 2 | 9 | JEWELL | Susan | Dau | un | 12 | Devon, Monkleigh |
| 7 | 15 | 72 | JICECINGS(?) | Martha | ser | Un | 24 | Devon, Exeter |
| 7 | 46 | 232 | JINKINS | Henry | son | Un | 3 | Devon, St Mary Church |
| 7 | 46 | 232 | JINKINS | John | Head | Mar | 36 | Devon, Crediton |
| 7 | 46 | 232 | JINKINS | John | son | Un | 15 | Devon, Tormoham |
| 7 | 46 | 232 | JINKINS | Lora | dau | Un | 10 | Devon, Tormoham |
| 7 | 46 | 232 | JINKINS | Lura | wife | Mar | 36 | Devon, Torpoint |
| 7 | 46 | 232 | JINKINS | Maria | dau | Un | 4/12 | Devon, St Mary Church |
| 7 | 46 | 232 | JINKINS | Richard | son | Un | 12 | Devon, Tormoham |
| 5 | 22 | 120 | JOACHIM | Hannah | Wife | Mar | 38 | Gloucester, Worswell |
| 5 | 22 | 120 | JOACHIM | Sidney | serv | - | 14 | Gloucester, Chedworth |
| 5 | 22 | 120 | JOACHIM | William | Head | Mar | 34 | Gloucester, Chedworth |
| 7 | 44 | 224 | JOHARY(??) | Fanny | visitor | Un | 17 | Worcestershire |
| 7 | 26 | 127 | JOHNS | Amelia | Wife | Mar | 35 | Devon, Alphington |
| 7 | 26 | 127 | JOHNS | Charlotte | dau | Un | 5 | Somerset, Chard |
| 7 | 26 | 127 | JOHNS | Harriett | dau | Un | 3 | Devon, Tormoham |
| 7 | 26 | 127 | JOHNS | Mary E | dau | Un | 1 | Devon, St Mary Church |
| 7 | 26 | 127 | JOHNS | William J | Head | Mar | 38 | Devon, Exeter |
| 5 | 3 | 16 | JOHNSON | George | son | - | 2 | Devon, St Mary Church |
| 5 | 3 | 16 | JOHNSON | James | Head | Mar | 40 | Devon, Shaldon |
| 5 | 3 | 16 | JOHNSON | Mary J | dau | - | 8 | Devon, St Mary Church |
| 5 | 3 | 16 | JOHNSON | Sarah | Wife | Mar | 40 | Devon, Ashburton |
| 5 | 3 | 16 | JOHNSON | Sarah | Dau | - | 14 | Devon, Ilsington |
| 5 | 3 | 16 | JOHNSON | William E | son | - | 4 | Devon, St Mary Church |
| 7 | 49 | 251 | JONES | Alice N | Head | Mar | 50 | Devon, Dartmouth |
| 6 | 8 | 38 | JONES | Anna | Wife | Mar | 33 | Devon, Ide |
| 7 | 14 | 68 | JONES | Caroline | dau | Un | 10/12 | Devon, St Mary Church |
| 6 | 31 | 153 | JONES | Eliza | ser | - | 10 | Devon, Lapford |
| 7 | 14 | 68 | JONES | Elizabeth | Wife | Mar | 33 | Devon, Brushford |
| 6 | 8 | 38 | JONES | Elizabeth J | Dau | un | 13 | Devon, Tor |
| 7 | 14 | 68 | JONES | Ellen | dau | Un | 8 | Devon, Lapford |
| 7 | 14 | 68 | JONES | Emma | dau | Un | 5 | Devon, Lapford |
| 6 | 8 | 38 | JONES | John | son | un | 11 | Devon, Tor |
| 6 | 42 | 229 | JONES | Richard | Head | Mar | 21 | Devon, Holcombe Regis |
| 7 | 14 | 68 | JONES | Richard | Son | Un | 3 | Devon, Brushford |
| 6 | 8 | 38 | JONES | Samuel | son | un | 2 | Devon, St Mary Church |
| 6 | 42 | 229 | JONES | Susan | Wife | Mar | 26 | Deviet(?) |
| 6 | 8 | 38 | JONES | Thomas | Head | Mar | 33 | Devon, Brushford |
| 6 | 8 | 38 | JONES | Thomas | son | un | 12 | Devon, Tor |
| 7 | 14 | 68 | JONES | William | Head | Mar | 38 | Devon, Brushford |
| 6 | 8 | 38 | JONES | William H | son | un | 3 | Devon, Tor |
Last updated: 12 Jun 2001 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |