St Marychurch
Contents & Search
Ages shown thus: **/52 or **/12 indicate ages in weeks (**/52) or months(**/12)
| En. Dist |
Page | Sch. No |
SURNAME | FIRST NAMES | Rel'ship | Cond | Age | WHERE BORN |
| 6 | 4 | 20 | MADDON | Henry N | serv | un | 22 | Devon, Heavitree |
| 6 | 20 | 94 | MAIN | Ann H | Dau | - | 13 | Devon, St Mary Church |
| 6 | 21 | 99 | MAIN | Jane | Dau | - | 11 | Devon, St Mary Church |
| 6 | 21 | 99 | MAIN | Mary | Wife | Mar | 42 | Devon, Chagford |
| 6 | 20 | 94 | MAIN | Mary A | Wife | Mar | 34 | Devon, Brixham |
| 6 | 20 | 94 | MAIN | Mary A | Dau | - | 2 | Devon, St Mary Church |
| 6 | 21 | 99 | MAIN | Mary A | Dau | - | 6 | Devon, St Mary Church |
| 6 | 20 | 94 | MAIN | Mia (?) | Dau | - | 10 | Devon, St Mary Church |
| 6 | 21 | 100 | MAIN | Refena(?) (female) | lodger | un | 30 | Devon, St Mary Church |
| 6 | 20 | 94 | MAIN | Richard | Head | Mar | 37 | Devon, St Mary Church |
| 6 | 20 | 94 | MAIN | Richard | son | - | 4 | Devon, St Mary Church |
| 6 | 20 | 94 | MAIN | Samuel J | son | un | 14 | Devon, St Mary Church |
| 6 | 27 | 131 | MAIN | Sarah A | visitor | - | 9 | Devon, St Mary Church |
| 6 | 20 | 94 | MAIN | Susanna | Dau | - | 1 | Devon, St Mary Church |
| 6 | 21 | 99 | MAIN | William | Head | Mar | 43 | Devon, St Mary Church |
| 7 | 38 | 191 | MAIN | William M | visitor | Un | 15 | Devon, Chagford |
| 7 | 28 | 138 | MANATON | Charles | son | Un | 16 | Devon, St Mary Church |
| 7 | 28 | 138 | MANATON | Elizabeth | Wife | Mar | 61 | Devon, Withycombe Raleigh |
| 7 | 28 | 138 | MANATON | Fanny | dau | Un | 23 | Devon, St Mary Church |
| 7 | 28 | 138 | MANATON | Henry | Head | Mar | 64 | Cornwall, Stratton |
| 6 | 9 | 43 | MANLEY | Augustus | son | un | 25 | Devon, St Mary Church |
| 5 | 4 | 23a | MANLEY | Edward W | Nephew | - | 6 | Bristol |
| 6 | 9 | 43 | MANLEY | Margaret | Head | un | 25 | Devon, St Mary Church |
| 5 | 4 | 23a | MANLEY | Mary A | Head | wid | 48 | Devon, Denbury |
| 6 | 33 | 162 | MANNING | Henry | Head | Mar | 42 | Devon, Buckfastleigh |
| 5 | 32 | 181 | MANNING | Jane | Mother in law | wid | 69 | Devon, Brent |
| 6 | 33 | 162 | MANNING | Mary | Wife | Mar | 42 | Devon, Blackawton |
| 6 | 33 | 162 | MANNING | Mary | Dau | - | 12 | Devon, Torquay |
| 7 | 13 | 66 | MARTEN | Harriett | Wife | Mar | 41 | Devon, Ashcombe |
| 7 | 13 | 66 | MARTEN | William | Head | Mar | 40 | Devon, St Thomas |
| 6 | 1 | 4 | MARTIN | Ann | Wife | Mar | 45 | Devon, Kingsbridge |
| 6 | 28 | 136 | MARTIN | Henry | son | un | 22 | Devon, Paignton |
| 6 | 28 | 136 | MARTIN | John | Head | Mar | 60 | Devon, Paignton |
| 6 | 28 | 138 | MARTIN | Mary A | Head | un | 53 | Devon, North Tawton |
| 6 | 4 | 20 | MARTIN | Nicholas | Pupil | un | 15 | Devon, Tavistock |
| 6 | 28 | 136 | MARTIN | Sarah | Wife | Mar | 60 | Devon, Paignton |
| 6 | 1 | 4 | MARTIN | William | Head | Mar | 68 | Devon, North Tawton |
| 7 | 44 | 226 | MASHFORD | Ann | wife | Mar | 36 | Devon, St Mary Church |
| 7 | 44 | 226 | MASHFORD | Ann | dau | Un | 10 | Devon, St Mary Church |
| 7 | 44 | 226 | MASHFORD | Emma | dau | Un | 9 | Devon, St Mary Church |
| 7 | 44 | 226 | MASHFORD | Robert | Head | Mar | 36 | Devon, Jacobstow |
| 6 | 4 | 20 | MATHEWS | George | Pupil | un | 12 | Devon, Torquay |
| 7 | 24 | 121 | MATTHEWS | Amie M | dau | Un | 7 | Devon, Tormoham |
| 7 | 25 | 121 | MATTHEWS | Amy M | dau | Un | 3 | Devon, St Mary Church |
| 7 | 24 | 121 | MATTHEWS | Anna | Wife | Mar | 35 | Lincolnshire, Rouse(?) |
| 6 | 4 | 20 | MATTHEWS | Arthur | Pupil | un | 12 | Devon, Torquay |
| 6 | 16 | 76 | MATTHEWS | Ceelia | Dau | un | 17 | Devon, St Mary Church |
| 7 | 23 | 115 | MATTHEWS | Charlotte | dau | Un | 23 | Devon, St Mary Church |
| 7 | 25 | 121 | MATTHEWS | Charlotte | dau | Un | 4 | Devon, Tormoham |
| 7 | 24 | 121 | MATTHEWS | Edward | Head | Mar | 34 | Devon, Tormoham |
| 7 | 23 | 115 | MATTHEWS | Elizabeth | Wife | Mar | 48 | Devon, Harbertonford |
| 7 | 30 | 152 | MATTHEWS | Elizabeth | dau | Un | 23 | Devon, St Mary Church |
| 7 | 23 | 115 | MATTHEWS | Emma | dau | Un | 16 | Devon, St Mary Church |
| 7 | 24 | 121 | MATTHEWS | Emma | dau | Un | 9 | Devon, Tormoham |
| 6 | 16 | 76 | MATTHEWS | Emmanuel | son | - | 13 | Devon, St Mary Church |
| 7 | 25 | 121 | MATTHEWS | Frank C | son | Un | 1 | Devon, St Mary Church |
| 7 | 30 | 152 | MATTHEWS | Frederick | son | Un | 20 | Devon, St Mary Church |
| 6 | 16 | 76 | MATTHEWS | George | son | un | 22 | Devon, St Mary Church |
| 7 | 23 | 115 | MATTHEWS | Harriett | dau | Un | 11 | Devon, St Mary Church |
| 7 | 23 | 115 | MATTHEWS | John | Head | Mar | 49 | Devon, Dodbrook |
| 7 | 23 | 115 | MATTHEWS | John | son | Un | 14 | Devon, St Mary Church |
| 7 | 30 | 152 | MATTHEWS | John R | son | Un | 27 | Devon, St Mary Church |
| 6 | 16 | 76 | MATTHEWS | Louisa | Dau | un | 15 | Devon, St Mary Church |
| 7 | 23 | 115 | MATTHEWS | Louisa | dau | Un | 1 | Devon, St Mary Church |
| 6 | 16 | 76 | MATTHEWS | Lucy | Dau | un | 24 | Devon, St Mary Church |
| 6 | 16 | 76 | MATTHEWS | Margaret | Wife | Mar | 57 | Devon, St Mary Church |
| 5 | 19 | 100 | MATTHEWS | Margaret H | Visitor | - | 6 | Devon, Churchstowe |
| 6 | 16 | 76 | MATTHEWS | Mary | Dau | un | 19 | Devon, St Mary Church |
| 7 | 30 | 152 | MATTHEWS | Mary | Wife | Mar | 55 | Devon, St Mary Church |
| 7 | 30 | 152 | MATTHEWS | Mary E | dau | Un | 13 | Devon, St Mary Church |
| 7 | 30 | 152 | MATTHEWS | Richard | Head | Mar | 52 | Devon, Kingsbridge |
| 7 | 23 | 115 | MATTHEWS | Sarah | dau | Un | 21 | Devon, St Mary Church |
| 6 | 16 | 76 | MATTHEWS | Thomas | Head | Mar | 56 | Devon, St Mary Church |
| 7 | 30 | 152 | MATTHEWS | Thomas | son | Un | 17 | Devon, St Mary Church |
| 6 | 5 | 26 | MAY | Harriet | Pupil | un | 16 | Devon, Staverton |
| 7 | 28 | 138 | MAYDON(?) | Fanny | visitor | Un | 2 | Devon, Tormoham |
| 7 | 28 | 138 | MAYDON(?) | Suasn | visitor | Un | 6 | Devon, Tormoham |
| 5 | 26 | 148 | MAYNARD | Ann | Wife | Mar | 46 | Devon, Zeal Monachorum |
| 5 | 26 | 148 | MAYNARD | Emma J | dau | - | 2 | Devon, Tormoham |
| 5 | 26 | 148 | MAYNARD | Jesie | dau | - | 5 | Devon, Cockington |
| 5 | 26 | 148 | MAYNARD | Mary E | dau | - | 14 | Devon, Chulmleigh |
| 5 | 26 | 148 | MAYNARD | Sarah A | dau | - | 10 | Devon, Chulmleigh |
| 5 | 26 | 148 | MAYNARD | William | Head | Mar | 45 | Devon, Burrington |
| 5 | 26 | 148 | MAYNARD | William T | son | - | 7 | Devon, Cockington |
| 5 | 28 | 156 | MAYNE | Ann | dau | - | 4 | Devon, Teignmouth |
| 5 | 28 | 156 | MAYNE | George | son | - | 2 | Devon, Combeinteignhead |
| 5 | 27 | 156 | MAYNE | Mary | Head | Mar | 27 | Devon, Jacobstowe |
| 6 | 34 | 167 | MAYO | Levi | lodger | un | 30 | Dorset, Bicton St Mary |
| 7 | 49 | 252 | McPHILE | Jane | Head | wid | 39 | Devon, Brixham |
| 7 | 49 | 252 | McPHILE | Kate A | dau | Un | 12 | Devon, Brixham |
| 5 | 29 | 165 | MEAD | John | Head | Mar | 55 | Devon, Hennock |
| 5 | 29 | 165 | MEAD | Mary | Wife | Mar | 58 | Devon, Ilsington |
| 5 | 29 | 160 | MEDLAND | William | Serv | Un | 13 | Devon, Hennock |
| 7 | 14 | 70 | METTCALF | Charlotte | Wife | Mar | 54 | Lincolnshire, Gainsborough |
| 7 | 14 | 70 | METTCALF | William | Head | Mar | 56 | Cambridgeshire, Wisbeach |
| 7 | 14 | 70 | METTCALF | William Hy | Son | Un | 22 | Middlesex, St Pancras |
| 6 | 24 | 116 | MEYER | Charlotte | Dau | - | 1 | Devon, St Mary Church |
| 7 | 42 | 213 | MEYER | Charlotte | dau | Un | 23 | Devon, Brixham |
| 7 | 9 | 45 | MEYER | Clare | dau | Un | 4 | Devon, St Mary Church |
| 6 | 24 | 116 | MEYER | Edwin | son | - | 10 | Devon, St Mary Church |
| 7 | 9 | 45 | MEYER | Elizabeth | Wife | Mar | 35 | Devon, South Bovey |
| 7 | 42 | 213 | MEYER | Emma | dau | Un | 13 | Devon, St Mary Church |
| 7 | 9 | 45 | MEYER | Frederick | Son | Un | 8 | Devon, St Mary Church |
| 7 | 9 | 45 | MEYER | Henry James | Son | Un | 7 | Devon, St Mary Church |
| 7 | 42 | 213 | MEYER | James | Head | Mar | 49 | Devon, St Mary Church |
| 6 | 24 | 116 | MEYER | Jane | Wife | Mar | 38 | Devon, Torbryan |
| 7 | 42 | 213 | MEYER | Johanna | wife | Mar | 53 | Devon, Stoke Gabriel |
| 6 | 24 | 116 | MEYER | John H | Head | Mar | 41 | Devon, St Mary Church |
| 6 | 24 | 116 | MEYER | John W | son | - | 13 | Devon, St Mary Church |
| 6 | 24 | 116 | MEYER | Joseph H | son | - | 3 | Devon, St Mary Church |
| 7 | 42 | 213 | MEYER | Joseph H | son | Un | 9 | Devon, St Mary Church |
| 7 | 42 | 213 | MEYER | Mary E | dau | Un | 19 | Devon, Brixham |
| 6 | 24 | 116 | MEYER | Mary J | Dau | - | 7 | Devon, St Mary Church |
| 7 | 9 | 45 | MEYER | Robert | Head | Mar | 47 | Devon, St Mary Church |
| 7 | 10 | 45 | MEYER | Sophia | dau | Un | 6/12 | Devon, St Mary Church |
| 7 | 42 | 213 | MEYER | Sophia | dau | Un | 25 | Devon, St Mary Church |
| 7 | 42 | 213 | MEYER | William | son | Un | 21 | Devon, Brixham |
| 7 | 22 | 111 | MICHELMORE | Susanna | ser | Un | 32 | Devon, Stokingham |
| 6 | 17 | 80 | MILDEN | Robert | ser | Mar | 39 | Devon, Exeter |
| 5 | 35 | 203 | MILFORD | Eliza | Wife | Mar | 26 | Devon, Budleigh Salterton |
| 5 | 35 | 203 | MILFORD | George | Head | Mar | 36 | Devon, Cheriton Bishop |
| 5 | 35 | 203 | MILFORD | George H | son | - | 6 | Devon, St Mary Church |
| 5 | 35 | 203 | MILFORD | Henry J | son | - | 2 | Devon, St Mary Church |
| 5 | 35 | 204 | MILFORD | John | Lodger | Un | 34 | Devon, Cheriton Bishop |
| 5 | 35 | 203 | MILFORD | John J | son | - | 4 | Devon, Withycombe nr Exmouth |
| 5 | 35 | 203 | MILFORD | Thomas H | son | - | 5/12 | Devon, St Mary Church |
| 7 | 11 | 54 | MILLER | Eliza Ann | - | Un | 17 | Devon, Galmpton |
| 6 | 1 | 5 | MILLER | Robert | Boarder | Wid | 59 | Devon, Kingsbridge |
| 5 | 7 | 43 | MILLMAN | Mark | Nephew | - | 5 | Devon, Tormoham |
| 6 | 5 | 24 | MILLS | Ann | serv | un | 35 | Devon, Ellsbier (Aylesbeare?) |
| 6 | 34 | 168 | MILLS | Georgina E | Dau | un | 20 | Devon, Budleigh Salterton |
| 7 | 33 | 170 | MILLS | James | Head | Wid | 46 | Yorkshire, Leeds |
| 6 | 34 | 168 | MILLS | Marrianne | Wife | Mar | 58 | Southampton |
| 6 | 34 | 168 | MILLS | Robert F | Head | Mar | 59 | Durham, Castle Edan |
| 7 | 33 | 170 | MILLS | William | son | Un | 9 | Devon, Tormoham |
| 6 | 7 | 32 | MINERS | Ellen M | serv | un | 17 | Cornwall, Port Aolless? |
| 6 | 4 | 20 | MINNEER | Ada E | Dau | - | 1 | Devon, St Mary Church |
| 6 | 4 | 20 | MINNEER | Anne | Wife | Mar | 28 | Cornwall, Marazion |
| 6 | 4 | 20 | MINNEER | Nicholas | Head | Mar | 28 | Cornwall, Penzance |
| 6 | 4 | 20 | MINNEER | Sarah M | Dau | - | 4 | Devon, Exmouth |
| 7 | 10 | 50 | MINTON | Catherine | dau | Un | 13 | Devon, St Mary Church |
| 7 | 10 | 50 | MINTON | Harriet | Head | wid | 54 | Devon, Dawlish |
| 7 | 10 | 50 | MINTON | Thomas | Son | Un | 15 | Devon, St Mary Church |
| 5 | 13 | 73 | MOGERIDGE | Maria | Wife | Mar | 63 | Devon, Beer |
| 5 | 13 | 73 | MOGERIDGE | William | Head | Mar | 69 | Devon, Cullompton |
| 7 | 3 | 11 | MOGRIDGE | Elizabeth | visitor | Mar | 63 | Devon, Sandford Courtenay |
| 7 | 29 | 146 | MOORE | Elizabeth | Wife | Mar | 50 | Essex, Gt Ch**erford |
| 6 | 2 | 11 | MOORE | John | Head | Mar | 69 | Devon, Dartmouth |
| 6 | 2 | 11 | MOORE | John | Son | un | 26 | Devon, Stokenham |
| 7 | 37 | 187 | MOORE | Lucy | ser | Un | 40 | Devon, Plymouth |
| 6 | 2 | 11 | MOORE | Nancy | Wife | Mar | 70 | Devon, Stokenham |
| 7 | 29 | 146 | MOORE | Richard | Head | Mar | 44 | Devon, Bickington |
| 6 | 40 | 211 | MORE | Caroline | Gr-dau | - | 14 | Devon, Plymouth |
| 6 | 40 | 211 | MORE | Charles | Gr-son | - | 16 | Devon, Plymouth |
| 6 | 40 | 211 | MORE | Douglass | Gr-son | - | 11 | Devon, Plymouth |
| 7 | 11 | 55 | MORGAN | Elizabeth J | dau | Un | 12 | Devon, Tormoham |
| 7 | 11 | 55 | MORGAN | Henry | Head | Mar | 48 | Devon, Cockington |
| 7 | 11 | 55 | MORGAN | Joanna | Wife | Mar | 48 | Devon, Cockington |
| 5 | 2 | 8 | MORTIMORE | Albany | son | - | 8 | Devon, St Mary Church |
| 7 | 19 | 90 | MORTIMORE | Albert | son | Un | 1 | Devon, Sanford |
| 5 | 7 | 43 | MORTIMORE | Charles J | son | - | 9 | Devon, Torquay |
| 5 | 7 | 43 | MORTIMORE | Eleanor | Wife | Mar | 39 | Devon, Ipplepen |
| 5 | 2 | 8 | MORTIMORE | Elizabeth | dau | - | 6 | Devon, St Mary Church |
| 7 | 18 | 90 | MORTIMORE | Frank | Son | Un | 8 | Devon, Sanford |
| 5 | 7 | 43 | MORTIMORE | George | Head | Mar | 45 | Devon, South Tawton |
| 5 | 29 | 161 | MORTIMORE | George | Serv | Un | 13 | Devon, Tormoham |
| 7 | 25 | 123 | MORTIMORE | Gertrude | sister | Un | 33 | Devon, Exeter |
| 7 | 18 | 90 | MORTIMORE | Henry | Head | Mar | 29 | Somerset, Langford |
| 7 | 18 | 90 | MORTIMORE | Henry M | Son | Un | 4 | Cardiff |
| 5 | 2 | 8 | MORTIMORE | Jane | Wife | Mar | 43 | Devon, St Mary Church |
| 5 | 7 | 43 | MORTIMORE | Mark | son | - | 5 | Devon, St Mary Church |
| 5 | 2 | 8 | MORTIMORE | Mary A | dau | - | 4 | Devon, St Mary Church |
| 5 | 7 | 43 | MORTIMORE | Mary N | Dau | - | 7 | Devon, St Mary Church |
| 7 | 18 | 90 | MORTIMORE | Sally | Wife | Mar | 39 | Devon, Sanford |
| 5 | 2 | 8 | MORTIMORE | Sophia W | dau | - | 11 | Devon, St Mary Church |
| 5 | 7 | 43 | MORTIMORE | Thomas H | son | - | 9/12 | Devon, St Mary Church |
| 5 | 2 | 8 | MORTIMORE | Tom Codner | son | - | 1 | Devon, St Mary Church |
| 5 | 2 | 8 | MORTIMORE | William | Head | Mar | 49 | Devon, South Tawton |
| 5 | 2 | 8 | MORTIMORE | William J | son | - | 13 | Devon, St Mary Church |
| 7 | 18 | 90 | MORTIMORE | William J | Son | Un | 6 | Devon, Tormoham |
| 5 | 7 | 43 | MORTIMORE | William N | son | - | 11 | Devon, Torquay |
| 6 | 34 | 169 | MOXHAY | Frank | son | un | 14 | Devon, St Mary Church |
| 6 | 34 | 169 | MOXHAY | Mary | Wife | Mar | 57 | Devon, Cornworthy |
| 7 | 20 | 96 | MOXHAY | Mary | dau | Un | 7 | Devon, St Mary Church |
| 7 | 20 | 96 | MOXHAY | Rebecca | Wife | Mar | 40 | Devon, St Mary Church |
| 6 | 34 | 169 | MOXHAY | Richard | Head | Mar | 56 | Devon, Denbury |
| 7 | 20 | 96 | MOXHAY | William Miles | Head | Mar | 39 | Devon, Brixham |
| 7 | 20 | 96 | MOXHAY | William W | Son | Un | 3/12 | Devon, St Mary Church |
| 5 | 27 | 152 | MOXHEY | Ann | Wife | Mar | 36 | Devon, Paignton |
| 5 | 27 | 152 | MOXHEY | Catherine S | dau | - | 6 | Devon, St Mary Church |
| 5 | 27 | 152 | MOXHEY | John | son | - | 8 | Devon, St Mary Church |
| 5 | 27 | 152 | MOXHEY | John S | Head | Mar | 33 | Devon, Tormoham |
| 5 | 27 | 152 | MOXHEY | Mary A | dau | - | 11 | Devon, Paignton |
| 5 | 27 | 152 | MOXHEY | Sarah | dau | - | 10 | Devon, Paignton |
| 5 | 27 | 152 | MOXHEY | Thomas | son | - | 1 | Devon, St Mary Church |
| 5 | 27 | 152 | MOXHEY | William | son | - | 5 | Devon, St Mary Church |
| 7 | 48 | 243 | MOYLE | Joanna | wife | Mar | 59 | Devon, St Mary Church |
| 7 | 48 | 243 | MOYLE | Soloman | Head | Mar | 63 | Devon, Bridport |
| 7 | 39 | 196 | MUDD | Georgina | ser | Un | 25 | Yorkshire, Ripley |
| 6 | 11 | 56 | MUDGE | Caroline | Dau | - | 9 | Devon, Paignton |
| 5 | 29 | 161 | MUDGE | Elizabeth | dau | Un | 19 | Devon, St Mary Church |
| 6 | 11 | 56 | MUDGE | James | Head | Mar | 42 | Devon, Morchard Bishop |
| 6 | 11 | 56 | MUDGE | Jane | Wife | Mar | 33 | Devon, Paignton |
| 6 | 11 | 56 | MUDGE | Jane | Dau | - | 6 | Devon, Paignton |
| 6 | 12 | 56 | MUDGE | John | son | - | 5 | Devon, Paignton |
| 6 | 12 | 56 | MUDGE | Margaret | Dau | - | 3 | Devon, St Mary Church |
| 6 | 23 | 110 | MUDGE | Margarett | sister | - | 13 | Devon, St Mary Church |
| 5 | 29 | 161 | MUDGE | Sarah | Wife | Mar | 55 | Devon, Brixham |
| 5 | 29 | 161 | MUDGE | Thomas | Head | Mar | 60 | Devon, Tormoham |
| 6 | 12 | 56 | MUDGE | William | son | - | 1 | Devon, St Mary Church |
| 6 | 23 | 110 | MUDGE | William | Head | Mar | 22 | Devon, St Mary Church |
| 7 | 7 | 29 | MUMFORD | William David Towell | nephew | Un | 4 | Devon, Tormoham |
| 7 | 3 | 10 | MUNRO | Alexander Donald | Head | Mar | 29 | Yorkshire, Hull |
| 7 | 3 | 10 | MUNRO | Caroline Louise | Dau | Un | 6 | Devon, St Mary Church |
| 7 | 3 | 10 | MUNRO | Frederick S | Son | Un | 3 | Devon, St Mary Church |
| 7 | 3 | 10 | MUNRO | Sarah Ann | Wife | Mar | 28 | Devon, Teignmouth |
| 7 | 39 | 196 | MURCH | Thersa | ser | Un | 20 | Devon, Staverton |
Last updated: 13 Jul 2009 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |