St Marychurch
Contents & Search
Ages shown thus: **/52 or **/12 indicate ages in weeks (**/52) or months(**/12)
| En. Dist |
Page | Sch. No |
SURNAME | FIRST NAMES | Rel'ship | Cond | Age | WHERE BORN |
| 6 | 42 | 221 | PACK | Robert | ser | un | 19 | Devon, Ipplepen |
| 5 | 29 | 162 | PADDON | Anna M | Gr-Dau | - | 8 | Devon, South Brent |
| 6 | 4 | 20 | PALK | Frederick | Pupil | un | 15 | Devon, Marldon |
| 5 | 25 | 139 | PALMER | Charles | son | - | 14 | Devon, St Mary Church |
| 5 | 25 | 139 | PALMER | George | Head | Mar | 40 | Devon, Teignmouth |
| 5 | 25 | 139 | PALMER | Sarah | Wife | Mar | 41 | Devon, Kingsteignton |
| 6 | 3 | 13 | PANLEY | Mary | serv | un | 40 | Devon, Denbury |
| 6 | 14 | 67 | PARKE | John | Head | Mar | 40 | Devon, Broadclist |
| 6 | 14 | 67 | PARKE | Sarah | Wife | Mar | 47 | Devon, Aylsbeare |
| 6 | 35 | 175 | PARKER | Sarah | Head | Wid | 50 | East Indies, Barrackpoor |
| 7 | 50 | 260 | PARKHOUSE | Ann | boarder | Un | 27 | Devon, Plymouth |
| 7 | 7 | 28 | PARKHOUSE | Joseph | ser | Un | 17 | Devon, St Mary Church |
| 6 | 26 | 125 | PARNELL | Susan | Wife | Mar | 85 | Devon, St Mary Church |
| 6 | 26 | 125 | PARNELL | Thomas | Head | Mar | 82 | Devon, Stoke |
| 7 | 41 | 208 | PARSONS | Mary J | ser | un | 23 | Devon, Cullumpton |
| 7 | 37 | 185 | PASOLY(?) | Ann | Head | Mar | 48 | Devon, Plymouth |
| 6 | 4 | 20 | PASSINGHAM | George A | Pupil | un | 19 | Middlesex, Heston |
| 5 | 6 | 38 | PASSMORE | Charlotte | Wife | Mar | 37 | Devon, Plymouth |
| 5 | 6 | 38 | PASSMORE | Francis | dau | - | 2 | Devon, St Mary Church |
| 5 | 6 | 38 | PASSMORE | George | son | - | 10 | Devon, Torquay |
| 5 | 6 | 38 | PASSMORE | Hellen | dau | - | 4 | Devon, St Mary Church |
| 5 | 6 | 38 | PASSMORE | Jane | dau | - | 6 | Devon, St Mary Church |
| 5 | 6 | 38 | PASSMORE | John | Head | Mar | 32 | Devon, Burleigh (?) |
| 5 | 6 | 38 | PASSMORE | Maria | dau | - | 6 | Devon, St Mary Church |
| 5 | 6 | 38 | PASSMORE | Rachell | Dau | - | 8 | Devon, Torquay |
| 7 | 29 | 147 | PAULY | George | son | Un | 10 | Devon, Torbryan |
| 7 | 29 | 147 | PAULY | Richard | Head | Mar | 45 | Devon, Denbury |
| 7 | 29 | 147 | PAULY | William | son | Un | 8 | Devon, Torbryan |
| 7 | 4 | 17 | PAURRELS | Jules | Head | Un | 50 | Belgium |
| 5 | 12 | 67 | PAYNE | Anna | app | - | 19 | Devon, Ashburton |
| 5 | 7 | 42 | PAYNE | Thomas | visitor | Un | 25 | Devon, Trusham |
| 7 | 25 | 124 | PEACE | Charles | son | Un | 3 | Devon, St Mary Church |
| 7 | 25 | 124 | PEACE | Frederick | son | Un | 9 | Devon, St Mary Church |
| 7 | 25 | 124 | PEACE | George Hy | son | Un | 7 | Devon, St Mary Church |
| 7 | 25 | 124 | PEACE | Mary Ann | Wife | Mar | 36 | Devon, Kingskerswell |
| 7 | 25 | 124 | PEACE | Mary C | dau | Un | 13 | Devon, St Mary Church |
| 7 | 25 | 124 | PEACE | Samuel | Head | Mar | 37 | Devon, St Mary Church |
| 7 | 25 | 124 | PEACE | Samuel | son | Un | 5 | Devon, St Mary Church |
| 7 | 39 | 198 | PEAK | John | Head | Mar | 47 | Northumberland, Shields |
| 7 | 39 | 198 | PEAK | Mary Ann | wife | Mar | 41 | Devon, St Mary Church |
| 5 | 7 | 41 | PEAKE | Harriet | wife | Mar | 31 | Devon, Bowcouche (?) |
| 5 | 7 | 41 | PEAKE | Mary R | dau | - | 1 | Devon, St Mary Church |
| 5 | 7 | 41 | PEAKE | William | head | Mar | 33 | Devon, St Mary Church |
| 5 | 7 | 41 | PEAKE | William J | son | - | 4 | Devon, St Mary Church |
| 6 | 39 | 201 | PEARCE | Christopher | Head | Mar | 34 | Devon, St Mary Church |
| 6 | 39 | 201 | PEARCE | Christopher | son | - | 5 | Devon, St Mary Church |
| 7 | 7 | 31 | PEARCE | Eliza | Dau | Un | 3 | Devon, St Mary Church |
| 6 | 16 | 78 | PEARCE | Elizabeth | ser | un | 13 | Devon, St Mary Church |
| 6 | 39 | 201 | PEARCE | Emily S | dau | - | 9/12 | Devon, St Mary Church |
| 7 | 7 | 31 | PEARCE | George | Head | Mar | 43 | Devon, St Mary Church |
| 6 | 39 | 201 | PEARCE | Hary G | son | - | 3 | Devon, St Mary Church |
| 7 | 7 | 31 | PEARCE | Henry | Son | Un | 7 | Devon, St Mary Church |
| 5 | 22 | 121 | PEARCE | Jane | - | wid | 76 | Devon, St Mary Church |
| 6 | 39 | 201 | PEARCE | Jane L | dau | - | 7 | Devon, St Mary Church |
| 7 | 7 | 31 | PEARCE | John | Son | Un | 11 | Devon, St Mary Church |
| 6 | 26 | 124 | PEARCE | Louisa | Dau | - | 12 | Devon, St Mary Church |
| 6 | 26 | 124 | PEARCE | Mary | Head | Wid | 39 | Devon, St Mary Church |
| 7 | 7 | 31 | PEARCE | Mary | Wife | Mar | 42 | Devon, St Mary Church |
| 6 | 26 | 124 | PEARCE | Mary E | Dau | - | 5 | Devon, St Mary Church |
| 7 | 7 | 31 | PEARCE | Mary Jane | Dau | Un | 20 | Devon, St Mary Church |
| 6 | 39 | 201 | PEARCE | Susanna | Wife | Mar | 33 | Devon, St Mary Church |
| 6 | 39 | 201 | PEARCE | Tom | Son | - | 14 | Devon, St Mary Church |
| 6 | 39 | 201 | PEARCE | William | son | - | 11 | Devon, St Mary Church |
| 7 | 7 | 31 | PEARCE | William | Son | Un | 9 | Devon, St Mary Church |
| 5 | 34 | 195 | PEARSE | Ann | Head | Mar | 52 | Devon, Buckland in the Moor |
| 5 | 34 | 195 | PEARSE | Elizabeth A | dau | - | 12 | Devon, Ugborough |
| 5 | 34 | 195 | PEARSE | Jeffery | son | Un | 21 | Devon, Buckfastleigh |
| 5 | 34 | 195 | PEARSE | Sarah W | dau | - | 14 | Devon, Ugborough |
| 5 | 34 | 195 | PEARSE | William | son | Un | 19 | Devon, Ugborough |
| 6 | 16 | 77 | PEARSON | Maria | lodger | wid | 84 | Wandsworth |
| 7 | 10 | 47 | PEATE | Robert Hy | nephew | - | 4/12 | Devon, St Mary Church |
| 5 | 3 | 12 | PEEKE | Anne | Wife | Mar | 36 | Devon, Staverton |
| 5 | 26 | 145 | PEEKE | Caroline | dau | - | 14 | Devon, St Mary Church |
| 5 | 3 | 12 | PEEKE | George P | Head | Mar | 34 | Devon, Dittisham |
| 5 | 26 | 145 | PEEKE | John | son | - | 9 | Devon, St Mary Church |
| 5 | 3 | 12 | PEEKE | John D | son | - | 14 | Devon, Dittisham |
| 5 | 26 | 145 | PEEKE | Maria | Wife | Mar | 57 | Devon, St Mary Church |
| 6 | 26 | 127 | PEEKE | Mary A | Dau | un | 27 | Devon, St Mary Church |
| 6 | 26 | 127 | PEEKE | Richard | Head | Mar | 61 | Devon, Cornworthy |
| 5 | 26 | 145 | PEEKE | Sarah | dau | Un | 20 | Devon, Cornworthy |
| 6 | 26 | 127 | PEEKE | Susan | Wife | Mar | 62 | Devon, St Mary Church |
| 5 | 26 | 145 | PEEKE | Thomas | Head | Mar | 59 | Devon, Cornworthy |
| 7 | 26 | 125 | PENGELLY | Alice | dau | Un | 5 | Devon, Exeter |
| 7 | 26 | 125 | PENGELLY | Bessy | dau | Un | 9 | Devon, Lympstone |
| 7 | 26 | 125 | PENGELLY | Charles | son | Un | 1 | Somerset, Bridgewater |
| 7 | 26 | 125 | PENGELLY | Francis Robt. | Head | Mar | 35 | Devon, Exeter St Sidwell |
| 7 | 26 | 125 | PENGELLY | Frank | son | Un | 4 | Devon, Down St Mary |
| 7 | 26 | 125 | PENGELLY | Kate | dau | Un | 7 | Devon, Topsham |
| 7 | 26 | 125 | PENGELLY | Lavenia | dau | Un | 11 | Devon, Lympstone |
| 7 | 26 | 125 | PENGELLY | Mary Ann | Wife | Mar | 35 | Devon, Exeter St Thomas |
| 6 | 27 | 132 | PENGELLY | Thomas | boarder | un | 22 | Devon, Sampford Courtenay |
| 7 | 11 | 52 | PENNEY | Elizabeth | - | Un | 17 | Devon, St Mary Church |
| 5 | 13 | 71 | PENNEY | William | Lodger | Un | 27 | Devon, St Mary Church |
| 6 | 18 | 83 | PEPPERALL | Roger | Head | wid | 60 | Devon, Southpool |
| 7 | 27 | 130 | PERRING | Anna | Wife | Mar | 54 | Cornwall, St Germans |
| 7 | 27 | 135 | PERRING | Charles | son | Un | 11 | Devon, Kingsbridge |
| 7 | 27 | 135 | PERRING | Edith | dau | Un | 4 | Devon, Kingsbridge |
| 7 | 27 | 135 | PERRING | Jessa | sister | Un | 22 | Devon, Ashburton |
| 7 | 27 | 135 | PERRING | John | Head | Mar | 33 | Devon, Cornworthy |
| 7 | 27 | 135 | PERRING | Margeret | Wife | Mar | 37 | Devon, Kingsbridge |
| 7 | 27 | 130 | PERRING | William J | Head | Mar | 44 | Devon, Harberton |
| 6 | 7 | 32 | PERRY | Anne | serv | un | 26 | Devon, Harberton |
| 6 | 1 | 7 | PERRY | Christian | Wife | Mar | 67 | Devon, Paignton |
| 7 | 36 | 183 | PERRY | Edward | Head | Mar | 46 | Cornwall, Polparo |
| 6 | 42 | 228 | PERRY | Eliza | dau | un | 9 | Devon, Torrington |
| 7 | 36 | 183 | PERRY | Elizabeth | wife | Mar | 47 | Cornwall, Polparo |
| 7 | 36 | 183 | PERRY | Elizabeth | dau | Un | 17 | Devon, Dartmouth |
| 6 | 42 | 228 | PERRY | Fanny | Wife | Mar | 25 | Devon, Torrington |
| 6 | 42 | 228 | PERRY | Fanny | dau | un | 15 | Devon, Torrington |
| 6 | 1 | 7 | PERRY | George | Head | Mar | 63 | Devon, Devonport |
| 6 | 42 | 228 | PERRY | George | son | un | 1 | Devon, St Mary Church |
| 7 | 19 | 95 | PERRY | Jane | ser | Un | 12 | Devon, Torrington |
| 7 | 37 | 183 | PERRY | Jessie | dau | Un | 9 | Devon, Tormoham |
| 6 | 42 | 228 | PERRY | John | son | un | 7 | Devon, Torrington |
| 7 | 36 | 183 | PERRY | John | son | Un | 18 | Devon, Dartmouth |
| 6 | 42 | 228 | PERRY | Nicholas | Head | Mar | 35 | Devon, Torrington |
| 7 | 36 | 183 | PERRY | Rebecca | dau | Un | 12 | Devon, Kingswear |
| 6 | 42 | 228 | PERRY | William | son | un | 1 | Devon, St Mary Church |
| 5 | 26 | 146 | PERRYMAN | Harriet | - | wid | 56 | Devon, North Bovey |
| 7 | 13 | 61 | PERRYMAN | William W | - | Un | 14 | Devon, St Mary Church |
| 5 | 26 | 144 | PETERS | Charles W | son | - | 4 | Devon, Plymouth |
| 5 | 26 | 144 | PETERS | John W | Head | Mar | 24 | Devon, Kingswear |
| 5 | 26 | 144 | PETERS | Mary A | Wife | Mar | 25 | Devon, St Mary Church |
| 5 | 26 | 144 | PETERS | Thomas H | son | - | 2 | Devon, St Mary Church |
| 7 | 34 | 175 | PHILLIPS | Albert | son | Un | 13 | Lincolnshire,Tatney(?) |
| 7 | 4 | 15 | PHILLIPS | Ann C | - | Un | 64 | Gloucestershire |
| 7 | 35 | 175 | PHILLIPS | Edward | son | Un | 6 | Devon, St Mary Church |
| 7 | 34 | 175 | PHILLIPS | Francis | dau | Un | 15 | Lincolnshire,Sutton(?) |
| 7 | 34 | 175 | PHILLIPS | George | Head | Wid | 43 | Middlesex, London |
| 7 | 4 | 15 | PHILLIPS | Georgiana | - | Un | 68 | British Colony |
| 7 | 20 | 99 | PHILLIPS | Henry | Head | Mar | 42 | Devon, Teignmouth |
| 7 | 34 | 175 | PHILLIPS | John | son | Un | 16 | Sussex, Alaston(?) |
| 6 | 7 | 33 | PHILLIPS | Maria A | serv | un | 15 | Devon, St Mary Church |
| 7 | 20 | 99 | PHILLIPS | Mary | Wife | Mar | 43 | Devon, St Mary Church |
| 7 | 20 | 99 | PHILLIPS | Mary | dau | Un | 12 | Devon, St Mary Church |
| 7 | 35 | 175 | PHILLIPS | Mary Ann | dau | Un | 4 | Devon, St Mary Church |
| 7 | 20 | 99 | PHILLIPS | Sarah | dau | Un | 6 | Devon, St Mary Church |
| 7 | 20 | 99 | PHILLIPS | Sophia | dau | Un | 3 | Devon, St Mary Church |
| 7 | 20 | 99 | PHILLIPS | Thomas | Son | Un | 16 | Devon, St Mary Church |
| 7 | 20 | 99 | PHILLIPS | William | Son | Un | 9 | Devon, St Mary Church |
| 7 | 15 | 74 | PHILLIPSON | Maggie | dau | Un | 2 | Devon, St Mary Church |
| 7 | 15 | 74 | PHILLIPSON | Mary Ann | Wife | Mar | 36 | Kent, Deptford |
| 7 | 15 | 74 | PHILLIPSON | Minnie K | dau | Un | 9 | Hampshire, Ens***th |
| 7 | 15 | 74 | PHILLIPSON | Richard | Head | Mar | 56 | Sussex, Chichester |
| 7 | 15 | 74 | PHILLIPSON | Sophie Eliz | dau | Un | 6 | Jersey, St Helier |
| 5 | 28 | 157 | PHILLPOTTS | John E | Gr-son | - | 3 | East Indies |
| 6 | 22 | 106 | PHILPS | Martha T | ser | un | 25 | Pembroke |
| 6 | 3 | 16 | PICKARD | Jane | Wife | Mar | 70 | Devon, Barnstaple |
| 6 | 3 | 16 | PICKARD | William | Head | Mar | 51 | Devon, Torrington |
| 6 | 8 | 39 | PIKE | Anne | Dau | - | 8 | Devon, St Mary Church |
| 6 | 19 | 88 | PIKE | Eliza | Wife | Mar | 39 | Devon, Mannaton |
| 6 | 19 | 88 | PIKE | Eliza | Dau | - | 5 | Devon, St Mary Church |
| 6 | 8 | 39 | PIKE | Elizabeth | Wife | Mar | 40 | Devon, Kingsteignton |
| 6 | 8 | 39 | PIKE | Elizabeth J | Dau | un | 18 | Devon, St Mary Church |
| 6 | 8 | 39 | PIKE | John J | son | - | 16 | Devon, St Mary Church |
| 6 | 19 | 88 | PIKE | Louis | son | - | 12 | Devon, St Mary Church |
| 6 | 19 | 88 | PIKE | Mary E | Dau | - | 14 | Devon, St Mary Church |
| 6 | 19 | 88 | PIKE | Robert | Head | Mar | 41 | Devon, Barnstaple |
| 7 | 37 | 184 | PIKE | Susannah | ser | Un | 39 | Devon, Ashburton |
| 6 | 8 | 39 | PIKE | William | Head | Mar | 30 | Devon, Coombe |
| 6 | 19 | 88 | PIKE | William | son | un | 17 | Devon, Mannaton |
| 6 | 5 | 25 | PILLING | Jane | Visitor | un | 33 | Middlesex, Heston |
| 6 | 27 | 130 | PINCH | Jane | Wife | Mar | 30 | Cornwall |
| 6 | 27 | 130 | PINCH | John | Head | Mar | 29 | Cornwall |
| 5 | 16 | 87 | PINNEY | Amey | dau | - | 11/52 | Devon, St Mary Church |
| 5 | 16 | 87 | PINNEY | Anna | dau | - | 4 | Devon, St Mary Church |
| 5 | 16 | 87 | PINNEY | Elizabeth | Wife | Mar | 43 | Devon, St Mary Church |
| 5 | 14 | 77 | PINNEY | Henry | Head | Mar | 54 | Devon, Harberton |
| 5 | 16 | 87 | PINNEY | Joseph | Head | Mar | 42 | Devon, Harberton |
| 5 | 16 | 87 | PINNEY | Martha | dau | - | 9 | Devon, St Mary Church |
| 5 | 16 | 87 | PINNEY | Mary S | dau | - | 12 | Devon, St Mary Church |
| 5 | 14 | 77 | PINNEY | Tomsen | Wife | Mar | 50 | Devon, Dartington |
| 7 | 24 | 119 | PIPHAM | Mary | mother | wid | 70 | Devon, Plymouth |
| 6 | 5 | 26 | PITMAN | Henrietta | Pupil | un | 12 | America |
| 7 | 20 | 97 | POLLARD | Charles | Head | Mar | 42 | Devon, Broadclist |
| 7 | 20 | 97 | POLLARD | Charlotte | Wife | Mar | 30 | Devon, Chudleigh |
| 6 | 42 | 231 | POLLARD | Elizabeth | Wife | Mar | 49 | Devon, Cheldon |
| 6 | 6 | 32 | POLLARD | Elizabeth L | Wife | Mar | 30 | Devon, Plymouth |
| 6 | 42 | 231 | POLLARD | Elizabeth M D | dau | - | 6 | Devon, St Mary Church |
| 6 | 42 | 231 | POLLARD | George | Head | Mar | 38 | Devon, Broadclist |
| 6 | 6 | 32 | POLLARD | Isabel M | Dau | - | 1 | Devon, St Mary Church |
| 6 | 6 | 32 | POLLARD | James | Head | Mar | 30 | Devon, Plympton St Mary |
| 7 | 40 | 200 | POLLARD | John | son | Un | 5/12 | Devon, St Mary Church |
| 7 | 20 | 97 | POLLARD | Mathew M | Son | Un | 12 | Devon, St Mary Church |
| 7 | 40 | 200 | POLLARD | Robert | Head | Mar | 26 | Devon, Broadclist |
| 7 | 40 | 200 | POLLARD | Susana | Wife | Mar | 26 | Devon, Paignton |
| 5 | 4 | 26 | POPE | Elizabeth | Head | wid | 55 | Devon, Slapton |
| 5 | 4 | 26 | POPE | Elizabeth Ann | Dau | Un | 16 | Devon, Paignton |
| 6 | 31 | 153 | POPE | George H | son | - | 2 | Devon, St Mary Church |
| 5 | 8 | 47 | POPE | James G | Head | Mar | 27 | Devon, Paignton |
| 6 | 31 | 153 | POPE | John H | Head | Mar | 22 | Devon, Tormoham |
| 6 | 31 | 153 | POPE | Mary J | Wife | Mar | 24 | Devon, St Mary Church |
| 5 | 8 | 47 | POPE | Rebecca L | dau | - | 1 | Devon, St Mary Church |
| 5 | 8 | 47 | POPE | Sarah G | Wife | Mar | 26 | Devon, St Mary Church |
| 6 | 31 | 153 | POPE | William F | - | - | 1 | Devon, St Mary Church |
| 5 | 4 | 26 | POPE | William H | son | - | 13 | Devon, Paignton |
| 5 | 14 | 79 | POTTER | Dinah | Wife | Mar | 44 | Devon, Sampford Courtenay |
| 5 | 14 | 79 | POTTER | Dinah | dau | -- | 14 | Devon, St Mary Church |
| 5 | 14 | 79 | POTTER | George | Head | Mar | 46 | Devon, South Tawton |
| 5 | 14 | 79 | POTTER | George | son | Un | 19 | Devon, Sampford Courtenay |
| 5 | 14 | 79 | POTTER | Henry | son | - | 5 | Devon, St Mary Church |
| 5 | 14 | 79 | POTTER | James | son | - | 11 | Devon, St Mary Church |
| 5 | 14 | 79 | POTTER | Samuel | son | - | 7 | Devon, St Mary Church |
| 5 | 14 | 79 | POTTER | William | son | Un | 16 | Devon, St Mary Church |
| 6 | 2 | 8 | POTTS | Elizabeth | Head | wid | 51 | Middlesex, St Andrews |
| 7 | 47 | 237 | POULSON | Henry | Head | Mar | 36 | Derby |
| 7 | 47 | 237 | POULSON | Jane C | wife | Mar | 32 | London |
| 5 | 19 | 104 | POWE | (no Name) | son | - | 3/365 | Devon, St Mary Church |
| 5 | 19 | 104 | POWE | George | Head | Mar | 57 | Devon, St Mary Church |
| 5 | 19 | 104 | POWE | John H | son | - | 14 | Devon, St Mary Church |
| 5 | 19 | 104 | POWE | Mary | Wife | Mar | 37 | Devon North Tawton |
| 6 | 10 | 50 | PRATT | Charlotte S | Gr-dau | - | 3 | Devon, Torquay |
| 7 | 43 | 219 | PRESTON | Elizabeth | wife | Mar | 42 | Devon, Modbury |
| 7 | 43 | 219 | PRESTON | Hannah E | dau | Un | 18 | Devon, Tormoham |
| 7 | 43 | 219 | PRESTON | James F | son | un | 5 | Devon, Tormoham |
| 6 | 6 | 28 | PRESTON | Mary J | serv | un | 22 | Devon, Loddeswell |
| 7 | 43 | 219 | PRESTON | William | Head | Mar | 45 | Devon, Plymouth |
| 7 | 43 | 219 | PRESTON | William | son | Un | 16 | Devon, Tormoham |
| 7 | 11 | 53 | PRICE | Emelen | - | Un | 14 | Devon, Stoke |
| 7 | 31 | 157 | PRIDHAM | Charles E | son | Un | 2 | Devon, St Mary Church |
| 6 | 31 | 156 | PRIDHAM | Elizabeth | Wife | Mar | 27 | Devon, Iddesleigh |
| 7 | 31 | 157 | PRIDHAM | Emma | Wife | Mar | 30 | Devon, Exeter |
| 7 | 31 | 157 | PRIDHAM | Emma | dau | Un | 1/12 | Devon, St Mary Church |
| 7 | 31 | 157 | PRIDHAM | Frederick | son | Un | 4 | Devon, St Mary Church |
| 6 | 32 | 156 | PRIDHAM | Mary J | Dau | - | 2 | Devon, St Mary Church |
| 6 | 31 | 156 | PRIDHAM | Samuel | Head | Mar | 26 | Devon, Shaldon |
| 7 | 31 | 157 | PRIDHAM | Samuel H | son | Un | 6 | Devon, St Mary Church |
| 7 | 31 | 157 | PRIDHAM | Thomas C | Head | Mar | 30 | Devon, Shaldon |
| 6 | 32 | 156 | PRIDHAM | William H | son | - | 1 | Devon, St Mary Church |
| 7 | 17 | 80 | PROCTOR | George | Head | Mar | 41 | Staffordshire, **tton |
| 7 | 17 | 80 | PROCTOR | Jessy | dau | Un | 7 | Devon, St Mary Church |
| 7 | 17 | 80 | PROCTOR | Mary | Wife | Mar | 35 | Devon, Tormoham |
| 7 | 17 | 80 | PROCTOR | Thomas | Son | Un | 4 | Devon, St Mary Church |
| 5 | 3 | 16 | PROWSE | Ellen | Niece | - | 13 | Devon, Exeter |
| 6 | 5 | 25 | PROWSE | Harriet | serv | un | 23 | Devon, Newton Abbot |
| 5 | 32 | 185 | PUGSLEY | Alfred | son | - | 6 | Devon, Tormoham |
| 5 | 32 | 185 | PUGSLEY | Elizabeth | Wife | Mar | 43 | Devon, Plympton St Mary |
| 5 | 33 | 188 | PUGSLEY | George | Lodger | Un | 60 | Devon, St Mary Church |
| 5 | 32 | 185 | PUGSLEY | James | Head | Mar | 42 | Devon, St Mary Church |
| 5 | 32 | 185 | PUGSLEY | Jane | dau | - | 2 | Devon, Tormoham |
| 5 | 32 | 185 | PUGSLEY | Rebecca | dau | - | 8 | Devon, Tormoham |
| 5 | 16 | 90 | PUGSLEY | Samuel | Lodger | Un | 44 | Devon, St Mary Church |
| 7 | 8 | 34 | PUGSLEY | Sara Ann | sister | Un | 23 | Devon, Crediton |
| 5 | 32 | 182 | PUGSLEY | Susanna | - | wid | 80 | Devon, St Mary Church |
| 7 | 32 | 161 | PULLEN | Eliza | dau | Un | 21 | Devon, St Mary Church |
| 7 | 32 | 161 | PULLEN | Elizabeth | Wife | Mar | 57 | Devon, St Mary Church |
| 7 | 32 | 161 | PULLEN | William | Head | Mar | 59 | Devon, Dittisham |
| 7 | 42 | 211 | PUMBER | Fanny | ser | Un | 23 | Devon, Uptonpine |
| 7 | 3 | 13 | PUNCHARD | Betty | - | Wid | 63 | Devon, Sidford |
| 7 | 3 | 13 | PUNCHARD | Caroline | - | Un | 21 | Devon, Exeter |
| 7 | 31 | 158 | PUNCHARD | Henry C | visitor | Un | 33 | Devon, Exeter |
| 6 | 2 | 8 | PUNCHER | Emma | serv | un | 22 | Devon, Bamford Speke |
Last updated: 13 Jul 2009 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |