St Marychurch
Contents & Search
Ages shown thus: **/52 or **/12 indicate ages in weeks (**/52) or months(**/12)
| En. Dist |
Page | Sch. No |
SURNAME | FIRST NAMES | Rel'ship | Cond | Age | WHERE BORN |
| 5 | 10 | 55 | RAKESHAW | Elizabeth | Sister in law | W | 69 | Devon, St Mary Church |
| 5 | 10 | 55 | RAKESHAW | Jemima | Head | W | 76 | Devon, Coffinswell |
| 7 | 16 | 78 | RANDLE | Ann | Wife | Mar | 31 | Devon, Marldon |
| 7 | 16 | 78 | RANDLE | John Rich | son | Un | 6/12 | Devon, St Mary Church |
| 7 | 40 | 205 | RANDLE | Mary | wife | Mar | 19 | Devon, Exeter |
| 7 | 16 | 78 | RANDLE | Richard | Head | Mar | 32 | Devon, Stokingham |
| 7 | 40 | 205 | RANDLE | William | Head | Mar | 19 | Devon, Kingsteignton |
| 5 | 27 | 153 | RAYMOND | Sarah | Head | wid | 56 | Devon, Manaton |
| 5 | 27 | 153 | RAYMOND | Susanna S | dau | - | 19 | Devon, St Mary Church |
| 6 | 5 | 20 | REDWAY | **arwich R.R. | Pupil | un | 10? | Devon, Exmouth |
| 6 | 4 | 20 | REDWAY | Edwin W | Pupil | un | 13 | Devon, Exmouth |
| 6 | 6 | 28 | REED | Charles F | son | - | 6 | New Zealand, Canterbury |
| 5 | 2 | 11 | REED | Emma | dau | - | 7 | Devon, Stokeinteignhead |
| 5 | 2 | 11 | REED | Fanny A | Dau | - | 5 | Devon, Stokeinteignhead |
| 5 | 2 | 11 | REED | Henry | son | - | 6 | Devon, Stokeinteignhead |
| 5 | 2 | 11 | REED | John | Head | Mar | 66 | Devon, Stokeinteignhead |
| 5 | 2 | 11 | REED | Maria | wife | Mar | 47 | Dorset, Weymouth |
| 6 | 6 | 28 | REED | Sarah H. F. | Dau | un | 10 | Born at sea |
| 6 | 6 | 28 | REED | Sarah T | Head | Mar | 40 | Devon, Exeter |
| 5 | 2 | 11 | REED | Selina | dau | - | 3 | Devon, Stokeinteignhead |
| 5 | 18 | 96 | RENCH | Ann | lodger | wid | 27 | Cornwall |
| 5 | 3 | 15 | RENDELL | Elizabeth | - | Un | 67 | Devon, St Mary Church |
| 5 | 29 | 166 | RENDELL | James | Head | Mar | 62 | Devon, Crediton |
| 5 | 29 | 166 | RENDELL | Mary | Wife | Mar | 70 | Devon, Hatherleigh |
| 5 | 30 | 166 | RENDELL | Mary | dau | Un | 27 | Devon, Crediton |
| 7 | 36 | 179 | RENSCEOR(?) | Elizabeth A | ser | Un | 17 | Hants, Bournemouth |
| 7 | 3 | 12 | RICE | Ann | Wife | Mar | 53 | Devon, Combeinteignhead |
| 7 | 3 | 12 | RICE | Caroline | Dau | Un | 12 | Devon, Tormoham |
| 6 | 1 | 2 | RICE | Eliza | Wife | Mar | 35 | Devon, Kingsteignton |
| 7 | 3 | 12 | RICE | George | Head | Mar | 60 | Devon, Staverton |
| 6 | 1 | 2 | RICE | Mary Jane | Dau | - | 14 | Devon, Torquay |
| 6 | 1 | 2 | RICE | Thomas | Head | Mar | 36 | Devon, Staverton |
| 7 | 35 | 178 | RICH | John | lodger | Mar | 38 | Devon, Bovey |
| 7 | 35 | 178 | RICH | Maria | wife | Mar | 34 | Devon, St Mary Church |
| 7 | 46 | 235 | RICH | Susan | ser | Un | 20 | Devon, Kingsbridge |
| 5 | 1 | 4 | ROBBINS | Grace | Head | Mar | 31 | Devon, Trusham |
| 5 | 1 | 4 | ROBBINS | William | son | - | 4 | Devon, Trusham |
| 7 | 39 | 196 | ROBENSON | James | ser | Un | 24 | Surry, Croydon |
| 7 | 28 | 140 | ROBINS | John | lodger | Wid | 60 | Devon, St Mary Church |
| 7 | 28 | 140 | ROBINS | Thomas C | lodger | Un | 26 | Devon, St Mary Church |
| 7 | 46 | 235 | ROBINSON | Euphemia | Gr dau | Un | 25 | Somerset, Bristol |
| 7 | 21 | 107 | ROCKELL(?) | Elizabeth | Wife | Mar | 54 | Devon, St Mary Church |
| 7 | 21 | 107 | ROCKELL(?) | Thomas | Head | Mar | 59 | Dorsetshire, Calstock |
| 7 | 38 | 191 | ROCKSTRO | Elizabeth | Head | wid | 63 | Surry |
| 7 | 38 | 191 | ROCKSTRO | Sarah E | G. Dau | Un | 11 | Middlesex, St Pancras |
| 7 | 38 | 191 | ROCKSTRO | William S | son | Un | 30 | Surry |
| 7 | 41 | 207 | ROGERS | Elizabeth | ser | Un | 29 | Devon, Inwardleigh |
| 7 | 8 | 35 | ROGERS | Mary Ann | visitor | wid | 57 | Devon, Slapton |
| 6 | 23 | 110 | RONNELS | Betsey | ser | un | 55 | Devon, Brixham |
| 5 | 1 | 6 | ROOK | Ann | Wife | Mar | 25 | Devon,Abbotskerswell |
| 5 | 1 | 6 | ROOK | James | son | - | 5/52 | Devon, St Mary Church |
| 5 | 1 | 6 | ROOK | John | Head | Mar | 39 | Devon, Exbourne |
| 6 | 39 | 198 | ROOPE | Elizabeth G | S. Sister | un | 15 | Devon, Townstal |
| 6 | 39 | 198 | ROOPE | Harriett | S. Sister | un | 18 | Devon, Townstal |
| 6 | 38 | 198 | ROOPE | Sgness | Wife | Mar | 49 | Devon, Staverton |
| 6 | 38 | 198 | ROOPE | Thomas | Head | Mar | 42 | Devon, Blackawton |
| 6 | 17 | 80 | ROWE | Ellen | ser | un | 22 | Devon, Exeter |
| 7 | 18 | 85 | ROWE | Mary Ann | Wife | Mar | 38 | Devon, Tormoham |
| 7 | 18 | 85 | ROWE | William Waymouth | Head | Mar | 42 | Devon, Tormoham |
| 7 | 18 | 85 | ROWE | William Waymouth | Son | Un | 18 | Devon, Tormoham |
| 6 | 17 | 80 | ROWSE | Jane | ser | un | 40 | Devon, Brixton |
| 6 | 25 | 118 | RUNDELL | Thomas | visitor | Wid | 48 | Devon, Ideford |
| 7 | 6 | 24 | RUSSELL | Arthur | Son | Un | 11 | Devon, St Mary Church |
| 7 | 6 | 24 | RUSSELL | George | Head | Mar | 38 | Hampshire, Southampton |
| 7 | 6 | 24 | RUSSELL | George | Son | Un | 13 | Middlesex, London |
| 7 | 6 | 24 | RUSSELL | Jane | Wife | Mar | 40 | Dorset, Whitechurch |
| 7 | 6 | 24 | RUSSELL | Jane | Dau | Un | 3 | Devon, St Mary Church |
| 7 | 6 | 24 | RUSSELL | John | Son | Un | 8 | Devon, St Mary Church |
| 6 | 18 | 86 | RUSSELL | Mary E | Dau | - | 6/12 | Devon, St Mary Church |
| 6 | 18 | 86 | RUSSELL | Robert | son | - | 5 | Devon, St Mary Church |
| 6 | 18 | 86 | RUSSELL | Samuel | Head | Mar | 39 | Devon, Heavitree |
| 6 | 18 | 86 | RUSSELL | Samuel | son | - | 3 | Devon, St Mary Church |
| 6 | 18 | 86 | RUSSELL | Sarah | Wife | Mar | 29 | Devon, St Mary Church |
| 6 | 18 | 86 | RUSSELL | Thomas | son | - | 9 | Devon, St Mary Church |
| 6 | 18 | 86 | RUSSELL | William | son | - | 7 | Devon, St Mary Church |
| 7 | 6 | 24 | RYLIES | Susan | lodger | Un | 25 | Middlesex, London |
Last updated: 13 Jul 2009 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |