St Marychurch
Contents & Search
Ages shown thus: **/52 or **/12 indicate ages in weeks (**/52) or months(**/12)
| En Dist |
Page | Sch. No |
SURNAME | FIRST NAMES | Rel'ship | Cond | Age | WHERE BORN |
| 5 | 27 | 151 | SAMPSON | Elizabeth | dau | Un | 17 | Devon, Broadwoodkelly |
| 6 | 36 | 178 | SAMPSON | Joanna | nurse | Mar | 38 | Devon, Winkleigh |
| 6 | 5 | 21 | SAMPSON | Mary A | serv | un | 28 | Devon, Bovey Tracey |
| 5 | 27 | 151 | SAMPSON | William | Head | Mar | 45 | Devon, Broadwoodkelly |
| 5 | 27 | 151 | SAMPSON | William | son | Un | 15 | Devon, Banleigh(?) |
| 7 | 18 | 88 | SAMSON | Elizabeth | - | wid | 40 | Devon, Branscombe |
| 5 | 33 | 190 | SANDERS | Henry | Head | Mar | 65 | Devon, Brent |
| 5 | 33 | 190 | SANDERS | Jane | Wife | wid | 75 | Devon, Coffinswell |
| 7 | 10 | 48 | SANFORD | Fred. Will | Son | Un | 11 | Devon, St Mary Church |
| 7 | 10 | 48 | SANFORD | John | Head | Mar | 44 | Devon, Blackawton |
| 5 | 16 | 88 | SATCHWELL | Elizabeth P | Head | wid | 41 | Devon, St Mary Church |
| 5 | 16 | 88 | SATCHWELL | Elizabeth S | dau | - | 11 | Devon, St Mary Church |
| 5 | 16 | 88 | SATCHWELL | Thomas S | son | - | 15 | Devon, St Mary Church |
| 5 | 16 | 88 | SATCHWELL | William J | son | Un | 17 | Devon, St Mary Church |
| 7 | 4 | 18 | SATERLEY | Ellen | - | Un | 19 | Devon, Stokeinteignhead |
| 7 | 22 | 111 | SATERLY | Anna | ser | Un | 15 | Devon, Stokingham |
| 7 | 22 | 111 | SATERLY | Anna | visitor | Mar | 48 | Devon, Stokingham |
| 5 | 8 | 44 | SATTERLY | Ann | Wife | Mar | 42 | Devon, Kingskerswell |
| 5 | 8 | 44 | SATTERLY | Emily | dau | - | 4 | Devon, St Mary Church |
| 5 | 23 | 125 | SATTERLY | Emma | serv | - | 10 | Devon, St Mary Church |
| 5 | 8 | 44 | SATTERLY | John | son | Un | 15 | Devon, Stokeinteignhead |
| 5 | 8 | 44 | SATTERLY | Mary A | dau | - | 8 | Devon, St Mary Church |
| 5 | 8 | 44 | SATTERLY | Thomas | Head | Mar | 44 | Devon, Stokeinteignhead |
| 5 | 8 | 44 | SATTERLY | Thomas | son | - | 5 | Devon, St Mary Church |
| 5 | 8 | 44 | SATTERLY | William | son | - | 2 | Devon, St Mary Church |
| 7 | 20 | 100 | SAVILLE | Caroline | sister | Un | 27 | Essex, Windbath |
| 7 | 20 | 100 | SAVILLE | William | Head | Mar | 29 | Essex, Windbath |
| 6 | 5 | 26 | SAYRES | Mariann de | Pupil | un | 16 | Suffolk |
| 7 | 7 | 28 | SCOTT | Celia | Dau | Un | 10 | Devon, Tormoham |
| 7 | 7 | 28 | SCOTT | Joanna | Wife | Mar | 37 | Devon, Dawlish |
| 7 | 7 | 28 | SCOTT | Lydia | Dau | Un | 5 | Devon, St Mary Church |
| 7 | 7 | 28 | SCOTT | Richard | Head | Mar | 46 | Devon, Moretonhampstead |
| 7 | 7 | 28 | SCOTT | Richard | Son | Un | 3 | Devon, St Mary Church |
| 7 | 7 | 28 | SCOTT | William | Son | Un | 9/12 | Devon, St Mary Church |
| 6 | 5 | 25 | SCRIVENER | Ellen | Head | wid | 66 | Nottingham |
| 5 | 34 | 196 | SEAFORD | Elizabeth | Wife | Mar | 44 | Somerset, Ruichton |
| 5 | 34 | 196 | SEAFORD | Elizabeth | dau | - | 14 | Somerset, Kingston |
| 5 | 34 | 196 | SEAFORD | Joseph | son | - | 12 | Devon, Torquay |
| 5 | 34 | 196 | SEAFORD | Maria | dau | Un | 19 | Somerset, Stoke St George |
| 5 | 34 | 196 | SEAFORD | Mary Jane | dau | - | 10 | Devon, St Mary Church |
| 5 | 34 | 196 | SEAFORD | Thomas | Head | Mar | 44 | Somerset, Kingston |
| 7 | 14 | 71 | SEALEY | Mary | ser | Un | 12 | Devon, St Mary Church |
| 5 | 24 | 135 | SEALY | Ellen | dau | - | 10 | Devon, Ilsington |
| 5 | 24 | 135 | SEALY | James | son | - | 8 | Devon, Ilsington |
| 5 | 24 | 135 | SEALY | Mary A | Wife | Mar | 48 | Devon, Kenton |
| 5 | 24 | 135 | SEALY | Thomas | Head | Mar | 52 | Devon, Kennford |
| 5 | 24 | 135 | SEALY | William G | son | - | 4 | Devon, St Mary Church |
| 5 | 25 | 143 | SEARL | Emma | Wife | Mar | 27 | Devon, Newton St Cyres |
| 5 | 25 | 143 | SEARL | John Bess | Head | Mar | 27 | Devon, Newton Poppleford |
| 5 | 1 | 1 | SEARLE | Henry | son | - | 6 | Devon, Ottery St Mary |
| 5 | 1 | 1 | SEARLE | John | son | - | 8 | Devon, Ottery St Mary |
| 5 | 1 | 1 | SEARLE | Lucy | dau | - | 4 | Devon, St Mary Church |
| 5 | 1 | 1 | SEARLE | Lydia | Wife | Mar | 30 | Devon, Otterton |
| 5 | 1 | 1 | SEARLE | Mary J | dau | - | 4/12 | Devon, St Mary Church |
| 5 | 1 | 1 | SEARLE | William | Head | Mar | 33 | Devon, Harpford |
| 6 | 9 | 40 | SEED | Harriet | sister | un | 42 | Devon, Budleigh |
| 5 | 4 | 23 | SELLEY | Anne | Wife | Mar | 61 | Devon, Broadhempston |
| 5 | 4 | 23 | SELLEY | Edward | Head | Mar | 60 | Devon, Branscombe |
| 7 | 46 | 235 | SHACKSON | William | ser | Un | 21 | Devon, Clawton |
| 5 | 22 | 120 | SHAMLER | William | Boarder | Un | 38 | America |
| 6 | 9 | 44 | SHAPCOTT | Georg | son | - | 1 | Devon, St Mary Church |
| 6 | 9 | 44 | SHAPCOTT | James | son | - | 3 | Devon, St Mary Church |
| 6 | 9 | 44 | SHAPCOTT | John | son | - | 6 | Devon, St Mary Church |
| 6 | 9 | 44 | SHAPCOTT | Sarah | Wife | Mar | 38 | Devon, Bovey Tracey |
| 6 | 9 | 44 | SHAPCOTT | William | Head | Mar | 53 | Bristol |
| 5 | 4 | 19 | SHAPLEY | Elizabeth | Head | wid | 56 | Peina in the Kingdom of Hanover |
| 5 | 5 | 27 | SHAPLEY | George | son | Un | 16 | Devon, St Mary Church |
| 5 | 5 | 27 | SHAPLEY | John | son | - | 14 | Devon, St Mary Church |
| 5 | 4 | 27 | SHAPLEY | Judith | Wife | Mar | 49 | Devon, Tormoham |
| 5 | 4 | 27 | SHAPLEY | Samuel | Head | Mar | 50 | Devon, St Mary Church |
| 5 | 5 | 27 | SHAPLEY | Thomas | son | Un | 19 | Devon, St Mary Church |
| 5 | 5 | 27 | SHAPLEY | William J | son | - | 10 | Devon, St Mary Church |
| 7 | 44 | 224 | SHAPTER | Ellen | visitor | Mar | 25 | Devon, Shaldon |
| 7 | 11 | 56 | SHARAM | Richard | - | Un | 18 | Devon, Winkly |
| 5 | 19 | 103 | SHARLAND | Mary E | Wife | Mar | 22 | Devon, St Mary Church |
| 5 | 19 | 103 | SHARLAND | William | Head | Mar | 25 | Devon, Tiverton |
| 7 | 37 | 188 | SHARLAND | William | ser | Un | 28 | Devon, Tiverton |
| 5 | 11 | 61 | SHAWBRIDGE | William | Head | Mar | 31 | Devon, Torbrine (Torbryan?) |
| 7 | 41 | 208 | SHAWLEY | Elizabeth | ser | Un | 44 | Devon, Newton Abbot |
| 7 | 5 | 22 | SHEERS | Eliza Weymouth | niece | Un | 5 | Devon, St Mary Church |
| 5 | 31 | 180 | SHIPCOTT | Charles | lodger | Un | 17 | Devon, Exeter |
| 6 | 6 | 27 | SHORE | Arabella A | Head | un | 69 | Devon, Teignmouth |
| 6 | 6 | 27 | SHORE | William W | Nephew | un | 40 | Devon, Axmouth |
| 6 | 26 | 128 | SHORT | Agness P | Wife | Mar | 29 | Devon, Denbury |
| 6 | 26 | 128 | SHORT | Elizabeth | Dau | un | 4 | Devon, St Mary Church |
| 6 | 33 | 161 | SHORT | Elizabeth | Wife | Mar | 28 | Devon, St Mary Church |
| 6 | 3 | 14 | SHORT | Emma M | Dau | - | 8 | Devon, St Mary Church |
| 6 | 3 | 14 | SHORT | Frederick | Son | - | 4 | Devon, St Mary Church |
| 6 | 3 | 14 | SHORT | Geo. | Son | - | 10 | Devon, St Mary Church |
| 6 | 3 | 14 | SHORT | George P | Head | Mar | 44 | Devon, St Mary Church |
| 6 | 33 | 161 | SHORT | James B | Head | Mar | 30 | Devon, Petrockstow |
| 6 | 33 | 161 | SHORT | James B | son | - | 7 | Devon, St Mary Church |
| 7 | 27 | 136 | SHORT | Jane | Wife | Mar | 41 | Devon, Southleigh |
| 7 | 27 | 136 | SHORT | John | Head | Mar | 44 | Devon, Hatherly |
| 6 | 26 | 128 | SHORT | John J | son | - | 1 | Devon, St Mary Church |
| 6 | 19 | 91 | SHORT | Lucy | Dau | - | 1 | Devon, St Mary Church |
| 6 | 16 | 76 | SHORT | Margaret | Gr-dau | - | 1 | Devon, St Mary Church |
| 6 | 32 | 159 | SHORT | Margret | Wife | Mar | 25 | Devon, St Mary Church |
| 6 | 32 | 159 | SHORT | Margret L | Dau | - | 1 | Devon, St Mary Church |
| 6 | 3 | 14 | SHORT | Maria | Wife | Mar | 44 | Devon, Dittisham |
| 6 | 32 | 159 | SHORT | Maria J | Dau | - | 5/12 | Devon, St Mary Church |
| 5 | 1 | 5 | SHORT | Mary | Wife | Mar | 58 | Devon, Ideford |
| 6 | 26 | 128 | SHORT | Nicholas | Head | Mar | 32 | Devon, St Mary Church |
| 7 | 11 | 53 | SHORT | Nicholas James | Head | wid | 67 | Devon, St Mary Church |
| 6 | 32 | 159 | SHORT | Richard | Head | Mar | 27 | Devon, Petrockstow |
| 5 | 1 | 5 | SHORT | Richard D | Head | Mar | 54 | Devon, St Mary Church |
| 6 | 33 | 161 | SHORT | Richard G | son | - | 5 | Devon, St Mary Church |
| 6 | 19 | 91 | SHORT | Sarah H | Wife | Mar | 26 | Isle of Wight |
| 6 | 19 | 91 | SHORT | Thomas | Head | Mar | 27 | Devon, St Mary Church |
| 6 | 16 | 76 | SHORT | Thomas W | Gr-son | - | 7 | Devon, St Mary Church |
| 6 | 3 | 14 | SHORT | William | Son | - | 5 | Devon, St Mary Church |
| 7 | 4 | 15 | SIMPSON | Ann | - | Un | 62 | Essex, ***sham |
| 6 | 37 | 189 | SIMS | Agness E | dau | - | 2 | Devon, Exford |
| 6 | 37 | 189 | SIMS | Elizabeth | Wife | Mar | 28 | Devon, St Mary Church |
| 6 | 37 | 189 | SIMS | William | Head | Mar | 40 | Devon, Exford |
| 6 | 4 | 20 | SKERRETT | Elizabeth | serv | un | 19 | Devon, St Mary Church |
| 6 | 15 | 74 | SKERROTT | Elizabeth | Head | wid | 59 | Devon, Denbury |
| 5 | 28 | 158 | SKINNER | Ann | Wife | Mar | 43 | Devon, Dittisham |
| 7 | 11 | 56 | SKINNER | Charles | - | Un | 25 | Devon, Staverton |
| 5 | 28 | 158 | SKINNER | Mary | dau | - | 12 | Devon, Brixham |
| 5 | 28 | 158 | SKINNER | William | Head | Mar | 42 | Devon, Ashprington |
| 5 | 3 | 12 | SLEEP | Mary | Sister in law | Un | 40 | Devon, Ashburton |
| 7 | 2 | 6 | SLOMAN | Edwin | Son | Un | 13 | Devon, Tormoham |
| 7 | 2 | 6 | SLOMAN | Elizabeth | Dau | Un | 16 | Devon, Tormoham |
| 7 | 2 | 6 | SLOMAN | Emma | Dau | Un | 24 | Devon, Tormoham |
| 7 | 2 | 6 | SLOMAN | Frederick William | Son | Un | 5 | Devon, St Mary Church |
| 7 | 2 | 6 | SLOMAN | Harriet | Dau | Un | 10 | Devon, St Mary Church |
| 7 | 2 | 6 | SLOMAN | Henry | Head | Mar | 51 | Devon, East Allington |
| 7 | 2 | 6 | SLOMAN | Henry | Son | Un | 7 | Devon, St Mary Church |
| 7 | 2 | 6 | SLOMAN | Mary | Wife | Mar | 49 | Devon, Ipplepen |
| 7 | 21 | 102 | SLOORTH(?) | Amory Hucok | Head | Mar | 67 | Blackpool, Christchurch |
| 7 | 21 | 102 | SLOORTH(?) | Mary Ann | Wife | Mar | 70 | Middlesex, St Martins |
| 7 | 47 | 241 | SMALE | Charles | Head | Mar | 23 | Devon, St Mary Church |
| 7 | 48 | 241 | SMALE | Eliza | wife | Mar | 21 | Devon, St Mary Church |
| 6 | 25 | 120 | SMALE | Elizabeth | Wife | Mar | 43 | Devon, Whitestone |
| 7 | 40 | 200 | SMALE | Ellen | Sis | Un | 9 | Devon, Paignton |
| 5 | 6 | 32 | SMALE | George | son | - | 14 | Devon, Torquay |
| 6 | 25 | 120 | SMALE | Grace | Dau | un | 7 | Devon, St Mary Church |
| 5 | 5 | 32 | SMALE | James | Head | Mar | 46 | Devon, St Mary Church |
| 5 | 6 | 32 | SMALE | James | son | - | 18 | Devon, Torquay |
| 5 | 5 | 32 | SMALE | Jane | Wife | Mar | 50 | Devon, Docon St Mary (?) |
| 5 | 12 | 66 | SMALE | Jane | Wife | Mar | 58 | Devon, Sampford Courtenay |
| 6 | 25 | 120 | SMALE | Jane | Dau | - | 2 | Devon, St Mary Church |
| 6 | 25 | 120 | SMALE | Richard | Head | Mar | 60 | Devon, Morton |
| 5 | 12 | 66 | SMALE | Thomas | Head | Mar | 50 | Devon, St Mary Church |
| 5 | 12 | 66 | SMALE | William | son | Un | 20 | Devon, Torquay |
| 6 | 25 | 120 | SMALE | William | son | - | 5 | Devon, St Mary Church |
| 5 | 15 | 82 | SMALL | Charles | Head | Mar | 30 | Devon, Kingsteignton |
| 5 | 15 | 82 | SMALL | Elizabeth | Wife | Mar | 25 | Devon, Kingsteignton |
| 6 | 26 | 123 | SMERDON | Elizabeth | Dau | - | 7 | Devon, St Mary Church |
| 6 | 26 | 123 | SMERDON | Jane | Wife | Mar | 28 | Devon, Tiverton |
| 5 | 31 | 178 | SMERDON | Mary | Wife | Mar | 63 | Devon, Dartmouth |
| 5 | 31 | 178 | SMERDON | Thomas | Head | Mar | 66 | Devon, Kingskerswell |
| 6 | 26 | 123 | SMERDON | Thomas | Head | Mar | 31 | Devon, Bondleigh |
| 7 | 29 | 144 | SMITH | Ann | moth in law | Wid | 84 | Devon, Denbury |
| 6 | 19 | 90 | SMITH | Esther | Dau | un | 12 | Devon, St Mary Church |
| 6 | 12 | 56 | SMITH | Frederick | Lodger | un | 25 | London, St James |
| 6 | 19 | 90 | SMITH | George | son | un | 22 | Devon, St Mary Church |
| 7 | 12 | 58 | SMITH | George | Head | Mar | 57 | Essex, Chelmsford |
| 6 | 19 | 90 | SMITH | Jane | Wife | Mar | 50 | Devon, St Mary Church |
| 6 | 33 | 165 | SMITH | Jane | ser | un | 47 | Devon, Morchard Bishop |
| 6 | 9 | 46 | SMITH | Jemmia | Wife | Mar | 32 | Cheshire, Stockport |
| 6 | 19 | 90 | SMITH | Kezia | Dau | un | 14 | Devon, St Mary Church |
| 6 | 19 | 90 | SMITH | Margaret | Dau | un | 16 | Devon, St Mary Church |
| 7 | 12 | 58 | SMITH | Mary | Wife | Mar | 56 | Lincolnshire, Grantham |
| 7 | 12 | 58 | SMITH | Mary | dau | Un | 28 | Middlesex, St. Mo*** |
| 6 | 9 | 46 | SMITH | Thomas C | son | - | 9 | Nottingham |
| 6 | 9 | 46 | SMITH | William | Head | Mar | 37 | Nottingham |
| 6 | 19 | 90 | SMITH | William | Head | Mar | 53 | Devon, Dittisham |
| 6 | 19 | 90 | SMITH | William | son | un | 24 | Devon, St Mary Church |
| 5 | 13 | 70 | SNELL | Ann | dau | - | 2 | Devon, St Mary Church |
| 5 | 26 | 147 | SNELL | Ann | Wife | Mar | 53 | Devon, Bishopsteignton |
| 6 | 15 | 70 | SNELL | Charles J | son | - | 1 | Devon, St Mary Church |
| 5 | 25 | 141 | SNELL | Charlotte | Wife | Mar | 27 | Devon, St Mary Church |
| 5 | 26 | 147 | SNELL | Edward | son | - | 12 | Devon, St Mary Church |
| 6 | 14 | 70 | SNELL | Elizabeth | Wife | Mar | 23 | Devon, St Mary Church |
| 5 | 13 | 70 | SNELL | George | son | - | 4 | Devon, St Mary Church |
| 5 | 1 | 2 | SNELL | Henry | Head | mar | 56 | Dublin, Ireland |
| 5 | 26 | 147 | SNELL | Henry | son | - | 16 | Devon, St Mary Church |
| 5 | 26 | 147 | SNELL | James | son | Un | 22 | Devon, St Mary Church |
| 5 | 13 | 70 | SNELL | John | son | - | 7 | Devon, St Mary Church |
| 5 | 25 | 141 | SNELL | John | Head | Mar | 30 | Devon, St Mary Church |
| 5 | 25 | 141 | SNELL | John | son | - | 8/52 | Devon, St Mary Church |
| 5 | 26 | 147 | SNELL | John | Head | Mar | 54 | N. Devon, Burrington |
| 5 | 13 | 70 | SNELL | Mary | Wife | Mar | 29 | Devon, St Mary Church |
| 5 | 1 | 2 | SNELL | Mary A | Wife | mar | 57 | Middlesex, Enfield |
| 5 | 25 | 141 | SNELL | Mary A | dau | - | 4 | Devon, St Mary Church |
| 5 | 13 | 70 | SNELL | Rebecca | dau | - | 8/12 | Devon, St Mary Church |
| 5 | 25 | 141 | SNELL | Richard | son | - | 3 | Devon, St Mary Church |
| 5 | 26 | 147 | SNELL | Samuel | son | - | 14 | Devon, St Mary Church |
| 6 | 14 | 70 | SNELL | Simon | Head | Mar | 33 | Devon, Nynn*** R*yl** |
| 5 | 13 | 70 | SNELL | William | Head | Mar | 29 | Devon, Bishopsteignton |
| 5 | 25 | 141 | SNELL | William | son | - | 5 | Devon, St Mary Church |
| 5 | 13 | 75 | SNOW | Elizabeth | Wife | Mar | 22 | Devon, St Mary Church |
| 5 | 13 | 75 | SNOW | John | Head | Mar | 25 | Devon, Exeter |
| 5 | 13 | 75 | SNOW | Mary E | dau | - | 2/12 | Devon, St Mary Church |
| 5 | 13 | 74 | SNOW | Richard | Lodger | Un | 58 | Devon, Exeter |
| 5 | 35 | 204 | SNOW | Richard | lodger | Un | 19 | Devon, Exeter St Sidwell |
| 5 | 13 | 75 | SNOW | Sarah A | dau | - | 2 | Devon, St Mary Church |
| 7 | 4 | 19 | SOPER | Anne | boarder | Un | 16 | Devon, Kingsteignton |
| 5 | 32 | 183 | SOPER | Eliza | Wife | Mar | 36 | Devon, Hennock |
| 6 | 25 | 121 | SOPER | Elizabeth | Head | Mar | 56 | Devon, Marldon |
| 6 | 38 | 194 | SOPER | Elizabeth J | ser | un | 28 | Devon, Loddiswell |
| 5 | 32 | 183 | SOPER | Jane | dau | - | 7 | Devon, Hennock |
| 5 | 32 | 183 | SOPER | Mary | dau | - | 2 | Devon, St Mary Church |
| 6 | 25 | 121 | SOPER | Mary E | Dau | un | 22 | Devon, Iberthall (?) |
| 5 | 32 | 183 | SOPER | Samuel | Head | Mar | 39 | Devon, Hennock |
| 5 | 22 | 119 | SOPER | Thomas | lodger | wid | 50 | Devon, Moretonhampstead |
| 5 | 32 | 183 | SOPER | William | son | - | 1 | Devon, St Mary Church |
| 5 | 31 | 177 | SOUDON | Annie | dau | - | 4 | Devon, Kingskerswell |
| 5 | 31 | 177 | SOUDON | Elizabeth | dau | - | 8/12 | Devon, St Mary Church |
| 5 | 31 | 177 | SOUDON | George | Head | Mar | 42 | Devon, St Mary Church |
| 5 | 31 | 177 | SOUDON | John | Brother | Un | 45 | Devon, St Mary Church |
| 5 | 31 | 177 | SOUDON | Mary | dau | - | 2 | Devon, Kingskerswell |
| 5 | 31 | 177 | SOUDON | Rebecca | Wife | Mar | 31 | Devon, Brixham |
| 7 | 16 | 76 | SOUTHCOTT | Charles | Son | Un | 11 | Devon, Exeter |
| 7 | 16 | 76 | SOUTHCOTT | Edward Hy | Son | Un | 13 | Devon, Exeter |
| 7 | 16 | 76 | SOUTHCOTT | Ellen Kate | dau | Un | 8 | Devon, Exeter |
| 7 | 16 | 76 | SOUTHCOTT | Ellen T | Wife | Mar | 34 | Devon, Exeter |
| 7 | 16 | 76 | SOUTHCOTT | Emmily Jane | dau | Un | 5 | Devon, Exeter |
| 7 | 16 | 76 | SOUTHCOTT | Nathon Sam | Son | Un | 1 | Devon, Tormoham |
| 7 | 16 | 76 | SOUTHCOTT | Rhoda L | dau | Un | 14 | Devon, Topsham |
| 7 | 16 | 76 | SOUTHCOTT | William | Head | Mar | 39 | Devon, Exeter |
| 6 | 36 | 178 | SPACKMAN | Mary Ann S | visitor | un | 25 | Essex, Mountneping |
| 5 | 17 | 92 | SPEARE | Anne | Wife | Mar | 34 | Devon, Iddesleigh |
| 5 | 17 | 92 | SPEARE | John | Head | Mar | 34 | Devon, Dolton |
| 5 | 17 | 92 | SPEARE | Mary J | dau | - | 5 | Devon, St Mary Church |
| 6 | 6 | 31 | SPEARS | Elizabeth J | serv | un | 20 | Cornwall, St Gosham |
| 6 | 13 | 63 | SPENCER | George | Head | Mar | 49 | Devon, Dawlish |
| 6 | 13 | 63 | SPENCER | George | son | un | 16 | Devon, St Mary Church |
| 6 | 13 | 63 | SPENCER | Jane | Dau | un | 11 | Devon, St Mary Church |
| 6 | 13 | 63 | SPENCER | John S | son | un | 19 | Devon, St Mary Church |
| 6 | 13 | 63 | SPENCER | Mary | Wife | Mar | 55 | Devon, Dawlish |
| 6 | 13 | 63 | SPENCER | Thomas S | son | un | 14 | Devon, St Mary Church |
| 7 | 13 | 67 | SPRY | Elizabeth | dau | Un | 9 | Devon, St Mary Church |
| 7 | 13 | 67 | SPRY | Emily | dau | Un | 6/12 | Devon, St Mary Church |
| 7 | 30 | 153 | SPRY | George | son | Un | 20 | Devon, Tormoham |
| 7 | 13 | 67 | SPRY | James | Head | Mar | 43 | Devon, South Bovey |
| 7 | 30 | 153 | SPRY | Jane | Head | Mar | 48 | Devon, Chudleigh |
| 5 | 18 | 97a | SPRY | John | Head | Mar | 39 | Devon, Bovey Tracey |
| 7 | 13 | 67 | SPRY | Laura | dau | Un | 4 | Devon, St Mary Church |
| 5 | 18 | 97a | SPRY | Mary | Wife | Mar | 32 | Devon, St Mary Church |
| 7 | 13 | 67 | SPRY | Sarah | Wife | Mar | 33 | Devon, St Mary Church |
| 7 | 30 | 153 | SPRY | Sarah A | dau | Un | 10 | Devon, Ilsington |
| 7 | 27 | 129 | SQUIRES | Elizabeth | niece | Un | 9 | Devon, Dartmouth |
| 6 | 1 | 1 | SQUIRES | Mary Ann | serv | un | 21 | Devon, Widdicombe in the Moor |
| 6 | 21 | 100 | STABB | Elizabeth | Head | Mar | 70 | Devon, St Mary Church |
| 7 | 21 | 104 | STABB | Elizabeth | Aunt | wid | 80 | Devon, Paington |
| 6 | 21 | 100 | STABB | George | Head | Mar | 75 | Devon, St Mary Church |
| 7 | 29 | 143 | STABB | John Malling | Head | Mar | 35 | Devon, St Mary Church |
| 7 | 29 | 143 | STABB | Lucy | Wife | Mar | 46 | South Wales, Pembroke |
| 5 | 28 | 160 | STADDON | Ann | dau | Un | 25 | Devon, St Mary Church |
| 5 | 2 | 9 | STADDON | Edwin | son | - | 14 | Devon, St Mary Church |
| 5 | 2 | 9 | STADDON | Eli | son | - | 7 | Devon, St Mary Church |
| 5 | 2 | 9 | STADDON | Elizabeth | Wife | Mar | 45 | Devon, St Mary Church |
| 5 | 28 | 160 | STADDON | Elizabeth | Wife | Mar | 52 | Devon, Holwell |
| 5 | 2 | 9 | STADDON | George | son | - | 11/52 | Devon, St Mary Church |
| 5 | 34 | 199 | STADDON | George | son | - | 12 | Devon, Coffinswell |
| 5 | 34 | 199 | STADDON | Henry | Head | Mar | 36 | Devon, Coffinswell |
| 5 | 34 | 199 | STADDON | John | son | - | 7 | Devon, Stokeinteignhead |
| 5 | 2 | 9 | STADDON | Louis | son | - | 4 | Devon, St Mary Church |
| 5 | 2 | 9 | STADDON | Marion | dau | - | 11 | Devon, St Mary Church |
| 5 | 2 | 9 | STADDON | Martha E | dau | - | 4 | Devon, St Mary Church |
| 5 | 34 | 199 | STADDON | Mary | Wife | Mar | 36 | Devon, South Tawton |
| 5 | 34 | 199 | STADDON | Mary | dau | - | 10 | Devon, Kingskerswell |
| 5 | 34 | 199 | STADDON | Thomas | son | - | 5 | Devon, Kingskerswell |
| 5 | 2 | 9 | STADDON | William | Head | Mar | 47 | Devon, Coombe |
| 5 | 28 | 160 | STADDON | William | Head | Mar | 64 | Devon, Coffinswell |
| 5 | 28 | 160 | STADDON | William | son | Un | 37 | Devon, St Mary Church |
| 5 | 34 | 199 | STADDON | William | son | - | 6/52 | Devon, St Mary Church |
| 7 | 27 | 133 | STAGG | John | Head | Mar | 49 | Hampshire, Darseford(?) |
| 7 | 27 | 133 | STAGG | Louisa | Wife | Mar | 52 | Hampshire, Darseford(?) |
| 6 | 28 | 139 | STAMP | Edwin | son | - | 4 | Devon, Exeter |
| 6 | 28 | 139 | STAMP | George | son | - | 8 | Devon, Exeter |
| 6 | 29 | 139 | STAMP | Isabella | Dau | - | 1 | Devon, St Mary Church |
| 6 | 28 | 139 | STAMP | Mary A | Wife | Mar | 33 | Devon, Bradninch |
| 6 | 28 | 139 | STAMP | Robert | Head | Mar | 37 | Devon, Dartmouth |
| 6 | 28 | 139 | STAMP | Walter | son | - | 3 | Devon, Exeter |
| 6 | 28 | 139 | STAMP | William H | son | - | 10 | Devon, St Thomas |
| 5 | 29 | 164 | STANLAKE | Ann | dau | - | 7 | Devon, St Mary Church |
| 7 | 2 | 8 | STANLAKE | Ann | Wife | Mar | 35 | Devon, Kingsash |
| 7 | 2 | 8 | STANLAKE | Arthur | Son | Un | 1 | Devon, St Mary Church |
| 7 | 2 | 8 | STANLAKE | Caroline | Dau | Un | 2/12 | Devon, St Mary Church |
| 7 | 2 | 8 | STANLAKE | Edward | Son | Un | 9 | Devon, Tormoham |
| 5 | 29 | 164 | STANLAKE | Elizabeth | Head | wid | 47 | Devon, Coleridge |
| 5 | 29 | 164 | STANLAKE | Elizabeth | dau | - | 12 | Devon, St Mary Church |
| 7 | 2 | 8 | STANLAKE | Elizabeth | Dau | Un | 12 | Devon, St Mary Church |
| 7 | 2 | 8 | STANLAKE | Emma | Dau | Un | 3 | Devon, St Mary Church |
| 7 | 2 | 8 | STANLAKE | Frederick William | Son | Un | 5 | Devon, St Mary Church |
| 7 | 2 | 8 | STANLAKE | James | brother | Un | 22 | Devon, Winkleigh |
| 7 | 2 | 8 | STANLAKE | John | Head | Mar | 36 | Devon, Winkleigh |
| 5 | 29 | 164 | STANLAKE | Mary | dau | - | 10 | Devon, St Mary Church |
| 7 | 2 | 8 | STANLAKE | Mary Jane | Dau | Un | 7 | Devon, Tormoham |
| 5 | 29 | 164 | STANLAKE | Samuel | son | - | 9 | Devon, St Mary Church |
| 7 | 15 | 74 | STANTIFORD | Harriett | ser | Un | 27 | Devon, Newton B |
| 5 | 14 | 77 | STANTIFORD | Mary E | Gr-dau | - | 2 | Devon, St Mary Church |
| 6 | 27 | 131 | STANTON | Elizabeth | Wife | Mar | 67 | Devon, Staverton |
| 6 | 27 | 131 | STANTON | Harriett | dau | un | 22 | Dorset, Thorncombe |
| 6 | 27 | 131 | STANTON | Robert | Head | Mar | 70 | Dorset, Thorncombe |
| 6 | 4 | 20 | STAPLES | John C | Pupil | un | 17 | Devon, Exmouth |
| 6 | 16 | 77 | STAPLETON | Ann | ser | un | 23 | Devon, Merton |
| 7 | 37 | 184 | STAPLETON | Emily | ser | Un | 18 | Cornwall, Bude |
| 7 | 14 | 68 | STAPLETON | John | son | Un | 17 | Devon, Newton |
