St Marychurch
Contents & Search
Ages shown thus: **/52 or **/12 indicate ages in weeks (**/52) or months(**/12)
| En. Dist |
Page | Sch. No |
SURNAME | FIRST NAMES | Rel'ship | Cond | Age | WHERE BORN |
| 7 | 6 | 27 | TAMLIM | Mary | Mother in law | wid | 77 | Devon, St Mary Church |
| 7 | 47 | 240 | TAMLIN | Alfred | son | Un | 12 | Devon, St Mary Church |
| 7 | 47 | 240 | TAMLIN | Anna | dau | Un | 5 | Devon, St Mary Church |
| 7 | 47 | 240 | TAMLIN | Avon | son | Un | 1 | Devon, St Mary Church |
| 6 | 35 | 172 | TAMLIN | Celyia | ser | un | 19 | Devon, St Mary Church |
| 7 | 47 | 240 | TAMLIN | Charles | son | Un | 3 | Devon, St Mary Church |
| 7 | 47 | 240 | TAMLIN | Edward | Head | Mar | 50 | Devon, St Mary Church |
| 7 | 47 | 240 | TAMLIN | Eliza | dau | Un | 8 | Devon, St Mary Church |
| 7 | 47 | 240 | TAMLIN | Elizabeth | Wife | Mar | 67 | Devon, Plymouth |
| 7 | 26 | 126 | TAMLIN | Henry | Head | Mar | 32 | Cornwall, Millbrook |
| 7 | 47 | 240 | TAMLIN | James | son | Un | 15 | Devon, St Mary Church |
| 7 | 26 | 126 | TAMLIN | Jane | Wife | Mar | 31 | Cornwall, Millbrook |
| 7 | 26 | 126 | TAMLIN | Jane | dau | Un | 1 | Devon, Brixham |
| 7 | 47 | 240 | TAMLIN | Mary | dau | Un | 10 | Devon, St Mary Church |
| 7 | 9 | 44 | TAMLYN | Edward | Head | Mar | 73 | Devon, St Mary Church |
| 5 | 4 | 20 | TAMLYN | George | Head | Mar | 70 | Devon, Molland (best guess) |
| 7 | 9 | 44 | TAMLYN | Henry | Son | Un | 22 | Devon, St Mary Church |
| 5 | 4 | 20 | TAMLYN | Jane | Wife | Mar | 66 | Devon, Crediton |
| 7 | 9 | 44 | TAMLYN | Susan | Wife | Mar | 63 | Devon, St Mary Church |
| 7 | 38 | 191 | TAPPER | Mary | ser | Un | 27 | Devon, Highweek |
| 7 | 47 | 236 | TAPPER | Susan | Head | Un | 21 | Devon, Staverton |
| 7 | 47 | 236 | TAPPER | Susan | Gr Mother | wid | 74 | Devon, Ipplepen |
| 6 | 34 | 167 | TARANER | Thomas | lodger | un | 21 | Devon, Shaldon |
| 5 | 19 | 101 | TARR | Ann | Wife | Mar | 57 | Devon, Woodland |
| 5 | 19 | 101 | TARR | Elizabeth | dau | - | 11 | Devon, Stokeinteignhead |
| 7 | 11 | 54 | TARR | May | - | Un | 13 | Devon, Stoke |
| 5 | 19 | 101 | TARR | Peter | Head | Mar | 58 | Devon, Ilsington |
| 7 | 24 | 118 | TAVENER | Eliza | Wife | Mar | 48 | Devon, Coffinswell |
| 7 | 24 | 118 | TAVENER | Eliza | dau | Un | 16 | Devon, Tormoham |
| 7 | 24 | 118 | TAVENER | Eva | dau | Un | 4 | Devon, St Mary Church |
| 7 | 24 | 118 | TAVENER | George | son | Un | 15 | Devon, Tormoham |
| 7 | 20 | 98 | TAVENER | Joanah | Wife | Mar | 53 | Devon, St Mary Church |
| 7 | 24 | 118 | TAVENER | John | son | Un | 23 | Devon, Tormoham |
| 7 | 24 | 118 | TAVENER | Lucy | dau | Un | 6 | Devon, St Mary Church |
| 7 | 24 | 118 | TAVENER | Mary | dau | Un | 9 | Devon, St Mary Church |
| 7 | 20 | 98 | TAVENER | Richard | Head | Mar | 53 | Devon, Coffinswell |
| 7 | 24 | 118 | TAVENER | William | Head | Mar | 50 | Devon, Shaldon |
| 7 | 15 | 72 | TAYLEUR | Eselised (?) | dau | Un | 5 | Devon, St Mary Church |
| 7 | 15 | 72 | TAYLEUR | Ga*fred Hy(?) | son | Un | 6 | Devon, St Mary Church |
| 7 | 15 | 72 | TAYLEUR | Mary Alice | Head | Mar | 44 | (none shown) |
| 7 | 15 | 72 | TAYLEUR | William | son | Un | 4 | Devon, St Mary Church |
| 6 | 34 | 172 | TAYLOR | Anna | Wife | Mar | 57 | Bath Easton |
| 6 | 38 | 195 | TAYLOR | Arthur F | Nephew | - | 13 | Devon, St Mary Church |
| 5 | 22 | 120 | TAYLOR | John | Boarder | Mar | 33 | Devon, Sandford |
| 7 | 5 | 22 | TAYLOR | Mary Jane | Wife | Mar | 46 | Devon, St Mary Church |
| 7 | 14 | 70 | TAYLOR | Rebecca | ser | Un | 30 | Cambridgeshire, Ba*******T***** |
| 7 | 5 | 22 | TAYLOR | Samuel | Head | Mar | 45 | Devon, St Mary Church |
| 6 | 35 | 172 | TAYLOR | Samuel W | son | un | 32 | Devon, St Mary Church |
| 6 | 23 | 109 | TAYLOR | Sarah | Head | un | 74 | Devon, Newton |
| 5 | 31 | 175 | TAYLOR | Susan C | Visitor | - | 1 | Devon, St Sidwell |
| 5 | 31 | 175 | TAYLOR | Thomasin | Visitor | Mar | 30 | Devon, Winkleigh |
| 6 | 34 | 172 | TAYLOR | William | Head | Mar | 58 | Devon, St Mary Church |
| 7 | 34 | 174 | TERRY | ???? | dau | Un | 1 | Devon, Dittisham |
| 6 | 36 | 181 | TERRY | Caroline | Wife | Mar | 30 | Sussex, Westbourn |
| 6 | 40 | 211 | TERRY | Charles | Boarder | un | 14 | Sussex, Westbourne |
| 7 | 47 | 238 | TERRY | Charles P | son | Un | 3 | Devon, St Mary Church |
| 7 | 34 | 174 | TERRY | Elizabeth | Wife | Mar | 28 | Devon, Stonehouse |
| 7 | 47 | 238 | TERRY | Elizabeth | dau | Un | 16 | Devon, Tormoham |
| 7 | 47 | 238 | TERRY | Ellen | dau | Un | 8 | Devon, St Mary Church |
| 6 | 36 | 181 | TERRY | Frederick | son | - | 3 | Devon, St Mary Church |
| 6 | 36 | 181 | TERRY | Henrietta | dau | - | 1 | Devon, St Mary Church |
| 6 | 36 | 181 | TERRY | Henry | Head | Mar | 30 | Sussex, Westbourn |
| 6 | 36 | 181 | TERRY | Henry | son | - | 7 | Sussex, Westbourn |
| 7 | 34 | 174 | TERRY | Jessie | dau | Un | 6 | Devon, Dittisham |
| 6 | 13 | 62 | TERRY | John | Head | Mar | 40 | Devon, St Mary Church |
| 6 | 38 | 195 | TERRY | John | Head | un | 75 | Devon, St Mary Church |
| 6 | 13 | 62 | TERRY | Joseph | son | - | 6 | Devon, St Mary Church |
| 6 | 13 | 62 | TERRY | Mary A | Wife | Mar | 55 | Devon, St Mary Church |
| 7 | 34 | 174 | TERRY | Mary B | dau | Un | 3 | Devon, Dittisham |
| 7 | 47 | 238 | TERRY | Mary J | dau | Un | 11 | Devon, St Mary Church |
| 6 | 13 | 62 | TERRY | Samuel | son | - | 9 | Devon, St Mary Church |
| 7 | 47 | 238 | TERRY | Sophia | wife | Mar | 40 | Devon, Brixham |
| 7 | 34 | 174 | TERRY | Thomas | Head | Mar | 29 | Devon, Dittisham |
| 7 | 47 | 238 | TERRY | Thomas | Head | Mar | 41 | Devon, Dittisham |
| 7 | 47 | 238 | TERRY | Thomas | son | Un | 6 | Devon, St Mary Church |
| 6 | 13 | 62 | TERRY | Tryphena | Dau | - | 6 | Devon, St Mary Church |
| 6 | 36 | 181 | TERRY | William | son | - | 5 | Sussex, Westbourn |
| 5 | 32 | 184 | TERWIN | Maria | Serv | - | 20 | Devon, Kingskerswell |
| 7 | 27 | 134 | THOMAS | Agnes A | dau | Un | 8 | Devon, St Mary Church |
| 7 | 29 | 145 | THOMAS | Albert | son | Un | 10/12 | Devon, Tormoham |
| 7 | 39 | 198 | THOMAS | Ann | Moth in law | wid | 71 | Devon, St Mary Church |
| 7 | 27 | 134 | THOMAS | Augusta M | Wife | Mar | 33 | Devon, Plymouth |
| 7 | 32 | 163 | THOMAS | Charles E | son | Un | 4/12 | Devon, St Mary Church |
| 6 | 23 | 112 | THOMAS | Elizabeth | Head | Wid | 48 | Pembrokeshire, Tenby |
| 7 | 32 | 163 | THOMAS | Elizabeth | Wife | Mar | 40 | Somerset, Crich**mesl(?) |
| 7 | 32 | 163 | THOMAS | Elizabeth | dau | Un | 4 | Devon, St Mary Church |
| 7 | 34 | 171 | THOMAS | Elizabeth | dau | Un | 3 | Devon, St Mary Church |
| 7 | 50 | 259 | THOMAS | Elizabeth | Head | wid | 70 | Devon, St Mary Church |
| 6 | 34 | 170 | THOMAS | Emley | Dau | - | 12 | Devon, St Mary Church |
| 5 | 32 | 186 | THOMAS | Fanny | Serv | Un | 34 | Devon, Ide |
| 7 | 32 | 163 | THOMAS | George | son | Un | 10 | Devon, St Mary Church |
| 7 | 50 | 259 | THOMAS | Henry | son | Un | 31 | Devon, St Mary Church |
| 6 | 34 | 170 | THOMAS | Henry J | son | - | 5 | Devon, St Mary Church |
| 6 | 34 | 170 | THOMAS | John | Head | Mar | 45 | Devon, St Mary Church |
| 7 | 32 | 163 | THOMAS | John | Head | Mar | 48 | Devon, St Mary Church |
| 7 | 34 | 171 | THOMAS | John B. | son | Un | 4 | Devon, St Mary Church |
| 7 | 33 | 171 | THOMAS | Jonathon | Head | Mar | 36 | Devon, St Mary Church |
| 7 | 27 | 134 | THOMAS | Josiah J | son | Un | 4 | Devon, St Mary Church |
| 6 | 34 | 170 | THOMAS | Julia | Dau | - | 10 | Devon, St Mary Church |
| 6 | 34 | 170 | THOMAS | Lucas | Dau | - | 5 | Devon, St Mary Church |
| 7 | 29 | 145 | THOMAS | Margaret | Wife | Mar | 28 | Devon, Tormoham |
| 6 | 35 | 174 | THOMAS | Mary | ser | un | 16 | Dorset, |
| 6 | 34 | 170 | THOMAS | Mary A | Dau | - | 8 | Devon, St Mary Church |
| 7 | 29 | 145 | THOMAS | Ralph | son | Un | 2 | Devon, Tormoham |
| 7 | 27 | 134 | THOMAS | Robert | son | Un | 5/12 | Devon, St Mary Church |
| 7 | 29 | 145 | THOMAS | Robert | Head | Mar | 33 | Devon, Tormoham |
| 7 | 32 | 163 | THOMAS | Robt | son | Un | 13 | Devon, St Mary Church |
| 6 | 34 | 170 | THOMAS | Sanna | Wife | Mar | 43 | Devon, St Mary Church |
| 6 | 23 | 112 | THOMAS | Sarah A | Dau | un | 24 | Devon, Tormoham |
| 7 | 33 | 171 | THOMAS | Susan | wife | Mar | 37 | Devon, Combeinteignhead |
| 7 | 32 | 163 | THOMAS | William | son | Un | 6 | Devon, St Mary Church |
| 7 | 27 | 134 | THOMAS | William Cole | Head | Mar | 31 | Isle of White |
| 7 | 34 | 171 | THOMAS | William Hy | son | Un | 1 | Devon, St Mary Church |
| 7 | 27 | 134 | THOMAS | William J | son | Un | 6 | Devon, St Mary Church |
| 6 | 29 | 145 | THORNE | George | Head | Mar | 80 | Cornwall, H**ysand |
| 6 | 29 | 145 | THORNE | Harriett | Wife | Mar | 50 | Cornwall, Lostwithiel |
| 6 | 7 | 34 | THORNE | Jane | serv | un | 19 | Somerset, Exford |
| 6 | 7 | 34 | THORNE | Mary | serv | un | 16 | Somerset, Exford |
| 6 | 35 | 176 | TIMS | Ann | Boarder | un | 50 | Devon, St Mary Church |
| 6 | 38 | 195 | TINE(?) | Elizabeth | ser | Mar | 63 | Devon, Stokeinteignhead |
| 6 | 37 | 185 | TODD | Agnes E. M. | dau | - | 7 | Tettenhall |
| 6 | 37 | 185 | TODD | Hannana | Wife | Mar | 41 | Shrewsbury |
| 6 | 37 | 185 | TODD | Joseph | Head | Mar | 54 | Berwick on Tweed |
| 7 | 49 | 253 | TOMS | James | lodger | Un | 55 | Devon, Dartmouth |
| 5 | 18 | 97 | TORR | Eliza C | dau | - | 2 | Devon, St Mary Church |
| 5 | 18 | 97 | TORR | Mary | dau | - | 4 | Devon, Plymouth |
| 5 | 18 | 97 | TORR | Sarah | Wife | Mar | 31 | Devon, Brixham |
| 5 | 18 | 97 | TORR | William | Head | Mar | 30 | Devon, Brixham |
| 5 | 27 | 154 | TOWEL | Elizabeth | Wife | Mar | 26 | Devon, Stokeinteignhead |
| 5 | 5 | 30 | TOWEL | George | son | Un | 15 | Devon, St Mary Church |
| 5 | 5 | 30 | TOWEL | Harriet | Head | W | 52 | Devon, Tanchaple (Turnchapel?) |
| 5 | 27 | 154 | TOWEL | James | Head | Mar | 31 | Devon, Bow |
| 5 | 30 | 171 | TOWEL | Mary | Wife | Mar | 68 | Devon, Marldon |
| 5 | 30 | 171 | TOWEL | William | Head | Mar | 57 | Devon, St Mary Church |
| 6 | 3 | 12 | TOWELL | Mary | Wife | Mar | 25 | Devon, Broadwoodkelly |
| 6 | 3 | 12 | TOWELL | Samuel | Head | Mar | 23 | Devon, St Mary Church |
| 5 | 34 | 197 | TOWNSEND | William | lodger | Un | 20 | Devon, Widdicombe in the Moor |
| 7 | 15 | 72 | TOZER | Eliza | ser | Un | 35 | Devon, Exmouth |
| 7 | 22 | 109 | TOZER | Frances | Wife | Mar | 48 | Devon, Newton Abbott |
| 7 | 31 | 156 | TOZER | John | Head | Mar | 55 | Devon, Crediton |
| 7 | 34 | 173 | TOZER | John | Head | Mar | 29 | Devon, St Mary Church |
| 7 | 22 | 109 | TOZER | Louisa H | dau | Un | 20 | Devon, St Mary Church |
| 7 | 31 | 156 | TOZER | Mary | Wife | Mar | 56 | Devon, Crediton |
| 7 | 31 | 156 | TOZER | Mary | dau | Un | 18 | Devon, St Mary Church |
| 7 | 31 | 156 | TOZER | Sarah | dau | Un | 23 | Devon, St Mary Church |
| 7 | 31 | 156 | TOZER | Thomas | son | Un | 15 | Devon, Tedburn St Mary |
| 7 | 22 | 109 | TOZER | William | Head | Mar | 49 | Devon, Moretonhampstead |
| 7 | 33 | 166 | TRAIN | Mary | wifes mother | Wid | 73 | Devon, Tormoham |
| 7 | 26 | 128 | TROUTS(?) | Mary | visitor | Un | 34 | Devon, Stokenham |
| 7 | 45 | 227 | TRUMP | Elan | dau | Un | 18 | Devon, St Mary Church |
| 7 | 44 | 227 | TRUMP | James | Head | Mar | 49 | Devon, Sherboell(?) |
| 7 | 44 | 227 | TRUMP | James | son | Un | 20 | Devon, St Mary Church |
| 7 | 44 | 227 | TRUMP | Jane | wife | Mar | 44 | Devon, Chudleigh |
| 6 | 37 | 187 | TUCK | Mary | Head | un | 69 | Devon, Ottery St Mary |
| 6 | 11 | 54 | TUCKER | Ann | Wife | Mar | 40 | Devon, Stoke Fleming |
| 6 | 33 | 162 | TUCKER | Charlotte | ser | un | 21 | Devon, Blackawton |
| 6 | 31 | 155 | TUCKER | Elizabeth | sister | un | 23 | Devon, West Teignmouth |
| 7 | 37 | 188 | TUCKER | Elizabeth | ser | Un | 25 | Devon, Jacobstow |
| 6 | 11 | 54 | TUCKER | George | son | - | 13 | Devon, Torre |
| 6 | 31 | 155 | TUCKER | George H | Head | Wid | 24 | Devon, West Teignmouth |
| 6 | 14 | 68 | TUCKER | Harry | nurse child | - | 2/12 | Devon, St Mary Church |
| 6 | 11 | 54 | TUCKER | John | Head | Mar | 38 | Devon, Ideford |
| 6 | 11 | 54 | TUCKER | John H | son | - | 11 | Devon, St Mary Church |
| 7 | 40 | 207 | TUCKER | Mary | sister | Un | 57 | Devon, Axminster |
| 7 | 41 | 208 | TUCKER | Richard | ser | Un | 27 | Devon, Halwell |
| 6 | 11 | 54 | TUCKER | Samuel | son | - | 9 | Devon, St Mary Church |
| 6 | 11 | 54 | TUCKER | Thomas | son | - | 14 | Devon, Torre |
| 6 | 11 | 53 | TUCKET | Edward B | son | - | 8 | Devon, St Mary Church |
| 6 | 11 | 53 | TUCKET | James | Head | Mar | 31 | Guernsey |
| 6 | 11 | 53 | TUCKET | James J | son | - | 7 | Devon, St Mary Church |
| 6 | 11 | 53 | TUCKET | John G | son | - | 2 | Devon, St Mary Church |
| 6 | 11 | 53 | TUCKET | Margaret | Wife | Mar | 28 | Devon, St Mary Church |
| 6 | 11 | 53 | TUCKET | Samuel | son | - | 5 | Devon, St Mary Church |
| 7 | 31 | 159 | TURNER | F. E. | dau | Un | 31 | Devon, Hennock |
| 7 | 32 | 164 | TURNER | Henry C | Head | Mar | 40 | Devon, Sidmouth |
| 7 | 32 | 164 | TURNER | Henry C | son | Un | 5 | Devon, St Mary Church |
| 7 | 31 | 159 | TURNER | Mary J | Head | Wid | 68 | Berks, Hungerford |
| 7 | 31 | 159 | TURNER | Sophia | dau | Un | 25 | Devon, Hennock |
| 5 | 31 | 178 | TURNER | Susan | Gr-Dau | - | 3 | Devon, St Mary Church |
| 7 | 32 | 164 | TURNER | Susan | Wife | Mar | 40 | Devon, St Mary Church |
Last updated: 13 Jul 2009 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |