St Marychurch
Contents & Search
Ages shown thus: **/52 or **/12 indicate ages in weeks (**/52) or months(**/12)
| En. Dist |
Page | Sch. No |
SURNAME | FIRST NAMES | Rel'ship | Cond | Age | WHERE BORN |
| 6 | 33 | 165 | WADDINGTON | Julia R | Head | un | 60 | Middlesex, London |
| 5 | 30 | 174 | WAID | Robert | Head | Mar | 50 | Devon, Brixham |
| 5 | 30 | 174 | WAID | Sarah | Wife | Mar | 47 | Devon, Stokenham |
| 7 | 41 | 208 | WAKEHAM | John F | ser | Un | 15 | Devon, Slapton |
| 7 | 46 | 234 | WALKER | Hannah | wife | Mar | 57 | Gloucestershire, Alreston |
| 6 | 2 | 8 | WALKER | Mary | serv | un | 50 | Durham, Aycliffe |
| 7 | 46 | 234 | WALKER | Thomas R | Head | Mar | 53 | Surrey, St Marys |
| 5 | 4 | 24 | WALLING | John | Head | Un | 72 | Devon, St Mary Church |
| 6 | 13 | 61 | WALLING | Mary Ann | mother | wid | 74 | Devon, Ringmore |
| 5 | 4 | 24 | WALLING | Thomas | Brother | Wid | 72 | Devon, St Mary Church |
| 7 | 3 | 11 | WALLIS | Caroline | Wife | Mar | 26 | Devon, Paignton |
| 7 | 3 | 11 | WALLIS | John | Head | Mar | 25 | Devon, Paignton |
| 5 | 30 | 170 | WANNEL | Fanny | Wife | Mar | 28 | Devon, Bovey Tracey |
| 5 | 30 | 170 | WANNEL | Richard | Head | Mar | 30 | Devon, Plympton St Mary |
| 6 | 6 | 26 | WARD | Mary | serv | un | 23 | Devon, Shillingford |
| 6 | 17 | 80 | WARNER | Algernon G.B | Visitor | un | 12 | Norfolk, Little Cressington |
| 6 | 17 | 80 | WARNER | Amy | Visitor | un | 10 | Devon, Sidmouth |
| 6 | 17 | 80 | WARNER | Annette M | Visitor | - | 13 | Devon, Sidmouth |
| 6 | 17 | 80 | WARNER | Gertrude M | Visitor | - | 7 | Norfolk, Little Cressington |
| 6 | 17 | 80 | WARNER | Mary | Visitor | Mar | 35 | (none shown) |
| 6 | 17 | 80 | WARNER | Reginald H | Visitor | - | 3/12 | Devon, Torquay |
| 6 | 17 | 80 | WARNER | Simon B | Visitor | Mar | 39 | Kent, Blackheath |
| 5 | 12 | 68 | WARREN | Anna | dau | - | 10 | Devon, Coffinswell |
| 7 | 5 | 19 | WARREN | Bessie | boarder | Un | 14 | Devon, W. Teignmouth |
| 5 | 12 | 68 | WARREN | Dinah | dau | - | 2 | Devon, St Mary Church |
| 5 | 12 | 68 | WARREN | Edda | dau | - | 3/52 | Devon, St Mary Church |
| 5 | 21 | 112 | WARREN | Ellen | dau | - | 2 | Devon, St Mary Church |
| 5 | 12 | 68 | WARREN | Emma | dau | - | 5 | Devon, Coffinswell |
| 7 | 9 | 43 | WARREN | Faith | Head | wid | 57 | Devon, Brushford |
| 7 | 9 | 43 | WARREN | Harriet | dau | Un | 23 | Devon, Brushford |
| 5 | 12 | 68 | WARREN | James | Head | Mar | 35 | Devon, Coffinswell |
| 5 | 21 | 112 | WARREN | Joanna | Wife | Mar | 30 | Devon, Broadhempston |
| 5 | 21 | 112 | WARREN | Maria | dau | - | 5 | Devon, St Mary Church |
| 5 | 10 | 56 | WARREN | Mary J | Servant | - | 13 | Devon, Ashburton |
| 5 | 21 | 112 | WARREN | Rebecca | dau | - | 10 | Devon, Torquay |
| 5 | 12 | 68 | WARREN | Sarah A | Wife | Mar | 33 | Devon, Chagford |
| 5 | 12 | 68 | WARREN | Susan | dau | - | 8 | Devon, Coffinswell |
| 7 | 6 | 23 | WARREN | Susan | - | Un | 37 | Devon, St Mary Church |
| 5 | 21 | 112 | WARREN | William | Head | Mar | 40 | Devon, Plymouth |
| 6 | 34 | 168 | WAYER | Harriett | ser | un | 31 | Notts, Thurgarter |
| 6 | 10 | 48 | WAYMOUTH | Ann | Wife | Mar | 52 | Devon, St Mary Church |
| 6 | 10 | 48 | WAYMOUTH | Ann H | Dau | un | 20 | Devon, St Mary Church |
| 5 | 20 | 111 | WAYMOUTH | Anna E | dau | Un | 28 | Devon, St Mary Church |
| 6 | 36 | 178 | WAYMOUTH | Clara | dau | - | 1/12 | Devon, St Mary Church |
| 5 | 20 | 111 | WAYMOUTH | Eliza | Wife | Mar | 57 | Devon, Kingskerswell |
| 6 | 38 | 192 | WAYMOUTH | Elizabeth | ser | Mar | 41 | Devon, Bickington |
| 6 | 42 | 220 | WAYMOUTH | Elizabeth S | dau | un | 25 | Devon, St Mary Church |
| 7 | 33 | 167 | WAYMOUTH | Ellen | Wife | Mar | 30 | Devon, St Mary Church |
| 5 | 20 | 111 | WAYMOUTH | Emma | dau | Un | 19 | Devon, Torquay |
| 6 | 42 | 221 | WAYMOUTH | Hannah | dau | - | 2 | Devon, St Mary Church |
| 6 | 40 | 207 | WAYMOUTH | Harriett | Wife | Mar | 46 | Devon, St Mary Church |
| 5 | 19 | 100 | WAYMOUTH | John | Head | Mar | 45 | Devon, St Mary Church |
| 5 | 20 | 111 | WAYMOUTH | John | son | Un | 15 | Devon, Torquay |
| 6 | 42 | 220 | WAYMOUTH | John | Head | Mar | 56 | Devon, St Mary Church |
| 6 | 42 | 221 | WAYMOUTH | John S | Head | Mar | 29 | Devon, St Mary Church |
| 5 | 19 | 100 | WAYMOUTH | Margaret H | Wife | Mar | 43 | Devon, St Mary Church |
| 6 | 36 | 178 | WAYMOUTH | Maria | Wife | Mar | 30 | Essex, Mountneping |
| 5 | 6 | 36 | WAYMOUTH | Mary | Head | wid | 69 | Devon, Newton Abbot |
| 6 | 42 | 220 | WAYMOUTH | Mary | Wife | Mar | 54 | Essex, |
| 6 | 42 | 221 | WAYMOUTH | Mary | Wife | Mar | 27 | Devon, St Mary Church |
| 7 | 50 | 258 | WAYMOUTH | Mary | Head | wid | 68 | Devon, Stokeinteignhead |
| 6 | 40 | 207 | WAYMOUTH | Mary S | dau | un | 20 | Devon, St Mary Church |
| 5 | 2 | 8 | WAYMOUTH | Robert | Brother in law | un | 39 | Devon, Coffinswell |
| 5 | 20 | 111 | WAYMOUTH | Samuel | son | Un | 22 | Devon, St Mary Church |
| 6 | 10 | 48 | WAYMOUTH | Samuel | Head | Mar | 58 | Devon, St Mary Church |
| 7 | 50 | 258 | WAYMOUTH | Samuel | son | Un | 28 | Devon, St Mary Church |
| 6 | 36 | 178 | WAYMOUTH | Thomas | Head | Mar | 28 | Devon, St Mary Church |
| 6 | 38 | 192 | WAYMOUTH | Thomas | ser | Mar | 43 | Devon, St Mary Church |
| 6 | 42 | 220 | WAYMOUTH | Thomas | Son | un | 19 | Devon, St Mary Church |
| 7 | 33 | 167 | WAYMOUTH | Thomas | Head | Mar | 32 | Devon, St Mary Church |
| 6 | 42 | 221 | WAYMOUTH | Thomas S | Son | - | 4/12 | Devon, St Mary Church |
| 5 | 20 | 111 | WAYMOUTH | William | Head | Mar | 59 | Devon, Berry Pomeroy |
| 5 | 20 | 111 | WAYMOUTH | William | son | Un | 19 | Devon, Torquay |
| 6 | 40 | 207 | WAYMOUTH | William | Head | Mar | 47 | Devon, St Mary Church |
| 6 | 42 | 220 | WAYMOUTH | William | Son | - | 9 | Devon, St Mary Church |
| 6 | 42 | 221 | WAYMOUTH | William | Son | - | 4 | Devon, St Mary Church |
| 7 | 33 | 167 | WAYMOUTH | William | son | Un | 1 | Devon, St Mary Church |
| 5 | 20 | 111 | WAYMOUTH | William H | Gr-son | - | 1 | Devon, St Mary Church |
| 6 | 12 | 59 | WEARING | Elizabeth | Wife | Mar | 76 | Devon, Dartmouth |
| 6 | 12 | 59 | WEARING | Frances E | Dau | un | 47 | Devon, Paignton |
| 6 | 12 | 59 | WEARING | Susanna A | Dau | un | 43 | Devon, Paignton |
| 6 | 12 | 59 | WEARING | Thomas | Head | Mar | 73 | Cheshire North |
| 7 | 13 | 63B | WEAVER | Thomas | lodger | Mar | 26 | Gloucestershire, Frampton |
| 5 | 33 | 189 | WEBBER | Ann | dau | Un | 19 | Devon, Lustleigh |
| 6 | 6 | 30 | WEBBER | Elizabeth | serv | un | 22 | Devon, Bow |
| 5 | 33 | 189 | WEBBER | James | Head | Mar | 49 | Devon, South Tawton |
| 5 | 33 | 189 | WEBBER | Jane | Wife | Mar | 52 | Devon, Manaton |
| 6 | 40 | 206 | WEBBER | John | Brother | un | 24 | Devon, East Ogwell |
| 7 | 25 | 121 | WEBBER | Mary | ser | un | 14 | Devon, Lustleigh |
| 6 | 41 | 217 | WEBBER | Samuel | app | un | 18 | Devon, Paignton |
| 5 | 17 | 94 | WEBBER | Sarah | Mother in law | wid | 83 | Devon, St Mary Church |
| 5 | 29 | 163 | WEDDEN | Elizabeth | Wife | Mar | 26 | Devon, Ilsington |
| 5 | 29 | 163 | WEDDEN | Ellen | dau | - | 2 | Devon, St Mary Church |
| 5 | 29 | 163 | WEDDEN | William | Head | Mar | 27 | Devon., Ilsington |
| 7 | 3 | 9 | WEEKS | Alice | Dau | Un | 12 | Devon, Tormoham |
| 6 | 16 | 75 | WEEKS | Ann | Dau | un | 19 | Devon, Kingskerswell |
| 7 | 3 | 9 | WEEKS | Ann Elizabeth | Dau | Un | 27 | Devon, Tormoham |
| 6 | 42 | 219 | WEEKS | Anne | Niece | un | 18 | Devon, Iddesleigh |
| 6 | 27 | 133 | WEEKS | Elias | son | un | 17 | Devon, St Mary Church |
| 6 | 27 | 133 | WEEKS | Elizabeth | Wife | Mar | 52 | Devon, Stokernthead(?) |
| 7 | 3 | 9 | WEEKS | Ester State | Dau | Un | 9 | Devon, Tormoham |
| 6 | 27 | 133 | WEEKS | George | son | un | 13 | Devon, St Mary Church |
| 7 | 3 | 9 | WEEKS | Grace Lake | Wife | Mar | 47 | Devon, Kingsteignton |
| 6 | 42 | 219 | WEEKS | Jane | Niece | - | 11 | Devon, Iddesleigh |
| 6 | 15 | 75 | WEEKS | John | Head | Mar | 52 | Devon, Bickington |
| 6 | 27 | 133 | WEEKS | John | Head | Mar | 54 | Devon, St Mary Church |
| 6 | 16 | 75 | WEEKS | Lawrence H | son | - | 12 | Devon, Kingskerswell |
| 6 | 16 | 75 | WEEKS | Louisa | Dau | - | 14 | Devon, Kingskerswell |
| 7 | 3 | 9 | WEEKS | Martha Grace | Dau | Un | 21 | Devon, Tormoham |
| 7 | 3 | 9 | WEEKS | Mary Jane | Dau | Un | 5 | Devon, St Mary Church |
| 7 | 3 | 9 | WEEKS | Richard Holmes | Son | Un | 15 | Devon, Tormoham |
| 6 | 28 | 133 | WEEKS | Robert | son | - | 10 | Devon, St Mary Church |
| 6 | 27 | 133 | WEEKS | Samuel | son | Mar | 21 | Devon, St Mary Church |
| 6 | 15 | 75 | WEEKS | Susan | Wife | Mar | 51 | Devon, East Ogwell |
| 7 | 3 | 9 | WEEKS | William | Head | Mar | 52 | Devon, Bickington |
| 7 | 8 | 34 | WERE | William | boarder | Un | 14 | Somerset, Wellington |
| 6 | 27 | 132 | WESTAWAY | George | boarder | un | 35 | Devon, Sampford Courtenay |
| 6 | 15 | 73 | WESTCOTT | Eliza | Wife | Mar | 45 | Devon, Ashprington |
| 5 | 4 | 21 | WESTCOTT | Elizabeth | Wife | Mar | 47 | Devon, St Mary Church |
| 6 | 15 | 73 | WESTCOTT | George | Head | Mar | 44 | Devon, Bridford |
| 6 | 15 | 73 | WESTCOTT | George | son | un | 22 | Devon, Torquay |
| 5 | 4 | 21 | WESTCOTT | John | Head | Mar | 48 | Devon, Ashburton |
| 6 | 15 | 73 | WESTCOTT | John | son | - | 18 | Devon, Yealmpton |
| 6 | 15 | 73 | WESTCOTT | William | son | - | 20 | Devon, Yealmpton |
| 7 | 2 | 7 | WESTWAY | Ann | Head | Wid | 24 | Devon, Sampford Courtenay |
| 7 | 2 | 7 | WESTWAY | Author | Son | Un | 11/12 | Devon, St Mary Church |
| 7 | 2 | 7 | WESTWAY | Jesse | Dau | Un | 7 | Devon, Sampford Courtenay |
| 7 | 2 | 7 | WESTWAY | Lucy | Dau | Un | 11 | Devon, Sampford Courtenay |
| 7 | 5 | 22 | WEYMOUTH | Eliza | sister in law | Un | 31 | Devon, St Mary Church |
| 7 | 1 | 5 | WEYMOUTH | John Wreyford | Head | Mar | 29 | Devon, Tormoham |
| 7 | 1 | 5 | WEYMOUTH | Margaret | Wife | Mar | 25 | Devon, Tormoham |
| 7 | 1 | 5 | WEYMOUTH | William Henry Cumming | Son | Un | 1 | Devon, St Mary Church |
| 7 | 44 | 222 | WHEELER | William | lodger | Un | 25 | Devon, Combeinteignhead |
| 6 | 9 | 40 | WHITE | Charles | brother | un | 16 | Devon, Beer |
| 6 | 42 | 224 | WHITE | Elizabeth | Wife | Mar | 42 | Devon, Dipford |
| 6 | 8 | 40 | WHITE | Fanny H | Dau | - | 11/12 | Devon, St Mary Church |
| 5 | 6 | 34 | WHITE | George | son | - | 10 | Devon, St Mary Church |
| 6 | 8 | 40 | WHITE | George J | Head | Mar | 25 | Devon, Seaton |
| 5 | 6 | 34 | WHITE | Maria | Wife | Mar | 54 | Devon, Denbury |
| 6 | 8 | 40 | WHITE | Mary | Mother | Mar | 47 | Devon, Seaton |
| 5 | 6 | 34 | WHITE | Samuel | Head | Mar | 58 | Devon, Stokeinteignhead |
| 6 | 31 | 154 | WHITE | Samuel | lodger | un | 17 | Devon, St Mary Church |
| 6 | 8 | 40 | WHITE | Sarah | Wife | Mar | 26 | Devon, Sidbury |
| 6 | 42 | 224 | WHITE | William | Head | Mar | 44 | Newfoundland, St Johns |
| 7 | 37 | 188 | WHITEHEAD | Elizabeth E | Head | wid | 77 | Essex, *****(?) |
| 7 | 22 | 111 | WHITEWAY | Elizabeth | Head | wid | 50 | Devon, Stourton |
| 7 | 22 | 111 | WHITEWAY | Elizabeth E | dau | Un | 28 | Devon, Marldon |
| 7 | 38 | 189 | WHITEWAY | Ellen | visitor | Un | 22 | Devon, St Nicholas |
| 7 | 7 | 29 | WHITEWAY | Emma Clare | Wife | Mar | 27 | Devon, Tormoham |
| 7 | 7 | 29 | WHITEWAY | William | Head | Mar | 30 | Devon, Tormoham |
| 6 | 5 | 23 | WILCOX | Ann | Wife | Mar | 53 | Devon, Kingsbridge |
| 6 | 5 | 23 | WILCOX | Louisa | Dau | un | 18 | Devon, St Mary Church |
| 6 | 5 | 23 | WILCOX | Richard | Head | Mar | 57 | Devon, Buckfastleigh |
| 7 | 3 | 10 | WILLCOCKS | George Henry | Lodger | Un | 21 | Devon, Tormoham |
| 6 | 22 | 105 | WILLCOXSON | Emma | Wife | Mar | 24 | Yorkshire, Hull |
| 6 | 22 | 105 | WILLCOXSON | Henry | Head | Mar | 24 | Derbyshire, Alfreton |
| 6 | 22 | 105 | WILLCOXSON | William H | son | - | 1 | Gloucestershire |
| 6 | 12 | 59 | WILLIAMS | Elizabeth | ser | wid | 32 | Devon, Moreton |
| 7 | 4 | 17 | WILLIAMS | Elizabeth | visitor | Mar | 44 | Middlesex, London |
| 7 | 4 | 17 | WILLIAMS | Frederick | visitor | Mar | 60 | Middlesex, London |
| 6 | 29 | 144 | WILLIAMS | Hannah S | Wife | Mar | 62 | Devon, Kingsteignton |
| 6 | 6 | 26 | WILLIAMS | Mary | Pupil | un | 16 | North Wales, Bangor |
| 6 | 6 | 26 | WILLIAMS | Susan | Pupil | un | 20 | North Wales, Bangor |
| 6 | 29 | 144 | WILLIAMS | William | Head | Mar | 64 | Devon, St Mary Church |
| 7 | 33 | 169 | WILLS | Mary | visitor | Un | 13 | Devon, Frogmore |
| 7 | 1 | 4 | WILLS | Roberts | Head | Mar | 59 | Devon, Broadhempston |
| 7 | 1 | 4 | WILLS | Sarah | Wife | Mar | 64 | Devon, Teignmouth |
| 7 | 10 | 46 | WINDIAT | Grace | Wife | Mar | 54 | Devon, Chawley |
| 7 | 10 | 46 | WINDIAT | James | Gr Son | Un | 13 | Devon, St Mary Church |
| 7 | 10 | 46 | WINDIAT | Thomas | Head | Mar | 68 | Devon, Marldon |
| 6 | 37 | 183 | WINNE | Edith | dau | - | 8 | Devon, Plymouth |
| 6 | 37 | 183 | WINNE | Florence | dau | - | 3 | Devon, Torquay |
| 6 | 37 | 183 | WINNE | John | son | - | 9 | Devon, Plymouth |
| 6 | 36 | 183 | WINNE | John J | Head | Mar | 45 | Devon, Plymouth |
| 6 | 36 | 183 | WINNE | Laviena | Wife | Mar | 39 | Wales |
| 5 | 28 | 159 | WINSBORROW | Susanna S | lodger | wid | 76 | Devon, Holwell |
| 6 | 10 | 50 | WINSER | Charlotte | Wife | Mar | 40 | Devon, Totnes |
| 6 | 10 | 50 | WINSER | James | Head | Mar | 40 | Devon, Lewton |
| 7 | 26 | 128 | WINTER | Ellen J | dau | Un | 6 | Devon, St Mary Church |
| 7 | 29 | 142 | WINTER | Jane | Wife | Mar | 65 | Devon, Woodleigh |
| 7 | 26 | 128 | WINTER | John | Head | Mar | 34 | Devon, Blackawton |
| 7 | 26 | 128 | WINTER | Mary C | Wife | Mar | 39 | Devon, Stokenham |
| 7 | 28 | 142 | WINTER | Thomas | Head | Mar | 63 | Devon, Blackawton |
| 6 | 31 | 151 | WOLLACOTT | Ann | Dau | - | 8 | Devon, St Mary Church |
| 7 | 50 | 260 | WOLLACOTT | Elizabeth | wife | Mar | 38 | Devon, Iddeleigh |
| 6 | 31 | 151 | WOLLACOTT | Ellen | Dau | - | 6 | Devon, St Mary Church |
| 6 | 30 | 151 | WOLLACOTT | Emma | Wife | Mar | 33 | Devon, Hiddleigh |
| 6 | 30 | 151 | WOLLACOTT | Hugh | Head | Mar | 34 | Devon, Hiddleigh |
| 6 | 30 | 151 | WOLLACOTT | John | son | - | 10 | Devon, St Mary Church |
| 6 | 31 | 151 | WOLLACOTT | Sarah | Dau | - | 4 | Devon, St Mary Church |
| 6 | 30 | 151 | WOLLACOTT | Susan | Dau | - | 11 | Devon, St Mary Church |
| 6 | 31 | 151 | WOLLACOTT | William | son | - | 1 | Devon, St Mary Church |
| 7 | 50 | 260 | WOLLACOTT | William | Head | Mar | 42 | Devon, Iddeleigh |
| 7 | 42 | 211 | WOLRIGE | Emma L | visitor | wid | 69 | Hants, Kilminster |
| 7 | 26 | 129 | WOOD | Elizabeth | dau | Un | 3 | Devon, Dartmouth |
| 7 | 26 | 129 | WOOD | James | Head | Mar | 29 | Kent, Hove |
| 7 | 26 | 129 | WOOD | Mary J | Wife | Mar | 30 | Devon, Dartmouth |
| 7 | 27 | 129 | WOOD | Thomas C | son | Un | 10/12 | Devon, St Mary Church |
| 7 | 47 | 239 | WOOD | William | lodger | Mar | 62 | Devon, Budleigh |
| 6 | 6 | 27 | WOODLEY | Agnes | serv | un | 19 | Devon, Paignton |
| 7 | 12 | 59 | WOODLEY | Daniel | Head | Mar | 64 | Devon, Broadhempston |
| 6 | 7 | 33 | WOODLEY | Elizabeth | Wife | Mar | 52 | Devon, Totnes |
| 6 | 7 | 33 | WOODLEY | Elizabeth W | Dau | un | 17 | Devon, St Mary Church |
| 6 | 7 | 33 | WOODLEY | John | Head | Mar | 47 | Devon, St Mary Church |
| 7 | 12 | 59 | WOODLEY | Margaret | Wife | Mar | 65 | Devon, Teignmouth |
| 7 | 19 | 92 | WOODLEY | Martha E | dau | Un | 9 | Devon, Tormoham |
| 7 | 21 | 107 | WOOLCOCKS | William F | son | Un | 29 | Devon, St Mary Church |
| 6 | 4 | 19 | WORRELL | Kate | serv | un | 22 | London |
| 5 | 2 | 10 | WOTTON | John | Lodger | Un | 41 | Devon, Blackawton |
| 7 | 45 | 231 | WYATT | Charles | son | Un | 5 | Devon, St Mary Church |
| 7 | 46 | 231 | WYATT | Elizabeth | dau | Un | 2 | Devon, St Mary Church |
| 7 | 45 | 231 | WYATT | Emma | dau | Un | 10 | Devon, St Mary Church |
| 7 | 45 | 231 | WYATT | John | son | Un | 15 | Devon, St Mary Church |
| 7 | 45 | 231 | WYATT | Mary | Wife | Mar | 46 | Devon, St Mary Church |
| 7 | 45 | 231 | WYATT | Mary A | dau | Un | 22 | Devon, St Mary Church |
| 7 | 45 | 231 | WYATT | Sarah | dau | Un | 20 | Devon, St Mary Church |
| 7 | 45 | 231 | WYATT | William | Head | Mar | 50 | Devon, St Mary Church |
| 7 | 45 | 231 | WYATT | William | son | Un | 7 | Devon, St Mary Church |
| 6 | 33 | 164 | WYNNE | Ellen C | lodger | un | 57 | Flintshire, Mold |
| 6 | 33 | 164 | WYNNE | Margaret | lodger | un | 59 | Flintshire, Mold |
Last updated: 13 Jul 2009 - Brian Randell
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |