| Transcr. ref. no. |
No of schedule |
Address | Forename | Surname | Relation to head of family |
Condition | Age | Rank, Profession or Occupation |
Where born | Disability? | Transcr. Comments |
Piece No. |
| 1 | 1 | Upcott | John R | Hedden | head | m | 58 | farmer of 200 acres | Hartland, Devon | RG/2207/9? | ||
| 2 | Susan | Hedden | wife | m | 49 | farmer's wife | Morwenstow, Cornwall | RG/2207/9? | ||||
| 3 | William | Hedden | son | u | 29 | farmer's son | Welcombe, Devon | RG/2207/9? | ||||
| 4 | Elizabeth A | Hedden | daur | u | 27 | farmer's daur | Welcombe, Devon | RG/2207/9? | ||||
| 5 | Thomas | Hedden | son | u | 23 | farmer's son | Welcombe, Devon | RG/2207/9? | ||||
| 6 | James | Hedden | son | u | 20 | farmer's son | Welcombe, Devon | RG/2207/9? | ||||
| 7 | Alfred | Hedden | son | u | 18 | farmer's son | Welcombe, Devon | RG/2207/9? | ||||
| 8 | Charles | Hedden | son | not given | 15 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 9 | Mary | Hedden | daur | not given | 12 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 10 | Richard | Hedden | son | not given | 10 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 11 | 2 | Upcott | Thomas | Witheridge | head | m | 55 | farmer of 36 acres | Bradworthy, Devon | RG/2207/9? | ||
| 12 | Ann | Witheridge | wife | m | 55 | farmer's wife | Bradworthy, Devon | RG/2207/9? | ||||
| 13 | Emma | Witheridge | daur | not given | 13 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 14 | John R | Witheridge | son | not given | 11 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 15 | Clara | Witheridge | grand daur | not given | 2 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 16 | 3 | Upcott | Matthew | Moore | head | m | 47 | farmer of 23 acres | Welcombe, Devon | RG/2207/9? | ||
| 17 | Miriam | Moore | wife | m | 47 | farmer's wife | Sutcombe, Devon | RG/2207/9? | ||||
| 18 | Emma | Moore | daur | not given | 11 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 19 | Ann | Moore | daur | not given | 9 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 20 | James | Moore | son | not given | 5 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 21 | Frederick | Moore | son | not given | 2 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 22 | 4 | Upcott | James | Moore | head | m | 49 | mason | Bradworthy, Devon | RG/2207/9? | ||
| 23 | Elizabeth A | Moore | wife | m | 43 | herbalist | Barnstaple, Devon | RG/2207/9? | ||||
| 24 | Selina | Moore | daur | u | 20 | servant (out of place) | Welcombe, Devon | RG/2207/9? | ||||
| 25 | James | Moore | son | not given | 14 | mason | Brentor, Devon | RG/2207/9? | ||||
| 26 | John R | Moore | son | not given | 11 | scholar | Morwenstow, Cornwall | RG/2207/9? | ||||
| 27 | Harriot (sic) | Moore | daur | not given | 7 | scholar | Morwenstow, Cornwall | RG/2207/9? | ||||
| 28 | Jemima | Moore | daur | not given | 3 | not given | Morwenstow, Cornwall | RG/2207/9? | ||||
| 29 | William | Hambly | boarder | w | 84 | retired labourer | Morwenstow, Cornwall | RG/2207/9? | ||||
| 30 | 5 | Meanhill | William | Pethick | head | m | 71 | thatcher (receiving pay) | Launcells, Cornwall | RG/2207/9? | ||
| 31 | Mary | Pethick | wife | m | 81 | receiving pay | Sutcombe, Devon | RG/2207/9? | ||||
| 32 | 6 | Linton Hill | William | Howard | head | m | 41 | farmer of 120 acres employing 2 labourers | Hartland, Devon | RG/2207/9? | ||
| 33 | Jane | Howard | wife | m | 45 | farmer's wife | Bradworthy, Devon | RG/2207/9? | ||||
| 34 | Robert | Howard | son | not given | 10 | farmer's son | Welcombe, Devon | RG/2207/9? | ||||
| 35 | Lewis | Howard | son | not given | 8 | farmer's son | Welcombe, Devon | RG/2207/9? | ||||
| 36 | Emma | Howard | daur | not given | 5 | farmer's daur | Welcombe, Devon | RG/2207/9? | ||||
| 37 | James | Coffin | servant | u | 21 | farm servant indoor | Welcombe, Devon | RG/2207/9? | ||||
| 38 | Mary | Westlake | servant | u | 17 | general servant (domestic) | Hartland, Devon | RG/2207/9? | ||||
| 39 | Samuel | Short | boarder | w | 84 | formerly servant | Alwington, Devon | RG/2207/9? | ||||
| 40 | William | Jeffery | visitor | u | 17 | keeper's son | Hartland, Devon | RG/2207/9? | ||||
| 41 | Robert W | Bartlett | boarder | w | 10 | fund holder | Kingsbridge, Devon | RG/2207/9? | ||||
| 42 | 7 | Hollacombe | Titus | Shute | head | m | 28 | farm laborer (sic) | Hartland, Devon | RG/2207/9? | ||
| 43 | Sarah A | Shute | wife | m | 28 | laborer's wife (sic) | Launcells, Cornwall | RG/2207/9? | ||||
| 44 | William H | Shute | son | not given | 6 mo | not given | Welcombe, Devon | RG/2207/9? | ||||
| 45 | 8 | Hennaford | Richard | Spry | head | m | 47 | ag lab (agricultural labourer) | Whitestone, Cornwall | RG/2207/9? | ||
| 46 | Maria | Spry | wife | m | 44 | lab wife | Hollacombe, Welcombe, Devon | RG/2207/9? | ||||
| 47 | John S | Spry | son | u | 20 | scholar | North Pethurine, Devon | RG/2207/9? | ||||
| 48 | Lydia | Spry | daur | not given | 12 | scholar | Bridgerule, Cornwall (sic) | RG/2207/9? | ||||
| 49 | Harry | Spry | son | not given | 9 | scholar | Launcells, Cornwall | RG/2207/9? | ||||
| 50 | Ellen | Spry | daur | not given | 7 | scholar | Stratton, Cornwall | RG/2207/9? | ||||
| 51 | Lucy | Spry | daur | not given | 5 | not given | Morwenstow, Cornwall | RG/2207/9? | ||||
| 52 | Joshua | Spry | son | not given | 2 | not given | Morwenstow, Cornwall | RG/2207/9? | ||||
| 53 | Mary | Sanders | mother in law | w | 71 | not given | Holsworthy, Devon | RG/2207/9? | ||||
| 54 | 9 | Hennaford | Thomas | Hedden | head | m | 49 | farmer of 90 acres | Welcombe, Devon | RG/2207/9? | ||
| 55 | Fanny | Hedden | wife | m | 48 | farmer's wife | Morwenstow, Cornwall | RG/2207/9? | ||||
| 56 | John | Hedden | son | u | 19 | farmer's son | Welcombe, Devon | RG/2207/9? | ||||
| 57 | William | Hedden | son | u | 18 | farmer's son | Welcombe, Devon | RG/2207/9? | ||||
| 58 | Mary | Hedden | daur | not given | 13 | scholar | Bradford, Devon | RG/2207/9? | ||||
| 59 | Elizabeth | Hedden | daur | not given | 12 | scholar | Bradford, Devon | RG/2207/9? | ||||
| 60 | Ann | Hedden | daur | not given | 9 | scholar | Bradford, Devon | RG/2207/9? | ||||
| 61 | 10 | Tredown | Richard | Colwill | head | w | 76 | formerly labourer | Bradworthy, Devon | RG/2207/9? | ||
| 62 | Elizabeth | Colwill | grand daur | u | 23 | housekeeper | Welcombe, Devon | RG/2207/9? | ||||
| 63 | Mary G | Colwill | daur of grand daur | not given | 5 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 64 | Elizabeth A | Colwill | daur of grand daur | not given | 2 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 65 | 11 | Tredown | Thomas | Pengilly | head | m | 29 | road laborer (sic) | Hartland, Devon | RG/2207/9? | ||
| 66 | Mary | Pengilly | wife | m | 29 | road laborer's wife (sic) | Welcombe, Devon | RG/2207/9? | ||||
| 67 | Richard J | Pengilly | son | not given | 9 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 68 | Elizabeth G | Pengilly | daur | not given | 7 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 69 | Catherine | Pengilly | daur | not given | 5 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 70 | Thomas | Pengilly | son | not given | 3 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 71 | Emily J | Pengilly | daur | not given | 7 mo | not given | Welcombe, Devon | RG/2207/9? | ||||
| 72 | 12 | Tredown | William A | Yeo | head | m | 45 | farmer of 125 acres employing 2 labourers & 2 boys | Kilkhampton, Cornwall | RG/2207/9? | ||
| 73 | Elizabeth | Yeo | wife | m | 38 | farmer's wife | Hartland, Devon | RG/2207/9? | ||||
| 74 | William H A | Yeo | son | not given | 10 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 75 | Elizabeth A | Yeo | daur | not given | 8 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 76 | Emily J | Yeo | daur | not given | 6 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 77 | John W | Yeo | son | not given | 5 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 78 | Thomas | Yeo | son | not given | 2 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 79 | Joshua | Shute | nephew visitor | not given | 15 | not given | North Hill, Cornwall | RG/2207/9? | ||||
| 80 | John | Cottle | servant | u | 23 | farm servant indoor | Morwenstow, Cornwall | RG/2207/9? | ||||
| 81 | James | Tremere (sic) | servant | u | 22 | farm servant indoor | Welcombe, Devon | RG/2207/9? | ||||
| 82 | Richard | Jeffery | servant | not given | 16 | farm servant indoor | Hartland, Devon | RG/2207/9? | ||||
| 83 | Jane | Piper | servant | u | 17 | general servant (domestic) | Kilkhampton, Cornwall | RG/2207/9? | ||||
| 84 | 13 | Tredown | Richard | Oke | head | m | 37 | ag lab (agricultural labourer) | Hartland, Devon | RG/2207/9? | ||
| 85 | Norah | Oke | wife | m | 33 | ag lab wife | Hartland, Devon | RG/2207/9? | ||||
| 86 | John | Oke | son | not given | 7 | not given | Hartland, Devon | RG/2207/9? | ||||
| 87 | Walter | Oke | son | not given | 5 | not given | Hartland, Devon | RG/2207/9? | ||||
| 88 | Mary A | Oke | daur | not given | 3 | not given | Hartland, Devon | RG/2207/9? | ||||
| 89 | Elizabeth | Oke | daur | not given | 1 | not given | Hartland, Devon | RG/2207/9? | ||||
| 90 | 14 | Darracott | John | Hambly | head | m | 26 | farmer of 90 acres employing 1 man | Morwenstow, Cornwall | RG/2207/9? | ||
| 91 | Fanny | Hambly | wife | m | 19 | farmer's wife | Hartland, Devon | RG/2207/9? | ||||
| 92 | Annie M | Hambly | daur | not given | 7 mo | not given | Welcombe, Devon | RG/2207/9? | ||||
| 93 | John | Saundercock | servant | u | 20 | farm servant indoor | Plymouth, Devon | RG/2207/9? | ||||
| 94 | Lower Tredown | 1 uninhabited house | RG/2207/9? | |||||||||
| 95 | Wesleyan Chapel | RG/2207/9? | ||||||||||
| 96 | 15 | Darracott | Caleb | Wakely | head | m | 38 | blacksmith | Parkham, Devon | RG/2207/9? | ||
| 97 | Elizabeth | Wakely | wife | m | 38 | blacksmith's wife | Sutcombe, Devon | RG/2207/9? | ||||
| 98 | John H | Wakely | son | not given | 13 | blacksmith | Sutcombe, Devon | RG/2207/9? | ||||
| 99 | Sarah J | Wakely | daur | not given | 11 | scholar | Sutcombe, Devon | RG/2207/9? | ||||
| 100 | James | Wakely | son | not given | 6 | scholar | Morwenstow, Cornwall | RG/2207/9? | ||||
| 101 | Samuel | Wakely | son | not given | 4 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 102 | Caleb | Wakely | son | not given | 2 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 103 | 16 | Darracott | Elizabeth | Fish | head | w | 54 | School Mrs (sic) | Somerset | RG/2207/9? | ||
| 104 | Philip | Fish | son | u | 30 | ag lab (agricultural labourer) | Welcombe, Devon | RG/2207/9? | ||||
| 105 | 17 | Kings Cross | Thomas | Trick | head | m | 39 | ag lab (agricultural labourer) | Hartland, Devon | RG/2207/9? | ||
| 106 | Mary A | Trick | wife | m | 38 | ag lab wife | Welcombe, Devon | RG/2207/9? | ||||
| 107 | Thomas | Trick | son | not given | 9 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 108 | Emily J | Trick | daur | not given | 6 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 109 | Anna M | Trick | daur | not given | 2 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 110 | 18 | Well | William | Hedden | head | w | 77 | land owner & farmer of 80 acres employing 1 man & 1 boy | Hartland, Devon | RG/2207/9? | ||
| 111 | William | Hedden | son | u | 56 | farmer's son | Hartland, Devon | RG/2207/9? | ||||
| 112 | Richard | Hedden | son | u | 47 | farmer's son | Welcombe, Devon | RG/2207/9? | ||||
| 113 | William | Westlick | servant | u | 25 | farm servant indoor | Hartland, Devon | RG/2207/9? | ||||
| 114 | Alexander | Tremeer | servant | u | 18 | farm servant indoor | Welcombe, Devon | RG/2207/9? | ||||
| 115 | Ann | Grills | servant | u | 15 | general servant (domestic) | Hartland, Devon | RG/2207/9? | ||||
| 116 | Martha | Hewer | boarder | w | 47 | not given | Cosely, Stafford | RG/2207/9? | ||||
| 117 | 19 | Witheford | Samuel | Cornish | head | m | 38 | carpenter | Morwenstow, Cornwall | RG/2207/9? | ||
| 118 | Elizabeth | Cornish | wife | m | 32 | carpenter's wife | Morwenstow, Cornwall | RG/2207/9? | ||||
| 119 | John | Cornish | son | not given | 7 | son | Welcombe, Devon | RG/2207/9? | ||||
| 120 | Lillie (sic) | Cornish | daur | not given | 5 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 121 | Annie M | Cornish | daur | not given | 4 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 122 | Emily | Cornish | daur | not given | 3 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 123 | Frederick | Cornish | son | not given | 11 mo | not given | Welcombe, Devon | RG/2207/9? | ||||
| 124 | Lewis | Burrow | apprentice | u | 19 | carpenter (apprentice) | Northam, Devon | RG/2207/9? | ||||
| 125 | 20 | Leddon | Richard | Hambly | head | m | 66 | farmer of 66 acres employing 1 man | Welcombe, Devon | RG/2207/9? | ||
| 126 | Elizabeth | Hambly | wife | m | 67 | farmer's wife | Welcombe, Devon | RG/2207/9? | ||||
| 127 | William | Oke | visitor | u | 56 | retired builder | Welcombe, Devon | RG/2207/9? | ||||
| 128 | Ann | Rowe | servant | u | 19 | general servant (domestic) | Bradworthy, Devon | RG/2207/9? | ||||
| 129 | John H | Daveys (sic) | servant | u | 22 | farm servant indoor | Hartland, Devon | RG/2207/9? | ||||
| 130 | 21 | Leddon | Ann | Short | head | w | 72 | receiving p pay (sic) | Hartland, Devon | RG/2207/9? | ||
| 131 | Elizabeth | Martin | daur | m | 28 | work woman | Hartland, Devon | RG/2207/9? | ||||
| 132 | John | Martin | grandson | not given | 9 | scholar | Hartland, Devon | RG/2207/9? | ||||
| 133 | Eliza A | Martin | grand daur | not given | 1 | not given | Hartland, Devon | RG/2207/9? | ||||
| 134 | 22 | Charter House | Charles | Cottle | head | m | 53 | ag lab (agricultural labourer) | Morwenstow, Cornwall | RG/2207/9? | ||
| 135 | Ann | Cottle | wife | m | 47 | work woman | Welcombe, Devon | RG/2207/9? | ||||
| 136 | Edgar | Mugford | boarder | not given | 12 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 137 | Emma | Hambly | visitor | not given | 11 | not given | Kilkhampton, Cornwall | RG/2207/9? | ||||
| 138 | 23 | Welcombe Mansion | William | Walker | head | m | 52 | land owner | Kensington, Middlesex | RG/2207/9? | ||
| 139 | Elizabeth | Walker | wife | m | 42 | land owner's wife | Reading, Berks. | RG/2207/9? | ||||
| 140 | Clara | Walker | daur | u | 19 | land owner's daur | St Jakes, Middlesex | RG/2207/9? | ||||
| 141 | Emma | Judd | servant | u | 24 | servant (cook) | Morwenstow, Cornwall | RG/2207/9? | ||||
| 142 | Jane | Colwell (sic) | servant | u | 21 | servant (housemaid) | Hartland, Devon | RG/2207/9? | ||||
| 143 | 24 | East Mead | John | Mugford | head | m | 45 | farmer of 50 acres | Morwenstow, Cornwall | RG/2207/9? | ||
| 144 | Martha | Mugford | wife | m | 37 | farmer's wife | Hartland, Devon | RG/2207/9? | ||||
| 145 | John | Mugford | son | not given | 15 | farmer's son | Morwenstow, Cornwall | RG/2207/9? | ||||
| 146 | William | Mugford | son | not given | 13 | scholar | Morwenstow, Cornwall | RG/2207/9? | ||||
| 147 | Thomas | Mugford | son | not given | 12 | scholar | Morwenstow, Cornwall | RG/2207/9? | ||||
| 148 | Charles | Mugford | son | not given | 8 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 149 | Joseph R | Mugford | son | not given | 5 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 150 | Emma | Mugford | daur | not given | 2 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 151 | Ann | Howard | mother in law | w | 82 | formerly miller's wife | Welcombe, Devon | RG/2207/9? | ||||
| 152 | 25 | Mead | Henry | Stevens | head | m | 52 | bailiff over 160 acres employing 5 labourers & 1 boy | Grazely, Berkshire | RG/2207/9? | ||
| 153 | Sophia | Stevens | wife | m | 42 | bailiff's wife | Slimfield, Berkshire | RG/2207/9? | ||||
| 154 | Mary | Stevens | daur | not given | 13 | bailiff's daur | Woolwich, Kent | RG/2207/9? | ||||
| 155 | Susan E | Stevens | daur | not given | 10 | scholar | Edmonton, Middlesex | deaf & dumb | RG/2207/9? | |||
| 156 | Henry W | Stevens | son | not given | 8 | scholar | Edmonton, Middlesex | RG/2207/9? | ||||
| 157 | Henritta (sic) | Stevens | daur | not given | 4 | scholar | Edmonton, Middlesex | RG/2207/9? | ||||
| 158 | 26 | Mead | Thomas | Oke | head | m | 29 | farmer of 60 acres employing 1 man | Hartland, Devon | RG/2207/9? | ||
| 159 | Elizabeth | Oke | wife | m | 28 | farmer's wife | Hartland, Devon | RG/2207/9? | ||||
| 160 | William T | Oke | son | not given | 1 | not given | Hartland, Devon | RG/2207/9? | ||||
| 161 | Bessie | Oke | daur | not given | 6 wk | not given | Welcombe, Devon | RG/2207/9? | ||||
| 162 | Susan | Luxton | servant | u | 17 | general servant (domestic) | Welcombe, Devon | RG/2207/9? | ||||
| 163 | Ebenezer | Littlejohns | servant | u | 17 | farm servant indoor | Hartland, Devon | RG/2207/9? | ||||
| 164 | 27 | Mead | Philip | Hambly | head | m | 59 | farmer & land owner of 30 acres | Welcombe, Devon | RG/2207/9? | ||
| 165 | Margaret | Hambly | wife | m | 54 | farmer's wife | Welcombe, Devon | RG/2207/9? | ||||
| 166 | Elizabeth | Stanbury | niece | not given | 16 | house work | Westley, Devon (sic) | RG/2207/9? | ||||
| 167 | James | Chope | boarder | not given | 15 | farm work | Northam, Devon | RG/2207/9? | ||||
| 168 | 28 | Weat Mead | Richard | Colwill | head | m | 30 | groom - domestic servant | Hartland, Devon | RG/2207/9? | ||
| 169 | Harriot (sic) | Colwill | wife | m | 33 | groom's wife | Welcombe, Devon | RG/2207/9? | ||||
| 170 | Emma M | Colwill | daur | not given | 12 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 171 | Sarah J | Colwill | daur | not given | 11 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 172 | William H | Colwill | son | not given | 9 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 173 | John | Colwill | son | not given | 8 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 174 | Harriot (sic) | Colwill | daur | not given | 7 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 175 | Louisa | Colwill | daur | not given | 5 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 176 | Richard | Colwill | son | not given | 3 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 177 | Ada | Colwill | daur | not given | 1 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 178 | Mary | King | boarder | u | 68 | washerwoman | Welcombe, Devon | lunatic | RG/2207/9? | |||
| 179 | West Mill | 1 uninhabited house | RG/2207/9? | |||||||||
| 180 | 29 | Welcombe Park | Thomas | Luxton | head | m | 52 | ag lab (agricultural labourer) | Welcombe, Devon | RG/2207/9? | ||
| 181 | Margaret | Luxton | wife | m | 55 | labs wife | Bradworthy, Devon | RG/2207/9? | ||||
| 182 | Ann | Luxton | daur | u | 24 | farm servant (domestic) | Welcombe, Devon | RG/2207/9? | ||||
| 183 | Emma | Luxton | daur | not given | 12 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 184 | Maria | Luxton | daur | not given | 12 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 185 | Emma J | Heard | grand daur | not given | 2 | not given | Kilkhampton, Cornwall | RG/2207/9? | ||||
| 186 | Amelia | Luxton | grand daur | not given | 1 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 187 | Charles | Luxton | grandson | not given | 1 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 188 | 30 | Strawberry Water | Thomas | Gay | head | m | 70 | farmer of 4 acres | Welcombe, Devon | RG/2207/9? | ||
| 189 | Emma | Gay | wife | m | 63 | farmer's wife | Welcombe, Devon | RG/2207/9? | ||||
| 190 | Eleanor | Gay | daur | u | 34 | farmer's daur | Welcombe, Devon | RG/2207/9? | ||||
| 191 | 31 | Welcombe Barton | John | Ward | head | m | 47 | farmer of 150 acres employing 1 labourer | Milton Damrell, Devon (sic) | RG/2207/9? | ||
| 192 | Charlotte | Ward | wife | m | 44 | farmer's wife | West Putford, Devon | RG/2207/9? | ||||
| 193 | Mary A | Ward | daur | u | 19 | farmer's daur | Little Torrington, Devon | RG/2207/9? | ||||
| 194 | Betsy J | Ward | daur | u | 17 | farmer's daur | Little Torrington, Devon | RG/2207/9? | ||||
| 195 | William | Ward | son | not given | 14 | farmer's son | Shebbear, Devon | RG/2207/9? | ||||
| 196 | John | Ward | son | not given | 12 | scholar | Shebbear, Devon | RG/2207/9? | ||||
| 197 | Silas | Ward | son | not given | 6 | scholar | Shebbear, Devon | RG/2207/9? | ||||
| 198 | Frederick J | Ward | son | not given | 3 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 199 | Emmaline (sic) | Ward | daur | not given | 1 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 200 | 32 | Linton | Samuel | Burrow | head | m | 49 | farmer of 90 acres | Hartland, Devon | RG/2207/9? | ||
| 201 | Elizabeth | Burrow | wife | m | 50 | farmer's wife | Woolfardisworthy, Devon | RG/2207/9? | ||||
| 202 | John | Burrow | son | u | 22 | farmer's son | Landcross, Devon | RG/2207/9? | ||||
| 203 | William | Burrow | son | u | 18 | farmer's son | Parkham, Devon | RG/2207/9? | ||||
| 204 | Mary G | Burrow | daur | not given | 12 | farmer's daur | Welcombe, Devon | RG/2207/9? | ||||
| 205 | Susan | Burrow | daur | not given | 10 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 206 | Samuel | Burrow | son | not given | 7 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 207 | Thomas H | Burrow | grandson | not given | 5 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 208 | 33 | Linton | John | Jollow | head | m | 39 | farmr of 45 acres | Thornbury, Devon | RG/2207/9? | ||
| 209 | Ann | Jollow | wife | m | 34 | farmer's wife | Morwenstow, Cornwall | RG/2207/9? | ||||
| 210 | Linton | 1 uninhabited house | RG/2207/9? | |||||||||
| 211 | 34 | Linton | Catherine | Howard | head | m | 26 | dressmaker | Hartland, Devon | RG/2207/9? | ||
| 212 | Jesse W | Howard | son | not given | 5 | scholar | Hartland, Devon | RG/2207/9? | ||||
| 213 | Eva | Howard | daur | not given | 2 | not given | Bradworthy, Devon | RG/2207/9? | ||||
| 214 | 35 | Linton | Henry | Howard | head | m | 55 | miller (employing 2 boys) | Welcombe, Devon | RG/2207/9? | ||
| 215 | Elizabeth | Howard | wife | m | 59 | miller's wife | Hartland, Devon | RG/2207/9? | ||||
| 216 | 36 | Church Cot. | James | Jewell | head | m | 73 | formerly mason | Parkham, Devon | RG/2207/9? | ||
| 217 | Ann | Jewell | wife | m | 74 | fprmerly mason's wife | Welcombe, Devon | RG/2207/9? | ||||
| 218 | 37 | Lane Park | Joseph | Clatworthy | head | w | 61 | ag lab (agricultural labourer) | Hartland, Devon | RG/2207/9? | ||
| 219 | Elizabeth | Tremeer | housekeeper | w | 55 | not given | Morwenstow, Cornwall | RG/2207/9? | ||||
| 220 | Grace | Tremeer | boarder | u | 33 | not given | Welcombe, Devon | RG/2207/9? | ||||
| 221 | Thomas | Tremeer | boarder | u | 25 | employed by miller | Welcombe, Devon | RG/2207/9? | ||||
| 222 | Samuel | Tremeer | boarder | not given | 15 | employed by miller | Welcombe, Devon | RG/2207/9? | ||||
| 223 | 38 | Lane Park | Thomas | Harris | head | m | 58 | ag lab (agricultural labourer) | Hartland, Devon | RG/2207/9? | ||
| 224 | Elizabeth | Harris | wife | m | 60 | ag lab wife | Bradworthy, Devon | RG/2207/9? | ||||
| 225 | Richard | Harris | son | u | 28 | ag lab (agricultural labourer) | Welcombe, Devon | RG/2207/9? | ||||
| 226 | Thomas | Clarke | son in law | m | 23 | shoe maker | Morwenstow, Cornwall | RG/2207/9? | ||||
| 227 | Mary A | Clarke | daur | m | 25 | shoe maker's wife | Welcombe, Devon | RG/2207/9? | ||||
| 228 | Richard | Clarke | grandson | not given | 6 mo | not given | Welcombe, Devon | RG/2207/9? | ||||
| 229 | Elizabeth A | Cheerworth | visitor grand daur | not given | 11 | scholar | Launcells, Cornwall | RG/2207/9? | ||||
| 230 | Church | RG/2207/9? | ||||||||||
| 231 | 39 | Mead | William | Coffin | head | m | 54 | ag lab (agricultural labourer) | Hartland, Devon | RG/2207/9? | ||
| 232 | Margaret | Coffin | wife | m | 52 | ag lab wife | Welcombe, Devon | RG/2207/9? | ||||
| 233 | John | Coffin | son | u | 17 | ag lab (agricultural labourer) | Welcombe, Devon | RG/2207/9? | ||||
| 234 | William | Coffin | son | not given | 15 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 235 | Thomas | Coffin | son | not given | 8 | scholar | Welcombe, Devon | RG/2207/9? | ||||
| 236 | 40 | Welcombe Hotel | Thomas | Pennington | head | m | 25 | gardener - domestic servant | Hartland, Devon | RG/2207/9? | ||
| 237 | Jane | Pennington | wife | m | 23 | gardener's wife | Whitestone, Cornwall | RG/2207/9? | ||||
| 238 | East Town | 1 uninhabited house | end of the village of Welcombe | RG/2207/9? |
Brian Randell, 30 Nov 2003
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |