Widecombe in the Moor
Contents & Search
| Name | Details | Place | Page No. | ||
|---|---|---|---|---|---|
| ANDREWE, John (Master) | vicar 1449 | 7 | |||
| BAKER, John | leased alehouse 1608 | 11 | |||
| BARBER, Richard | vicar 1532 | 7 | |||
| BARING-GOULD, Sabine (Rev.) | vicar, author | 12 | |||
| BAYLISS, Thos. | 9 | ||||
| BEAUFITZ, John | vicar 1424 | 7 | |||
| BELL, John Leslie | vicar 1959 | 7 | |||
| BICKLEIGH, Hugh | vicar | 7 | |||
| BILBIE, Thomas | made bell in 1774 | 5 | |||
| BLAXTON, John | 7 | ||||
| BOGHELEGH, John (Sir) | vicar 1412 | 6 | |||
| Brick Field | 12 | ||||
| BROWN, John William Etheredge | vicar 1961 | 7 | |||
| BRUSEE, Hugh | vicar 1503 | 7 | |||
| BULLEY, William Joseph | vicar 1984 | 7 | |||
| Butte Park | 10 | ||||
| CARLYON, Philip | vicar 1860 | 7 | |||
| CATER, And. | 9 | ||||
| Chapel of St Catherine | 3 7 | ||||
| CHARLES II | 9 | ||||
| Church House | 11 | ||||
| COBLEY, Uncle Tom | 13 | ||||
| DAVEY, William | 12 | ||||
| DE BLACCHESWORTHE, Walter | deacon 1334 | 6 | |||
| DE BOKLANDE, Thomas | rector 1258 | 6 | |||
| DE LEYGHE, Henry | vicar 1301 | 6 | |||
| DE TRENALDE, Philip (Sir) | priest 1349 | 6 | |||
| DE TRENDELBEARE, William (Sir) | priest 1376 | 6 | |||
| DUK, Peter | vicar 1402 | 6 | |||
| DUNNING, John | Lord Ashburton | Natsworthy Manor | 13 | ||
| Dunstone | 3 | ||||
| East Webburn | 3 | ||||
| EASTERBROOK, H. | church warden 1848 | 5 | |||
| ELFORD, John | Sheepstor | 9 10 | |||
| ELFORD, Mary | buried 1642 aged 25 | Sheepstor | 9 10 | ||
| ELFORD, Mary | born 1642 | 10 | |||
| ELFORD, Sarah | born 1642 | 10 | |||
| ELLIS, Clement | vicar 1591 | 7 | |||
| ELSTON, John | silversmith 1702 | Exeter | 9 | ||
| FITZ RICHARD, John | rector 1280 | 6 | |||
| FITZ RICHARD, Ralph | Lord of Manor | 6 | |||
| FYSCH, Edward | vicar 1399 | 6 | |||
| FYSHACRE, Edward (Sir) | vicar 1388 | 6 | |||
| GRANGER, Thomas | vicar 1736 | 7 | |||
| GRIMBY, Richard | vicar 1557 | 7 | |||
| HAMLYN, Francis | 7 | ||||
| HAMLYN, John | Chittleford | 5 | |||
| HAMLYN, M. | daughter of Francis | 7 | |||
| HAMLYN, Robeart | son of John | 5 | |||
| HANNAFORD, Margery | died 10 June 1673 | Langworthy | 9 | ||
| HANNAFORD, Robert | Langworthy | 9 | |||
| HARRIS, John | vicar 1733 | 7 | |||
| HARRIS, M. | 15 | ||||
| HARRIS, S. | 15 | ||||
| HELLIER, Jeremy Peter | vicar 1989 | 7 | |||
| HENDEMAN, Thomas | vicar 1412 | 6 | |||
| HEXT, John | church warden 1774 | 5 | |||
| HICHE, Robert | vicar 1573 | 7 | |||
| HILL, Richard | school master | 14 | |||
| HILL, Roger | died 21 Oct. 1638 | 9 | |||
| Huccaby | 6 | ||||
| JOHN, Richard (Master) | vicar 1460 | 7 | |||
| JOYNOUR, William (Master) | vicar 1478 | 7 | |||
| LE RUS, Roger (Master) | rector 1278 | 6 | |||
| LE RUS, Roger (Sir) | sold advowson 1301 | 6 | |||
| LEAMEN, George | church warden 1774 | 5 | |||
| Leusdon | 6 | ||||
| LONDON. E. G. | made chalice 1682 | 9 | |||
| LYDE, George (Rev.) | vicar 1636-1674 | 7 13 14 | |||
| Lydford | 6 | ||||
| MADEFORD, Richard | vicar 1401 | 6 | |||
| MANN, Peter | church warden 1786 | 15 | |||
| MANN, Sylvester | church warden 1786 | 15 | |||
| MANWARYNG, Peter | vicar 1532 | 7 | |||
| MARESCHALL, Robert | vicar 1403 | 6 | |||
| MARSHALL, John | vicar 1780 | 7 | |||
| MASON, J.H. (Rev.) | vicar 1848 | 5 | |||
| MASON, James Holman | vicar 1815 | 7 | |||
| MAY, Richard | vicar 1559 | 7 | |||
| MEADE, Robert | 9 | ||||
| MEARS, C. & G. | founders | of London | 5 | ||
| MIDDLEWEEK, Mr. | antique dealer | Chagford | 4 | ||
| Natsworthy | 3 | ||||
| Natsworthy Manor | 13 | ||||
| NETLEY, Edward | 8 | ||||
| NEWBERY, Eric Archibald | vicar 1948 | 7 | |||
| NOSWORTHY, J. | church warden 1848 | 5 | |||
| NOSWORTHY, William | payment to him 1747 | 12 | |||
| PAULYNE, William | vicar 1442 | 7 | |||
| PENNINGTON, Thomas | cast bells in 1632 | of Exeter | 5 | ||
| PICKERING, John T. | vicar 1894 | 7 | |||
| POLLARD, John | vicar 1549 | 7 | |||
| Ponsworthy | 3 | ||||
| Postbridge | 6 | ||||
| Poundsgate | 15 | ||||
| Princetown | 6 | ||||
| RENDLE, John | vicar 1790 | 7 | |||
| Richard II | 3 | ||||
| ROBERTS & BELL | of Sheffield | 9 | |||
| ROOKE, John | vicar 1566 | 7 | |||
| ROOKE, William (Sir) | priest | 6 | |||
| ROUSE, Ralph | vintner | 13 | |||
| SHILLINGFORD, John | Canon of Exeter | 3 | |||
| Spitchwick | 3 | ||||
| Spreyton | 13 | ||||
| STANBURY, Charles | 12 | ||||
| THOMAS, Sir | vicar 1309 | 6 | |||
| THORN, William | wrestler, soldier | 13 | |||
| TICKLE, John | vicar 1674 | 7 | |||
| TICKLE, John Nathan | vicar 1690 | 7 | |||
| WALTER, Sir | priest | 6 | |||
| West Webburn | 3 | ||||
| WHITE, Sarah | payment for beer 1747 | 12 | |||
| Widecombe Fair | 3 12 | ||||
| WILLIAMS, John | vicar 1869 | 7 | |||
| WOOD, Eliot Colpoys | vicar 1914 | 7 | |||
| WRIGHTSWORTH, William | vicar 1554 | 7 | |||
| WYNDOUT, John | vicar 1410 | 6 |
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |