Widecombe in the Moor
Contents & Search
[ISBN : 0 948158 40 9]
| NAME | DETAILS | PAGE NUMBERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AMAY(AMERY), John Sparke | Druid, Ashburton | 17 | ||||||||
| Ashburton | 9 | |||||||||
| BALL, Dr. | 48 | |||||||||
| BARING-GOULD, Sabine | Author, parson | 17 52 | ||||||||
| Bel Tor | 6 | |||||||||
| BISHOP, Ray | 26 | |||||||||
| Bovey Tracey | 6 10 | |||||||||
| BRAY, Mrs | 37 | |||||||||
| BREWER, Bill | "Uncle Tom Cobley" | 18 39 | ||||||||
| BREWER, Bill | school teacher | 23 | ||||||||
| Butte Park | 47 | |||||||||
| Chapel of St Catherine | 34 | |||||||||
| Charles I | 34 | |||||||||
| CHASE, Beatrice | 23 54 57-62 | |||||||||
| CHESHIRE, Leonard | Group Captain | 42 | ||||||||
| Chinkwell | 6 | |||||||||
| Chittleford Farm | 26 29 30 | |||||||||
| Church House | 40 41 | |||||||||
| Church House Inn | 41 | |||||||||
| COAKER, John | Yeoman, Bellaford | 17 | ||||||||
| COBLEY, Thomas | 23 42 44 | |||||||||
| COBLEY, Tom | "Uncle Tom Cobley" | 7 10 18 19 21 23 39 42 44 | ||||||||
| 45 46 | ||||||||||
| COBLEY, Tom | taxi driver | 24 | ||||||||
| COBLEYS | 46 | |||||||||
| COCKLEY, Wm. A. | Solicitor, Ashburton | 17 | ||||||||
| COLES, A. J. | "Jan Stewer" | 24 | ||||||||
| Cranmere Pool | 57 | |||||||||
| CREAGH, H. C. | Surveyor, Ashburton | 17 | ||||||||
| CROSSING, William | author | 51 | ||||||||
| DAVEY, Peter | "Uncle Tom Cobley" | 18 | ||||||||
| DAVEY, Peter | chief petty officer | 24 | ||||||||
| DAVIES, W. | of Kingsbridge | 17 | ||||||||
| DAVY, Peter | "Uncle Tom Cobley" | 39 | ||||||||
| Devon Regiment | 33 | |||||||||
| DU MAURIER, Gerald | 7 48 | |||||||||
| DUNN, Edward | 7 21 | |||||||||
| DUNN, Mr. | 46 48 | |||||||||
| Dunstone Court | 47 | |||||||||
| Dunstone Cross | 48 49 | |||||||||
| DYMOND, Robert | 10 | |||||||||
| East Webburn Valley | 6 | |||||||||
| ELLIS, Geoffrey | landlord of the Old Inn | 54 | ||||||||
| ELLIS, Mrs. | 54 | |||||||||
| ENDACOTT, Thirza | 61 | |||||||||
| ESCOTT, Thomas | Cresswell | 17 | ||||||||
| FFRENCH, Dorothy | 48 | |||||||||
| FROST, Mr | blacksmith, racehorse owner | 26 | ||||||||
| FRY, T. (Rev) | 17 | |||||||||
| GERMON, John | Moreton/Mortonhampstead | 17 | ||||||||
| GERMON, W. B. | Yeoman, Morton | 17 | ||||||||
| GILES | 51 | |||||||||
| Glebe House | 41-43 45 | |||||||||
| GREEN, Christina | 61 | |||||||||
| GUNNELL, Clive | 54 | |||||||||
| GURNEY, Peter | "Uncle Tom Cobley" | 18 39 | ||||||||
| GURNEY, Peter | newsagent | 24 | ||||||||
| HALS, Henry | Scagell, Farmer | 17 | ||||||||
| Hameldown Ridge | 6 | |||||||||
| HAMLYN, Francis | of Dunstone Court | 47 | ||||||||
| HAMLYN, M. | 48 49 | |||||||||
| HAWK, Harry | "Uncle Tom Cobley" | 18 39 | ||||||||
| HAWKE, Harry | guest house keeper | 24 | ||||||||
| Henry VIII | 57 | |||||||||
| Hey Tor | 6 | |||||||||
| HICKS, Peter | 10 22 23 | |||||||||
| HILL, Richard | 37 38 | |||||||||
| HODGE, | 51 | |||||||||
| JOHNSON, Samuel (Dr.) | 52 | |||||||||
| JONES, Sally | Legends of Devon | 37 | ||||||||
| Jordan Mill | 51 | |||||||||
| JOSEPH, Tony | 37 | |||||||||
| LAMB family | 9 | |||||||||
| LAUDER, Harry (Sir) | 46 48 | |||||||||
| LYDE, George (Rev.) | 34 40 | |||||||||
| MASON, J.H. (Rev.) | 14 | |||||||||
| MAY, John | Yeoman, Mortonhampstead | 17 | ||||||||
| Merrivale | 33 | |||||||||
| MIDDLEWEEK, Douglas | 63 | |||||||||
| MIDDLEWEEK, Percy | 42 46 51 63 | |||||||||
| MONTGOMERY, Joan | 12 | |||||||||
| NEWBOLT-YOUNG, Alona | 30 31 | |||||||||
| NEWBOLT-YOUNG, Elizabeth | 7 26 31 | |||||||||
| NEWBOLT-YOUNG, Roderick | 7 26 | |||||||||
| NORTHCOTE, Rosalind (Lady) | 33 | |||||||||
| NOSWORTHY, Robt. | Ford, Manaton | 17 | ||||||||
| Old Forge | 42 | |||||||||
| OXENHAM, John | writer | 57 | ||||||||
| PAGE, John LLoyd Warden | 52 | |||||||||
| PARR, Catherine | 57 | |||||||||
| PARR, Olive Katherine | 57 | |||||||||
| PEARCE, Tom | furniture remover | 23 | ||||||||
| PEARCE, Tom | "Uncle Tom Cobley" | 39 | ||||||||
| PEARSE family | 23 | |||||||||
| PEARSE, John | Butcher, Ashburton | 17 | ||||||||
| PEARSE, Tam | "Uncle Tom Cobley" | 46 | ||||||||
| PEARSE, Tom | "Uncle Tom Cobley" | 18 20 23 47 | ||||||||
| Poundsgate | 40 | |||||||||
| Prewley Moor | 33 | |||||||||
| Puddlecombe Park | Parish of Spreyton | 42 | ||||||||
| QUINT, Susan | pauper, died 1728 | 48 | ||||||||
| Richard II | 34 | |||||||||
| Rugglestone Inn | 9 | |||||||||
| SCHOFIELD, Raye Barker | Retired Lt. Colonel | 16 17 | ||||||||
| SHILLINGFORD, John | Canon of Exeter | 34 | ||||||||
| Shilstone Rocks Stud | 7 10 26 29-32 | |||||||||
| SNOWDON, Mr. | thatcher | 24 | ||||||||
| SOMMETT, Elizabeth | 51 | |||||||||
| Spreyton | 23 42 | |||||||||
| St Pancras Church | 8 33-38 | |||||||||
| ST. LEGER-GORDON, Ruth | Portrait of Devon | 57 | ||||||||
| STANBROOK, Elizabeth | Editor | 25 | ||||||||
| STEWER, Jan | "Uncle Tom Cobley" | 18 39 | ||||||||
| STEWER, Jan | author, actor, headmaster | 23 24 | ||||||||
| Sticklepath | 23 | |||||||||
| Sweaton | 51 | |||||||||
| The Old Inn | 52 53 54 | |||||||||
| TOZER, John | 17 | |||||||||
| TOZER, Solomon | 17 | |||||||||
| Uncle Tom Cobbley Inn | 23 | |||||||||
| UNDERWOOD, Peter | President of The Ghost Club | 54 | ||||||||
| Venton | 23 55 56 58 61 | |||||||||
| Warren House Inn | 32 | |||||||||
| WHIDDON, Dan'l | "Uncle Tom Cobley" | 18 | ||||||||
| WHIDDON,Dan | "Uncle Tom Cobley" | 39 | ||||||||
| WHITE, William | Solicitor, Mortonhampstead | 17 | ||||||||
| WIDDON, Daniel | coach driver | 24 | ||||||||
| Widecombe Church | 30 | |||||||||
| Widecombe Fair | 4 5 10-12 14 23 24 26 | |||||||||
| 29 33 39 46 | ||||||||||
| WILLIAMS, Michael | 7 | |||||||||
| WOODLEY, James | Halsanger | 17 | ||||||||
| WREFORD, Hilary | Devon writer | 23 | ||||||||
| WYATT, Monica | Historic Inns of Devon | 52 | ||||||||
| YOUNG, Felicity | 34 47 |
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |