Witheridge Land Tax
Contents & Search
| Land Owner | Occupier of Land | The Plan | Place Name | Name of Land or Premises | State of Cultivation | Statute Measure |
Vicar | Improp- riator |
||||||
| A. | R. | P. | £ | s | d | £ | s | d | ||||||
| Sarah Ayre | Sarah Ayre | 1462 | Queen Dart | Dart Brown Close | Arable | 6 | 2 | 21 | ||||||
| Sarah Ayre | Sarah Ayre | 1463 | Queen Dart | Great Mill Park | Meadow | 7 | 39 | |||||||
| Sarah Ayre | Sarah Ayre | 1464 | Queen Dart | Fir Plantation | Timber | 11 | ||||||||
| Sarah Ayre | Sarah Ayre | 1465 | Queen Dart | Higher Milk Park | Timber | 4 | 1 | 8 | ||||||
| Sarah Ayre | Sarah Ayre | 1466 | Queen Dart | Orchard | Orchard | 1 | 1 | 11 | ||||||
| Sarah Ayre | Sarah Ayre | 1467 | Queen Dart | House, Office & Garden | House & Yard | 2 | 14 | |||||||
| Sarah Ayre | Sarah Ayre | 1468 | Queen Dart | House, Office & Garden | Orchard | 1 | 13 | |||||||
| Sarah Ayre | Sarah Ayre | 1469 | Queen Dart | Town Close | Pasture | 8 | 9 | |||||||
| Sarah Ayre | Sarah Ayre | 1470 | Queen Dart | Long Meadow | Meadow | 5 | 38 | |||||||
| Sarah Ayre | Sarah Ayre | 1471 | Queen Dart | Little Meadow | Meadow | 1 | 2 | 10 | ||||||
| Sarah Ayre | Sarah Ayre | 1472 | Queen Dart | Batt Seers | Pasture | 4 | 7 | |||||||
| Sarah Ayre | Sarah Ayre | 1473 | Queen Dart | Little Lag | Arable | 2 | 2 | 16 | ||||||
| Sarah Ayre | Sarah Ayre | 1474 | Queen Dart | Great Ley | Pasture | 8 | 1 | 17 | ||||||
| Sarah Ayre | Sarah Ayre | 1475 | Queen Dart | Piley Green | Arable | 5 | 20 | |||||||
| Sarah Ayre | Sarah Ayre | 1476 | Queen Dart | Bye Road | Road | 28 | ||||||||
| Sarah Ayre | Sarah Ayre | 1477 | Queen Dart | Moor | Arable | 9 | 1 | 36 | ||||||
| Sarah Ayre | Sarah Ayre | 1478 | Queen Dart | Arable | 1 | 6 | ||||||||
| Sarah Ayre | Sarah Ayre | 1479 | Queen Dart | Higher Field Moor | Arable | 3 | 38 | |||||||
| Sarah Ayre | Sarah Ayre | 1480 | Queen Dart | Four Acres | Arable | 3 | 3 | 38 | ||||||
| Sarah Ayre | Sarah Ayre | 1481 | Queen Dart | Five Acre Moor | Arable | 5 | 2 | 20 | ||||||
| Sarah Ayre | Sarah Ayre | 1482 | Queen Dart | Piley Moor | Pasture | 9 | 3 | 12 | ||||||
| Sarah Ayre | Sarah Ayre | 1483 | Queen Dart | Lower Four Acres | Arable | 4 | 1 | 36 | ||||||
| Sarah Ayre | Sarah Ayre | 1484 | Queen Dart | Fir Plantation | Plantation | 1 | 21 | |||||||
| Sarah Ayre | Sarah Ayre | 1485 | Queen Dart | New Orchard | Orchard | 2 | 2 | 32 | ||||||
| Sarah Ayre | Sarah Ayre | 1486 | Queen Dart | Piley Close | Arable | 6 | 2 | 26 | ||||||
| Sarah Ayre | Sarah Ayre | 1487 | Queen Dart | Brake | Arable | 6 | 3 | 11 | ||||||
| Sarah Ayre | Sarah Ayre | 1488 | Queen Dart | May Close | Pasture | 6 | 1 | 9 | ||||||
| 118 | 37 | 7 | 2 | 1 | 7 | 2 | 1 | |||||||
| Sarah Ayre | Sarah Ayre | 1489 | Upcott Squire | Little Cleave | 5 | 1 | 10 | |||||||
| Sarah Ayre | Sarah Ayre | 1490 | Upcott Squire | Great Cleave | 5 | 3 | 38 | |||||||
| Sarah Ayre | Sarah Ayre | 1491 | Upcott Squire | Great Broom Close | 7 | 15 | ||||||||
| Sarah Ayre | Sarah Ayre | 1492 | Upcott Squire | Little Broom Close | 3 | 1 | ||||||||
| Sarah Ayre | Sarah Ayre | 1493 | Upcott Squire | Garden | 1 | 3 | ||||||||
| Sarah Ayre | Sarah Ayre | 1494 | Upcott Squire | Offices & Yard | Offices | 1 | 3 | |||||||
| Sarah Ayre | Sarah Ayre | 1495 | Upcott Squire | Little Meadow | 1 | 1 | 14 | |||||||
| Sarah Ayre | Sarah Ayre | 1496 | Upcott Squire | Orchard | 2 | 16 | ||||||||
| Sarah Ayre | Sarah Ayre | 1497 | Upcott Squire | Meadow | 3 | 37 | ||||||||
| Sarah Ayre | Sarah Ayre | 1498 | Upcott Squire | Four Acres | 4 | 28 | ||||||||
| Sarah Ayre | Sarah Ayre | 1499 | Upcott Squire | Eight Acres | 8 | 1 | 20 | |||||||
| Sarah Ayre | Sarah Ayre | 1501 | Upcott Squire | Higher Lower Park | Arable | 6 | 4 | |||||||
| Sarah Ayre | Sarah Ayre | 1502 | Upcott Squire | Lower Lower Park | Arable | 5 | 8 | |||||||
| Sarah Ayre | Sarah Ayre | 1503 | Upcott Squire | Furze in Lower Lower Park | Furze | 2 | 22 | |||||||
| Sarah Ayre | Sarah Ayre | 1504 | Upcott Squire | Moor | Pasture & Furze | 4 | 1 | 36 | ||||||
| 55 | 3 | 25 | 2 | 2 | 8 | 2 | 2 | 8 | ||||||
| Thomas Ayre | Jacob Yandall | 1317 | Wilsons | Copse | Arable | 2 | 2 | 23 | ||||||
| Thomas Ayre | Jacob Yandall | 1318 | Wilsons | Coarse Meadow | Pasture | 1 | 1 | 20 | ||||||
| Thomas Ayre | Jacob Yandall | 1319 | Wilsons | Roberts Spot | Pasture | 2 | 7 | |||||||
| Thomas Ayre | Jacob Yandall | 1320 | Wilsons | Fir Plantation | Plantation | 1 | 2 | 22 | ||||||
| Thomas Ayre | Jacob Yandall | 1321 | Wilsons | Higher Greenpark | Arable | 5 | 2 | 36 | ||||||
| Thomas Ayre | Jacob Yandall | 1322 | Wilsons | Lower Greenpark | Arable | 5 | 3 | 22 | ||||||
| Thomas Ayre | Jacob Yandall | 1323 | Wilsons | Higher Coney Park | Arable | 3 | 2 | 24 | ||||||
| Thomas Ayre | Jacob Yandall | 1324 | Wilsons | Lower Coney Park | Arable | 5 | 1 | 4 | ||||||
| Thomas Ayre | Jacob Yandall | 1325 | Wilsons | Plot | Garden | 17 | ||||||||
| Thomas Ayre | Jacob Yandall | 1326 | Wilsons | Little Meadow | Meadow | 2 | 13 | |||||||
| Thomas Ayre | Jacob Yandall | 1327 | Wilsons | Lower Meade Park | Meadow | 3 | 3 | 16 | ||||||
| Thomas Ayre | Jacob Yandall | 1328 | Wilsons | Higher Mead Park | Arable | 5 | 34 | |||||||
| Thomas Ayre | Jacob Yandall | 1329 | Wilsons | House, Office & Yard | House & Yard | 2 | 8 | |||||||
| Thomas Ayre | Jacob Yandall | 1330 | Wilsons | Lower Coombe Park | Orchard | 1 | 34 | |||||||
| Thomas Ayre | Jacob Yandall | 1331 | Wilsons | Andrews mead | Meadow | 2 | 1 | 18 | ||||||
| Thomas Ayre | Jacob Yandall | 1332 | Wilsons | Higher Summer Leers | Arable | 9 | 3 | 18 | ||||||
| Thomas Ayre | Jacob Yandall | 1333 | Wilsons | Poor Close | Pasture | 2 | 3 | 30 | ||||||
| Thomas Ayre | Jacob Yandall | 1334 | Wilsons | North Coombe Orchard | Orchard | 1 | 2 | |||||||
| Thomas Ayre | Jacob Yandall | 1335 | Wilsons | Burch Spot | Arable | 2 | 3 | 37 | ||||||
| Thomas Ayre | Jacob Yandall | 1336 | Wilsons | Brake | Pasture & Furze | 9 | 15 | |||||||
| Thomas Ayre | Jacob Yandall | 1337 | Wilsons | Summer Leers | Arable | 3 | 2 | 32 | ||||||
| Thomas Ayre | Jacob Yandall | 1338 | Wilsons | Moor | Pasture | 11 | 3 | 20 | ||||||
| Thomas Ayre | Jacob Yandall | 1339 | Wilsons | Sun Close | Arable | 7 | 2 | |||||||
| Thomas Ayre | Jacob Yandall | 1340 | Wilsons | Lane | Roads | 1 | 36 | |||||||
| Thomas Ayre | Jacob Yandall | 1341 | Wilsons | Coarse Meadows | Meadow | 1 | 12 | |||||||
| Thomas Ayre | Jacob Yandall | 1342 | Wilsons | Bunch Close | Arable | 5 | 1 | 30 | ||||||
| 99 | 1 | 30 | 3 | 13 | 6 | 3 | 13 | 6 | ||||||
| Richard Ayre | Richard Ayre | 1431 | Higher Queen Dart | Orchard | Orchard | 2 | 5 | |||||||
| Richard Ayre | Richard Ayre | 1432 | Higher Queen Dart | House, Garden & Yard | House, Garden & Yard | 3 | 2 | |||||||
| Richard Ayre | Richard Ayre | 1433 | Higher Queen Dart | Back Meadows | Back Meadows | 4 | 1 | 16 | ||||||
| Richard Ayre | Richard Ayre | 1434 | Higher Queen Dart | Orchard | Orchard | 1 | 1 | 8 | ||||||
| Richard Ayre | Richard Ayre | 1435 | Higher Queen Dart | Mill Close | Mill Close | 5 | 1 | 14 | ||||||
| Richard Ayre | Richard Ayre | 1436 | Higher Queen Dart | Head Piece | Head Piece | 3 | 13 | |||||||
| Richard Ayre | Richard Ayre | 1437 | Higher Queen Dart | Little field | Little field | 1 | 3 | 10 | ||||||
| Richard Ayre | Richard Ayre | 1438 | Higher Queen Dart | Long Close | Long Close | 4 | 27 | |||||||
| Richard Ayre | Richard Ayre | 1439 | Higher Queen Dart | Corr Close | Corr Close | 4 | 15 | |||||||
| Richard Ayre | Richard Ayre | 1440 | Higher Queen Dart | Copse | Copse | N | ||||||||
| Richard Ayre | Richard Ayre | 1441 | Higher Queen Dart | Barley Close | Barley Close | 3 | 1 | 37 | ||||||
| Richard Ayre | Richard Ayre | 1442 | Higher Queen Dart | Crooked Close | Crooked Close | 2 | 1 | 36 | ||||||
| Richard Ayre | Richard Ayre | 1443 | Higher Queen Dart | Plot | Plot | 2 | 1 | |||||||
| Richard Ayre | Richard Ayre | 1444 | Higher Queen Dart | Three Corner Mead | Three Corner Mead | 2 | 2 | 21 | ||||||
| Richard Ayre | Richard Ayre | 1445 | Higher Queen Dart | Great Mead | Great Mead | 2 | 39 | |||||||
| Richard Ayre | Richard Ayre | 1446 | Higher Queen Dart | Coarse Mead | Coarse Mead | 1 | 2 | 11 | ||||||
| 39 | 2 | 36 | 2 | 15 | 10 | 2 | 15 | 10 | ||||||
| Richard Ayre | Richard Ayre | 1505 | Piley Ground | Four Acres | Arable | 4 | 1 | 16 | ||||||
| Richard Ayre | Richard Ayre | 1506 | Piley Ground | Three Corner Plot | Arable | 1 | 3 | 8 | ||||||
| Richard Ayre | Richard Ayre | 1507 | Piley Ground | Nursery | Orchard | 1 | 18 | |||||||
| Richard Ayre | Richard Ayre | 1508 | Piley Ground | Three Corners | Arable | 3 | 2 | 38 | ||||||
| Richard Ayre | Richard Ayre | 1509 | Piley Ground | Three Acres | Arable | 2 | 2 | 8 | ||||||
| Richard Ayre | Richard Ayre | 1510 | Piley Ground | Eight Acres | Arable | 8 | 2 | 28 | ||||||
| Richard Ayre | Richard Ayre | 1511 | Piley Ground | Lower Field | Arable | 10 | 2 | 20 | ||||||
| Richard Ayre | Richard Ayre | 1512 | Piley Ground | Six Acre | Pasture | 7 | 18 | |||||||
| Richard Ayre | Richard Ayre | 1513 | Piley Ground | Second Field | Arable | 4 | 1 | 1 | ||||||
| Richard Ayre | Richard Ayre | 1514 | Piley Ground | First Field | Arable | 3 | 2 | 4 | ||||||
| 47 | 3 | 39 | 1 | 10 | 5 | 1 | 10 | 5 | ||||||
| Richard Ayre | Richard Ayre | 1763 | East Newland | Seven Acres | Arable | 6 | 1 | |||||||
| Richard Ayre | Richard Ayre | 1764 | East Newland | Bottom | Pasture | 2 | 3 | 2 | ||||||
| Richard Ayre | Richard Ayre | 1765 | East Newland | Fir | Plantation | 3 | ||||||||
| Richard Ayre | Richard Ayre | 1766 | East Newland | Fir | Pasture | 19 | ||||||||
| Richard Ayre | Richard Ayre | 1767 | East Newland | First Field | Pasture & Furze | 4 | 2 | 39 | ||||||
| Richard Ayre | Richard Ayre | 1768 | East Newland | Six Acres | Arable | 7 | 2 | 28 | ||||||
| Richard Ayre | Richard Ayre | 1769 | East Newland | Second Field | Arable | 5 | 2 | 38 | ||||||
| Richard Ayre | Richard Ayre | 1770 | East Newland | Meadow | Pasture & Furze | 2 | ||||||||
| Richard Ayre | Richard Ayre | 1771 | East Newland | Eight acres | Arable | 8 | 14 | |||||||
| Richard Ayre | Richard Ayre | 1772 | East Newland | Moor | Pasture | 17 | 2 | 6 | ||||||
| 55 | 1 | 27 | 1 | 2 | 5 | 1 | 2 | 5 | ||||||
| William Anstey (Drayford) | James Ley & Wm Furze | 617 | North Street | 2 Cottages & Gardens | 2 Cottages & Gardens | |||||||||
| William Anstey | William Anstey | 1217 | Part of Anstey's Court | House & Garden | House & Garden | |||||||||
| William Anstey | William Anstey | 865 | ???? | Copse | Arable | |||||||||
| William Anstey | William Anstey | 866 | Plantation | Plantation | ||||||||||
| William Anstey | William Anstey | 867 | Long Acre Meadow | Meadow | ||||||||||
| William Anstey | William Anstey | 868 | Nursery | Nursery | ||||||||||
| William Anstey | William Anstey | 869 | Higher Furze Close | Arable | ||||||||||
| William Anstey | William Anstey | 871 | Bye Road | Road | ||||||||||
| William Anstey | William Anstey | 872 | Two Cottages | |||||||||||
| William Anstey | William Anstey | 873 | Gardens | Garden | ||||||||||
| William Anstey | William Anstey | 874 | Garden | Garden | ||||||||||
| William Anstey | William Anstey | 875 | Higher South Field | Arable | ||||||||||
| William Anstey | William Anstey | 876 | Wood Close | Arable | ||||||||||
| William Anstey | William Anstey | 877 | South Close | Arable | ||||||||||
| William Anstey | William Anstey | 878 | Long Close | Arable | ||||||||||
| William Anstey | William Anstey | 879 | Lower Furze Close | Arable | ||||||||||
| John Anstey | John Anstey | 870 | Two Cottages & Field | Arable | ||||||||||
| William Anstey | Samuel Fisher | 663 | Adj to Witheridge Mill | Cottages & Garden | Cottages & Garden | |||||||||
| William Adams | William Adams | 739 | West Yeo | Moor | Pasture | |||||||||
| William Adams | William Adams | 740 | West Yeo | Cottage & Garden | Cottage & Garden | |||||||||
| William Adams | William Adams | 741 | West Yeo | Garden | Garden | |||||||||
| William Adams | William Adams | 742 | West Yeo | Little Field | Arable | |||||||||
| William Adams | William Adams | 743 | West Yeo | Great Field | Arable | |||||||||
| William Adams | William Adams | 744 | West Yeo | Plantation | Plantation | |||||||||
| William Adams | William Adams | 745 | West Yeo | Furze Field | Arable | |||||||||
| William Adams | William Adams | 746 | West Yeo | West Field | Arable | |||||||||
| William Adams | William Adams | 747 | West Yeo | Little Moor Field | Arable | |||||||||
| William Adams | William Adams | 748 | West Yeo | Little Moor Field | Arable | |||||||||
| William Adams | William Adams | 749 | West Yeo | Plantation | Plantation | |||||||||
| William Adams | William Adams | 750 | West Yeo | Waste | Waste | |||||||||
| William Adams | William Adams | 751 | West Yeo | Little Furzey | Arable | |||||||||
| William Adams | William Adams | 752 | West Yeo | Plantation | Plantation | |||||||||
| William Adams | William Adams | 753 | West Yeo | Plantation | Plantation | |||||||||
| William Adams | William Adams | 754 | West Yeo | Great Moor Park | Arable | 9 | 2 | 16 | ||||||
| William Adams | William Adams | 755 | West Yeo | Hellinghay Bottom | Arable | 2 | 24 | |||||||
| William Adams | William Adams | 756 | West Yeo | North Hill | Arable | 4 | 2 | 8 | ||||||
| William Adams | William Adams | 757 | West Yeo | Hellinghays Bottoms | Pasture | 2 | 1 | 15 | ||||||
| William Adams | William Adams | 758 | West Yeo | Hellinghays Bottoms | Pasture | 3 | 10 | |||||||
| William Adams | William Adams | 759 | West Yeo | Plantation | Plantation | 2 | 12 | |||||||
| William Adams | William Adams | 760 | West Yeo | Great Down | Arable | 9 | 24 | |||||||
| William Adams | William Adams | 761 | West Yeo | Little Down | Arable | 6 | 16 | |||||||
| William Adams | William Adams | 762 | West Yeo | Little Tree Field | Arable | 3 | 16 | |||||||
| William Adams | William Adams | 763 | West Yeo | Little Moor Park | Arable | 5 | 2 | 15 | ||||||
| William Adams | William Adams | 764 | West Yeo | Tree Park | Arable | 4 | 2 | 39 | ||||||
| William Adams | William Adams | 765 | West Yeo | Plantation | Arable | 1 | 3 | 32 | ||||||
| William Adams | William Adams | 766 | West Yeo | Little Moor | Arable | 2 | 37 | |||||||
| William Adams | William Adams | 767 | West Yeo | Plantation | Plantation | 1 | 2 | 20 | ||||||
| William Adams | William Adams | 768 | West Yeo | Plantation | Plantation | 21 | ||||||||
| William Adams | William Adams | 769 | West Yeo | Great Hayes | Arable | 8 | 3 | 10 | ||||||
| William Adams | William Adams | 770 | West Yeo | Plantation | Plantation | 14 | ||||||||
| William Adams | William Adams | 771 | West Yeo | Three Corner Field | Arable | 4 | 1 | 14 | ||||||
| William Adams | William Adams | 772 | West Yeo | Copse | Pasture | 1 | 28 | |||||||
| William Adams | William Adams | 773 | West Yeo | Copse | Copse | 3 | 2 | |||||||
| William Adams | William Adams | 774 | West Yeo | Marsh | Pasture | 3 | 1 | 28 | ||||||
| William Adams | William Adams | 775 | West Yeo | Plantation | Plantation | 21 | ||||||||
| William Adams | William Adams | 776 | West Yeo | The Hill | Arable | 5 | 3 | 25 | ||||||
| William Adams | William Adams | 777 | West Yeo | Plantation | Plantation | 37 | ||||||||
| William Adams | William Adams | 778 | West Yeo | Bramley Hayes | Arable | 3 | 3 | 20 | ||||||
| William Adams | William Adams | 779 | West Yeo | Plantation | 18 | |||||||||
| William Adams | William Adams | 780 | West Yeo | Plantation | Plantation | 19 | ||||||||
| William Adams | William Adams | 781 | West Yeo | Hayes | Pasture | 3 | 3 | 33 | ||||||
| William Adams | William Adams | 782 | West Yeo | Plntation | Stackyard | 20 | ||||||||
| William Adams | William Adams | 783 | West Yeo | Furze Park | Arable | 5 | 25 | |||||||
| William Adams | William Adams | 784 | West Yeo | Lower Furze Park | Arable | 4 | 11 | |||||||
| William Adams | William Adams | 785 | West Yeo | Higher Quarry | Arable | 5 | 1 | 17 | ||||||
| William Adams | William Adams | 786 | West Yeo | Quarry Field | Arable | 4 | 2 | 6 | ||||||
| William Adams | William Adams | 787 | West Yeo | Copse | Timber | 1 | 10 | |||||||
| William Adams | William Adams | 788 | West Yeo | Summers seers | Arable | 6 | 1 | 20 | ||||||
| William Adams | William Adams | 789 | West Yeo | Plantation | Plantation | 1 | 13 | |||||||
| William Adams | William Adams | 790 | West Yeo | Lower Sands Field | Arable | 5 | 3 | 12 | ||||||
| William Adams | William Adams | 791 | West Yeo | Sands Field | Arable | 9 | 4 | |||||||
| William Adams | William Adams | 792 | West Yeo | Gratton | Arable | 9 | 1 | 9 | ||||||
| William Adams | William Adams | 793 | West Yeo | Down Park | Arable | 6 | 36 | |||||||
| William Adams | William Adams | 794 | West Yeo | Bye Road | Road | 36 | ||||||||
| William Adams | William Adams | 795 | West Yeo | New Close | Arable | 6 | 20 | |||||||
| William Adams | William Adams | 796 | West Yeo | Plantation | Plantation | 2 | 25 | |||||||
| William Adams | William Adams | 797 | West Yeo | Wood Park | Arable | 3 | 3 | 26 | ||||||
| William Adams | William Adams | 798 | West Yeo | Plantation | Copse | 2 | 2 | 21 | ||||||
| William Adams | William Adams | 799 | West Yeo | Lower Tunbridge | Pasture | 5 | 2 | 35 | ||||||
| William Adams | William Adams | 800 | West Yeo | Long Close | Arable | 5 | 2 | 27 | ||||||
| William Adams | William Adams | 801 | West Yeo | Lake Field | Arable | 9 | 28 | |||||||
| William Adams | William Adams | 802 | West Yeo | Plantation | House & Court | 25 | ||||||||
| William Adams | William Adams | 803 | West Yeo | Bye Road | House & Court | 1 | 7 | |||||||
| William Adams | William Adams | 804 | West Yeo | Garden | Garden | 1 | 34 | |||||||
| William Adams | William Adams | 805 | West Yeo | House & Court | Houses | 1 | 4 | |||||||
| William Adams | William Adams | 806 | West Yeo | Barn & Yard | Farm Yard | 1 | 6 | |||||||
| William Adams | William Adams | 807 | West Yeo | Bakes Meadow | Meadow | 5 | 1 | 30 | ||||||
| William Adams | William Adams | 808 | West Yeo | Higher Barn Field | Arable | 5 | 3 | 12 | ||||||
| William Adams | William Adams | 809 | West Yeo | Plantation | Plantation | 24 | ||||||||
| William Adams | William Adams | 810 | West Yeo | Lower Barns Field | Pasture | 5 | 20 | |||||||
| William Adams | William Adams | 811 | West Yeo | Pond Field | Pasture | 5 | 1 | 36 | ||||||
| William Adams | William Adams | 812 | West Yeo | Tembridge | Meadow | 11 | 30 | |||||||
| William Adams | William Adams | 813 | West Yeo | Orchard | Orchard | 2 | 2 | 4 | ||||||
| William Adams | William Adams | 814 | West Yeo | West Close | Meadow | 4 | 16 | |||||||
| William Adams | William Adams | 815 | West Yeo | Bye Road | Road | 1 | 32 | |||||||
| William Adams | William Adams | 816 | West Yeo | East Close | Pasture | 5 | 3 | 26 | ||||||
| William Adams | William Adams | 817 | West Yeo | Island | Saplings | 14 | ||||||||
| William Adams | William Adams | 818 | West Yeo | Copse | Copse | 2 | 28 | |||||||
| 382 | 1 | 1 | 17 | 17 | ||||||||||
| Richard Adams | Richard Adams | 821 | ????? | Meadow | Meadow | 1 | 12 | |||||||
| Richard Adams | Richard Adams | 822 | House & Outhouses | Houses | 13 | |||||||||
| Richard Adams | Richard Adams | 823 | House & Bye Road | Houses | 1 | 26 | ||||||||
| Richard Adams | Richard Adams | 824 | Garden | Garden | 15 | |||||||||
| Richard Adams | Richard Adams | 825 | Orchard | Orchard | 1 | |||||||||
| Richard Adams | Richard Adams | 826 | Brick Close | Meadow | 2 | 26 | ||||||||
| Richard Adams | Richard Adams | 827 | Furze Close | Arable | 3 | 10 | ||||||||
| Richard Adams | Richard Adams | 828 | Moor | Arable | 1 | 2 | 36 | |||||||
| Richard Adams | Richard Adams | 829 | South Moor | Arable | 1 | 32 | ||||||||
| Richard Adams | Richard Adams | 830 | Marsh | Oziers | 28 | |||||||||
| 5 | 2 | 38 | 4 | 4 | ||||||||||
| James Brown | James Brown | 1150 | Part Quanticks | Office | Office | 5 | ||||||||
| James Brown | John Benson | 1152 | Part Quanticks | House(s) | House | 1 | ||||||||
| 6 | ||||||||||||||
| William Burgess | John Mann | 1223 | Fore St | House | House | 1 | ||||||||
| William Burgess | John Day | 1223.5 | Fore St | House | House | 1 | ||||||||
| William Burgess | John Hopper | 1224 | Fore St | House | House | 4 | ||||||||
| William Burgess | Abraham Parker | 1225 | Fore St | House | House | 4 | ||||||||
| William Burgess | 1226 | Fore St | House | House | 1 | |||||||||
| Henry Burgess | Unoccupied | 1181 | West Street | House May Cottage | House May Cottage | 4 | ||||||||
| Henry Burgess | Henry Burgess | 1182 | West Street Bakery | House | House | 5 | ||||||||
| Honor Burgess | Honor Burgess | 1222 | Fore St | House | House | 2 | ||||||||
| John Bulled | Jane Foxford | 1184 | Adj Bakers South Street | House | House | 2 | ||||||||
| William Bulled | Henry Southcott | 1185 | South St Bakery | House | House | 2 | ||||||||
| Elizabeth Bodley | Elizabeth Bodley | 1201 | (Gaters & Bodleys) | House & Garden | House & Garden | 1 | 8 | |||||||
| Elizabeth Bodley | Elizabeth Bodley | 1202 | Garden @ Gaters & Bodleys | Garden | Garden | 24 | ||||||||
| 2 | 2 | |||||||||||||
| Mary Bodley | Samuel Foxford | 1203 | Hare & Hounds | House, Garden & Yard | Garden | 1 | 15 | |||||||
| Mary Bodley | Samuel Foxford | 1246 | Higher Meadow | Meadow | 1 | 3 | 38 | |||||||
| Mary Bodley | Samuel Foxford | 1247 | Meadow | Pasture | 1 | 1 | 20 | |||||||
| 3 | 2 | 33 | 5 | 11 | 5 | 11 | ||||||||
| William Buck Lewis | Mrs Hosegood | 1829 | Little Witheridge | Meadow | Meadow | 1 | 4 | |||||||
| William Buck Lewis | Mrs Hosegood | 1830 | Little Witheridge | Houses & Gardens | Garden | 21 | ||||||||
| William Buck Lewis | Mrs Hosegood | 1831 | Little Witheridge | Houses & Gardens | 2 Cottages | 18 | ||||||||
| 1 | 1 | 3 | 1 | 9 | 1 | 9 | ||||||||
| William Buck Lewis | John Adams | 1832 | Little Witheridge | Nats Field | Nats Field | 2 | 2 | 36 | ||||||
| William Buck Lewis | John Adams | 1833 | Little Witheridge | Lower Marsh | Lower Marsh | 2 | 33 | |||||||
| William Buck Lewis | John Adams | 1834 | Little Witheridge | Little Nats Field | Little Nats Field | 9 | ||||||||
| William Buck Lewis | John Adams | 1835 | Little Witheridge | Waste | Garden & Waste | 1 | 13 | |||||||
| William Buck Lewis | John Adams | 1836 | Little Witheridge | Gratton | Arable | 1 | 3 | 22 | ||||||
| William Buck Lewis | John Adams | 1837 | Little Witheridge | Stoney Field | Arable | 1 | 2 | 10 | ||||||
| William Buck Lewis | John Adams | 1838 | Little Witheridge | Lower Bottom | Pasture | 1 | 28 | |||||||
| William Buck Lewis | John Adams | 1839 | Little Witheridge | Copse | Timber & Pasture | 2 | 1 | 38 | ||||||
| William Buck Lewis | John Adams | 1840 | Little Witheridge | Cleave Field | Arable | 3 | 2 | 24 | ||||||
| 14 | 3 | 23 | 10 | 10 | 10 | 10 | ||||||||
| William Buck Lewis | Peter Kemp | 1841 | Little Witheridge | Little Halls Hill | Furze | 2 | 26 | |||||||
| William Buck Lewis | Peter Kemp | 1842 | Little Witheridge | Lower Halls Hill | Arable | 4 | 2 | 20 | ||||||
| William Buck Lewis | Peter Kemp | 1843 | Little Witheridge | Higher Halls Hills | Arable | 5 | 2 | 8 | ||||||
| William Buck Lewis | Peter Kemp | 1844 | Little Witheridge | Meadow | Pasture | 1 | 20 | |||||||
| William Buck Lewis | Peter Kemp | 1845 | Little Witheridge | Round Ash Wood | Timber | 8 | 3 | 15 | ||||||
| William Buck Lewis | Peter Kemp | 1846 | Little Witheridge | East Park Close | Arable | 6 | 2 | 21 | ||||||
| William Buck Lewis | Peter Kemp | 1847 | Little Witheridge | Middle Park Close | Arable | 7 | 12 | |||||||
| William Buck Lewis | Peter Kemp | 1848 | Little Witheridge | West Park | Arable | 8 | 3 | 28 | ||||||
| William Buck Lewis | Peter Kemp | 1849 | Little Witheridge | Garden | Arable | 21 | ||||||||
| William Buck Lewis | Peter Kemp | 1850 | Little Witheridge | Broad Close | Arable | 3 | 2 | |||||||
| William Buck Lewis | Peter Kemp | 1861 | Little Witheridge | Heads of Wood | Arable | 6 | 1 | 25 | ||||||
| William Buck Lewis | Peter Kemp | 1852 | Little Witheridge | South Close | Arable | 8 | 29 | |||||||
| William Buck Lewis | Peter Kemp | 1853 | Little Witheridge | Copse | Timber | 2 | 1 | |||||||
| William Buck Lewis | Peter Kemp | 1854 | Little Witheridge | Copse | Timber & Pasture | 3 | 23 | |||||||
| William Buck Lewis | Peter Kemp | 1855 | Little Witheridge | Three Venn | Arable | 5 | 3 | 29 | ||||||
| William Buck Lewis | Peter Kemp | 1856 | Little Witheridge | Road | Road & Waste | 1 | 8 | |||||||
| William Buck Lewis | Peter Kemp | 1856A | Little Witheridge | Part of River | Part of River | 1 | 6 | |||||||
| 69 | 1 | 32 | 2 | 17 | 6 | 2 | 17 | 6 | ||||||
| John Bidgood | John Bidgood | 2116 | Heales Tenement | House & Garden | House & Garden | 36 | ||||||||
| John Bidgood | John Bidgood | 2117 | Heales Tenement | Garden & Orchard | Orchard | 23 | ||||||||
| John Bidgood | John Bidgood | 2118 | Heales Tenement | Back Orchard | Orchard | 1 | 5 | |||||||
| John Bidgood | John Bidgood | 2119 | Heales Tenement | Long Orchard | Orchard | 3 | ||||||||
| John Bidgood | John Bidgood | 2120 | Heales Tenement | Lawn Field | Arable | 2 | 1 | 34 | ||||||
