Woolfardisworthy
Contents & Search
| Transcr. ref. no. |
No of schedule |
Address | Forename | Surname | Relation to head of family |
Condition | Age | Rank, Profession or Occupation |
Where born | Disability? | Transcr. Comments |
Piece No. |
| 438 | 1 | Woolsery Village | Danniel (sic) | Johns | head | m | 70 | farm labourer | Bradworthy, Devon | RG10/2207/6 | ||
| 439 | Nancy | Johns | wife | m | 68 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 440 | Susan | Johns | daur | u | 38 | washerwoman | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 441 | Alice | Johns | grand daur | not given | 8 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 442 | Grace | Johns | grand daur | not given | 6 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 443 | Joseph | Johns | grandson | not given | 3 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 444 | 2 | Woolsery Village | William | Prouse | head | m | 74 | farm labourer | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 445 | Frances | Prouse | wife | m | 62 | not given | Barnstaple, Devon | RG10/2207/6 | ||||
| 446 | 3 | Woolsery Village | Betty | Chidley | head | u | 69 | pauper | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 447 | 4 | Woolsery Village | James | Short | head | m | 48 | farm labourer | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 448 | Ann | Short | wife | m | 40 | not given | Hartland, Devon | RG10/2207/6 | ||||
| 449 | Maria | Short | daur | not given | 10 | not given | Bradworthy, Devon | RG10/2207/6 | ||||
| 450 | James | Short | son | not given | 8 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 451 | William | Short | son | not given | 5 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 452 | Athaliah | Short | daur | not given | 1 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 453 | 5 | Woolsery Village | Richard | Prust | head | m | 22 | carpenter | Hartland, Devon | RG10/2207/6 | ||
| 454 | Tryphena | Prust | wife | m | 24 | not given | Welcombe, Devon | RG10/2207/6 | ||||
| 455 | William | Fish | boarder | u | 25 | saddler | Welcombe, Devon | RG10/2207/6 | ||||
| 456 | William | Britton | boarder | u | 19 | farm servant | Hartland, Devon | RG10/2207/6 | ||||
| 457 | 6 | Woolsery Village | Richard | Glover | head | m | 40 | farm labourer | Clovelly, Devon | RG10/2207/6 | ||
| 458 | Mary | Glover | wife | m | 38 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 459 | Mary Jane | Glover | daur | not given | 11 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 460 | Ellison | Glover | daur | not given | 7 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 461 | Maria | Glover | daur | not given | 3 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 462 | Prudance (sic) | Cann | mother in law | u | 73 | pauper | Woolfardisworthy, Devon | end of part of the village | RG10/2207/6 | |||
| 463 | 7 | Cucoo Cross (sic) | James | May | head | m | 33 | joiner | Bradworthy, Devon | RG10/2207/6 | ||
| 464 | Grace | May | wife | m | 28 | not given | Bulkworthy, Devon | RG10/2207/6 | ||||
| 465 | Cucoo Cross (sic) | 1 uninhabited house | RG10/2207/6 | |||||||||
| 466 | 8 | West Town | William | Beer | head | m | 44 | farm labourer | Hartland, Devon | RG10/2207/6 | ||
| 467 | Susan | Beer | wife | m | 39 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 468 | Emily | Beer | daur | u | 18 | domestic servant | Clovelly, Devon | RG10/2207/6 | ||||
| 469 | John | Beer | son | not given | 10 | not given | Clovelly, Devon | RG10/2207/6 | ||||
| 470 | Bessie | Beer | daur | not given | 5 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 471 | Clara | Beer | daur | not given | 3 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 472 | Ernest | Beer | son | not given | 1 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 473 | 9 | West Town | John | Short | head | m | 80 | land owner & farmer of 100 acres | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 474 | Mary Ann | Short | wife | m | 72 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 475 | Thomas | Short | son | u | 43 | game keeper | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 476 | Richard | Short | son | u | 39 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 477 | Elizabeth | Prouse | servant | u | 18 | general servant | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 478 | John | Hooper | servant | u | 17 | general servant indoor | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 479 | John | Trothan (sic) | servant | not given | 13 | general servant indoor | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 480 | 10 | West Town | John | Hockridge | head | m | 54 | farmer of 60 acres employing 1 labourer | Hartland, Devon | RG10/2207/6 | ||
| 481 | Ann | Hockridge | wife | m | 49 | farmer's wife | Clovelly, Devon | RG10/2207/6 | ||||
| 482 | John | Hockridge | son | u | 19 | farmer's son | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 483 | Susan | Hockridge | daur | u | 17 | farmer's daughter | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 484 | Emily | Hockridge | daur | not given | 12 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 485 | Ann Maria | Hockridge | daur | not given | 9 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 486 | Rosa | Hockridge | daur | not given | 1 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 487 | 11 | West Town | Thomas | Westaway | head | m | 57 | farmer of 40 acres | Sutcombe, Devon | RG10/2207/6 | ||
| 488 | Mary | Westaway | wife | m | 54 | farmer's wife | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 489 | John | Westaway | son | u | 26 | carpenter | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 490 | Mary Ann | Westaway | daur | u | 23 | farmer's daughter | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 491 | Elizabeth Ann | Westaway | daur | u | 20 | farmer's daughter | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 492 | Thomas | Westaway | son | not given | 14 | farmer's son | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 493 | William | Westaway | son | not given | 11 | farmer's son | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 494 | Charity | Westaway | daur | not given | 8 | farmer's daughter | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 495 | Richard | Walter | servant | u | 23 | general servant | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 496 | 12 | Ashcroft | John | Andrew | head | w | 58 | farmer of 80 acres | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 497 | John | Andrew | son | u | 23 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 498 | Tamey (sic) | Andrew | daur | u | 20 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 499 | Mary | Andrew | daur | u | 17 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 500 | James | Andrew | son | u | 11 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 501 | Ann | Andrew | daur | not given | 7 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 502 | Mary Ann | Andrew | daur | not given | 7 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 503 | 13 | Ashcroft | William | Harris | head | m | 46 | farmer of 14 acres | Clovelly, Devon | RG10/2207/6 | ||
| 504 | Elizabeth A | Harris | wife | m | 42 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 505 | Richard | Harris | son | u | 19 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 506 | Mary Elizabeth | Harris | daur | u | 16 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 507 | William | Harris | son | u | 10 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 508 | John | Harris | son | not given | 8 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 509 | Walter | Harris | son | not given | 5 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 510 | Reubin (sic) | Harris | son | not given | 3 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 511 | 14 | Clifford | James | Pym | head | m | 49 | farmer of 300 acres employing 2 labourers | Upottery, Devon | RG10/2207/6 | ||
| 512 | Sarah | Pym | wife | m | 41 | not given | Chardstock, Dorset | RG10/2207/6 | ||||
| 513 | Betsy | Pym | daur | u | 16 | not given | Chardstock, Dorset | RG10/2207/6 | ||||
| 514 | James | Pym | son | u | 14 | not given | Stockland, Devon | RG10/2207/6 | ||||
| 515 | Mary | Pym | daur | not given | 12 | not given | Stockland, Devon | RG10/2207/6 | ||||
| 516 | Sarah | Pym | daur | not given | 10 | not given | Stockland, Devon | RG10/2207/6 | ||||
| 517 | Sidney | Pym | son | not given | 2 mo | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 518 | 15 | Clifford | James | Stevens | head | m | 35 | farm labourer | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 519 | Elizabeth | Stevens | wife | m | 34 | not given | Bradworthy, Devon | RG10/2207/6 | ||||
| 520 | William | Stevens | son | not given | 12 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 521 | Elizabeth | Stevens | daur | not given | 7 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 522 | Mary | Stevens | daur | not given | 4 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 523 | John | Stevens | son | not given | 2 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 524 | 16 | Clifford | 1 uninhabited house | RG10/2207/6 | ||||||||
| 525 | 17 | Huddisford Moor | John | Stevens | head | m | 58 | farmer of 60 acres | Pyworthy, Devon | RG10/2207/6 | ||
| 526 | Johannah (sic) | Stevens | wife | m | 60 | not given | Clovelly, Devon | RG10/2207/6 | ||||
| 527 | James | Stevens | son | m | 26 | farm labourer | Hartland, Devon | RG10/2207/6 | ||||
| 528 | Rosanah (sic) | Stevens | daur in law | m | 28 | washerwoman | Clovelly, Devon | RG10/2207/6 | ||||
| 529 | Emma Jane | Stevens | grand daur | not given | 5 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 530 | Mary Ann | Stevens | grand daur | not given | 2 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 531 | 18 | Huddisford | Charles | Prouse | head | m | 58 | farmer of 111 acres | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 532 | Jane | Prouse | wife | m | 58 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 533 | Alice | Prouse | daur | not given | 13 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 534 | David | Prouse | son | u | 18 | farmer's son | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 535 | Job | Prouse | son | u | 16 | farmer's son | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 536 | John | Prouse | son | u | 22 | carpenter | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 537 | 19 | Huddisford | John | Sanguins | head | m | 38 | farmer of 100 acres | Bradworthy, Devon | RG10/2207/6 | ||
| 538 | Sarah | Sanguins | wife | m | 42 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 539 | William | Hopper | servant | u | 23 | general servant indoor | Clovelly, Devon | RG10/2207/6 | ||||
| 540 | Eliza Ann | Stevens | servant | u | 14 | domestic servant | Bradworthy, Devon | RG10/2207/6 | ||||
| 541 | 20 | Huddisford | Gias (sic) | Coles | head | m | 27 | farmer of 90 acres employing 1 boy | Clayhidon, Devon | RG10/2207/6 | ||
| 542 | Annie | Coles | wife | m | 23 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 543 | Henry | Coles | brother | u | 16 | farmer's son | Clayhidon, Devon | RG10/2207/6 | ||||
| 544 | Thomas | Lay | servant | u | 18 | general servant indoor | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 545 | 21 | Runland | Thomas | Boundy | head | m | 54 | farmer of 90 acres | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 546 | Elizabeth | Boundy | wife | m | 50 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 547 | Danniel (sic) | Boundy | son | u | 22 | farmer's son | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 548 | William | Boundy | son | u | 19 | farmer's son | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 549 | Mary Ann | Boundy | daur | not given | 14 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 550 | Richard | Boundy | son | not given | 12 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 551 | Emma | Boundy | daur | not given | 9 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 552 | John | Boundy | son | not given | 7 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 553 | Oliver | Boundy | son | not given | 4 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 554 | Marshal | 1 uninhabited house | RG10/2207/6 | |||||||||
| 555 | 22 | Marshal Gate | William | Boundy | head | m | 63 | farm labourer | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 556 | Mary | Boundy | wife | m | 38 | washerwoman | Bradworthy, Devon | RG10/2207/6 | ||||
| 557 | 23 | Huddisford Moor | John | Dell | head | m | 51 | farm labourer | West Putford, Devon | RG10/2207/6 | ||
| 558 | Ann | Dell | wife | m | 49 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 559 | Tryphena | Dell | daur | u | 17 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 560 | Richard | Dell | father | u | 12 | formerly farm labourer | East Putford, Devon | RG10/2207/6 | ||||
| 561 | 24 | Geal? | Philip | Squire | head | m | 32 | farm labourer | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 562 | Leucreta (sic) | Squire | wife | m | 26 | not given | West Putford, Devon | RG10/2207/6 | ||||
| 563 | Elizabeth Ann | Squire | daur | not given | 1 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 564 | 25 | Duerdon | John | Trothan (sic) | head | m | 71 | farmer of 2 acres | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 565 | Ann | Trothan (sic) | wife | m | 61 | farmer's wife | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 566 | 26 | Duerdon | William | May | head | m | 63 | farmer of 45 acres | Bradworthy, Devon | RG10/2207/6 | ||
| 567 | Miriam | May | wife | m | 60 | not given | Bradworthy, Devon | RG10/2207/6 | ||||
| 568 | Arskett (sic) | May | son | u | 25 | farmer's son | Bradworthy, Devon | RG10/2207/6 | ||||
| 569 | Margret Mary (sic) | May | daur | u | 20 | not given | Bradworthy, Devon | RG10/2207/6 | ||||
| 570 | Jesse | May | grandson | not given | 14 mo | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 571 | William | Boundy | boarder | m | 45 | farm labourer | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 572 | Elizabeth | Boundy | boarder's daur | m | 28 | labourer's wife | Bradworthy, Devon | RG10/2207/6 | ||||
| 573 | Dayes (sic) | Boundy | boarder's grand daur | not given | 18 mo | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 574 | 27 | Duerdon | John C | Milman | head | m | 35 | farmer of 200 acres employing 3 men & 1 boy | Pancrossweek, Devon (sic) | RG10/2207/6 | ||
| 575 | Hellen N (sic) | Milman | wife | m | 37 | not given | Launcells, Cornwall | RG10/2207/6 | ||||
| 576 | John L | Milman | son | not given | 10 | scholar | Holsworthy, Devon | RG10/2207/6 | ||||
| 577 | William | Milman | son | not given | 7 | scholar | Holsworthy, Devon | RG10/2207/6 | ||||
| 578 | Hellen (sic) | Milman | daur | not given | 12 | not given | Holsworthy, Devon | RG10/2207/6 | ||||
| 579 | Sarah F | Milman | daur | not given | 11 | scholar | Holsworthy, Devon | RG10/2207/6 | ||||
| 580 | Eva | Milman | daur | not given | 5 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 581 | Thomas Rd | Milman | son | not given | 1 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 582 | Fredrick (sic) | Bromell | servant | u | 25 | farm servant indoor | Holsworthy, Devon | RG10/2207/6 | ||||
| 583 | George | Vanstone | servant | not given | 13 | farm servant indoor | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 584 | Moor Head | 1 uninhabited house | RG10/2207/6 | |||||||||
| 585 | 28 | Maids Moor | William | Boundy | head | m | 25 | labourer | Bradworthy, Devon | RG10/2207/6 | ||
| 586 | Elizabeth | Boundy | wife | m | 26 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 587 | George | Boundy | son | not given | 4 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 588 | 29 | Venn | Richard | Vanstone | head | m | 58 | farmer of 20 acres | Clovelly, Devon | RG10/2207/6 | ||
| 589 | Ann | Vanstone | wife | m | 72 | not given | Bideford, Devon | RG10/2207/6 | ||||
| 590 | Elizabeth Ann | Beckley | servant | not given | 11 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 591 | 30 | Venn | Joslin (sic) | Heard | head | m | 40 | farmer of 10 acres | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 592 | Elizabeth | Heard | wife | m | 41 | not given | West Putford, Devon | RG10/2207/6 | ||||
| 593 | Walter | Johns | nephew | not given | 5 | not given | Holcombe Regus, Devon (sic) | RG10/2207/6 | ||||
| 594 | 31 | Venn | James | Vanstone | head | m | 39 | farmer of 5 acres | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 595 | Grace | Vanstone | wife | m | 39 | not given | Fremington, Devon | RG10/2207/6 | ||||
| 596 | William | Vanstone | son | not given | 8 | not given | Woolfardisworthy, Devon | might be William C | RG10/2207/6 | |||
| 597 | Thomas | Vanstone | son | not given | 6 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 598 | Norah Grace | Vanstone | daur | not given | 3 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 599 | David | Vanstone | son | not given | 2 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 600 | Ann | Vanstone | daur | not given | 5 mo | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 601 | 32 | Venn | John | Hooper | head | m | 50 | labourer | Buckland, Devon | RG10/2207/6 | ||
| 602 | Elizabeth | Hooper | wife | m | 50 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 603 | Mary Ann | Hooper | daur | u | 20 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 604 | Fanny G | Hooper | daur | not given | 10 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 605 | Charles H | Hooper | son | not given | 6 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 606 | Thomas | Hooper | son | not given | 5 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 607 | Eva Ann | Hooper | daur | not given | 3 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 608 | Octivius (sic) | Hooper | grandson | not given | 3 mo | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 609 | Mary | Cann | mother in law | w | 87 | pauper | Bradworthy, Devon | RG10/2207/6 | ||||
| 610 | 33 | Venn | John | Prouse | head | m | 37 | farm labourer | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 611 | Mary Ann | Prouse | wife | m | 37 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 612 | Mary Ann | Prouse | daur | not given | 10 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 613 | Emma | Prouse | daur | not given | 8 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 614 | John | Prouse | son | not given | 6 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 615 | Eva | Prouse | daur | not given | 4 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 616 | Lydia | Prouse | daur | not given | 2 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 617 | 34 | Venn | Richard | Prouse | head | m | 46 | butcher | Hartland, Devon | RG10/2207/6 | ||
| 618 | Elizabeth | Prouse | wife | m | 49 | not given | Kilkhampton, Cornwall | RG10/2207/6 | ||||
| 619 | Samuel J | Prouse | son | not given | 9 | scholar | Welcombe, Devon | RG10/2207/6 | ||||
| 620 | Francis | Prouse | son | not given | 7 | scholar | Welcombe, Devon | RG10/2207/6 | ||||
| 621 | 35 | Woolsery Village | William | Adams | head | m | 72 | farm labourer | Lanftree, Devon | RG10/2207/6 | ||
| 622 | Betsy | Adams | wife | m | 63 | not given | Parkham, Devon | RG10/2207/6 | ||||
| 623 | Rachal (sic) | Adams | daur | u | 22 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 624 | John | Adams | grandson | not given | 7 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 625 | 36 | Hurley Meadow | Joseph | Veal | head | m | 40 | farmer of 40 acres | Parkham, Devon | RG10/2207/6 | ||
| 626 | Elizabeth | Veal | wife | m | 50 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 627 | William Henry | Veal | son | not given | 13 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 628 | 37 | Claw Cross | Richard | Wade | head | m | 28 | farmer of 1 and a half acres | Bradworthy, Devon | RG10/2207/6 | ||
| 629 | Charlott (sic) | Wade | wife | m | 27 | not given | Bradworthy, Devon | RG10/2207/6 | ||||
| 630 | Elizabeth A | Wade | daur | not given | 4 | not given | Bradworthy, Devon | RG10/2207/6 | ||||
| 631 | Fredrick (sic) | Wade | son | not given | 3 | not given | Bradworthy, Devon | RG10/2207/6 | ||||
| 632 | John B F | Wade | son | not given | 1 | not given | Bradworthy, Devon | might be John B T | RG10/2207/6 | |||
| 633 | 38 | Claw Cross | James | Beckley | head | m | 34 | farm labourer | Bradworthy, Devon | RG10/2207/6 | ||
| 634 | Mary Ann | Beckley | wife | m | 32 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 635 | Emily | Beckley | daur | not given | 10 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 636 | Mary Ann | Beckley | daur | not given | 8 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 637 | William | Beckley | son | not given | 7 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 638 | Sarah J | Beckley | daur | not given | 4 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 639 | Norah G | Beckley | daur | not given | 1 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 640 | 39 | Claw | Catherine | Stevens | head | u | 77 | school mistress | Kilkhampton, Cornwall | RG10/2207/6 | ||
| 641 | Elizabeth | Goodenough | boarder | not given | 8 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 642 | 40 | Hole | Danniel (sic) | Cann | head | m | 68 | farm labourer | Bradworthy, Devon | RG10/2207/6 | ||
| 643 | Grace Y | Cann | wife | m | 50 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 644 | Grace Y | Harding | daur to wife | not given | 7 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 645 | 41 | Hole | Caleb | Bond | head | m | 39 | farmer of 120 acres employing 2 labourers | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 646 | Mary | Bond | wife | m | 36 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 647 | Emily M | Bond | daur | not given | 12 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 648 | Annabilla (sic) | Bond | daur | not given | 10 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 649 | Paul | Bond | son | not given | 8 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 650 | Mavy (sic) | Bond | daur | not given | 7 | scholar | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 651 | Calab (sic) | Bond | son | not given | 4 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 652 | John C | Bond | son | not given | 1 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 653 | 42 | Ford Mill | William | Kivell (sic) | head | m | 30 | farmer of 120 acres employing 1 boy | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 654 | Fanny A | Kivell (sic) | wife | m | 28 | not given | Bradworthy, Devon | RG10/2207/6 | ||||
| 655 | Elizabeth | Kivell (sic) | daur | not given | 8 | not given | Bradworthy, Devon | RG10/2207/6 | ||||
| 656 | John | Kivell (sic) | son | not given | 7 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 657 | William | Kivell (sic) | son | not given | 5 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 658 | Thomas | Kivell (sic) | son | not given | 3 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 659 | 43 | Ashmansworthy | John | Cory | head | m | 44 | farmer of 80 acres employing 1 labourer | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 660 | Mary | Cory | wife | m | 33 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 661 | Thomas | Cory | son | not given | 5 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 662 | Mary Ann | Cory | daur | not given | 3 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 663 | Grace | Cory | daur | not given | 2 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 664 | John | Cory | son | not given | 1 mo | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 665 | John | Cory | father | m | 82 | visitor (crossed out) farm labourer | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 666 | Honor | Cory | mother | m | 80 | visitor (crossed out) | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 667 | 44 | Ashmansworthy | William | Grigg | head | m | 45 | farmer of 130 acres | Woolfardisworthy, Devon | RG10/2207/6 | ||
| 668 | Rosanah (sic) | Grigg | wife | m | 43 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 669 | Mary Jane | Grigg | daur | u | 15 | not given | Parkham, Devon | RG10/2207/6 | ||||
| 670 | Catherine | Grigg | daur | u | 13 | not given | Parkham, Devon | RG10/2207/6 | ||||
| 671 | Bessie | Grigg | daur | not given | 11 | not given | Parkham, Devon | RG10/2207/6 | ||||
| 672 | William | Grigg | son | not given | 10 | not given | Parkham, Devon | RG10/2207/6 | ||||
| 673 | Richard | Grigg | son | not given | 9 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 674 | Enoch | Grigg | son | not given | 8 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 675 | Ruebin (sic) | Grigg | son | not given | 4 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
| 676 | John | Grigg | son | not given | 2 | not given | Woolfardisworthy, Devon | RG10/2207/6 | ||||
