| Name | Associated Property | Date at property | Page(s) | |
| Addington, Dr. | Birch Oak | 1797 | 63, 70, 120 | |
| --- | Birch Mill | --- | --- | |
| --- | Carter's | --- | --- | |
| --- | Newbery's | --- | --- | |
| --- | Shepherd's | --- | --- | |
| --- | Shutland's | --- | --- | |
| Addington, Lord Sidmouth | Birch Oak | 1876 | 19, 70, | |
| --- | Lapswater | 1932 | 75 | |
| Anley, Dorothy | Beacon Farm | --- | 66 | |
| Anning, J | Watchford | 1931 | 41 | |
| Arundell, Hon. R.A. | Sheafhayne Manor | late 19th C | 84 | |
| Atwood, John | Sheafhayne Manor | 1503 | 83 | |
| Atwood, Isabel | --- | --- | --- | |
| Babb, Ann | --- | 83 | ||
| Bailey, Sarah | Calways | 1727 | 72 | |
| Barefoot, Edward | Pithayne | 1600 | 79 | |
| Bastarde, William | Marsh Farm | 1600 | 51 | |
| Batstone, William | Emmet's Farm | 1851 | 62 | |
| Batt, William | --- | --- | 47 | |
| Batten, R | Collyforches | 1931 | 62 | |
| Baylie, Robert | --- | --- | 9 | |
| Baylie, John | --- | --- | 9 | |
| Baylie,Thomas | --- | --- | 9 | |
| Baylie, Joane | --- | --- | 9 | |
| Baylie, Elizabeth | --- | --- | 9 | |
| Beer, Henry | Bears (or Beers) | 1727 | 72 | |
| Bennett, John | Moorpit | 1600 | 109 | |
| Bennett, William | Peterhays | 1600 | 111 | |
| Benson, Capt. Percy G.R. | Northam's | 1928 | 38 | |
| --- | Sheafhayne Bungalows | --- | 81 | |
| --- | Sheafhayne Manor | early 20th C | 82, 84, 85 | |
| --- | Garden House | WW2 | 87 | |
| Bethel, Kingsley | Panshayne | 1740 | 78 | |
| --- | Rectory | --- | --- | |
| Bishop, Joseph | Churchtown | 1798, 1810 | 72 | |
| Bishop, Mrs | Middle Moorhayne | 1782 | 108 | |
| Bishop, John | Middle Moorhayne | 1798-1810 | 108 | |
| Bishop, John | Stockhouse | 1810 | 115 | |
| Bishop, Betty | --- | 1829 | 117 | |
| Blackmore, John | Stodbear | 1834 | 38 | |
| Bond, Isaac & Jacob | Birch Oak | --- | 70 | |
| Bond, John | Ley | 1558, 1697 | 105 | |
| Bond, James | Ley | --- | 105 | |
| Bond, L. | Jubilee Hall | 1938 | 87 | |
| Bond, Samuel | Yarcombe Inn | 1754 | 92 | |
| Bond, Widow | Higher Moorhayne | 1798 | 107 | |
| Bond, William | Marsh Chapel | 1854 | 51 | |
| Bond, William | Shutlands | 1797 | 63 | |
| Bond, William | Peacross | 1801 | 79 | |
| Bonevylle, William | Panshayne | 1461 | 77 | |
| Bonfield, Abraham | Four Elms | 1841 | 118 | |
| Bovett | Knight's Mill | --- | 36 | |
| Bovett, Clement & Mary | Birch Oak | 1677 | 70 | |
| Bovett, Thomas | North Waterhayne | --- | 76 | |
| Bowditch | Union Cottages | early 20th C | 57 | |
| Bowyer, William | Birch Mill | early 19th C | 69 | |
| --- | Springfield Cottage | --- | 86 | |
| Boyland, Joseph | Pithayne | 1798 | 80 | |
| Bradelegh, Alice de | --- | 1332 | 5 | |
| Brett, Alexander | Pithayne | abt 1600 | 79 | |
| Brett, Sir Robert | Panshayne | 1600 | 77 | |
| Brewer, Jasper | Peterhays | 1600 | 111 | |
| Brewer, Robert | Beacon House(Yarcot) | 1827 | 66 | |
| Bright, Benjamin | Cornhill, Moorhayne | 1727 | 98, 108, 119 | |
| --- | Underdown, Sellwood | --- | --- | |
| Bright, Benjamin | Spiller's Cottage | 1812 | 64 | |
| Bright, Elizabeth | Rosehay(ne) | 1727 | 112 | |
| Bright, John | Glebe Farmhouse | 1888 | 73, 75 | |
| Bright, William | Elscombe | 1832/3 | 45 | |
| Broom, Henry | Blackhall | 1832/3 | 32 | |
| Browinge, Maude | Livenhayes | 1600 | 106 | |
| Burrow, John | Livenhates | 1810 | 106 | |
| Byllinge, Hugh | Yarcombe Mill | 1600 | 120 | |
| Carewe, Richard | Knightshayne | pre 1585 | 7, 48 | |
| Case, Nathaniel | Birch Mill | 1788 | 70 | |
| Cate, William | Elscombe | 1600 | 45, 47 | |
| Chase, Gamaliel | --- | 1709 | 12 | |
| Chick, H | Panshayne | 1872 | 78 | |
| Clarke, Mary | Ley | 1702 | 105 | |
| Clarke, Naboth | --- | --- | 13 | |
| Clarke, W.E. | Calways | 1931 | 72 | |
| Clarke, William | Whitehorns | 1798 | 92 | |
| Claxton, John | Drake's Arms Farm | 1839 | 34 | |
| Cleall, E | Winnowing Knap | 1931 | 67 | |
| Codrington, Christopher | Panshayne | --- | --- | |
| --- | Birch Mill | early 19th C | 69, 78 | |
| Coleman, Richard | Marsh Farm | 1856 | 50, 53 | |
| Collier, John | Croakham & Dynyngton | 1600 | 32 | |
| Combe, Giles | Shorthayne | 1600 | 56 | |
| Combe, Thomas | Pithayne | 1727 | 79 | |
| Cook, John | Rosehay(ne) | 1727 | 112 | |
| Cooke, John | Longbridge | 1770s | 13, 72, 76, 109 | |
| Coombs, William | --- | d 1899 | 27, 99 | |
| Cozens, Samuel | Chaffhey | 1727 | 97 | |
| Crabb, Charles | Marsh Chapel | 1854 | 50 | |
| Crabb, Hugh | Higher Moorhayne | 1832 | 107 | |
| Crabb, Maratha | Baptist Chapel | 1787 | 117 | |
| Craucombe, Matthew de | --- | 1332 | 5 | |
| Culverwell, Alfred | Hillside (Tilery Cott.) | --- | 63 | |
| Culverwell, Thomas | Pithayne, Smokey Hse | 1798 | 80, 81, 86 | |
| --- | Axviney, Whitehorns | 1819 | 92 | |
| Culverwell, Thomas | School House | 1852-1903 | 88 | |
| Daniell, Henry | Pithayne | abt 1600 | 79 | |
| Dare, Robert | Clifthayne, Glebe | 1600 | 44, 73 | |
| Dare, John | Clifthayne | 1637 | 44 | |
| Davey, John | Groveland/well | 1594 | 102 | |
| Daveye, Elizabeth | Stockhouse | 1600 | 114 | |
| De la Birche, Christopher & Richard | Birch Oak | 1219 | 4 | |
| Dean, Isaac | Pithayne | 1727 | 79 | |
| Deane, | Birch Oak | 1782 | 70 | |
| Deane, Thomas | Blackhayes | 1846 | 95 | |
| Denslow, L | Court Place | 1895/6 | 99 | |
| Derryman, J | --- | 1938 | 87 | |
| Dommett, John | Marsh Cottage | 1841 | 59 | |
| Drake, Ffrancis | --- | 1600 | 8 | |
| Drake, Sir Francis | --- | 1581 | 7, 8, 48 | |
| Drake, Sir Francis, 3rd Baronet | --- | 1712 | 11, 12, 71, 77, 114 | |
| Drake, Sir Francis Henry | --- | 1739 | 12, 13, 14, 54, 109 | |
| Drake, Sir Thomas Trayton Fuller Elliot | --- | ?1800-1871 | 15-18, 20, 55, 62, 64, 81, 88, 95, 107, 110,118 | |
| Drake, Sir Francis George Augustus Fuller-Elliot | d 1915 | 18-20, 27, 86, 90, | ||
| Drake, Richard | --- | 1596 | 8 | |
| Drake, Thomas | --- | abt 1600 | 8, 48 | |
| Drake, Ursula | --- | abt 1600 | 8 | |
| Dunham, John | Union Cottages | 1861 | 57 | |
| Dyer, Thomas | Keat's Mill | --- | 47 | |
| Eames, W.D. | Underdown | 1877 | 120 | |
| Edwards, Charlotte | Livenhayes | 1850 | 106 | |
| Elliott Drake, Lady | --- | 1872 | 18, 98, 118 | |
| Every, Alfred | Lee's Cottage | 1888 | 105 | |
| Every, Joseph | Union Cottages | 1861 | 57 | |
| Farrant, George | Mill Cottages | 1891 | 89 | |
| Farrant, Mr | Yarcombe Inn | --- | 102 | |
| Faun, Mr | Drake's Arms Farm | 1833 | 34 | |
| Flood, John | Knight's Mill | 1785 | 36 | |
| Ford, Rev. Mortimer | The Vicarage | late 19th C | 91 | |
| French, Ada | Post Office | early 20th C | 101 | |
| French, Samuel | Baptist Chapel | 1829 | 117 | |
| French, William | Collyforches | 19th C | 62 | |
| Fuller, Augustus Elliott | --- | --- | 15 | |
| Fuller, Francis John | --- | --- | 15 | |
| Fuller, John Trayton | --- | --- | 15 | |
| Fuller, Robert Fitzherbert | --- | --- | 15 | |
| Fuller, Rose Henry | --- | --- | 15 | |
| Fuller, Thomas Trayton | --- | --- | 15 | |
| Fuller, William Staphen | --- | --- | 15 | |
| Furzey, Hannah | Blackaller or Back Allers | --- | 71 | |
| Gardener, John | Chaffhay, Court Place | 1525 | 97, 99 | |
| Gifford, Mr | Northam's, Willianbeer | 1727 | 37, 42 | |
| Glade, George | Clifthayne | 1810 | 44, 46 | |
| Glade, James | Marsh | 1841 | 49 | |
| Glade, John | Marsh | 1829 | 59 | |
| Godfree, Henry | Rosehayne | 1844 | 113 | |
| Godwin, Silas | Heathfield Arms | 1841 | 53 | |
| Gollop, James | Watchford | 1775 | 41 | |
| Gollop, George | Toller's Marsh | 1844 | 58 | |
| Gollop, Stephen | Toller's Marsh | --- | 58 | |
| Gough | Union Cottages | early 20th C | 57 | |
| Grabham, John | Elscombe | early 20th C | 46 | |
| Grabham, Oliver | Flintlock Inn | 1881 | 58 | |
| Grenville, Sir Bevill | Knightshayne | 1627 | 48 | |
| Hake, Andrew | Stotehayes | abt 1937 | 87 | |
| Hake, Sarah | Grovewell | 1775 | 102 | |
| Hall, George | Curehays | 1727 | 33 | |
| Hamlyn, William | Brimbly | 1600 | 95 | |
| Harcombe, Joshua | Knight's Mill | --- | 36 | |
| Harding | Ryecroft Cottage | late 19th C | 101 | |
| Harding, Francis | Belle Vue | --- | 101 | |
| Harner, Thomas | Pithayne | 1600 | 79 | |
| Haydon, Agnes | Higher Stout | 1600 | 35 | |
| Helliar, Alice | Livenhayes | 1600 | 106 | |
| Hille, John | --- | 1332 | 5 | |
| Hockey & Co | Stout Mill | 1897 | 39 | |
| Hockey, Thomas | Cornhill | 1798 | 98 | |
| Horner, George | Chaffhay Head Cottage | 1888 | 112 | |
| Hurford, F. S. | Higher Stout | 1928 | 35 | |
| Hurford, B. | Northam's | 1928 | 38 | |
| Hurford, John | --- | 1866 | 28 | |
| Hurr, W. J. | Linton | 1931 | 66 | |
| Hurrell, John & Amy | Chapel Cottage | 1888 | 118 | |
| Hutchings, W.H.G. | Farthings | 1931 | 35 | |
| Hutchings | Hill House Farm | 1851 | 74 | |
| Jennings | Shutlands | 1810 | 63 | |
| Jennings, John | Birch Oak | 1805 | 70 | |
| Jennings, William | Coburns, North Waterhayne | 1798 | 45, 76 | |
| Johnson, John | Birch Mill | 1788 | 69 | |
| Keeping, Richard | Marsh Chapel | 1854 | 51 | |
| Kellaway, Christopher | Calways | 1703 | 71 | |
| Kerly, John | Toller's Marsh | 1844 | 58 | |
| King, Lord | Birch Oak, Peeke Cross | 1787, 1801 | 70, 79, 92 | |
| Kingstone | --- | 1786 | 14 | |
| Knight, Abraham | Drake's Arms Farm | post 1839 | 34 | |
| Knight, George | Blackhall, Marsh Farm, Pithayne | 1674, 1727 | 32, 33,51,79 | |
| Knight, James | Lower Moorhayne | 1832 | 108 | |
| Knight, Joel | Marsh Chapel, Yonder Marsh | 1854 | 50, 59 | |
| Knight, Joan | Grovewell | 1591 | 102 | |
| Knight, John | Grovewell | 1591 | 102 | |
| Knight, John | Marsh Farm | 1827 | 51 | |
| Knight, Nicholas | Grovewell | 1594 | 102 | |
| Knight, Robert | Grovewell | 1600 | 102 | |
| Knight, S | Baptist Church | 1829 | 117 | |
| Lacy | Union Cottages | early 20th C | 57 | |
| Langdon, William | Croakham | 1794/5 | 32 | |
| Lartiliot, Catherine | Belle Vue | --- | 101 | |
| Lawrence, William | Beacon Farm | 1851 | 66 | |
| Leach, Douglas | Lye House | --- | 50 | |
| Leat, Richard | Spark's Cottage | 1851 | 67 | |
| Leat, Samuel | Spark's Cottage | 1851 | 66 | |
| Leat, Susanna | Spark's Cottage | 1851 | 66 | |
| Lee, Benjamin | Pithayne | abt 1600 | 79 | |
| Lee, John | Moorhayne's Cottages | 1888 | 104 | |
| Lee, Margaret | Pithayne | abt 1600 | 79 | |
| Lee, Robert | Elscombe Cottage | 1832 | 46 | |
| Legett, Elianor | Higher Moorhayne | 1727 | 107 | |
| Leggett, Jacob | Higher Moorhayne | 1766 | 107 | |
| Legh, John | Ley | 1437 | 105 | |
| Lental, John | Knapp | 1931 | 36 | |
| Loaring, R | --- | 1829 | 46 | |
| Loaring, Robert | Heathfield Arms | 1818 | 51, 52, 53 | |
| Lock, Robert | Old Woodhayne | 1810 | 56, 67 | |
| Lockyer, Henry Bayer | --- | 1854 | 51 | |
| Locock, Edward | Rosehayne, Rower Hill, Underdown | 1798,1810 | 112,113,120 | |
| Locock, John | Union Cottages | 1861 | 57 | |
| Locock, William | Chaffhay, Grovewell | late 18th C | 97, 103 | |
| Long | Union Cottages | early 20th C | 57 | |
| Long, Charles | Stodbear | 1810 | 38 | |
| Long, John | Middle Stout | 1797 | 37 | |
| Loosemore, James | Northam's | 1810-1838 | 38 | |
| Loosemore, John | Northam's | 1798 | 37 | |
| Loosemore, F | Croakham | 1884 | 33 | |
| Loveridge, John | Panshayne | post 1872 | 78 | |
| Lukin, J | --- | early 20th C | 20 | |
| Maior (Major), Dorothy | Rosehayne | 1600 | 112 | |
| Maior (Major), Thomas | --- | 16th C | 9, 112 | |
| Mallett, William | Panshayne | 18th C | 78 | |
| Manley, William | Stout Mill | 1782 | 39 | |
| Manning, Agnes | Knightshayne | 1627 | 49 | |
| Manning, Johann | Knightshayne | 1627 | 49 | |
| Manning, William | Knightshayne | 1627 | 49 | |
| Marchant, Mr | Drake's Arms Farm | 1833 | 34 | |
| Marricke, Robert & John | Rosehayne | 1600 | 112 | |
| Marricke, William | Cornhill | 1600 | 98 | |
| Martin, Ann | Sheafhayne Manor | --- | 83 | |
| Martin, Elizabeth | Sheafhayne Manor | --- | 83 | |
| Martin (Martyn), Giles | Sheafhayne Manor | 1626 | 83 | |
| Martin, John | Sheafhayne Manor | --- | 83 | |
| Martin, Rebecca | Sheafhayne Manor | --- | 83 | |
| Martin, Sarah | Sheafhayne Manor | --- | 83 | |
| Mathew, Elizabeth | Hay | 1600 | 104 | |
| Mathew, John | Knight's Mill, Watchford | 1600 | 36, 41 | |
| --- | Marsh Farm, New Barn | --- | 51, 54 | |
| Mathew, John | Blackaller | 1794 | 71 | |
| Mathewe, William | Knightshayne | 1627 | 49 | |
| Matthews, John | South Waterhayne | 1833 | 114 | |
| Matthews, Mr. | Homeleigh, Yarcombe Sch | 1872,1888 | 75, 118 | |
| Matthews, Samuel | Moorpit | 1779 | 109 | |
| Matthews, William | Hay | 1727 | 104 | |
| Meyrick, Capt. Richard Owen Tapps-Gervis | --- | 1930s | 20 | |
| Meyrick, Owen John Augustus | --- | --- | 20 | |
| Meyrick, Owen Putland | --- | --- | 20 | |
| Meyrick, Richard Anthony | --- | --- | 21 | |
| Meyrick, Sir George Augustus Elliott Tapps-Gervis | --- | --- | 20 | |
| Miller, Albert | Birch Oak | 1890 | 71 | |
| Miller, Bessie | Birch Oak | 1890 | 71 | |
| Miller, Edward | Birch Oak | 1890 | 71 | |
| Miller, Eleanor | Birch Oak | 1890 | 71 | |
| Miller, George | Birch Oak | 1890 | 71 | |
| Moore, William | Blackhayes, Grovewell | 1700 | 95, 102 | |
| Morley, John | --- | 1581 | 7 | |
| Mullet, Mr. | --- | 1934 | 93 | |
| Musgrave, Dr. | Sheafhayne Manor | 1705 | 84 | |
| Mutter, John | Stout Mill | 1600 | 39 | |
| Mutter, Richard | Hay | 1817 | 104 | |
| Naish, Thomas | Sheafhayne Manor | --- | 83 | |
| Newbery, Ann | --- | 1685 | 11 | |
| Newbery, John | Middle Moorhayne | 1685,1727 | 11, 108 | |
| Newbery, Robert | Blackhayes, Broadley, | 1700, 1798 | 13, 95, 96 | |
| --- | Rosehayne, South Waterhayne | 1727 | 112,114 | |
| --- | Underdown, Livenhayes | 1727 | 119, 106 | |
| Newbury, Samuel | Grovewell, Livenhayes, Moorpit | 1662, 1727 | 02, 106,109 | |
| Newbery, Susanna | Livenhayes | 1727 | 106 | |
| Newbery, Thomas | Shutlands | 18th C | 13, 63 | |
| Newman, Mary | --- | 1596 | 8 | |
| Newman, Jonathan | Peterhayes | 1728 | 111 | |
| Northam, Alice | Stout | 1600 | 37 | |
| Northam, John | Yarcombe Inn | 1672 | 92 | |
| Northam, Thomas | Northam's Cottage | 1817 | 54 | |
| Northmore, Thomas | Sheafhayne Manor | abt 1700 | 84 | |
| Palmer, John | Underdown | 1750 | 120 | |
| Palmer, Mr. | New Barn | 1894 | 54 | |
| Palmer, Sarah | Grovewell | 1817 | 103 | |
| Palmer, Rev W. | Shutlands, Blackhayes | 1786, 1797 | 14, 63, 95 | |
| Palmer, Robert | Rower Hill | 1798 | 113 | |
| Palmer, Thomas | Grovewell | 1832 | 103 | |
| Palmer, Thomas Newbery | Underdown, Grovewell | 1748 | 102,119, 120 | |
| Paris, Mary | Knapp | 1727 | 36 | |
| Parkhouse, Isaac | Middle Moorhayne | 1798-1810 | 108 | |
| Parris, Alan | Sheafhayne Manor Farm | 1939 | 86 | |
| Parris, Charles | Farthings | 1794/5 | 34 | |
| Parsons, Henry | Croakham | 1600 | 32 | |
| Patten, Lionel | Sheafhayne Manor | abt 1900 | 84 | |
| Pavey, Charles | Broadley, Hay | 1600 | 96, 104 | |
| Pavey, David | Hay | 1727 | 104 | |
| Pavey, R | Beacon House (Yarcot) | 1877 | 66 | |
| Pavie, Charles | --- | late 16th C | 7 | |
| Petre, John s/o Lord | Panshayne | 1605 | 77 | |
| Phillips, George | --- | late 19th C | 19 | |
| Phillips, George | --- | 1934 | 93, 101, 107,111 | |
| Pike, John | Beacon house (Yarcot) | 1827 | 66 | |
| Pollexfen, Henry | --- | 1712 | 11 | |
| Pope, John | --- | --- | 14 | |
| Pope, Joseph | --- | --- | 14 | |
| Pope, Mary | --- | --- | 14 | |
| Pope, Sarah | --- | --- | 14 | |
| Powell, Rev. Joseph | Elmdene | 1874-1904 | 117 | |
| Pringe, Alexander | --- | --- | 9 | |
| Pullen, John | Livenhayes | 1600 | 106 | |
| Quick | --- | 1829 | 46 | |
| Quick, F | Stout Mill | 1931 | 39 | |
| Rattenbury, Walter | Sheafhayne Manor Farm | 1939 | 86 | |
| Rich P. R. | Livenhayes | 1931 | 107 | |
| Roberts, Mary | Lower Moorhayne | 1716 | 108 | |
| Roberts, Peter | Lower Moorhayne | 1716 | 108 | |
| Robins, John | Curehays | 1600 | 33 | |
| Robins, Francis | Elscombe, Podgers | 1727 | 45, 56 | |
| Rodgers, Samuel | Foxenhole | 1810 | 47 | |
| Russell, Thomas | South Waterhayne | 1833 | 114 | |
| Salter, J | --- | 1938 | 87 | |
| Searle, James | Rosehayne | 1727 | 112 | |
| Seaton, Lady | --- | 1930s | 20, 21, 79, 85, 87 | |
| Selwyn, G | Yarcombe School | 1870 | 118 | |
| Seward, John | North Waterhayne, Peterhays | 1798 | 76, 111 | |
| Shire, James | Beacon Farm | --- | 66 | |
| Singleton, Adam | Higher Pithayne | 1875 | 80 | |
| Smith, John | Peterhays | 1810 | 111 | |
| Smith, Robert | Peterhays | 1832 | 111 | |
| Smythe, Walter | Underdown | 1600 | 119 | |
| Southcott, Jane | Lower Moorhayne | 1798 | 108 | |
| Sparke, | Ivy & Rose Cottages, Marsh | --- | 50 | |
| Sparke, James | Flintlock Inn (Globe Inn) | 1808 | 57 | |
| Sparke, James | Calways, Hill House Farm | 1798 | 72, 74 | |
| Sparkes, Tommy | Four Elms | 20th C | 118 | |
| Speke, Sir John | Sheafhayne Manor | 1503 | 83 | |
| Spiller, Abraham | Livenhayes, Baptist Churchh | 1832, 1829 | 106, 117 | |
| Spiller, Alice | North Waterhayne, Crimshawes, Farm Ground | --- | 75 | |
| Spiller, Amy | Rosehayne, Watchford | 1810 | 41,112,113 | |
| Spiller, Benjamin | New Barn, Panshayne | 1782-1832 | 54, 78 | |
| Spiller, Charles | Brimbly | 1727 | 95 | |
| Spiller, Henry | Blackhall, Littledown | 1798,1810 | 14, 17, 32 | |
| --- | Coburns, Keat's Mill | --- | 36, 45, 47 | |
| --- | Cornhill | --- | 98 | |
| Spiller, John | Stout Mill, Higher Moorhayne | 1782, 1798 | 39, 107 | |
| Spiller, John | Marsh, Four Elms | 1841 | 49, 118 | |
| Spiller, Josias | The Beacon (Spiller's Cottage) | 1812 | 64 | |
| Spiller, Robert | New Barn, North Waterhayne | 1600,1782 | 54, 75 | |
| Spiller, Sarah | Crymeshays | 1727 | 76 | |
| Spiller, William | Watchford, Marsh | 1801, 1841 | 41, 49 | |
| --- | New Barn | --- | 54 | |
| Spiller, William | Union Cottages | 1861 | 57 | |
| Spiller, Zachary | North Waterhayne | --- | 75 | |
| Stapledon, Bishop Walter | --- | 1311 | 5, 89, 110, 111 | |
| Stephens, | --- | --- | 12 | |
| Stevens, James | Calways, Old House | 1798 | 72, 76 | |
| Stevens, Joan | Stodbear | 1727 | 38 | |
| Stevens, Richard | Stodbear, Pipenhayes | 1727 | 38, 42 | |
| Steward, Edward Tucker | Watchford | 1801 | 41 | |
| Steward, Mrs Gabriel | Watchford | 1801 | 41 | |
| Stickland, John | Knightshayne, Moorpit | 1832, 1798 | 49, 109 | |
| Stone, Thomas | Marsh | 1841 | 49 | |
| Stowel, Sir John | Sheafhayne Manor | 1598, 1626 | 83 | |
| Streeche or Stretchley | North Yarcombe | 1356 | 6 | |
| Strickland, John | Hay, Pithayne | 1727,1798 | 14,104, 80 | |
| Summerhayes, John | Union Cottages | 1861 | 57 | |
| Summerhayes, R | Pithayne | 1798 | 80 | |
| Summerhayes, Robert | Sumner's Marsh | 1827 | 51 | |
| Summerhayes (Somerhaies), Thomas | Blackhall | 1600 | 32 | |
| Symes, John | Hill House Farm, Peterhayes, Pithayne | 1620 | 74, 79, 111 | |
| Symes, Thomas | Panshayne | 17th C | 77 | |
| Toller, Peter | Toller's Marsh | 1784 | 58 | |
| Toms, Sumner | Marsh Farm | 1873 | 51 | |
| Trott | Middle Moorhayne | 1798-1810 | 108 | |
| Trott, J | Stockhouse | 1798 | 115 | |
| Trott, James | Baptist church | 1829 | 117 | |
| Trott, Susanna | Hay | 1727 | 104 | |
| Trott, Thomas | Stout Mill, Old Woodhayne | 1897 | 39, 56 | |
| --- | Hillside, Linton, Yarcombe Sch | --- | 63, 65, 118 | |
| Trott, William | Blackaller | 1794/5 | 71 | |
| Turner, Brigett | Hay | 1600 | 104 | |
| Turner, William | Rosehayne | 1727 | 112 | |
| Vincent, Christian | Croakham, Knapp | 1600 | 32, 35 | |
| Vincent, Henry | Foxenhole, Shorthayne | 1727,1794 | 47, 56 | |
| Vincent, James | Pithayne | 1727 | 79 | |
| Vincent, John | Knightshayne | 1627 | 49 | |
| Vincent, John | Marsh Farm | 1827 | 51 | |
| Vincent, Samuel | Baprtist Church | 1829 | 117 | |
| Vincent, Thomasine | Williambeer | 1600 | 41 | |
| Wadleton, William | Flintlock Inn | 1851 | 58 | |
| Wale | Hamperlands, Lee's Cottage | 1888 | 104, 105 | |
| Wale, John | Middle Moorhayne | 1832 | 108 | |
| Wale, William | Higher Stout, North Waterhayne | 1832, 1797 | 35, 76, 117 | |
| Wale (Whale), John | Blackallers | 1794 | 71 | |
| Waleran, Lord | Sheafhayne Manor | early 20th C | 85 | |
| Walsh, Isott | Blackhayes, Grovewell | 1700 | 95, 102 | |
| Ward, James | Elscombe Cottage | 1832 | 46 | |
| Ward, John | Union Cottages | 1861 | 57 | |
| Warwick, Richard | --- | 16th C | 7 | |
| Webber, Edward | Knapp | --- | 36 | |
| Webber, Henry | Old Woodhayne | 1832 | 56 | |
| Webber, William | --- | mid 19th C | 28 | |
| Westlake, Betty | Stodbear | 18th C | 38 | |
| Westlake, Thomas | Stodbear | 18th C | 38 | |
| Weston, Stephen | Peterhayes | 18th C | 111 | |
| Wilce, John | Stout Mill | --- | 39 | |
| Willey (Willie), John | Drake's Arms Farm, Clifthayne | 1801, 1798 | 34, 44 | |
| Willey (Willie), Henry | Drake's Arms Farm, Old Woodhayne | 1792 | 34, 56 | |
| Willey (Willie), Robert | Stout Mill | 1782 | 39 | |
| Willey (Willie), William | Old Woodhayne | 1792 | 56 | |
| Willey | Homeleigh | 1888 | 75 | |
| Williams, John | Sheafhayne | 1739, 1779 | 13, 84 | |
| Witcombe, Elynor | Moorhayne | 1600 | 107 | |
| Wolfron, John | Calways | 16th C | 72 | |
| Wood(e), Christian | Panshayne | 1600 | 77 | |
| Wood(e), John | Coburns, Sheafhayne Manor | abt 1600 | 45, 83 | |
| Wyatt, Richard | Marsh | 1841 | 49 | |
| Zane, Alice | Old Woodhayne | 1600 | 55 | |
| Zane, George | Yarcombe Mill | 1727 | 120 | |
| Zane, Robert | Croakham | 1600 | 32 |
Brian Randell, 9 Jun 2004
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |